Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Amanda Trotter | 2 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Jenna Hoffman | 2 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Jessica Hollis | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 8 | Katie Faith | 4 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 3 | 23 | 0 | 0 | 0 | 0 |
| 9 | Xandy Green | 4 | 0 | 1 | 3 | -.333 | 18 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 12 | Jennifer Opper | 4 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 |
| 13 | Ashley Fannon | 4 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 3 | 5 | 1 | 2 | 0 | 0 |
| 15 | Katheryn Knarr | 4 | 0 | 1 | 3 | -.333 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 22 | Kaitlin Norman | 4 | 6 | 5 | 25 | .040 | 2 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 |
| 23 | Katelyn Dobbs | 4 | 13 | 4 | 21 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Taylor Cramsey | 4 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Totals | 4 | 58 | 24 | 149 | .228 | 43 | 3 | 4 | 8 | 77 | 5 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bari Tressler | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 |
| 4 | Liz Widenhouse | 4 | 18 | 9 | 58 | .155 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 |
| 6 | Molly McGinnis | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Megan Smith | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 11 | Carissa McCumber | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 12 | Cortland Phillips | 4 | 1 | 0 | 7 | .143 | 43 | 1 | 1 | 0 | 10 | 0 | 1 | 1 | 0 |
| 13 | Dallas Hasty | 4 | 7 | 9 | 39 | -.051 | 1 | 2 | 2 | 2 | 9 | 0 | 0 | 2 | 0 |
| 16 | Megan Baranko | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 2 | 0 | 7 | 0 | 3 | 0 | 0 |
| Totals | 4 | 49 | 26 | 160 | .144 | 46 | 8 | 6 | 3 | 62 | 1 | 6 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Greensboro, NC (Hanes Gym)
Date: Oct 05, 2013 Attend: 85 Time: 1:41 Referees: |
|||||||||||||||||||||||||||||||