LaGrange College vs Piedmont College (Sep 04, 2011)



 

Volleyball Box Score

 
Volleyball Box Score
2011 Piedmont College Volleyball
LaGrange College vs Piedmont College
(Sep 04, 2011 at Birmingham, AL)

   LaGrange College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   BARTON, Kristen   1  0  0  0  .000  0  0  0  4  3  0  0  0  0 
2   COLVIN, Crystal   3  0  1  3  -.333  0  1  2  2  21  0  0  0  0 
3   CARONA, Ashley   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
4   McKINSTRY, Erin   3  0  0  2  .000  18  1  1  1  5  0  1  0  0 
5   WASHICHEK, Mary Ann   3  1  3  12  -.167  1  1  2  0  7  0  0  0  0 
6   PELKEY, Gabriella   3  0  0  0  .000  0  0  1  0  1  0  0  0  0 
7   DANIEL, Kaydee   2  0  0  1  .000  0  0  0  0  0  0  0  0  0 
8   BEARD, Valerie   2  0  0  0  .000  0  0  0  0  1  0  0  0  0 
9   WILCOX, Anjelica   2  7  4  25  .120  0  1  1  0  1  0  1  0  0 
10  COVINGTON, Katie   3  11  3  27  .296  0  0  0  1  6  0  1  0  0 
11  LaFONTAINE, Hayley   3  1  2  11  -.091  0  0  0  0  1  0  1  0  0 
13  BISHOP, Courtney   1  1  2  6  -.167  0  0  1  0  0  0  0  0  0 
14  WILSON, Nicole   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
16  RHOADES, Leslie   3  1  0  10  .100  1  0  0  0  1  0  0  0  0 
   TEAM                           2                   
  Totals  3  22  15  99  .071  20  4  8  10  47  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  6  5  32  .031 
2  8  6  29  .069 
3  8  4  38  .105 
   
SET SCORES  1  2  3     TEAM RECORDS 
LaGrange College   (0)  9  20  22      
Piedmont College   (3)  25  25  25      

   Piedmont College      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Hallye Jerkins   3  5  1  16  .250  1  2  0  0  2  0  3  0  0 
2   Katie Byrd   3  4  4  19  .000  0  1  3  1  4  0  0  0  0 
4   Ashton Nash   3  1  0  5  .200  17  2  3  0  7  0  0  0  0 
6   Paige Eslinger   3  2  0  2  1.000  2  2  1  2  25  0  0  0  0 
10  Jessica Hollis   2  2  0  3  .667  0  1  1  0  0  0  0  0  0 
12  Jennifer Opper   3  5  1  12  .333  0  0  0  0  3  1  0  0  0 
14  Erin Krause   3  9  2  24  .292  1  2  0  1  8  0  1  0  0 
15  Katheryn Knarr   2  1  0  3  .333  4  0  0  0  0  0  0  0  0 
22  Kaitlin Norman   1  1  0  1  1.000  0  0  0  0  0  0  0  0  0 
23  Chelsea Falk   3  2  1  10  .100  2  0  0  0  4  0  2  0  0 
33  Rachel Powell   1  1  1  5  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  33  10  100  .230  27  10  8  4  53  1  6  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  0  23  .522 
2  9  3  29  .207 
3  12  7  48  .104 
    Site: Birmingham, AL (Bill Burch Gym)
Date: Sep 04, 2011 Attend: Time:
Referees: