Volleyball Box Score |
| Piedmont College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hallye Jerkins | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2 | Katie Byrd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jenna Hoffman | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Ashton Nash | 2 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Paige Eslinger | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 8 | Rachel Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jessica Hollis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Danielle Maffett | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Jennifer Opper | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 13 | Ashley Fannon | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Erin Krause | 2 | 4 | 1 | 11 | .273 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Katheryn Knarr | 2 | 1 | 0 | 3 | .333 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Kaitlin Norman | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 33 | Rachel Powell | 2 | 4 | 0 | 8 | .500 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 94 | .234 | 35 | 2 | 4 | 2 | 39 | 2 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Stillman College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Savage,Ashley | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | McKinnis,Jamila | 3 | 10 | 2 | 27 | .296 | 10 | 1 | 0 | 0 | 7 | 1 | 1 | 0 | 0 |
| 4 | Jackson,Ashley D. | 3 | 2 | 3 | 10 | -.100 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Clark,Shalita | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | Mallory,Christine | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Williams,Paten | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Page,Januar | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Jones,Cynteria | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Braughton,Bailey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 20 | Eubanks,Phyllice | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 21 | Morgan,LaJacqueline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Nix,Chelsea | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 22 | 103 | .087 | 27 | 2 | 2 | 2 | 37 | 1 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Birmingham, AL (Bill Burch Gym)
Date: Sep 04, 2011 Attend: Time: Referees: |
||||||||||||||||||||||||||