|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Piedmont | 312 | 321 | 312 | 945 | +81 | |
| 2 | Huntingdon | 314 | 318 | 322 | 954 | +90 | |
| 3 | Methodist | 325 | 321 | 332 | 978 | +114 | |
| 4 | Southern Virginia | 335 | 335 | 327 | 997 | +133 | |
| 5 | Pfeiffer | 342 | 360 | 346 | 1048 | +184 | |
| 6 | Meredith | 425 | 430 | 458 | 1313 | +449 | |
| LaGrange | dnc | dnc | dnc | DNF | |||
| William Peace | dnc | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Erin Donovan | Piedmont | 70 | 72 | 73 | 215 | -1 | |
| 2 | Yvette Gorden | Huntingdon | 77 | 71 | 74 | 222 | +6 | |
| 3 | Keegan Goins | Piedmont | 79 | 77 | 77 | 233 | +17 | |
| t | 4 | Mary Charles Davis | Huntingdon | 77 | 79 | 78 | 234 | +18 |
| t | 4 | Sydney Richards | Southern Virginia | 74 | 82 | 78 | 234 | +18 |
| 6 | Briana Willis | Huntingdon | 77 | 82 | 77 | 236 | +20 | |
| 7 | CC Banz | Southern Virginia | 78 | 79 | 82 | 239 | +23 | |
| 8 | Jenna Rutledge | Methodist | 79 | 80 | 81 | 240 | +24 | |
| 9 | Anna Wicklum | Methodist | 82 | 77 | 82 | 241 | +25 | |
| 10 | Lila Polakowski | Piedmont | 79 | 87 | 78 | 244 | +28 | |
| 11 | Kirstyn Page | Pfeiffer | 81 | 85 | 80 | 246 | +30 | |
| 12 | Eva Denten | Methodist | 81 | 83 | 83 | 247 | +31 | |
| 13 | Cloe Rich | Methodist | 83 | 81 | 86 | 250 | +34 | |
| 14 | Ella Couper | Pfeiffer | 80 | 90 | 84 | 254 | +38 | |
| t | 15 | Addison Maney | Piedmont | 84 | 85 | 87 | 256 | +40 |
| t | 15 | Jenna Underwood | Meredith | 84 | 85 | 87 | 256 | +40 |
| 17 | Addison Branham | Southern Virginia | 89 | 91 | 82 | 262 | +46 | |
| t | 18 | Lainey Edwards | Meredith | 88 | 85 | 90 | 263 | +47 |
| t | 18 | Emma McCoy | LaGrange | 99 | 79 | 85 | 263 | +47 |
| 20 | Quinn Foulger | Southern Virginia | 94 | 85 | 85 | 264 | +48 | |
| 21 | Morgan Heilig | Pfeiffer | 89 | 93 | 85 | 267 | +51 | |
| t | 22 | Adison Beeler | Huntingdon | 88 | 86 | 95 | 269 | +53 |
| t | 22 | Lacie Logan | Huntingdon | 83 | 93 | 93 | 269 | +53 |
| t | 22 | Zoe Shuttlesworth | Piedmont | 93 | 92 | 84 | 269 | +53 |
| 25 | Alexa Fontanez | LaGrange | 84 | 92 | 97 | 273 | +57 | |
| 26 | Kiley Donovan | Methodist | 93 | 96 | 88 | 277 | +61 | |
| 27 | Ashlyn Strickland | Pfeiffer | 92 | 92 | 97 | 281 | +65 | |
| 28 | Halle Western | Southern Virginia | 99 | 89 | 99 | 287 | +71 | |
| 29 | Jordan Blake | Pfeiffer | 98 | 104 | 101 | 303 | +87 | |
| 30 | A. Hegwood-Anderson | LaGrange | 103 | 108 | 109 | 320 | +104 | |
| 31 | Morghan Knight | William Peace | 114 | 118 | 107 | 339 | +123 | |
| 32 | Madison Knight | William Peace | 130 | 126 | 131 | 387 | +171 | |
| 33 | Madelyn Caldwell | Meredith | 121 | 129 | 141 | 391 | +175 | |
| 34 | Rachel Williamson | Meredith | 132 | 131 | 140 | 403 | +187 | |
|
Team-by-Team Results |
4/20-22/2026 -- 2026 USA South Women's Golf Championship
The Lakes Course -- Carolina Trace Golf Club
Par 72, 5633 yards -- 8 teams, 34 players
| Huntingdon | 314 | 318 | 322 | 954 | +90 | 2nd |
| Yvette Gorden | 77 | 71 | 74 | 222 | +6 | 2nd |
| Mary Charles Davis | 77 | 79 | 78 | 234 | +18 | t-4th |
| Briana Willis | 77 | 82 | 77 | 236 | +20 | 6th |
| Adison Beeler | 88 | 86 | 95 | 269 | +53 | t-22nd |
| Lacie Logan | 83 | 93 | 93 | 269 | +53 | t-22nd |
| LaGrange | ||||||
| Emma McCoy | 99 | 79 | 85 | 263 | +47 | t-18th |
| Alexa Fontanez | 84 | 92 | 97 | 273 | +57 | 25th |
| A. Hegwood-Anderson | 103 | 108 | 109 | 320 | +104 | 30th |
| Meredith | 425 | 430 | 458 | 1313 | +449 | 6th |
| Jenna Underwood | 84 | 85 | 87 | 256 | +40 | t-15th |
| Lainey Edwards | 88 | 85 | 90 | 263 | +47 | t-18th |
| Madelyn Caldwell | 121 | 129 | 141 | 391 | +175 | 33rd |
| Rachel Williamson | 132 | 131 | 140 | 403 | +187 | 34th |
| Methodist | 325 | 321 | 332 | 978 | +114 | 3rd |
| Jenna Rutledge | 79 | 80 | 81 | 240 | +24 | 8th |
| Anna Wicklum | 82 | 77 | 82 | 241 | +25 | 9th |
| Eva Denten | 81 | 83 | 83 | 247 | +31 | 12th |
| Cloe Rich | 83 | 81 | 86 | 250 | +34 | 13th |
| Kiley Donovan | 93 | 96 | 88 | 277 | +61 | 26th |
| Pfeiffer | 342 | 360 | 346 | 1048 | +184 | 5th |
| Kirstyn Page | 81 | 85 | 80 | 246 | +30 | 11th |
| Ella Couper | 80 | 90 | 84 | 254 | +38 | 14th |
| Morgan Heilig | 89 | 93 | 85 | 267 | +51 | 21st |
| Ashlyn Strickland | 92 | 92 | 97 | 281 | +65 | 27th |
| Jordan Blake | 98 | 104 | 101 | 303 | +87 | 29th |
| Piedmont | 312 | 321 | 312 | 945 | +81 | 1st |
| Erin Donovan | 70 | 72 | 73 | 215 | -1 | 1st |
| Keegan Goins | 79 | 77 | 77 | 233 | +17 | 3rd |
| Lila Polakowski | 79 | 87 | 78 | 244 | +28 | 10th |
| Addison Maney | 84 | 85 | 87 | 256 | +40 | t-15th |
| Zoe Shuttlesworth | 93 | 92 | 84 | 269 | +53 | t-22nd |
| Southern Virginia | 335 | 335 | 327 | 997 | +133 | 4th |
| Sydney Richards | 74 | 82 | 78 | 234 | +18 | t-4th |
| CC Banz | 78 | 79 | 82 | 239 | +23 | 7th |
| Addison Branham | 89 | 91 | 82 | 262 | +46 | 17th |
| Quinn Foulger | 94 | 85 | 85 | 264 | +48 | 20th |
| Halle Western | 99 | 89 | 99 | 287 | +71 | 28th |
| William Peace | ||||||
| Morghan Knight | 114 | 118 | 107 | 339 | +123 | 31st |
| Madison Knight | 130 | 126 | 131 | 387 | +171 | 32nd |
# Indicates individual player
|
AP-Style Tournament Results |
2026 USA South Women's Golf Championship
The Lakes Course
Carolina Trace Golf Club
Dates: 4/20-22/2026
Par 72, 5633 yards
Fin. Top 20 teams Scores Total Par
1 Piedmont....................... 312 321 312 945 +81
2 Huntingdon..................... 314 318 322 954 +90
3 Methodist...................... 325 321 332 978 +114
4 Southern Virginia.............. 335 335 327 997 +133
5 Pfeiffer....................... 342 360 346 1048 +184
6 Meredith....................... 425 430 458 1313 +449
LaGrange....................... dnc dnc dnc DNF
William Peace.................. dnc dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 Erin Donovan......... Piedmont....................... 70 72 73 215 -1
2 Yvette Gorden........ Huntingdon..................... 77 71 74 222 +6
3 Keegan Goins......... Piedmont....................... 79 77 77 233 +17
t 4 Mary Charles Davis... Huntingdon..................... 77 79 78 234 +18
t 4 Sydney Richards...... Southern Virginia.............. 74 82 78 234 +18
6 Briana Willis........ Huntingdon..................... 77 82 77 236 +20
7 CC Banz.............. Southern Virginia.............. 78 79 82 239 +23
8 Jenna Rutledge....... Methodist...................... 79 80 81 240 +24
9 Anna Wicklum......... Methodist...................... 82 77 82 241 +25
10 Lila Polakowski...... Piedmont....................... 79 87 78 244 +28
11 Kirstyn Page......... Pfeiffer....................... 81 85 80 246 +30
12 Eva Denten........... Methodist...................... 81 83 83 247 +31
13 Cloe Rich............ Methodist...................... 83 81 86 250 +34
14 Ella Couper.......... Pfeiffer....................... 80 90 84 254 +38
t 15 Addison Maney........ Piedmont....................... 84 85 87 256 +40
t 15 Jenna Underwood...... Meredith....................... 84 85 87 256 +40
17 Addison Branham...... Southern Virginia.............. 89 91 82 262 +46
t 18 Lainey Edwards....... Meredith....................... 88 85 90 263 +47
t 18 Emma McCoy........... LaGrange....................... 99 79 85 263 +47
20 Quinn Foulger........ Southern Virginia.............. 94 85 85 264 +48