| 
 Team Standings  | 
| Rank | Team | Scores | Total | Par | ||
| 1 | Mary Hardin-Baylor | 302 | 301 | 603 | +27 | |
| 2 | Washington and Lee | 306 | 302 | 608 | +32 | |
| 3 | Huntingdon College | 304 | 311 | 615 | +39 | |
| 4 | Sewanee Women's Golf | 306 | 316 | 622 | +46 | |
| 5 | Oglethorpe University | 317 | 314 | 631 | +55 | |
| t | 6 | Piedmont University | 326 | 318 | 644 | +68 | 
| t | 6 | Southwestern University | 322 | 322 | 644 | +68 | 
| 8 | Methodist University | 327 | 330 | 657 | +81 | |
| 9 | Maryville College | 359 | 336 | 695 | +119 | |
| 
 Player Standings  | 
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Catapano, Natalie | Sewanee Women's Golf | 68 | 73 | 141 | -3 | |
| t | 2 | Kiser, Camryn | Mary Hardin-Baylor | 71 | 74 | 145 | +1 | 
| t | 2 | Sosa, Julia | Mary Hardin-Baylor | 76 | 69 | 145 | +1 | 
| 4 | Wong, Ella | Washington and Lee | 70 | 77 | 147 | +3 | |
| 5 | Davis, Mary Charles | Huntingdon College | 74 | 75 | 149 | +5 | |
| 6 | Gorden, Yvette | Huntingdon College | 72 | 78 | 150 | +6 | |
| t | 7 | Bezzari, Dounia | Oglethorpe University | 74 | 77 | 151 | +7 | 
| t | 7 | Donovan, Erin | Piedmont University | 80 | 71 | 151 | +7 | 
| t | 7 | Willis, Briana | Huntingdon College | 77 | 74 | 151 | +7 | 
| 10 | Stilz, Jane | Sewanee Women's Golf | 79 | 73 | 152 | +8 | |
| t | 11 | Bhatt, Toral | Washington and Lee | 76 | 77 | 153 | +9 | 
| t | 11 | Cline, Mackenzie | Washington and Lee | 78 | 75 | 153 | +9 | 
| t | 11 | Kocher, Brooke | Mary Hardin-Baylor | 74 | 79 | 153 | +9 | 
| 14 | Jackson, Sydney | Southwestern University | 77 | 78 | 155 | +11 | |
| 15 | Bundy, Berkeley | Washington and Lee | 83 | 73 | 156 | +12 | |
| 16 | Payne, Makazlyn | Oglethorpe University | 78 | 79 | 157 | +13 | |
| t | 17 | Crews, Alex | Washington and Lee | 83 | 76 | 159 | +15 | 
| t | 17 | Hill, Aubree | Piedmont University | 81 | 78 | 159 | +15 | 
| t | 19 | Apisarnthanarax,Anna | Southwestern University | 80 | 80 | 160 | +16 | 
| t | 19 | Iles, Emma | Mary Hardin-Baylor | 81 | 79 | 160 | +16 | 
| t | 19 | Norman, Brooke | Mary Hardin-Baylor | 79 | 81 | 160 | +16 | 
| t | 19 | Powell, Elizabeth | Oglethorpe University | 82 | 78 | 160 | +16 | 
| t | 23 | Denten, Eva | Methodist University | 83 | 79 | 162 | +18 | 
| t | 23 | McElhaney, Charlsie | Maryville College | 81 | 81 | 162 | +18 | 
| t | 23 | Panter, Sloane | Southwestern University | 80 | 82 | 162 | +18 | 
| t | 23 | Rhude, Katie | Mary Hardin-Baylor | 83 | 79 | 162 | +18 | 
| t | 23 | Rich, Cloe | Methodist University | 78 | 84 | 162 | +18 | 
| t | 28 | Carstens, Abrianna | Oglethorpe University | 83 | 80 | 163 | +19 | 
| t | 28 | Haetzel, Julia | Washington and Lee | 82 | 81 | 163 | +19 | 
| 30 | Bentley, Olivia | Sewanee Women's Golf | 77 | 87 | 164 | +20 | |
| t | 31 | Gibson, Anna Claire | Sewanee Women's Golf | 82 | 83 | 165 | +21 | 
| t | 31 | Lim, Rouyun | Methodist University | 86 | 79 | 165 | +21 | 
| t | 31 | Shuttlesworth, Zoe | Piedmont University | 81 | 84 | 165 | +21 | 
| 34 | Rutledge, Jenna | Methodist University | 83 | 83 | 166 | +22 | |
| t | 35 | Kestner, Megan | Methodist University | 83 | 84 | 167 | +23 | 
| t | 35 | Wiggins, Berkley | Huntingdon College | 81 | 86 | 167 | +23 | 
| t | 37 | Davis, Madison | Oglethorpe University | 83 | 86 | 169 | +25 | 
| t | 37 | Goins, Keegan | Piedmont University | 84 | 85 | 169 | +25 | 
| t | 37 | Weaver, Lila | Sewanee Women's Golf | 84 | 85 | 169 | +25 | 
| t | 40 | Beeler, Adison | Huntingdon College | 86 | 84 | 170 | +26 | 
| t | 40 | York, Emily | Southwestern University | 88 | 82 | 170 | +26 | 
| t | 42 | Higgins, Mallory | Maryville College | 89 | 82 | 171 | +27 | 
| t | 42 | Wicklum, Anna | Methodist University | 85 | 86 | 171 | +27 | 
| 44 | Illian, Adyson | Huntingdon College | 85 | 87 | 172 | +28 | |
| t | 45 | Harris, Rachel | Southwestern University | 85 | 90 | 175 | +31 | 
| t | 45 | Polakowski, Lila | Piedmont University | 88 | 87 | 175 | +31 | 
| t | 47 | Logan, Lacie | Huntingdon College | 88 | 88 | 176 | +32 | 
| t | 47 | Stefano, Macie | Oglethorpe University | 93 | 83 | 176 | +32 | 
| t | 49 | Burch, Payton | Sewanee Women's Golf | 87 | 92 | 179 | +35 | 
| t | 49 | Weaver, Marissa | Piedmont University | 94 | 85 | 179 | +35 | 
| 51 | Clonan, Emma | Maryville College | 98 | 82 | 180 | +36 | |
| 52 | Peterson, Lillie | Maryville College | 91 | 91 | 182 | +38 | |
| 53 | Petrova, Caytlin | Huntingdon College | 91 | 94 | 185 | +41 | |
| 54 | Cawley, McKenna | Maryville College | 119 | 111 | 230 | +86 | |
| 
 Team-by-Team Results  | 
Sept. 21-22, 2025 -- Montgomery Women's Intercollegiate
Montgomery CC -- Montgomery, Ala.
Par 72, 5643 yards -- 9 teams, 54 players
| Huntingdon College | 304 | 311 | 615 | +39 | 3rd | 
| Davis, Mary Charles | 74 | 75 | 149 | +5 | 5th | 
| Gorden, Yvette | 72 | 78 | 150 | +6 | 6th | 
| Willis, Briana | 77 | 74 | 151 | +7 | t-7th | 
| Wiggins, Berkley | 81 | 86 | 167 | +23 | t-35th | 
| Beeler, Adison | 86 | 84 | 170 | +26 | t-40th | 
| Illian, Adyson# | 85 | 87 | 172 | +28 | 44th | 
| Logan, Lacie# | 88 | 88 | 176 | +32 | t-47th | 
| Petrova, Caytlin# | 91 | 94 | 185 | +41 | 53rd | 
| Mary Hardin-Baylor | 302 | 301 | 603 | +27 | 1st | 
| Kiser, Camryn | 71 | 74 | 145 | +1 | t-2nd | 
| Sosa, Julia | 76 | 69 | 145 | +1 | t-2nd | 
| Kocher, Brooke | 74 | 79 | 153 | +9 | t-11th | 
| Iles, Emma | 81 | 79 | 160 | +16 | t-19th | 
| Norman, Brooke# | 79 | 81 | 160 | +16 | t-19th | 
| Rhude, Katie | 83 | 79 | 162 | +18 | t-23rd | 
| Maryville College | 359 | 336 | 695 | +119 | 9th | 
| McElhaney, Charlsie | 81 | 81 | 162 | +18 | t-23rd | 
| Higgins, Mallory | 89 | 82 | 171 | +27 | t-42nd | 
| Clonan, Emma | 98 | 82 | 180 | +36 | 51st | 
| Peterson, Lillie | 91 | 91 | 182 | +38 | 52nd | 
| Cawley, McKenna | 119 | 111 | 230 | +86 | 54th | 
| Methodist University | 327 | 330 | 657 | +81 | 8th | 
| Denten, Eva | 83 | 79 | 162 | +18 | t-23rd | 
| Rich, Cloe | 78 | 84 | 162 | +18 | t-23rd | 
| Lim, Rouyun# | 86 | 79 | 165 | +21 | t-31st | 
| Rutledge, Jenna | 83 | 83 | 166 | +22 | 34th | 
| Kestner, Megan | 83 | 84 | 167 | +23 | t-35th | 
| Wicklum, Anna | 85 | 86 | 171 | +27 | t-42nd | 
| Oglethorpe University | 317 | 314 | 631 | +55 | 5th | 
| Bezzari, Dounia | 74 | 77 | 151 | +7 | t-7th | 
| Payne, Makazlyn | 78 | 79 | 157 | +13 | 16th | 
| Powell, Elizabeth | 82 | 78 | 160 | +16 | t-19th | 
| Carstens, Abrianna | 83 | 80 | 163 | +19 | t-28th | 
| Davis, Madison# | 83 | 86 | 169 | +25 | t-37th | 
| Stefano, Macie | 93 | 83 | 176 | +32 | t-47th | 
| Piedmont University | 326 | 318 | 644 | +68 | t-6th | 
| Donovan, Erin | 80 | 71 | 151 | +7 | t-7th | 
| Hill, Aubree | 81 | 78 | 159 | +15 | t-17th | 
| Shuttlesworth, Zoe | 81 | 84 | 165 | +21 | t-31st | 
| Goins, Keegan | 84 | 85 | 169 | +25 | t-37th | 
| Polakowski, Lila | 88 | 87 | 175 | +31 | t-45th | 
| Weaver, Marissa# | 94 | 85 | 179 | +35 | t-49th | 
| Sewanee Women's Golf | 306 | 316 | 622 | +46 | 4th | 
| Catapano, Natalie | 68 | 73 | 141 | -3 | 1st | 
| Stilz, Jane | 79 | 73 | 152 | +8 | 10th | 
| Bentley, Olivia | 77 | 87 | 164 | +20 | 30th | 
| Gibson, Anna Claire | 82 | 83 | 165 | +21 | t-31st | 
| Weaver, Lila# | 84 | 85 | 169 | +25 | t-37th | 
| Burch, Payton | 87 | 92 | 179 | +35 | t-49th | 
| Southwestern University | 322 | 322 | 644 | +68 | t-6th | 
| Jackson, Sydney | 77 | 78 | 155 | +11 | 14th | 
| Apisarnthanarax,Anna | 80 | 80 | 160 | +16 | t-19th | 
| Panter, Sloane | 80 | 82 | 162 | +18 | t-23rd | 
| York, Emily | 88 | 82 | 170 | +26 | t-40th | 
| Harris, Rachel | 85 | 90 | 175 | +31 | t-45th | 
| Washington and Lee | 306 | 302 | 608 | +32 | 2nd | 
| Wong, Ella | 70 | 77 | 147 | +3 | 4th | 
| Bhatt, Toral | 76 | 77 | 153 | +9 | t-11th | 
| Cline, Mackenzie | 78 | 75 | 153 | +9 | t-11th | 
| Bundy, Berkeley | 83 | 73 | 156 | +12 | 15th | 
| Crews, Alex# | 83 | 76 | 159 | +15 | t-17th | 
| Haetzel, Julia | 82 | 81 | 163 | +19 | t-28th | 
# Indicates individual player
| 
 AP-Style Tournament Results  | 
Montgomery Women's Intercollegiate Montgomery CC Montgomery, Ala. Dates: Sept. 21-22, 2025 Par 72, 5643 yards Fin. Top 20 teams Scores Total Par 1 Mary Hardin-Baylor............. 302 301 603 +27 2 Washington and Lee............. 306 302 608 +32 3 Huntingdon College............. 304 311 615 +39 4 Sewanee Women's Golf........... 306 316 622 +46 5 Oglethorpe University.......... 317 314 631 +55 t 6 Piedmont University............ 326 318 644 +68 t 6 Southwestern University........ 322 322 644 +68 8 Methodist University........... 327 330 657 +81 9 Maryville College.............. 359 336 695 +119 Fin. Top 20 Players Team Scores Total Par 1 Catapano, Natalie.... Sewanee Women's Golf........... 68 73 141 -3 t 2 Kiser, Camryn........ Mary Hardin-Baylor............. 71 74 145 +1 t 2 Sosa, Julia.......... Mary Hardin-Baylor............. 76 69 145 +1 4 Wong, Ella........... Washington and Lee............. 70 77 147 +3 5 Davis, Mary Charles.. Huntingdon College............. 74 75 149 +5 6 Gorden, Yvette....... Huntingdon College............. 72 78 150 +6 t 7 Bezzari, Dounia...... Oglethorpe University.......... 74 77 151 +7 t 7 Donovan, Erin........ Piedmont University............ 80 71 151 +7 t 7 Willis, Briana....... Huntingdon College............. 77 74 151 +7 10 Stilz, Jane.......... Sewanee Women's Golf........... 79 73 152 +8 t 11 Bhatt, Toral......... Washington and Lee............. 76 77 153 +9 t 11 Cline, Mackenzie..... Washington and Lee............. 78 75 153 +9 t 11 Kocher, Brooke....... Mary Hardin-Baylor............. 74 79 153 +9 14 Jackson, Sydney...... Southwestern University........ 77 78 155 +11 15 Bundy, Berkeley...... Washington and Lee............. 83 73 156 +12 16 Payne, Makazlyn...... Oglethorpe University.......... 78 79 157 +13 t 17 Crews, Alex.......... Washington and Lee............. 83 76 159 +15 t 17 Hill, Aubree......... Piedmont University............ 81 78 159 +15 t 19 Apisarnthanarax,Anna. Southwestern University........ 80 80 160 +16 t 19 Iles, Emma........... Mary Hardin-Baylor............. 81 79 160 +16 t 19 Norman, Brooke....... Mary Hardin-Baylor............. 79 81 160 +16 t 19 Powell, Elizabeth.... Oglethorpe University.......... 82 78 160 +16