Women's Golf 2024-25
3/10-3/11/2025 -- South Georgia Invitational

GSU Golf Course
Statesboro, Ga.
Dates: 3/10-3/11/2025
Par 72, 5608 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie-Mellon   306  291  597   +21
2  WashU   302  310  612   +36
3  Randolph-Macon   317  318  635   +59
4  Carnegie-Mellon B Team   324  313  637   +61
5  Huntingdon   322  318  640   +64
6  Denison   323  320  643   +67
7  Rhodes   340  315  655   +79
8  Methodist   330  329  659   +83
9  Coastal Georgia   328  333  661   +85
10  Lynchburg   343  325  668   +92
11  Piedmont   345  334  679   +103
t 12  Sewanee   353  332  685   +109
t 12  York (Pa.)   347  338  685   +109
14  Oglethorpe   357  336  693   +117
15  Transylvania   353  353  706   +130
16  Wittenberg   368  356  724   +148
17  Pfeiffer   370  355  725   +149
18  Berry   375  362  737   +161
19  St. John Fisher   408  417  825   +249



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cecilia Jia  Carnegie-Mellon   73  71  144   E
2  Emma Wong  Carnegie-Mellon   74  73  147   +3
3  Sydney Kuo  WashU   71  78  149   +5
4  Tiffany Chan  WashU   76  74  150   +6
5  Samantha Wang  Carnegie-Mellon B Team   78  73  151   +7
6  Sriya Mupparaju  Carnegie-Mellon   79  73  152   +8
7  Lilly Hall  Randolph-Macon   71  82  153   +9
t 8  Ella McRoberts  Denison   74  80  154   +10
t 8  Alexis Sudjianto  Carnegie-Mellon   80  74  154   +10
t 10  Ava Bankston  Rhodes   78  77  155   +11
t 10  Erin Donovan  Piedmont   78  77  155   +11
t 10  Yvette Gorden  Huntingdon   75  80  155   +11
t 10  Nicole McGuire  WashU   77  78  155   +11
t 10  Lily Rowe  Lynchburg   82  73  155   +11
t 15  Alexis Haller  Randolph-Macon   81  75  156   +12
t 15  Morgan Mussatt  Randolph-Macon   77  79  156   +12
t 17  Amy Beanblossom  WashU   78  80  158   +14
t 17  Emily Gresham  Methodist   78  80  158   +14
t 17  Emily Mu  Rhodes   84  74  158   +14
20  Kaylin Yeoh  Carnegie-Mellon B Team   79  80  159   +15
t 21  Sydney Bowes  Berry   78  82  160   +16
t 21  Caroline Culbertson  Huntingdon   83  77  160   +16
t 21  Siena Maschke  Denison   81  79  160   +16
t 24  Elise Forberg  Coastal Georgia   81  81  162   +18
t 24  Wenna Zhang  Carnegie-Mellon B Team   85  77  162   +18
26  Lizzy Grant  Denison   82  81  163   +19
t 27  Laura Kate Kessler  Coastal Georgia   80  84  164   +20
t 27  Kirstyn Page  Pfeiffer   86  78  164   +20
t 29  Mary Charles Davis  Huntingdon   85  80  165   +21
t 29  Nikita Jadhav  Carnegie-Mellon   83  82  165   +21
t 29  Victoria Jolakian  York (Pa.)   79  86  165   +21
t 29  Ashley Liu  Carnegie-Mellon B Team   82  83  165   +21
t 29  Sense Sangka  Carnegie-Mellon B Team   86  79  165   +21
t 29  Madelyn Taylor  Coastal Georgia   84  81  165   +21
t 29  Brianna Willis  Huntingdon   84  81  165   +21
t 36  Natalie Brosig  Methodist   87  79  166   +22
t 36  Natalia Fanucchi  Denison   86  80  166   +22
38  Jenna Rutledge  Methodist   83  84  167   +23
t 39  Ava Catherine Banks  Huntingdon   80  88  168   +24
t 39  Molly McCluskey  Methodist   82  86  168   +24
t 39  Sabrina Nesbitt  Sewanee   90  78  168   +24
t 39  Izzy Selby  Wittenberg   89  79  168   +24
t 43  Grace Daech  Oglethorpe   82  87  169   +25
t 43  McKensey Kaseta  WashU   87  82  169   +25
t 45  Elli Flinchum  Randolph-Macon   88  82  170   +26
t 45  Megan Morris  Rhodes   89  81  170   +26
t 45  Sydney Pickell  Lynchburg   87  83  170   +26
t 45  Claire Wickes  Coastal Georgia   83  87  170   +26
49  Ellie Anderson  Transylvania   90  81  171   +27
t 50  Tori Blanc  York (Pa.)   86  86  172   +28
t 50  Payton Burch  Sewanee   87  85  172   +28
t 50  Abrianna Carstens  Oglethorpe   92  80  172   +28
t 50  Carlin Paulk  Coastal Georgia   85  87  172   +28
t 50  Grace Saunders  Lynchburg   90  82  172   +28
t 55  Jane Stilz  Sewanee   91  82  173   +29
t 55  Grace Young  Rhodes   89  84  173   +29
t 57  Isabella Dolan  Denison   88  86  174   +30
t 57  Caroline Fixter  Carnegie-Mellon B Team   88  86  174   +30
t 57  Ava Johnsen  York (Pa.)   91  83  174   +30
t 57  Madelyn Linares  Lynchburg   87  87  174   +30
t 57  Elizabeth Powell  Oglethorpe   93  81  174   +30
t 62  Sarah Fox  Piedmont   93  82  175   +31
t 62  Grace Strickland  York (Pa.)   91  84  175   +31
t 64  Abigail Evans  Piedmont   91  85  176   +32
t 64  June Lee  Transylvania   88  88  176   +32
t 64  Lauren Schwing  Rhodes   93  83  176   +32
t 67  Olivia Bentley  Sewanee   85  92  177   +33
t 67  Ashlyn Strickland  Pfeiffer   90  87  177   +33
t 69  Lily Davis  York (Pa.)   93  85  178   +34
t 69  Emma Nicol  Lynchburg   87  91  178   +34
t 69  Katie Sulko  Oglethorpe   90  88  178   +34
t 72  Keegan Goins  Piedmont   83  96  179   +35
t 72  Lauren Kaelin  Transylvania   86  93  179   +35
t 74  Mary E. Jackson  Sewanee   94  87  181   +37
t 74  Emma Leming  Transylvania   89  92  181   +37
76  Paige Greco  Berry   91  91  182   +38
t 77  Sarah Burgess  St. John Fisher   89  94  183   +39
t 77  Elizabeth Franchetti  Methodist   92  91  183   +39
t 77  Addie Yarbrough  Wittenberg   93  90  183   +39
t 80  Hillary Humbaugh  Wittenberg   93  91  184   +40
t 80  Morgan McKenzie  Oglethorpe   91  93  184   +40
82  Ella Couper  Pfeiffer   94  91  185   +41
83  Alexis Sinutko  Oglethorpe   95  93  188   +44
84  Amanda Milner  Berry   95  94  189   +45
85  Madison Davis  Oglethorpe   98  92  190   +46
86  Riley Jarrell  Transylvania   99  92  191   +47
t 87  Anna Sinclair  Wittenberg   93  100  193   +49
t 87  Marissa Weaver  Piedmont   103  90  193   +49
89  Morgan Hellig  Pfeiffer   100  99  199   +55
90  Paige Landers  St. John Fisher   100  102  202   +58
91  Emery Bryant  Berry   111  95  206   +62
92  Renata Romero  Pfeiffer   109  99  208   +64
93  Josie Adamson  Wittenberg   113  96  209   +65
94  Taylor Rausch  Wittenberg   107  103  210   +66
95  Sophia Morettini  Oglethorpe   105  107  212   +68
96  Paige Lasher  St. John Fisher   108  106  214   +70
97  Lexi Buffkin  Wittenberg   110  109  219   +75
98  Naomi Cromer  St. John Fisher   111  115  226   +82
99  Emily Wyman  St. John Fisher   111  124  235   +91
100  Emalyn Martin  St. John Fisher   126  132  258   +114
 Kyra Gravelle  Berry   wd  wd DNF
 Alex DeRee  Randolph-Macon   dnc  86 DNF



 Team-by-Team Results
 

3/10-3/11/2025 -- South Georgia Invitational
GSU Golf Course -- Statesboro, Ga.
Par 72, 5608 yards -- 19 teams, 102 players

 
Berry   375 362   737    +161   18th
Sydney Bowes   78 82   160    +16   t-21st
Paige Greco   91 91   182    +38   76th
Amanda Milner   95 94   189    +45   84th
Emery Bryant   111 95   206    +62   91st
Kyra Gravelle  

 
Carnegie-Mellon   306 291   597    +21   1st
Cecilia Jia   73 71   144   E   1st
Emma Wong   74 73   147    +3   2nd
Sriya Mupparaju   79 73   152    +8   6th
Alexis Sudjianto   80 74   154    +10   t-8th
Nikita Jadhav   83 82   165    +21   t-29th

 
Carnegie-Mellon B Team   324 313   637    +61   4th
Samantha Wang   78 73   151    +7   5th
Kaylin Yeoh   79 80   159    +15   20th
Wenna Zhang   85 77   162    +18   t-24th
Ashley Liu   82 83   165    +21   t-29th
Sense Sangka#   86 79   165    +21   t-29th
Caroline Fixter   88 86   174    +30   t-57th

 
Coastal Georgia   328 333   661    +85   9th
Elise Forberg   81 81   162    +18   t-24th
Laura Kate Kessler   80 84   164    +20   t-27th
Madelyn Taylor   84 81   165    +21   t-29th
Claire Wickes   83 87   170    +26   t-45th
Carlin Paulk   85 87   172    +28   t-50th

 
Denison   323 320   643    +67   6th
Ella McRoberts   74 80   154    +10   t-8th
Siena Maschke   81 79   160    +16   t-21st
Lizzy Grant   82 81   163    +19   26th
Natalia Fanucchi   86 80   166    +22   t-36th
Isabella Dolan   88 86   174    +30   t-57th

 
Huntingdon   322 318   640    +64   5th
Yvette Gorden   75 80   155    +11   t-10th
Caroline Culbertson   83 77   160    +16   t-21st
Mary Charles Davis   85 80   165    +21   t-29th
Brianna Willis   84 81   165    +21   t-29th
Ava Catherine Banks   80 88   168    +24   t-39th

 
Lynchburg   343 325   668    +92   10th
Lily Rowe   82 73   155    +11   t-10th
Sydney Pickell   87 83   170    +26   t-45th
Grace Saunders   90 82   172    +28   t-50th
Madelyn Linares   87 87   174    +30   t-57th
Emma Nicol   87 91   178    +34   t-69th

 
Methodist   330 329   659    +83   8th
Emily Gresham   78 80   158    +14   t-17th
Natalie Brosig   87 79   166    +22   t-36th
Jenna Rutledge   83 84   167    +23   38th
Molly McCluskey   82 86   168    +24   t-39th
Elizabeth Franchetti   92 91   183    +39   t-77th

 
Oglethorpe   357 336   693    +117   14th
Grace Daech   82 87   169    +25   t-43rd
Abrianna Carstens   92 80   172    +28   t-50th
Elizabeth Powell   93 81   174    +30   t-57th
Katie Sulko   90 88   178    +34   t-69th
Morgan McKenzie#   91 93   184    +40   t-80th
Alexis Sinutko#   95 93   188    +44   83rd
Madison Davis#   98 92   190    +46   85th
Sophia Morettini   105 107   212    +68   95th

 
Pfeiffer   370 355   725    +149   17th
Kirstyn Page   86 78   164    +20   t-27th
Ashlyn Strickland   90 87   177    +33   t-67th
Ella Couper   94 91   185    +41   82nd
Morgan Hellig   100 99   199    +55   89th
Renata Romero   109 99   208    +64   92nd

 
Piedmont   345 334   679    +103   11th
Erin Donovan   78 77   155    +11   t-10th
Sarah Fox   93 82   175    +31   t-62nd
Abigail Evans   91 85   176    +32   t-64th
Keegan Goins   83 96   179    +35   t-72nd
Marissa Weaver   103 90   193    +49   t-87th

 
Randolph-Macon   317 318   635    +59   3rd
Lilly Hall   71 82   153    +9   7th
Alexis Haller   81 75   156    +12   t-15th
Morgan Mussatt   77 79   156    +12   t-15th
Elli Flinchum   88 82   170    +26   t-45th
Alex DeRee   dnc 86   86

 
Rhodes   340 315   655    +79   7th
Ava Bankston   78 77   155    +11   t-10th
Emily Mu   84 74   158    +14   t-17th
Megan Morris   89 81   170    +26   t-45th
Grace Young   89 84   173    +29   t-55th
Lauren Schwing   93 83   176    +32   t-64th

 
Sewanee   353 332   685    +109   t-12th
Sabrina Nesbitt   90 78   168    +24   t-39th
Payton Burch   87 85   172    +28   t-50th
Jane Stilz   91 82   173    +29   t-55th
Olivia Bentley   85 92   177    +33   t-67th
Mary E. Jackson   94 87   181    +37   t-74th

 
St. John Fisher   408 417   825    +249   19th
Sarah Burgess   89 94   183    +39   t-77th
Paige Landers   100 102   202    +58   90th
Paige Lasher   108 106   214    +70   96th
Naomi Cromer   111 115   226    +82   98th
Emily Wyman#   111 124   235    +91   99th
Emalyn Martin   126 132   258    +114   100th

 
Transylvania   353 353   706    +130   15th
Ellie Anderson   90 81   171    +27   49th
June Lee   88 88   176    +32   t-64th
Lauren Kaelin   86 93   179    +35   t-72nd
Emma Leming   89 92   181    +37   t-74th
Riley Jarrell   99 92   191    +47   86th

 
WashU   302 310   612    +36   2nd
Sydney Kuo   71 78   149    +5   3rd
Tiffany Chan   76 74   150    +6   4th
Nicole McGuire   77 78   155    +11   t-10th
Amy Beanblossom   78 80   158    +14   t-17th
McKensey Kaseta   87 82   169    +25   t-43rd

 
Wittenberg   368 356   724    +148   16th
Izzy Selby   89 79   168    +24   t-39th
Addie Yarbrough   93 90   183    +39   t-77th
Hillary Humbaugh   93 91   184    +40   t-80th
Anna Sinclair   93 100   193    +49   t-87th
Josie Adamson   113 96   209    +65   93rd
Taylor Rausch#   107 103   210    +66   94th
Lexi Buffkin#   110 109   219    +75   97th

 
York (Pa.)   347 338   685    +109   t-12th
Victoria Jolakian   79 86   165    +21   t-29th
Tori Blanc   86 86   172    +28   t-50th
Ava Johnsen   91 83   174    +30   t-57th
Grace Strickland   91 84   175    +31   t-62nd
Lily Davis   93 85   178    +34   t-69th

# Indicates individual player



 AP-Style Tournament Results
 

South Georgia Invitational
GSU Golf Course
Statesboro, Ga.
Dates: 3/10-3/11/2025
Par 72, 5608 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Carnegie-Mellon................  306  291    597    +21
   2  WashU..........................  302  310    612    +36
   3  Randolph-Macon.................  317  318    635    +59
   4  Carnegie-Mellon B Team.........  324  313    637    +61
   5  Huntingdon.....................  322  318    640    +64
   6  Denison........................  323  320    643    +67
   7  Rhodes.........................  340  315    655    +79
   8  Methodist......................  330  329    659    +83
   9  Coastal Georgia................  328  333    661    +85
  10  Lynchburg......................  343  325    668    +92
  11  Piedmont.......................  345  334    679   +103
t 12  Sewanee........................  353  332    685   +109
t 12  York (Pa.).....................  347  338    685   +109
  14  Oglethorpe.....................  357  336    693   +117
  15  Transylvania...................  353  353    706   +130
  16  Wittenberg.....................  368  356    724   +148
  17  Pfeiffer.......................  370  355    725   +149
  18  Berry..........................  375  362    737   +161
  19  St. John Fisher................  408  417    825   +249


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Cecilia Jia.......... Carnegie-Mellon................   73   71    144      E
   2  Emma Wong............ Carnegie-Mellon................   74   73    147     +3
   3  Sydney Kuo........... WashU..........................   71   78    149     +5
   4  Tiffany Chan......... WashU..........................   76   74    150     +6
   5  Samantha Wang........ Carnegie-Mellon B Team.........   78   73    151     +7
   6  Sriya Mupparaju...... Carnegie-Mellon................   79   73    152     +8
   7  Lilly Hall........... Randolph-Macon.................   71   82    153     +9
t  8  Ella McRoberts....... Denison........................   74   80    154    +10
t  8  Alexis Sudjianto..... Carnegie-Mellon................   80   74    154    +10
t 10  Ava Bankston......... Rhodes.........................   78   77    155    +11
t 10  Erin Donovan......... Piedmont.......................   78   77    155    +11
t 10  Yvette Gorden........ Huntingdon.....................   75   80    155    +11
t 10  Nicole McGuire....... WashU..........................   77   78    155    +11
t 10  Lily Rowe............ Lynchburg......................   82   73    155    +11
t 15  Alexis Haller........ Randolph-Macon.................   81   75    156    +12
t 15  Morgan Mussatt....... Randolph-Macon.................   77   79    156    +12
t 17  Amy Beanblossom...... WashU..........................   78   80    158    +14
t 17  Emily Gresham........ Methodist......................   78   80    158    +14
t 17  Emily Mu............. Rhodes.........................   84   74    158    +14
  20  Kaylin Yeoh.......... Carnegie-Mellon B Team.........   79   80    159    +15