Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Huntingdon | 296 | 304 | 308 | 908 | +44 | |
2 | Piedmont | 314 | 312 | 320 | 946 | +82 | |
3 | Methodist | 315 | 319 | 313 | 947 | +83 | |
4 | Southern Virginia | 326 | 332 | 337 | 995 | +131 | |
5 | Maryville | 389 | 369 | 357 | 1115 | +251 | |
6 | Pfeiffer | 384 | 374 | 358 | 1116 | +252 | |
7 | Meredith | 433 | 433 | 427 | 1293 | +429 | |
LaGrange | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Yvette Gorden | Huntingdon | 70 | 73 | 74 | 217 | +1 | |
2 | Erin Donovan | Piedmont | 72 | 75 | 73 | 220 | +4 | |
t | 3 | Emily Gresham | Methodist | 76 | 77 | 75 | 228 | +12 |
t | 3 | Briana Willis | Huntingdon | 74 | 74 | 80 | 228 | +12 |
5 | Caroline Culbertson | Huntingdon | 77 | 76 | 77 | 230 | +14 | |
6 | Ava Catherine Banks | Huntingdon | 75 | 84 | 77 | 236 | +20 | |
7 | Natalie Brosig | Methodist | 79 | 80 | 78 | 237 | +21 | |
8 | Jenna Rutledge | Methodist | 79 | 79 | 80 | 238 | +22 | |
9 | Sydney Richards | Southern Virginia | 80 | 77 | 83 | 240 | +24 | |
t | 10 | Abigail Evans | Piedmont | 78 | 82 | 81 | 241 | +25 |
t | 10 | Sarah Fox | Piedmont | 82 | 74 | 85 | 241 | +25 |
12 | Kirstyn Page | Pfeiffer | 80 | 81 | 81 | 242 | +26 | |
t | 13 | Keegan Goins | Piedmont | 82 | 81 | 81 | 244 | +28 |
t | 13 | Molly McCluskey | Methodist | 81 | 83 | 80 | 244 | +28 |
15 | Halle Western | Southern Virginia | 86 | 83 | 80 | 249 | +33 | |
16 | Mary Charles Davis | Huntingdon | 85 | 81 | 86 | 252 | +36 | |
t | 17 | CC Banz | Southern Virginia | 79 | 88 | 86 | 253 | +37 |
t | 17 | Megan Kestner | Methodist | 88 | 84 | 81 | 253 | +37 |
19 | Kennedy Brady | Meredith | 84 | 87 | 85 | 256 | +40 | |
20 | Quinn Shupe | Southern Virginia | 81 | 95 | 88 | 264 | +48 | |
21 | Lexi Leavitt | Southern Virginia | 92 | 84 | 90 | 266 | +50 | |
t | 22 | Emma Clonan | Maryville | 99 | 88 | 84 | 271 | +55 |
t | 22 | MaKenzie Pile | Maryville | 98 | 86 | 87 | 271 | +55 |
24 | Marissa Weaver | Piedmont | 92 | 95 | 92 | 279 | +63 | |
25 | Alexa Fontanez | LaGrange | 96 | 97 | 89 | 282 | +66 | |
t | 26 | Morgan Heilig | Pfeiffer | 95 | 95 | 94 | 284 | +68 |
t | 26 | Emma McCoy | LaGrange | 100 | 98 | 86 | 284 | +68 |
t | 26 | Julia Renata Romero | Pfeiffer | 103 | 94 | 87 | 284 | +68 |
29 | Chloe Dunlap | Maryville | 96 | 100 | 93 | 289 | +73 | |
t | 30 | Lainey Edwards | Meredith | 94 | 100 | 96 | 290 | +74 |
t | 30 | Emily Miller | Maryville | 96 | 101 | 93 | 290 | +74 |
32 | Lillie Peterson | Maryville | 106 | 95 | 95 | 296 | +80 | |
33 | Lindsey Vickers | Meredith | 109 | 97 | 96 | 302 | +86 | |
34 | Ashlyn Strickland | Pfeiffer | 106 | 104 | 96 | 306 | +90 | |
35 | Clarice Pugh | Meredith | 146 | 149 | 150 | 445 | +229 | |
36 | Madelyn Caldwell | Meredith | 195 | 170 | 193 | 558 | +342 |
Team-by-Team Results |
4/28-30/2025 -- 2025 USA South Women's Golf Championship
Carolina Country Club -- Spartanburg, S.C.
Par 72, 5629 yards -- 8 teams, 36 players
Huntingdon | 296 | 304 | 308 | 908 | +44 | 1st |
Yvette Gorden | 70 | 73 | 74 | 217 | +1 | 1st |
Briana Willis | 74 | 74 | 80 | 228 | +12 | t-3rd |
Caroline Culbertson | 77 | 76 | 77 | 230 | +14 | 5th |
Ava Catherine Banks | 75 | 84 | 77 | 236 | +20 | 6th |
Mary Charles Davis | 85 | 81 | 86 | 252 | +36 | 16th |
LaGrange | ||||||
Alexa Fontanez | 96 | 97 | 89 | 282 | +66 | 25th |
Emma McCoy | 100 | 98 | 86 | 284 | +68 | t-26th |
Maryville | 389 | 369 | 357 | 1115 | +251 | 5th |
Emma Clonan | 99 | 88 | 84 | 271 | +55 | t-22nd |
MaKenzie Pile | 98 | 86 | 87 | 271 | +55 | t-22nd |
Chloe Dunlap | 96 | 100 | 93 | 289 | +73 | 29th |
Emily Miller | 96 | 101 | 93 | 290 | +74 | t-30th |
Lillie Peterson | 106 | 95 | 95 | 296 | +80 | 32nd |
Meredith | 433 | 433 | 427 | 1293 | +429 | 7th |
Kennedy Brady | 84 | 87 | 85 | 256 | +40 | 19th |
Lainey Edwards | 94 | 100 | 96 | 290 | +74 | t-30th |
Lindsey Vickers | 109 | 97 | 96 | 302 | +86 | 33rd |
Clarice Pugh | 146 | 149 | 150 | 445 | +229 | 35th |
Madelyn Caldwell | 195 | 170 | 193 | 558 | +342 | 36th |
Methodist | 315 | 319 | 313 | 947 | +83 | 3rd |
Emily Gresham | 76 | 77 | 75 | 228 | +12 | t-3rd |
Natalie Brosig | 79 | 80 | 78 | 237 | +21 | 7th |
Jenna Rutledge | 79 | 79 | 80 | 238 | +22 | 8th |
Molly McCluskey | 81 | 83 | 80 | 244 | +28 | t-13th |
Megan Kestner | 88 | 84 | 81 | 253 | +37 | t-17th |
Pfeiffer | 384 | 374 | 358 | 1116 | +252 | 6th |
Kirstyn Page | 80 | 81 | 81 | 242 | +26 | 12th |
Morgan Heilig | 95 | 95 | 94 | 284 | +68 | t-26th |
Julia Renata Romero | 103 | 94 | 87 | 284 | +68 | t-26th |
Ashlyn Strickland | 106 | 104 | 96 | 306 | +90 | 34th |
Piedmont | 314 | 312 | 320 | 946 | +82 | 2nd |
Erin Donovan | 72 | 75 | 73 | 220 | +4 | 2nd |
Abigail Evans | 78 | 82 | 81 | 241 | +25 | t-10th |
Sarah Fox | 82 | 74 | 85 | 241 | +25 | t-10th |
Keegan Goins | 82 | 81 | 81 | 244 | +28 | t-13th |
Marissa Weaver | 92 | 95 | 92 | 279 | +63 | 24th |
Southern Virginia | 326 | 332 | 337 | 995 | +131 | 4th |
Sydney Richards | 80 | 77 | 83 | 240 | +24 | 9th |
Halle Western | 86 | 83 | 80 | 249 | +33 | 15th |
CC Banz | 79 | 88 | 86 | 253 | +37 | t-17th |
Quinn Shupe | 81 | 95 | 88 | 264 | +48 | 20th |
Lexi Leavitt | 92 | 84 | 90 | 266 | +50 | 21st |
# Indicates individual player
AP-Style Tournament Results |
2025 USA South Women's Golf Championship Carolina Country Club Spartanburg, S.C. Dates: 4/28-30/2025 Par 72, 5629 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon..................... 296 304 308 908 +44 2 Piedmont....................... 314 312 320 946 +82 3 Methodist...................... 315 319 313 947 +83 4 Southern Virginia.............. 326 332 337 995 +131 5 Maryville...................... 389 369 357 1115 +251 6 Pfeiffer....................... 384 374 358 1116 +252 7 Meredith....................... 433 433 427 1293 +429 LaGrange....................... dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Yvette Gorden........ Huntingdon..................... 70 73 74 217 +1 2 Erin Donovan......... Piedmont....................... 72 75 73 220 +4 t 3 Emily Gresham........ Methodist...................... 76 77 75 228 +12 t 3 Briana Willis........ Huntingdon..................... 74 74 80 228 +12 5 Caroline Culbertson.. Huntingdon..................... 77 76 77 230 +14 6 Ava Catherine Banks.. Huntingdon..................... 75 84 77 236 +20 7 Natalie Brosig....... Methodist...................... 79 80 78 237 +21 8 Jenna Rutledge....... Methodist...................... 79 79 80 238 +22 9 Sydney Richards...... Southern Virginia.............. 80 77 83 240 +24 t 10 Abigail Evans........ Piedmont....................... 78 82 81 241 +25 t 10 Sarah Fox............ Piedmont....................... 82 74 85 241 +25 12 Kirstyn Page......... Pfeiffer....................... 80 81 81 242 +26 t 13 Keegan Goins......... Piedmont....................... 82 81 81 244 +28 t 13 Molly McCluskey...... Methodist...................... 81 83 80 244 +28 15 Halle Western........ Southern Virginia.............. 86 83 80 249 +33 16 Mary Charles Davis... Huntingdon..................... 85 81 86 252 +36 t 17 CC Banz.............. Southern Virginia.............. 79 88 86 253 +37 t 17 Megan Kestner........ Methodist...................... 88 84 81 253 +37 19 Kennedy Brady........ Meredith....................... 84 87 85 256 +40 20 Quinn Shupe.......... Southern Virginia.............. 81 95 88 264 +48