|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Trinity University | 303 | 309 | 612 | +44 | |
| 2 | LeTourneau | 323 | 316 | 639 | +71 | |
| 3 | Piedmont | 326 | 315 | 641 | +73 | |
| 4 | University of St. Thomas | 311 | 333 | 644 | +76 | |
| 5 | Texas Lutheran University | 353 | 336 | 689 | +121 | |
| 6 | University of Dallas | 343 | 361 | 704 | +136 | |
| 7 | Howard Payne University | 478 | 465 | 943 | +375 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jessica Mason | Trinity University | 73 | 74 | 147 | +5 | |
| 2 | Alejandra Sanchez | Trinity University | 74 | 79 | 153 | +11 | |
| 3 | Kate Schulle | Trinity University | 77 | 78 | 155 | +13 | |
| 4 | Erin Donovan | Piedmont | 76 | 80 | 156 | +14 | |
| 5 | Cameron Frazier | University of St. Thomas | 77 | 80 | 157 | +15 | |
| t | 6 | Sarah Fox | Piedmont | 85 | 73 | 158 | +16 |
| t | 6 | Keegan Goins | Piedmont | 80 | 78 | 158 | +16 |
| t | 8 | Kimberly Burch | University of Dallas | 79 | 80 | 159 | +17 |
| t | 8 | Leah Torres | University of St. Thomas | 77 | 82 | 159 | +17 |
| 10 | Emerson Swanner | LeTourneau | 80 | 80 | 160 | +18 | |
| 11 | Isabella Ferreira | LeTourneau | 84 | 77 | 161 | +19 | |
| t | 12 | Belle Asbury | Texas Lutheran University | 85 | 78 | 163 | +21 |
| t | 12 | Emma Cook | University of St. Thomas | 78 | 85 | 163 | +21 |
| t | 12 | Carmen Kennett | Trinity University | 85 | 78 | 163 | +21 |
| t | 12 | Macy Rutland | LeTourneau | 83 | 80 | 163 | +21 |
| t | 16 | Lauren Huddleston | Trinity University | 79 | 86 | 165 | +23 |
| t | 16 | Xiadani Islas | University of St. Thomas | 79 | 86 | 165 | +23 |
| t | 18 | Marta Bollinger | LeTourneau | 88 | 79 | 167 | +25 |
| t | 18 | Jacqueline Springs | Texas Lutheran University | 84 | 83 | 167 | +25 |
| 20 | Peyton Flynn | Trinity University | 80 | 88 | 168 | +26 | |
| 21 | Abigail Evans | Piedmont | 85 | 84 | 169 | +27 | |
| t | 22 | Elena Jurado | LeTourneau | 85 | 86 | 171 | +29 |
| t | 22 | Emma Koch | University of St. Thomas | 84 | 87 | 171 | +29 |
| t | 22 | Madison Meduna | University of Dallas | 82 | 89 | 171 | +29 |
| 25 | Marissa Weaver | Piedmont | 86 | 88 | 174 | +32 | |
| 26 | Braydee Frederick | Texas Lutheran University | 90 | 86 | 176 | +34 | |
| 27 | Jordyn Ponewash | Texas Lutheran University | 94 | 89 | 183 | +41 | |
| 28 | Lexie Cannon | LeTourneau | 91 | 93 | 184 | +42 | |
| 29 | Ashleigh Bickerstaff | University of Dallas | 91 | 95 | 186 | +44 | |
| 30 | Jennifer Converse | University of Dallas | 91 | 98 | 189 | +47 | |
| 31 | Amanda Menchaca | Howard Payne University | 93 | 97 | 190 | +48 | |
| t | 32 | Kamdyn Gutierrez | University of Dallas | 96 | 97 | 193 | +51 |
| t | 32 | Kelsy Keleman | Howard Payne University | 95 | 98 | 193 | +51 |
| 34 | Emilee Garcia | Howard Payne University | 108 | 106 | 214 | +72 | |
| 35 | Peighton Guillory | Texas Lutheran University | 107 | 117 | 224 | +82 | |
| 36 | Anisa Alfaro | Howard Payne University | 182 | 164 | 346 | +204 | |
| Ashleigh Nader | Trinity University | wd | wd | DNF | |||
| Hannah Newell | LeTourneau | 76 | wd | DNF | |||
|
Team-by-Team Results |
Oct 7-8, 2024 -- Alamo City Classic
The Quarry Golf Course -- San Antonio, TX
Par 71, 5830 yards -- 7 teams, 38 players
| Howard Payne University | 478 | 465 | 943 | +375 | 7th |
| Amanda Menchaca | 93 | 97 | 190 | +48 | 31st |
| Kelsy Keleman | 95 | 98 | 193 | +51 | t-32nd |
| Emilee Garcia | 108 | 106 | 214 | +72 | 34th |
| Anisa Alfaro | 182 | 164 | 346 | +204 | 36th |
| LeTourneau | 323 | 316 | 639 | +71 | 2nd |
| Emerson Swanner | 80 | 80 | 160 | +18 | 10th |
| Isabella Ferreira | 84 | 77 | 161 | +19 | 11th |
| Macy Rutland | 83 | 80 | 163 | +21 | t-12th |
| Marta Bollinger | 88 | 79 | 167 | +25 | t-18th |
| Elena Jurado# | 85 | 86 | 171 | +29 | t-22nd |
| Lexie Cannon# | 91 | 93 | 184 | +42 | 28th |
| Hannah Newell | 76 | wd | 76 |
| Piedmont | 326 | 315 | 641 | +73 | 3rd |
| Erin Donovan | 76 | 80 | 156 | +14 | 4th |
| Sarah Fox | 85 | 73 | 158 | +16 | t-6th |
| Keegan Goins | 80 | 78 | 158 | +16 | t-6th |
| Abigail Evans | 85 | 84 | 169 | +27 | 21st |
| Marissa Weaver | 86 | 88 | 174 | +32 | 25th |
| Texas Lutheran University | 353 | 336 | 689 | +121 | 5th |
| Belle Asbury | 85 | 78 | 163 | +21 | t-12th |
| Jacqueline Springs | 84 | 83 | 167 | +25 | t-18th |
| Braydee Frederick | 90 | 86 | 176 | +34 | 26th |
| Jordyn Ponewash | 94 | 89 | 183 | +41 | 27th |
| Peighton Guillory | 107 | 117 | 224 | +82 | 35th |
| Trinity University | 303 | 309 | 612 | +44 | 1st |
| Jessica Mason | 73 | 74 | 147 | +5 | 1st |
| Alejandra Sanchez | 74 | 79 | 153 | +11 | 2nd |
| Kate Schulle | 77 | 78 | 155 | +13 | 3rd |
| Carmen Kennett | 85 | 78 | 163 | +21 | t-12th |
| Lauren Huddleston | 79 | 86 | 165 | +23 | t-16th |
| Peyton Flynn# | 80 | 88 | 168 | +26 | 20th |
| Ashleigh Nader# |
| University of Dallas | 343 | 361 | 704 | +136 | 6th |
| Kimberly Burch | 79 | 80 | 159 | +17 | t-8th |
| Madison Meduna | 82 | 89 | 171 | +29 | t-22nd |
| Ashleigh Bickerstaff | 91 | 95 | 186 | +44 | 29th |
| Jennifer Converse | 91 | 98 | 189 | +47 | 30th |
| Kamdyn Gutierrez | 96 | 97 | 193 | +51 | t-32nd |
| University of St. Thomas | 311 | 333 | 644 | +76 | 4th |
| Cameron Frazier | 77 | 80 | 157 | +15 | 5th |
| Leah Torres | 77 | 82 | 159 | +17 | t-8th |
| Emma Cook | 78 | 85 | 163 | +21 | t-12th |
| Xiadani Islas | 79 | 86 | 165 | +23 | t-16th |
| Emma Koch | 84 | 87 | 171 | +29 | t-22nd |
# Indicates individual player
|
AP-Style Tournament Results |
Alamo City Classic The Quarry Golf Course San Antonio, TX Dates: Oct 7-8, 2024 Par 71, 5830 yards Fin. Top 20 teams Scores Total Par 1 Trinity University............. 303 309 612 +44 2 LeTourneau..................... 323 316 639 +71 3 Piedmont....................... 326 315 641 +73 4 University of St. Thomas....... 311 333 644 +76 5 Texas Lutheran University...... 353 336 689 +121 6 University of Dallas........... 343 361 704 +136 7 Howard Payne University........ 478 465 943 +375 Fin. Top 20 Players Team Scores Total Par 1 Jessica Mason........ Trinity University............. 73 74 147 +5 2 Alejandra Sanchez.... Trinity University............. 74 79 153 +11 3 Kate Schulle......... Trinity University............. 77 78 155 +13 4 Erin Donovan......... Piedmont....................... 76 80 156 +14 5 Cameron Frazier...... University of St. Thomas....... 77 80 157 +15 t 6 Sarah Fox............ Piedmont....................... 85 73 158 +16 t 6 Keegan Goins......... Piedmont....................... 80 78 158 +16 t 8 Kimberly Burch....... University of Dallas........... 79 80 159 +17 t 8 Leah Torres.......... University of St. Thomas....... 77 82 159 +17 10 Emerson Swanner...... LeTourneau..................... 80 80 160 +18 11 Isabella Ferreira.... LeTourneau..................... 84 77 161 +19 t 12 Belle Asbury......... Texas Lutheran University...... 85 78 163 +21 t 12 Emma Cook............ University of St. Thomas....... 78 85 163 +21 t 12 Carmen Kennett....... Trinity University............. 85 78 163 +21 t 12 Macy Rutland......... LeTourneau..................... 83 80 163 +21 t 16 Lauren Huddleston.... Trinity University............. 79 86 165 +23 t 16 Xiadani Islas........ University of St. Thomas....... 79 86 165 +23 t 18 Marta Bollinger...... LeTourneau..................... 88 79 167 +25 t 18 Jacqueline Springs... Texas Lutheran University...... 84 83 167 +25 20 Peyton Flynn......... Trinity University............. 80 88 168 +26