Women's Golf 2023-24
9/2-9/3/2023 -- Transylvania Fall Invitational

University Club of Kentucky
Lexington, Ky.
Dates: 9/2-9/3/2023
Par 72, 5680 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhodes   306  315  312  933   +329
2  Sewanee   320  315  305  940   +336
3  Piedmont   320  314  318  952   +348
4  DePauw   329  321  310  960   +356
t 5  Berry   317  319  325  961   +357
t 5  Transylvania   317  320  324  961   +357
7  Rose-Hulman   319  321  323  963   +359
8  Mount Union   330  326  330  986   +382
9  Averett   323  333  335  991   +387
10  Spalding   331  341  342  1014   +410
11  Hanover   360  341  353  1054   +450
12  Miss. Univ. for Women   359  370  341  1070   +466
13  Maryville   372  354  367  1093   +489
14  Ohio Wesleyan   501  473  488  1462   +858



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Erin Donovan  Piedmont   72  75  78  225   +74
t 1  Teagan Fritts  Berry   78  70  77  225   +74
t 3  Megan Morris  Rhodes   73  75  78  226   +75
t 3  Amira Smiley  Transylvania   80  71  75  226   +75
5  Caroline Tamburstuen  Averett   77  76  77  230   +79
6  Becky Williams  DePauw   83  77  71  231   +80
t 7  Merrick Semans  Sewanee   80  78  76  234   +83
t 7  Jane Stilz  Sewanee   76  84  74  234   +83
9  Elizabeth Ma  Rose-Hulman   74  83  78  235   +84
t 10  Ava Bankston  Rhodes   81  77  78  236   +85
t 10  Sydney Bowes  Berry   79  79  78  236   +85
12  Alexa Tiano  Rhodes   76  82  79  237   +86
t 13  June Lee  Transylvania   74  84  80  238   +87
t 13  Grace Young  Rhodes   79  82  77  238   +87
t 15  Olivia Bentley  Sewanee   82  73  84  239   +88
t 15  Arika Wickramasinha  DePauw   78  78  83  239   +88
t 17  Mary Howell  Sewanee   82  80  79  241   +90
t 17  Jocelyn Troyer  Mount Union   79  82  80  241   +90
t 19  Madison Gruber  Mount Union   86  77  79  242   +91
t 19  Mikaela Ikeda  Rose-Hulman   81  79  82  242   +91
t 19  Sigrid Lycksaeter  Averett   80  85  77  242   +91
t 19  Weatherly Spence  Rhodes   78  81  83  242   +91
t 23  Becca Gorman  Sewanee   82  86  76  244   +93
t 23  Kate Herod  Rose-Hulman   81  80  83  244   +93
t 25  Olivia Derbyshire  Miss. Univ. for Women   81  86  78  245   +94
t 25  Amanda Milner  Berry   76  86  83  245   +94
t 25  Alexis Seay  Spalding   80  84  81  245   +94
t 25  Sydney Weiner  DePauw   83  82  80  245   +94
t 25  Ashley Zimmermann  Rose-Hulman   83  81  81  245   +94
30  Karlee Malone  Rose-Hulman   83  80  84  247   +96
t 31  Meg Fosnot  Rose-Hulman   85  81  82  248   +97
t 31  Sarah Fox  Piedmont   85  77  86  248   +97
t 31  Em Spencer  Transylvania   82  82  84  248   +97
t 34  Ellie Anderson  Transylvania   81  83  85  249   +98
t 34  Savannah Barefoot  Piedmont   86  87  76  249   +98
t 34  Amanda Fedor  Mount Union   84  83  82  249   +98
t 34  Maddison Harding  Spalding   83  82  84  249   +98
t 34  Jordan Harris  Spalding   82  81  86  249   +98
t 39  Hailey Hansen  Hanover   83  83  84  250   +99
t 39  Emma Leming  Transylvania   78  81  91  250   +99
t 39  Sophia Stutz  DePauw   85  84  81  250   +99
t 39  Lucy Trover  DePauw   85  87  78  250   +99
t 43  Jillian Fidler  Berry   85  82  84  251   +100
t 43  Nina Shafer  DePauw   86  82  83  251   +100
45  Emiily Mu  Rhodes   81  87  84  252   +101
t 46  Keegan Goins  Piedmont   77  83  94  254   +103
t 46  Mattie Muckleroy  Mount Union   81  84  89  254   +103
48  Mallory Morti  Hanover   83  84  89  256   +105
49  Madison Masoudpour  Averett   84  84  91  259   +108
50  Sophia Marshall  Averett   82  88  90  260   +109
51  Kami Cooper  Hanover   94  80  88  262   +111
52  Kristina Clay  Berry   84  85  94  263   +112
53  Lauren Kaelin  Transylvania   86  91  87  264   +113
54  Kamil Stephens  Mount Union   95  90  82  267   +116
55  Caitlyn Chilito  Piedmont   94  88  86  268   +117
56  Maddie Anglada  Miss. Univ. for Women   91  91  88  270   +119
57  Makenzie Pile  Maryville   96  85  90  271   +120
58  Emma Packard  Mount Union   94  87  91  272   +121
59  Grace Rector  Maryville   91  91  91  273   +122
60  Mary Jackson  Sewanee   91  92  91  274   +123
61  Bailey Birdsell  Spalding   90  94  91  275   +124
t 62  Emma Clonan  Maryville   92  87  97  276   +125
t 62  Chloe Dunlap  Maryville   93  91  92  276   +125
t 64  Katie Gray  Miss. Univ. for Women   93  96  88  277   +126
t 64  Jacy Stricker  Transylvania   92  87  98  277   +126
66  Ta'Dashia Flowers  Miss. Univ. for Women   96  97  92  285   +134
t 67  Madelyn Arrenholz  Hanover   100  94  92  286   +135
t 67  Madison Elder  Spalding   86  97  103  286   +135
t 67  Sara Ramey  Miss. Univ. for Women   94  105  87  286   +135
70  Ashley Estabrook  Miss. Univ. for Women   92  105  92  289   +138
71  Makayla Smith  Maryville   98  100  94  292   +141
72  Amanda Momany  Ohio Wesleyan   101  99  99  299   +148
73  Cooper Perryman  Averett   95  105  102  302   +151
74  Allison Stogsdill  Hanover   107  106  107  320   +169
75  Tori Garey  Ohio Wesleyan   111  112  113  336   +185
76  Haley Kammann  Ohio Wesleyan   149  126  132  407   +256
77  Natalie Buravlov  Ohio Wesleyan   140  136  144  420   +269
78  Lily Davis  Ohio Wesleyan   161  140  146  447   +296
 Shelby Clark  Piedmont   dq  79  78 DNF
 Clara Smith  Berry   dq  85  87 DNF
 Bella Woods  Mount Union   dq  93  96 DNF



 Team-by-Team Results
 

9/2-9/3/2023 -- Transylvania Fall Invitational
University Club of Kentucky -- Lexington, Ky.
Par 72, 5680 yards -- 14 teams, 81 players

 
Averett   323 333 335   991    +387   9th
Caroline Tamburstuen   77 76 77   230    +79   5th
Sigrid Lycksaeter   80 85 77   242    +91   t-19th
Madison Masoudpour   84 84 91   259    +108   49th
Sophia Marshall   82 88 90   260    +109   50th
Cooper Perryman   95 105 102   302    +151   73rd

 
Berry   317 319 325   961    +357   t-5th
Teagan Fritts   78 70 77   225    +74   t-1st
Sydney Bowes   79 79 78   236    +85   t-10th
Amanda Milner   76 86 83   245    +94   t-25th
Jillian Fidler#   85 82 84   251    +100   t-43rd
Kristina Clay   84 85 94   263    +112   52nd
Clara Smith   dq 85 87   172

 
DePauw   329 321 310   960    +356   4th
Becky Williams   83 77 71   231    +80   6th
Arika Wickramasinha   78 78 83   239    +88   t-15th
Sydney Weiner   83 82 80   245    +94   t-25th
Sophia Stutz   85 84 81   250    +99   t-39th
Lucy Trover   85 87 78   250    +99   t-39th
Nina Shafer#   86 82 83   251    +100   t-43rd

 
Hanover   360 341 353   1054    +450   11th
Hailey Hansen   83 83 84   250    +99   t-39th
Mallory Morti   83 84 89   256    +105   48th
Kami Cooper   94 80 88   262    +111   51st
Madelyn Arrenholz   100 94 92   286    +135   t-67th
Allison Stogsdill   107 106 107   320    +169   74th

 
Maryville   372 354 367   1093    +489   13th
Makenzie Pile   96 85 90   271    +120   57th
Grace Rector   91 91 91   273    +122   59th
Emma Clonan   92 87 97   276    +125   t-62nd
Chloe Dunlap   93 91 92   276    +125   t-62nd
Makayla Smith   98 100 94   292    +141   71st

 
Miss. Univ. for Women   359 370 341   1070    +466   12th
Olivia Derbyshire   81 86 78   245    +94   t-25th
Maddie Anglada   91 91 88   270    +119   56th
Katie Gray   93 96 88   277    +126   t-64th
Ta'Dashia Flowers   96 97 92   285    +134   66th
Sara Ramey   94 105 87   286    +135   t-67th
Ashley Estabrook#   92 105 92   289    +138   70th

 
Mount Union   330 326 330   986    +382   8th
Jocelyn Troyer   79 82 80   241    +90   t-17th
Madison Gruber   86 77 79   242    +91   t-19th
Amanda Fedor   84 83 82   249    +98   t-34th
Mattie Muckleroy   81 84 89   254    +103   t-46th
Kamil Stephens#   95 90 82   267    +116   54th
Emma Packard#   94 87 91   272    +121   58th
Bella Woods   dq 93 96   189

 
Ohio Wesleyan   501 473 488   1462    +858   14th
Amanda Momany   101 99 99   299    +148   72nd
Tori Garey   111 112 113   336    +185   75th
Haley Kammann   149 126 132   407    +256   76th
Natalie Buravlov   140 136 144   420    +269   77th
Lily Davis   161 140 146   447    +296   78th

 
Piedmont   320 314 318   952    +348   3rd
Erin Donovan   72 75 78   225    +74   t-1st
Sarah Fox   85 77 86   248    +97   t-31st
Savannah Barefoot   86 87 76   249    +98   t-34th
Keegan Goins   77 83 94   254    +103   t-46th
Caitlyn Chilito#   94 88 86   268    +117   55th
Shelby Clark   dq 79 78   157

 
Rhodes   306 315 312   933    +329   1st
Megan Morris   73 75 78   226    +75   t-3rd
Ava Bankston   81 77 78   236    +85   t-10th
Alexa Tiano   76 82 79   237    +86   12th
Grace Young   79 82 77   238    +87   t-13th
Weatherly Spence   78 81 83   242    +91   t-19th
Emiily Mu#   81 87 84   252    +101   45th

 
Rose-Hulman   319 321 323   963    +359   7th
Elizabeth Ma   74 83 78   235    +84   9th
Mikaela Ikeda   81 79 82   242    +91   t-19th
Kate Herod   81 80 83   244    +93   t-23rd
Ashley Zimmermann   83 81 81   245    +94   t-25th
Karlee Malone#   83 80 84   247    +96   30th
Meg Fosnot   85 81 82   248    +97   t-31st

 
Sewanee   320 315 305   940    +336   2nd
Merrick Semans   80 78 76   234    +83   t-7th
Jane Stilz   76 84 74   234    +83   t-7th
Olivia Bentley   82 73 84   239    +88   t-15th
Mary Howell   82 80 79   241    +90   t-17th
Becca Gorman   82 86 76   244    +93   t-23rd
Mary Jackson#   91 92 91   274    +123   60th

 
Spalding   331 341 342   1014    +410   10th
Alexis Seay   80 84 81   245    +94   t-25th
Maddison Harding   83 82 84   249    +98   t-34th
Jordan Harris   82 81 86   249    +98   t-34th
Bailey Birdsell   90 94 91   275    +124   61st
Madison Elder   86 97 103   286    +135   t-67th

 
Transylvania   317 320 324   961    +357   t-5th
Amira Smiley   80 71 75   226    +75   t-3rd
June Lee   74 84 80   238    +87   t-13th
Em Spencer   82 82 84   248    +97   t-31st
Ellie Anderson   81 83 85   249    +98   t-34th
Emma Leming#   78 81 91   250    +99   t-39th
Lauren Kaelin   86 91 87   264    +113   53rd
Jacy Stricker#   92 87 98   277    +126   t-64th

# Indicates individual player



 AP-Style Tournament Results
 

Transylvania Fall Invitational
University Club of Kentucky
Lexington, Ky.
Dates: 9/2-9/3/2023
Par 72, 5680 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rhodes.........................  306  315  312    933   +329
   2  Sewanee........................  320  315  305    940   +336
   3  Piedmont.......................  320  314  318    952   +348
   4  DePauw.........................  329  321  310    960   +356
t  5  Berry..........................  317  319  325    961   +357
t  5  Transylvania...................  317  320  324    961   +357
   7  Rose-Hulman....................  319  321  323    963   +359
   8  Mount Union....................  330  326  330    986   +382
   9  Averett........................  323  333  335    991   +387
  10  Spalding.......................  331  341  342   1014   +410
  11  Hanover........................  360  341  353   1054   +450
  12  Miss. Univ. for Women..........  359  370  341   1070   +466
  13  Maryville......................  372  354  367   1093   +489
  14  Ohio Wesleyan..................  501  473  488   1462   +858


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Erin Donovan......... Piedmont.......................   72   75   78    225    +74
t  1  Teagan Fritts........ Berry..........................   78   70   77    225    +74
t  3  Megan Morris......... Rhodes.........................   73   75   78    226    +75
t  3  Amira Smiley......... Transylvania...................   80   71   75    226    +75
   5  Caroline Tamburstuen. Averett........................   77   76   77    230    +79
   6  Becky Williams....... DePauw.........................   83   77   71    231    +80
t  7  Merrick Semans....... Sewanee........................   80   78   76    234    +83
t  7  Jane Stilz........... Sewanee........................   76   84   74    234    +83
   9  Elizabeth Ma......... Rose-Hulman....................   74   83   78    235    +84
t 10  Ava Bankston......... Rhodes.........................   81   77   78    236    +85
t 10  Sydney Bowes......... Berry..........................   79   79   78    236    +85
  12  Alexa Tiano.......... Rhodes.........................   76   82   79    237    +86
t 13  June Lee............. Transylvania...................   74   84   80    238    +87
t 13  Grace Young.......... Rhodes.........................   79   82   77    238    +87
t 15  Olivia Bentley....... Sewanee........................   82   73   84    239    +88
t 15  Arika Wickramasinha.. DePauw.........................   78   78   83    239    +88
t 17  Mary Howell.......... Sewanee........................   82   80   79    241    +90
t 17  Jocelyn Troyer....... Mount Union....................   79   82   80    241    +90
t 19  Madison Gruber....... Mount Union....................   86   77   79    242    +91
t 19  Mikaela Ikeda........ Rose-Hulman....................   81   79   82    242    +91
t 19  Sigrid Lycksaeter.... Averett........................   80   85   77    242    +91
t 19  Weatherly Spence..... Rhodes.........................   78   81   83    242    +91