Women's Golf 2023-24
3/2/2024-3/3/2024 -- Music City Shootout

The Legacy Gold Course
Nashville, Tenn.
Dates: 3/2/2024-3/3/2024
Par 72, 5618 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Sewanee   318  317  635   +59
2  Piedmont   324  323  647   +71
3  Rose-Hulman   333  334  667   +91
4  Augustana   328  347  675   +99
5  Sewanee   340  339  679   +103
6  St. Mary-of-the-Woods   336  347  683   +107
7  Mount St. Joseph   342  342  684   +108
8  Rhodes   338  349  687   +111
9  Rose-Hulman (B)   352  349  701   +125
10  Mississippi Univ. for Women   357  353  710   +134
11  Bluffton   351  362  713   +137
12  Spalding   353  362  715   +139
13  Hanover   363  365  728   +152
14  St. Mary of the Woods   386  380  766   +190
15  Defiance   405  401  806   +230



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Erin Donovan  Piedmont   76  78  154   +10
t 2  Avery Frick  Augustana   73  81  154   +10
t 2  Sabrina Nesbitt  Sewanee   79  75  154   +10
t 2  Merrick Semans  Sewanee   76  78  154   +10
5  Alyssa Haverstraw  Mount St. Joseph   76  79  155   +11
6  Shelby Clark  Piedmont   81  79  160   +16
t 7  Jordan Harris  Spalding   83  78  161   +17
t 7  Elizabeth Ma  Rose-Hulman   74  87  161   +17
9  Mary Browder Howell  Sewanee   85  78  163   +19
t 10  Rylan Kennedy  Sewanee   82  82  164   +20
t 10  Erin Nolan  Rose-Hulman   86  78  164   +20
t 12  Sarah Fox  Piedmont   84  82  166   +22
t 12  Kate Herod  Rose-Hulman (B)   85  81  166   +22
t 12  Renae Jaeger  St. Mary-of-the-Woods   82  84  166   +22
t 12  Stirling Legge  Rhodes   81  85  166   +22
t 16  Olivia Bentley  Sewanee   81  86  167   +23
t 16  Brooke Bussing  St. Mary-of-the-Woods   80  87  167   +23
t 16  Keegan Goins  Piedmont   83  84  167   +23
t 16  Kelsey O'Connor  Augustana   82  85  167   +23
t 16  Jane Stilz  Sewanee   84  83  167   +23
21  Emma Coggin  Mississippi Univ. for Women   84  84  168   +24
22  Becca Gorman  Sewanee   87  82  169   +25
t 23  Precious Saelee  Rose-Hulman   89  81  170   +26
t 23  Amy Smith  Mount St. Joseph   83  87  170   +26
t 25  Harper Clementz  Rose-Hulman (B)   80  91  171   +27
t 25  Kiley Cline  Bluffton   83  88  171   +27
t 25  Weatherly Spence  Rhodes   83  88  171   +27
t 28  Mikaela Ikeda  Rose-Hulman   84  88  172   +28
t 28  Macie Shirk  St. Mary-of-the-Woods   88  84  172   +28
30  Hope Manning  Bluffton   84  89  173   +29
t 31  Abigail Evans  Piedmont   88  86  174   +30
t 31  Alexa Tiano  Rhodes   87  87  174   +30
33  Sarah Bond  Augustana   84  91  175   +31
t 34  Hailey Hansen  Hanover   89  87  176   +32
t 34  Emilia Schwenk  Rhodes   87  89  176   +32
t 34  Alexis Seay  Spalding   85  91  176   +32
t 37  Payton Burch  Sewanee   91  86  177   +33
t 37  Hannah Talbott  Sewanee   80  97  177   +33
t 39  Taylor Anderson  Mount St. Joseph   90  89  179   +35
t 39  Sophie Boyll  St. Mary-of-the-Woods   86  93  179   +35
t 41  Winter Boroff  Defiance   91  89  180   +36
t 41  Abby Buechele  Augustana   89  91  180   +36
t 41  Ashley Estabrook  Mississippi Univ. for Women   90  90  180   +36
t 41  Isabella Fischer  Mount St. Joseph   93  87  180   +36
t 41  Claire Thompson  St. Mary of the Woods   85  95  180   +36
t 41  Allie Waggener  Bluffton   93  87  180   +36
t 47  Kambrie Cooper  Hanover   93  88  181   +37
t 47  Cassady Van Dyke  Defiance   90  91  181   +37
t 47  Ashley Zimmermann  Rose-Hulman (B)   95  86  181   +37
50  Meg Fosnot  Rose-Hulman   89  93  182   +38
t 51  Ta'Dashia Flowers  Mississippi Univ. for Women   92  91  183   +39
t 51  Georgia Holt  Augustana   90  93  183   +39
t 51  Karlee Malone  Rose-Hulman (B)   92  91  183   +39
t 51  MaryElizabethJackson  Sewanee   91  92  183   +39
t 51  Mallory Mortl  Hanover   90  93  183   +39
t 51  Sara Ramey  Mississippi Univ. for Women   95  88  183   +39
57  Bailey Barker  St. Mary-of-the-Woods   92  92  184   +40
t 58  Madison Harding  Spalding   89  96  185   +41
t 58  Emma VanderWall  Augustana   95  90  185   +41
t 60  Maddie Anglada  Mississippi Univ. for Women   91  95  186   +42
t 60  Isabella Martino  Rhodes   93  93  186   +42
62  Elise Miles  Rhodes   93  95  188   +44
t 63  Jordan Hemmelgarn  Bluffton   91  98  189   +45
t 63  Kamble Metz  Mount St. Joseph   91  98  189   +45
65  Taylor Caldwell  Hanover   94  97  191   +47
66  Brianna Andres  St. Mary of the Woods   103  89  192   +48
t 67  Bailey Birdsell  Spalding   96  97  193   +49
t 67  Emma Winland  Mount St. Joseph   96  97  193   +49
69  Madelyn Arrenholz  Hanover   91  104  195   +51
70  Kristin Pagech  St. Mary of the Woods   102  94  196   +52
71  Alyssa Begoon  Bluffton   99  98  197   +53
72  Ashlyn Witte  St. Mary of the Woods   96  102  198   +54
t 73  Kate Dwyer  Mount St. Joseph   102  99  201   +57
t 73  Isabelle Vance  Defiance   95  106  201   +57
75  Karsyn Kikta  Rose-Hulman (B)   95  107  202   +58
76  Gabby Green  Bluffton   102  101  203   +59
77  Alyssa Perry  Mount St. Joseph   112  95  207   +63
78  Madison Elder  Spalding   107  105  212   +68
79  Sophia Zamora  Rhodes   118  108  226   +82
80  Cheyanne Bolden  Bluffton   119  117  236   +92
81  Emily Momany  Defiance   130  115  245   +101
82  Aubrey Bujalski  Defiance   129  128  257   +113

* Scorecard tiebreaker



 Team-by-Team Results
 

3/2/2024-3/3/2024 -- Music City Shootout
The Legacy Gold Course -- Nashville, Tenn.
Par 72, 5618 yards -- 15 teams, 82 players

 
Augustana   328 347   675    +99   4th
Avery Frick   73 81   154    +10   t-2nd
Kelsey O'Connor   82 85   167    +23   t-16th
Sarah Bond   84 91   175    +31   33rd
Abby Buechele   89 91   180    +36   t-41st
Georgia Holt#   90 93   183    +39   t-51st
Emma VanderWall   95 90   185    +41   t-58th

 
Bluffton   351 362   713    +137   11th
Kiley Cline   83 88   171    +27   t-25th
Hope Manning   84 89   173    +29   30th
Allie Waggener   93 87   180    +36   t-41st
Jordan Hemmelgarn   91 98   189    +45   t-63rd
Alyssa Begoon   99 98   197    +53   71st
Gabby Green#   102 101   203    +59   76th
Cheyanne Bolden#   119 117   236    +92   80th

 
Defiance   405 401   806    +230   15th
Winter Boroff   91 89   180    +36   t-41st
Cassady Van Dyke   90 91   181    +37   t-47th
Isabelle Vance   95 106   201    +57   t-73rd
Emily Momany   130 115   245    +101   81st
Aubrey Bujalski   129 128   257    +113   82nd

 
Hanover   363 365   728    +152   13th
Hailey Hansen   89 87   176    +32   t-34th
Kambrie Cooper   93 88   181    +37   t-47th
Mallory Mortl   90 93   183    +39   t-51st
Taylor Caldwell   94 97   191    +47   65th
Madelyn Arrenholz   91 104   195    +51   69th

 
Mississippi Univ. for Women   357 353   710    +134   10th
Emma Coggin   84 84   168    +24   21st
Ashley Estabrook   90 90   180    +36   t-41st
Ta'Dashia Flowers   92 91   183    +39   t-51st
Sara Ramey   95 88   183    +39   t-51st
Maddie Anglada   91 95   186    +42   t-60th

 
Mount St. Joseph   342 342   684    +108   7th
Alyssa Haverstraw   76 79   155    +11   5th
Amy Smith   83 87   170    +26   t-23rd
Taylor Anderson   90 89   179    +35   t-39th
Isabella Fischer   93 87   180    +36   t-41st
Kamble Metz#   91 98   189    +45   t-63rd
Emma Winland   96 97   193    +49   t-67th
Kate Dwyer#   102 99   201    +57   t-73rd
Alyssa Perry#   112 95   207    +63   77th

 
Piedmont   324 323   647    +71   2nd
Erin Donovan   76 78   154    +10   1st
Shelby Clark   81 79   160    +16   6th
Sarah Fox   84 82   166    +22   t-12th
Keegan Goins   83 84   167    +23   t-16th
Abigail Evans   88 86   174    +30   t-31st

 
Rhodes   338 349   687    +111   8th
Stirling Legge   81 85   166    +22   t-12th
Weatherly Spence   83 88   171    +27   t-25th
Alexa Tiano   87 87   174    +30   t-31st
Emilia Schwenk   87 89   176    +32   t-34th
Isabella Martino   93 93   186    +42   t-60th
Elise Miles#   93 95   188    +44   62nd
Sophia Zamora#   118 108   226    +82   79th

 
Rose-Hulman   333 334   667    +91   3rd
Elizabeth Ma   74 87   161    +17   t-7th
Erin Nolan   86 78   164    +20   t-10th
Precious Saelee   89 81   170    +26   t-23rd
Mikaela Ikeda   84 88   172    +28   t-28th
Meg Fosnot   89 93   182    +38   50th

 
Rose-Hulman (B)   352 349   701    +125   9th
Kate Herod   85 81   166    +22   t-12th
Harper Clementz   80 91   171    +27   t-25th
Ashley Zimmermann   95 86   181    +37   t-47th
Karlee Malone   92 91   183    +39   t-51st
Karsyn Kikta   95 107   202    +58   75th

 
Sewanee   318 317   635    +59   1st
Sabrina Nesbitt   79 75   154    +10   t-2nd
Merrick Semans   76 78   154    +10   t-2nd
Rylan Kennedy   82 82   164    +20   t-10th
Olivia Bentley   81 86   167    +23   t-16th
Becca Gorman   87 82   169    +25   22nd

 
Sewanee   340 339   679    +103   5th
Mary Browder Howell   85 78   163    +19   9th
Jane Stilz   84 83   167    +23   t-16th
Payton Burch   91 86   177    +33   t-37th
Hannah Talbott   80 97   177    +33   t-37th
MaryElizabethJackson   91 92   183    +39   t-51st

 
Spalding   353 362   715    +139   12th
Jordan Harris   83 78   161    +17   t-7th
Alexis Seay   85 91   176    +32   t-34th
Madison Harding   89 96   185    +41   t-58th
Bailey Birdsell   96 97   193    +49   t-67th
Madison Elder   107 105   212    +68   78th

 
St. Mary of the Woods   386 380   766    +190   14th
Claire Thompson   85 95   180    +36   t-41st
Brianna Andres   103 89   192    +48   66th
Kristin Pagech   102 94   196    +52   70th
Ashlyn Witte   96 102   198    +54   72nd

 
St. Mary-of-the-Woods   336 347   683    +107   6th
Renae Jaeger   82 84   166    +22   t-12th
Brooke Bussing   80 87   167    +23   t-16th
Macie Shirk   88 84   172    +28   t-28th
Sophie Boyll   86 93   179    +35   t-39th
Bailey Barker   92 92   184    +40   57th

# Indicates individual player



 AP-Style Tournament Results
 

Music City Shootout
The Legacy Gold Course
Nashville, Tenn.
Dates: 3/2/2024-3/3/2024
Par 72, 5618 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Sewanee........................  318  317    635    +59
   2  Piedmont.......................  324  323    647    +71
   3  Rose-Hulman....................  333  334    667    +91
   4  Augustana......................  328  347    675    +99
   5  Sewanee........................  340  339    679   +103
   6  St. Mary-of-the-Woods..........  336  347    683   +107
   7  Mount St. Joseph...............  342  342    684   +108
   8  Rhodes.........................  338  349    687   +111
   9  Rose-Hulman (B)................  352  349    701   +125
  10  Mississippi Univ. for Women....  357  353    710   +134
  11  Bluffton.......................  351  362    713   +137
  12  Spalding.......................  353  362    715   +139
  13  Hanover........................  363  365    728   +152
  14  St. Mary of the Woods..........  386  380    766   +190
  15  Defiance.......................  405  401    806   +230


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Erin Donovan......... Piedmont.......................   76   78    154    +10
t  2  Avery Frick.......... Augustana......................   73   81    154    +10
t  2  Sabrina Nesbitt...... Sewanee........................   79   75    154    +10
t  2  Merrick Semans....... Sewanee........................   76   78    154    +10
   5  Alyssa Haverstraw.... Mount St. Joseph...............   76   79    155    +11
   6  Shelby Clark......... Piedmont.......................   81   79    160    +16
t  7  Jordan Harris........ Spalding.......................   83   78    161    +17
t  7  Elizabeth Ma......... Rose-Hulman....................   74   87    161    +17
   9  Mary Browder Howell.. Sewanee........................   85   78    163    +19
t 10  Rylan Kennedy........ Sewanee........................   82   82    164    +20
t 10  Erin Nolan........... Rose-Hulman....................   86   78    164    +20
t 12  Sarah Fox............ Piedmont.......................   84   82    166    +22
t 12  Kate Herod........... Rose-Hulman (B)................   85   81    166    +22
t 12  Renae Jaeger......... St. Mary-of-the-Woods..........   82   84    166    +22
t 12  Stirling Legge....... Rhodes.........................   81   85    166    +22
t 16  Olivia Bentley....... Sewanee........................   81   86    167    +23
t 16  Brooke Bussing....... St. Mary-of-the-Woods..........   80   87    167    +23
t 16  Keegan Goins......... Piedmont.......................   83   84    167    +23
t 16  Kelsey O'Connor...... Augustana......................   82   85    167    +23
t 16  Jane Stilz........... Sewanee........................   84   83    167    +23

* Scorecard tiebreaker