|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist University | 293 | 287 | 580 | +4 | |
| 2 | Berry College | 300 | 304 | 604 | +28 | |
| 3 | Shorter University | 296 | 314 | 610 | +34 | |
| 4 | Denison University | 309 | 315 | 624 | +48 | |
| 5 | Coker University | 327 | 315 | 642 | +66 | |
| 6 | Sewanee - Univ. of the South | 328 | 324 | 652 | +76 | |
| 7 | Ohio Northern University | 332 | 324 | 656 | +80 | |
| 8 | College of Coastal Georgia | 329 | 335 | 664 | +88 | |
| t | 9 | Huntingdon College | 337 | 331 | 668 | +92 |
| t | 9 | Oglethorpe University | 332 | 336 | 668 | +92 |
| 11 | Berry College "B" Team | 351 | 340 | 691 | +115 | |
| 12 | Southern Virginia University | 347 | 349 | 696 | +120 | |
| 13 | Millsaps College | 348 | 352 | 700 | +124 | |
| 14 | Piedmont | 353 | 351 | 704 | +128 | |
| 15 | Maryville (Tenn.) College | 372 | 368 | 740 | +164 | |
| 16 | Birmingham-Southern College | 383 | 396 | 779 | +203 | |
| 17 | Randolph-Macon College | 386 | 411 | 797 | +221 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Jillian Drinkard | Methodist University | 70 | 69 | 139 | -5 | |
| 2 | Bailey Plourde | Berry College | 72 | 68 | 140 | -4 | |
| 3 | Ingrid Steingrimsen | Methodist University | 73 | 69 | 142 | -2 | |
| 4 | Abigail Cheney | Shorter University | 71 | 75 | 146 | +2 | |
| 5 | Ava Lucas | Methodist University | 74 | 73 | 147 | +3 | |
| t | 6 | Teagan Fritts | Berry College | 73 | 77 | 150 | +6 |
| t | 6 | Paola Rosario | Shorter University | 71 | 79 | 150 | +6 |
| t | 6 | Averi Schrews | Shorter University | 73 | 77 | 150 | +6 |
| t | 9 | Sydney Bowes | Berry College | 75 | 77 | 152 | +8 |
| t | 9 | Natalie Brosig | Methodist University | 75 | 77 | 152 | +8 |
| t | 9 | Emily Gresham | Methodist University | 76 | 76 | 152 | +8 |
| t | 9 | Emma Phillips | Birmingham-Southern College | 71 | 81 | 152 | +8 |
| 13 | Kristen Crooms | College of Coastal Georgia | 77 | 77 | 154 | +10 | |
| t | 14 | Sarah Hsu | Oglethorpe University | 76 | 79 | 155 | +11 |
| t | 14 | Annie Piggott | Millsaps College | 73 | 82 | 155 | +11 |
| t | 14 | Katie Smith | Coker University | 79 | 76 | 155 | +11 |
| 17 | Ella McRoberts | Denison University | 76 | 80 | 156 | +12 | |
| t | 18 | Laine Hursh | Denison University | 76 | 81 | 157 | +13 |
| t | 18 | Lora Ledbetter | Coker University | 79 | 78 | 157 | +13 |
| t | 18 | Katharine Richardson | Shorter University | 79 | 78 | 157 | +13 |
| t | 18 | Julia Shafir | Denison University | 78 | 79 | 157 | +13 |
| t | 22 | Sophia Alexander | Denison University | 79 | 79 | 158 | +14 |
| t | 22 | Kate Griffin | Denison University | 81 | 77 | 158 | +14 |
| t | 24 | Grace Honigford | Ohio Northern University | 80 | 80 | 160 | +16 |
| t | 24 | Jasmine Paynter | Huntingdon College | 81 | 79 | 160 | +16 |
| t | 26 | Emmily Bickelmann | College of Coastal Georgia | 80 | 81 | 161 | +17 |
| t | 26 | Rylan Kennedy | Sewanee - Univ. of the South | 79 | 82 | 161 | +17 |
| t | 26 | Jiwanan Masoot | Ferrum College | 85 | 76 | 161 | +17 |
| t | 26 | Gentry Scott | Birmingham-Southern College | 81 | 80 | 161 | +17 |
| 30 | Sarah Scarborough | Berry College | 80 | 82 | 162 | +18 | |
| t | 31 | Becca Gorman | Sewanee - Univ. of the South | 85 | 78 | 163 | +19 |
| t | 31 | Merrick Semans | Sewanee - Univ. of the South | 82 | 81 | 163 | +19 |
| t | 31 | Rachel Stewart | Southern Virginia University | 82 | 81 | 163 | +19 |
| t | 31 | Chloe Wegienka | Berry College | 80 | 83 | 163 | +19 |
| t | 35 | Lindsay Cote | Coker University | 82 | 82 | 164 | +20 |
| t | 35 | Rhianna Firmstone | Ohio Northern University | 85 | 79 | 164 | +20 |
| t | 35 | Preslee Yoder | Shorter University | 81 | 83 | 164 | +20 |
| t | 38 | Mary Howell | Sewanee - Univ. of the South | 82 | 83 | 165 | +21 |
| t | 38 | Isabella Orofino | Ohio Northern University | 84 | 81 | 165 | +21 |
| t | 38 | Maggie Williams | Methodist University | 83 | 82 | 165 | +21 |
| t | 41 | Graci Hallenbeck | Oglethorpe University | 84 | 82 | 166 | +22 |
| t | 41 | Jordan White | Coker University | 87 | 79 | 166 | +22 |
| t | 43 | Amelia Burger | Ohio Northern University | 83 | 84 | 167 | +23 |
| t | 43 | Skylar Fromm | Berry College "B" Team | 85 | 82 | 167 | +23 |
| t | 43 | Lindsey Oxley | Huntingdon College | 83 | 84 | 167 | +23 |
| 46 | Sarah Fox | Piedmont | 84 | 85 | 169 | +25 | |
| 47 | Emma Cox | Huntingdon College | 85 | 85 | 170 | +26 | |
| t | 48 | Ava Catherine Banks | Huntingdon College | 88 | 84 | 172 | +28 |
| t | 48 | Mary Katherine Lee | Huntingdon College | 88 | 84 | 172 | +28 |
| t | 50 | Morgan Nichol | Oglethorpe University | 85 | 88 | 173 | +29 |
| t | 50 | Shelby VanAusdal | Southern Virginia University | 86 | 87 | 173 | +29 |
| t | 52 | Kelly Campman | Coker University | 89 | 85 | 174 | +30 |
| t | 52 | Chelsea McGovern | Berry College "B" Team | 89 | 85 | 174 | +30 |
| t | 52 | Grace Narrell | Shorter University | 89 | 85 | 174 | +30 |
| t | 52 | Helen Walthall | Berry College "B" Team | 89 | 85 | 174 | +30 |
| t | 56 | Braydee Frederick | Texas Lutheran University | 86 | 89 | 175 | +31 |
| t | 56 | Carson Weiner | Piedmont | 87 | 88 | 175 | +31 |
| t | 58 | Mary Sheffield Akers | Oglethorpe University | 89 | 87 | 176 | +32 |
| t | 58 | Ashlee Bobzin | Virginia Wesleyan University | 87 | 89 | 176 | +32 |
| t | 58 | Anna DeMersseman | Berry College "B" Team | 88 | 88 | 176 | +32 |
| t | 58 | Lizzie Hamilton | Piedmont | 90 | 86 | 176 | +32 |
| t | 58 | Rosie Oettli | Southern Virginia University | 86 | 90 | 176 | +32 |
| t | 63 | Sophia Albasni | Millsaps College | 89 | 88 | 177 | +33 |
| t | 63 | Presley Smith | College of Coastal Georgia | 89 | 88 | 177 | +33 |
| t | 63 | Karolyne Staugler | Ohio Northern University | 86 | 91 | 177 | +33 |
| t | 63 | Madison Walley | Oglethorpe University | 87 | 90 | 177 | +33 |
| t | 67 | Zara Alexander | College of Coastal Georgia | 83 | 95 | 178 | +34 |
| t | 67 | Savannah Barefoot | Piedmont | 89 | 89 | 178 | +34 |
| t | 67 | Margaret Wentz | Sewanee - Univ. of the South | 87 | 91 | 178 | +34 |
| t | 70 | Kati Albright | Millsaps College | 89 | 90 | 179 | +35 |
| t | 70 | Audrey Garza | Texas Lutheran University | 89 | 90 | 179 | +35 |
| t | 72 | Julia Bazata | Oxford College of Emory Univ. | 92 | 88 | 180 | +36 |
| t | 72 | Emma Day | College of Coastal Georgia | 91 | 89 | 180 | +36 |
| t | 72 | Elly Truxal | Maryville (Tenn.) College | 92 | 88 | 180 | +36 |
| 75 | Mattie Morris | Piedmont | 90 | 91 | 181 | +37 | |
| t | 76 | Madeline Brahler | Randolph-Macon College | 91 | 91 | 182 | +38 |
| t | 76 | Bailee Powell | Maryville (Tenn.) College | 94 | 88 | 182 | +38 |
| 78 | Chae Han | Randolph-Macon College | 96 | 87 | 183 | +39 | |
| 79 | Bailee Wright | Southern Virginia University | 93 | 91 | 184 | +40 | |
| 80 | Emily Morgan | Sewanee - Univ. of the South | 97 | 88 | 185 | +41 | |
| t | 81 | Caylee Ries | Maryville (Tenn.) College | 91 | 96 | 187 | +43 |
| t | 81 | Hunter Tharpe | Ferrum College | 96 | 91 | 187 | +43 |
| 83 | Sophia Morettini | Oglethorpe University | 93 | 95 | 188 | +44 | |
| t | 84 | Lindsey Gordon | Millsaps College | 97 | 92 | 189 | +45 |
| t | 84 | Brinley Pulsipher | Southern Virginia University | 97 | 92 | 189 | +45 |
| t | 86 | Chloe Dunlap | Maryville (Tenn.) College | 97 | 96 | 193 | +49 |
| t | 86 | Samantha De La Rose | Texas Lutheran University | 94 | 99 | 193 | +49 |
| 88 | Selah Anderson | Piedmont | 96 | 98 | 194 | +50 | |
| t | 89 | Caroline King | Ferrum College | 92 | 109 | 201 | +57 |
| t | 89 | Makenzie Pile | Maryville (Tenn.) College | 95 | 106 | 201 | +57 |
| 91 | Rebecca Parsley | Randolph-Macon College | 98 | 108 | 206 | +62 | |
| t | 92 | Mallory Noble | Millsaps College | 106 | 104 | 210 | +66 |
| t | 92 | Katie Salley | Birmingham-Southern College | 110 | 100 | 210 | +66 |
| 94 | Claire Reynolds | Millsaps College | 113 | 112 | 225 | +81 | |
| 95 | Vyvy Tran | Randolph-Macon College | 101 | 125 | 226 | +82 | |
| 96 | Annaliese Jackson | Oglethorpe University | 134 | 101 | 235 | +91 | |
| 97 | Ana Sanchez | Birmingham-Southern College | 121 | 135 | 256 | +112 | |
| Allee Mainord | Berry College "B" Team | wd | wd | DNF | |||
|
Team-by-Team Results |
10/25-26/2021 -- Chick-Fil-A Collegiate Invitational
Coosa Country Club -- Rome, Ga.
Par 72, 5819 yards -- 21 teams, 98 players
| Berry College | 300 | 304 | 604 | +28 | 2nd |
| Bailey Plourde | 72 | 68 | 140 | -4 | 2nd |
| Teagan Fritts | 73 | 77 | 150 | +6 | t-6th |
| Sydney Bowes | 75 | 77 | 152 | +8 | t-9th |
| Sarah Scarborough | 80 | 82 | 162 | +18 | 30th |
| Chloe Wegienka | 80 | 83 | 163 | +19 | t-31st |
| Berry College "B" Team | 351 | 340 | 691 | +115 | 11th |
| Skylar Fromm | 85 | 82 | 167 | +23 | t-43rd |
| Chelsea McGovern | 89 | 85 | 174 | +30 | t-52nd |
| Helen Walthall | 89 | 85 | 174 | +30 | t-52nd |
| Anna DeMersseman | 88 | 88 | 176 | +32 | t-58th |
| Allee Mainord |
| Birmingham-Southern College | 383 | 396 | 779 | +203 | 16th |
| Emma Phillips | 71 | 81 | 152 | +8 | t-9th |
| Gentry Scott | 81 | 80 | 161 | +17 | t-26th |
| Katie Salley | 110 | 100 | 210 | +66 | t-92nd |
| Ana Sanchez | 121 | 135 | 256 | +112 | 97th |
| Coker University | 327 | 315 | 642 | +66 | 5th |
| Katie Smith | 79 | 76 | 155 | +11 | t-14th |
| Lora Ledbetter | 79 | 78 | 157 | +13 | t-18th |
| Lindsay Cote | 82 | 82 | 164 | +20 | t-35th |
| Jordan White | 87 | 79 | 166 | +22 | t-41st |
| Kelly Campman | 89 | 85 | 174 | +30 | t-52nd |
| College of Coastal Georgia | 329 | 335 | 664 | +88 | 8th |
| Kristen Crooms | 77 | 77 | 154 | +10 | 13th |
| Emmily Bickelmann | 80 | 81 | 161 | +17 | t-26th |
| Presley Smith | 89 | 88 | 177 | +33 | t-63rd |
| Zara Alexander | 83 | 95 | 178 | +34 | t-67th |
| Emma Day | 91 | 89 | 180 | +36 | t-72nd |
| Denison University | 309 | 315 | 624 | +48 | 4th |
| Ella McRoberts | 76 | 80 | 156 | +12 | 17th |
| Laine Hursh | 76 | 81 | 157 | +13 | t-18th |
| Julia Shafir | 78 | 79 | 157 | +13 | t-18th |
| Sophia Alexander | 79 | 79 | 158 | +14 | t-22nd |
| Kate Griffin | 81 | 77 | 158 | +14 | t-22nd |
| Ferrum College | |||||
| Jiwanan Masoot# | 85 | 76 | 161 | +17 | t-26th |
| Hunter Tharpe# | 96 | 91 | 187 | +43 | t-81st |
| Caroline King# | 92 | 109 | 201 | +57 | t-89th |
| Huntingdon College | 337 | 331 | 668 | +92 | t-9th |
| Jasmine Paynter | 81 | 79 | 160 | +16 | t-24th |
| Lindsey Oxley | 83 | 84 | 167 | +23 | t-43rd |
| Emma Cox | 85 | 85 | 170 | +26 | 47th |
| Ava Catherine Banks | 88 | 84 | 172 | +28 | t-48th |
| Mary Katherine Lee | 88 | 84 | 172 | +28 | t-48th |
| Maryville (Tenn.) College | 372 | 368 | 740 | +164 | 15th |
| Elly Truxal | 92 | 88 | 180 | +36 | t-72nd |
| Bailee Powell | 94 | 88 | 182 | +38 | t-76th |
| Caylee Ries | 91 | 96 | 187 | +43 | t-81st |
| Chloe Dunlap | 97 | 96 | 193 | +49 | t-86th |
| Makenzie Pile | 95 | 106 | 201 | +57 | t-89th |
| Methodist University | 293 | 287 | 580 | +4 | 1st |
| Jillian Drinkard | 70 | 69 | 139 | -5 | 1st |
| Ingrid Steingrimsen | 73 | 69 | 142 | -2 | 3rd |
| Ava Lucas | 74 | 73 | 147 | +3 | 5th |
| Natalie Brosig# | 75 | 77 | 152 | +8 | t-9th |
| Emily Gresham | 76 | 76 | 152 | +8 | t-9th |
| Maggie Williams | 83 | 82 | 165 | +21 | t-38th |
| Millsaps College | 348 | 352 | 700 | +124 | 13th |
| Annie Piggott | 73 | 82 | 155 | +11 | t-14th |
| Sophia Albasni | 89 | 88 | 177 | +33 | t-63rd |
| Kati Albright | 89 | 90 | 179 | +35 | t-70th |
| Lindsey Gordon | 97 | 92 | 189 | +45 | t-84th |
| Mallory Noble# | 106 | 104 | 210 | +66 | t-92nd |
| Claire Reynolds | 113 | 112 | 225 | +81 | 94th |
| Oglethorpe University | 332 | 336 | 668 | +92 | t-9th |
| Sarah Hsu | 76 | 79 | 155 | +11 | t-14th |
| Graci Hallenbeck | 84 | 82 | 166 | +22 | t-41st |
| Morgan Nichol | 85 | 88 | 173 | +29 | t-50th |
| Mary Sheffield Akers | 89 | 87 | 176 | +32 | t-58th |
| Madison Walley | 87 | 90 | 177 | +33 | t-63rd |
| Sophia Morettini# | 93 | 95 | 188 | +44 | 83rd |
| Annaliese Jackson# | 134 | 101 | 235 | +91 | 96th |
| Ohio Northern University | 332 | 324 | 656 | +80 | 7th |
| Grace Honigford | 80 | 80 | 160 | +16 | t-24th |
| Rhianna Firmstone | 85 | 79 | 164 | +20 | t-35th |
| Isabella Orofino | 84 | 81 | 165 | +21 | t-38th |
| Amelia Burger | 83 | 84 | 167 | +23 | t-43rd |
| Karolyne Staugler | 86 | 91 | 177 | +33 | t-63rd |
| Oxford College of Emory Univ. | |||||
| Julia Bazata# | 92 | 88 | 180 | +36 | t-72nd |
| Piedmont | 353 | 351 | 704 | +128 | 14th |
| Sarah Fox | 84 | 85 | 169 | +25 | 46th |
| Carson Weiner# | 87 | 88 | 175 | +31 | t-56th |
| Lizzie Hamilton | 90 | 86 | 176 | +32 | t-58th |
| Savannah Barefoot | 89 | 89 | 178 | +34 | t-67th |
| Mattie Morris | 90 | 91 | 181 | +37 | 75th |
| Selah Anderson | 96 | 98 | 194 | +50 | 88th |
| Randolph-Macon College | 386 | 411 | 797 | +221 | 17th |
| Madeline Brahler | 91 | 91 | 182 | +38 | t-76th |
| Chae Han | 96 | 87 | 183 | +39 | 78th |
| Rebecca Parsley | 98 | 108 | 206 | +62 | 91st |
| Vyvy Tran | 101 | 125 | 226 | +82 | 95th |
| Sewanee - Univ. of the South | 328 | 324 | 652 | +76 | 6th |
| Rylan Kennedy | 79 | 82 | 161 | +17 | t-26th |
| Becca Gorman | 85 | 78 | 163 | +19 | t-31st |
| Merrick Semans | 82 | 81 | 163 | +19 | t-31st |
| Mary Howell | 82 | 83 | 165 | +21 | t-38th |
| Margaret Wentz# | 87 | 91 | 178 | +34 | t-67th |
| Emily Morgan | 97 | 88 | 185 | +41 | 80th |
| Shorter University | 296 | 314 | 610 | +34 | 3rd |
| Abigail Cheney | 71 | 75 | 146 | +2 | 4th |
| Paola Rosario | 71 | 79 | 150 | +6 | t-6th |
| Averi Schrews | 73 | 77 | 150 | +6 | t-6th |
| Katharine Richardson# | 79 | 78 | 157 | +13 | t-18th |
| Preslee Yoder | 81 | 83 | 164 | +20 | t-35th |
| Grace Narrell | 89 | 85 | 174 | +30 | t-52nd |
| Southern Virginia University | 347 | 349 | 696 | +120 | 12th |
| Rachel Stewart | 82 | 81 | 163 | +19 | t-31st |
| Shelby VanAusdal | 86 | 87 | 173 | +29 | t-50th |
| Rosie Oettli | 86 | 90 | 176 | +32 | t-58th |
| Bailee Wright | 93 | 91 | 184 | +40 | 79th |
| Brinley Pulsipher | 97 | 92 | 189 | +45 | t-84th |
| Texas Lutheran University | |||||
| Braydee Frederick# | 86 | 89 | 175 | +31 | t-56th |
| Audrey Garza# | 89 | 90 | 179 | +35 | t-70th |
| Samantha De La Rose# | 94 | 99 | 193 | +49 | t-86th |
| Virginia Wesleyan University | |||||
| Ashlee Bobzin# | 87 | 89 | 176 | +32 | t-58th |
# Indicates individual player
|
AP-Style Tournament Results |
Chick-Fil-A Collegiate Invitational Coosa Country Club Rome, Ga. Dates: 10/25-26/2021 Par 72, 5819 yards Fin. Top 20 teams Scores Total Par 1 Methodist University........... 293 287 580 +4 2 Berry College.................. 300 304 604 +28 3 Shorter University............. 296 314 610 +34 4 Denison University............. 309 315 624 +48 5 Coker University............... 327 315 642 +66 6 Sewanee - Univ. of the South... 328 324 652 +76 7 Ohio Northern University....... 332 324 656 +80 8 College of Coastal Georgia..... 329 335 664 +88 t 9 Huntingdon College............. 337 331 668 +92 t 9 Oglethorpe University.......... 332 336 668 +92 11 Berry College "B" Team......... 351 340 691 +115 12 Southern Virginia University... 347 349 696 +120 13 Millsaps College............... 348 352 700 +124 14 Piedmont....................... 353 351 704 +128 15 Maryville (Tenn.) College...... 372 368 740 +164 16 Birmingham-Southern College.... 383 396 779 +203 17 Randolph-Macon College......... 386 411 797 +221 Fin. Top 20 Players Team Scores Total Par 1 Jillian Drinkard..... Methodist University........... 70 69 139 -5 2 Bailey Plourde....... Berry College.................. 72 68 140 -4 3 Ingrid Steingrimsen.. Methodist University........... 73 69 142 -2 4 Abigail Cheney....... Shorter University............. 71 75 146 +2 5 Ava Lucas............ Methodist University........... 74 73 147 +3 t 6 Teagan Fritts........ Berry College.................. 73 77 150 +6 t 6 Paola Rosario........ Shorter University............. 71 79 150 +6 t 6 Averi Schrews........ Shorter University............. 73 77 150 +6 t 9 Sydney Bowes......... Berry College.................. 75 77 152 +8 t 9 Natalie Brosig....... Methodist University........... 75 77 152 +8 t 9 Emily Gresham........ Methodist University........... 76 76 152 +8 t 9 Emma Phillips........ Birmingham-Southern College.... 71 81 152 +8 13 Kristen Crooms....... College of Coastal Georgia..... 77 77 154 +10 t 14 Sarah Hsu............ Oglethorpe University.......... 76 79 155 +11 t 14 Annie Piggott........ Millsaps College............... 73 82 155 +11 t 14 Katie Smith.......... Coker University............... 79 76 155 +11 17 Ella McRoberts....... Denison University............. 76 80 156 +12 t 18 Laine Hursh.......... Denison University............. 76 81 157 +13 t 18 Lora Ledbetter....... Coker University............... 79 78 157 +13 t 18 Katharine Richardson. Shorter University............. 79 78 157 +13 t 18 Julia Shafir......... Denison University............. 78 79 157 +13