|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Methodist University | 298 | 290 | 296 | 884 | +20 | |
| 2 | Huntingdon College | 318 | 328 | 331 | 977 | +113 | |
| 3 | Southern Virginia | 337 | 326 | 345 | 1008 | +144 | |
| 4 | Piedmont College | 371 | 362 | 354 | 1087 | +223 | |
| 5 | Maryville College | 446 | 418 | 432 | 1296 | +432 | |
| 6 | Meredith College | 482 | 461 | 418 | 1361 | +497 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Jillian Drinkard | Methodist University | 72 | 70 | 73 | 215 | -1 | |
| 2 | Ingrid Steingrimsen | Methodist University | 78 | 73 | 72 | 223 | +7 | |
| t | 3 | Paige Church | Methodist University | 73 | 76 | 75 | 224 | +8 |
| t | 3 | Maggie Williams | Methodist University | 76 | 72 | 76 | 224 | +8 |
| 5 | Abby Bloom | Methodist University | 77 | 75 | 79 | 231 | +15 | |
| 6 | Abigail Cody | Huntingdon College | 77 | 82 | 77 | 236 | +20 | |
| 7 | Debra Ann Burdeshaw | Huntingdon College | 73 | 82 | 82 | 237 | +21 | |
| 8 | Rosie Oettli | Southern Virginia | 81 | 81 | 79 | 241 | +25 | |
| 9 | Jasmine Paynter | Huntingdon College | 84 | 79 | 84 | 247 | +31 | |
| 10 | Hannah Doherty | Maryville College | 88 | 77 | 85 | 250 | +34 | |
| 11 | Avalon Green | Southern Virginia | 77 | 79 | 95 | 251 | +35 | |
| 12 | Maybel Harris | Southern Virginia | 88 | 83 | 84 | 255 | +39 | |
| 13 | Anna Beth Harris | Huntingdon College | 84 | 85 | 88 | 257 | +41 | |
| 14 | Bailee Wright | Southern Virginia | 91 | 83 | 87 | 261 | +45 | |
| t | 15 | Mattie Morris | Piedmont College | 85 | 91 | 87 | 263 | +47 |
| t | 15 | Lindsey Oxley | Huntingdon College | 88 | 87 | 88 | 263 | +47 |
| 17 | Savannah Barefoot | Piedmont College | 88 | 87 | 92 | 267 | +51 | |
| 18 | Carson Weiner | Piedmont College | 95 | 89 | 85 | 269 | +53 | |
| 19 | Bailee Powell | Maryville College | 88 | 95 | 91 | 274 | +58 | |
| 20 | Morgan Calhoun | Piedmont College | 103 | 95 | 90 | 288 | +72 | |
| 21 | Brinley Pulsipher | Southern Virginia | 99 | 96 | 97 | 292 | +76 | |
| 22 | Jenna Cirillo | Meredith College | 110 | 110 | 100 | 320 | +104 | |
| 23 | Leah Campbell | Meredith College | 117 | 109 | 98 | 324 | +108 | |
| 24 | Allyson Nowell | Meredith College | 125 | 110 | 100 | 335 | +119 | |
| 25 | Sarah Hustey | Piedmont College | 132 | 107 | 118 | 357 | +141 | |
| 26 | Lillien Gaskins | Meredith College | 130 | 132 | 120 | 382 | +166 | |
| 27 | Olivia Seale | Maryville College | 129 | 124 | 130 | 383 | +167 | |
| 28 | Makenzie Wright | Maryville College | 141 | 122 | 126 | 389 | +173 | |
|
Team-by-Team Results |
4/19/2021-4/21/2021 -- USA South Women's Championship
Belmont Lake -- Rocky Mount, NC
Par 72, 5860 yards -- 6 teams, 28 players
| Huntingdon College | 318 | 328 | 331 | 977 | +113 | 2nd |
| Abigail Cody | 77 | 82 | 77 | 236 | +20 | 6th |
| Debra Ann Burdeshaw | 73 | 82 | 82 | 237 | +21 | 7th |
| Jasmine Paynter | 84 | 79 | 84 | 247 | +31 | 9th |
| Anna Beth Harris | 84 | 85 | 88 | 257 | +41 | 13th |
| Lindsey Oxley | 88 | 87 | 88 | 263 | +47 | t-15th |
| Maryville College | 446 | 418 | 432 | 1296 | +432 | 5th |
| Hannah Doherty | 88 | 77 | 85 | 250 | +34 | 10th |
| Bailee Powell | 88 | 95 | 91 | 274 | +58 | 19th |
| Olivia Seale | 129 | 124 | 130 | 383 | +167 | 27th |
| Makenzie Wright | 141 | 122 | 126 | 389 | +173 | 28th |
| Meredith College | 482 | 461 | 418 | 1361 | +497 | 6th |
| Jenna Cirillo | 110 | 110 | 100 | 320 | +104 | 22nd |
| Leah Campbell | 117 | 109 | 98 | 324 | +108 | 23rd |
| Allyson Nowell | 125 | 110 | 100 | 335 | +119 | 24th |
| Lillien Gaskins | 130 | 132 | 120 | 382 | +166 | 26th |
| Methodist University | 298 | 290 | 296 | 884 | +20 | 1st |
| Jillian Drinkard | 72 | 70 | 73 | 215 | -1 | 1st |
| Ingrid Steingrimsen | 78 | 73 | 72 | 223 | +7 | 2nd |
| Paige Church | 73 | 76 | 75 | 224 | +8 | t-3rd |
| Maggie Williams | 76 | 72 | 76 | 224 | +8 | t-3rd |
| Abby Bloom | 77 | 75 | 79 | 231 | +15 | 5th |
| Piedmont College | 371 | 362 | 354 | 1087 | +223 | 4th |
| Mattie Morris | 85 | 91 | 87 | 263 | +47 | t-15th |
| Savannah Barefoot | 88 | 87 | 92 | 267 | +51 | 17th |
| Carson Weiner | 95 | 89 | 85 | 269 | +53 | 18th |
| Morgan Calhoun | 103 | 95 | 90 | 288 | +72 | 20th |
| Sarah Hustey | 132 | 107 | 118 | 357 | +141 | 25th |
| Southern Virginia | 337 | 326 | 345 | 1008 | +144 | 3rd |
| Rosie Oettli | 81 | 81 | 79 | 241 | +25 | 8th |
| Avalon Green | 77 | 79 | 95 | 251 | +35 | 11th |
| Maybel Harris | 88 | 83 | 84 | 255 | +39 | 12th |
| Bailee Wright | 91 | 83 | 87 | 261 | +45 | 14th |
| Brinley Pulsipher | 99 | 96 | 97 | 292 | +76 | 21st |
# Indicates individual player
|
AP-Style Tournament Results |
USA South Women's Championship Belmont Lake Rocky Mount, NC Dates: 4/19/2021-4/21/2021 Par 72, 5860 yards Fin. Top 20 teams Scores Total Par 1 Methodist University........... 298 290 296 884 +20 2 Huntingdon College............. 318 328 331 977 +113 3 Southern Virginia.............. 337 326 345 1008 +144 4 Piedmont College............... 371 362 354 1087 +223 5 Maryville College.............. 446 418 432 1296 +432 6 Meredith College............... 482 461 418 1361 +497 Fin. Top 20 Players Team Scores Total Par 1 Jillian Drinkard..... Methodist University........... 72 70 73 215 -1 2 Ingrid Steingrimsen.. Methodist University........... 78 73 72 223 +7 t 3 Paige Church......... Methodist University........... 73 76 75 224 +8 t 3 Maggie Williams...... Methodist University........... 76 72 76 224 +8 5 Abby Bloom........... Methodist University........... 77 75 79 231 +15 6 Abigail Cody......... Huntingdon College............. 77 82 77 236 +20 7 Debra Ann Burdeshaw.. Huntingdon College............. 73 82 82 237 +21 8 Rosie Oettli......... Southern Virginia.............. 81 81 79 241 +25 9 Jasmine Paynter...... Huntingdon College............. 84 79 84 247 +31 10 Hannah Doherty....... Maryville College.............. 88 77 85 250 +34 11 Avalon Green......... Southern Virginia.............. 77 79 95 251 +35 12 Maybel Harris........ Southern Virginia.............. 88 83 84 255 +39 13 Anna Beth Harris..... Huntingdon College............. 84 85 88 257 +41 14 Bailee Wright........ Southern Virginia.............. 91 83 87 261 +45 t 15 Mattie Morris........ Piedmont College............... 85 91 87 263 +47 t 15 Lindsey Oxley........ Huntingdon College............. 88 87 88 263 +47 17 Savannah Barefoot.... Piedmont College............... 88 87 92 267 +51 18 Carson Weiner........ Piedmont College............... 95 89 85 269 +53 19 Bailee Powell........ Maryville College.............. 88 95 91 274 +58 20 Morgan Calhoun....... Piedmont College............... 103 95 90 288 +72