2020-21 Piedmont Women's Golf
4/11 - 4/12/2021 -- Montgomery Country Club Intercollegiate

Montgomery Country Club
Montgomery, Ala.
Dates: 4/11 - 4/12/2021
Par 72, 5821 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   294  286  580   +4
2  Carnegie Mellon   312  285  597   +21
3  Centre   297  305  602   +26
4  Emory   302  308  610   +34
5  Rhodes   312  307  619   +43
6  Berry   319  308  627   +51
7  Huntingdon   326  317  643   +67
8  Birmingham Southern   337  331  668   +92
9  Oglethorpe   349  330  679   +103
10  Piedmont   380  386  766   +190



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drinkard, Jillian  Methodist University   72  66  138   -6
2  Church, Paige  Methodist University   71  70  141   -3
t 3  Mariana Chong  Emory   75  70  145   +1
t 3  Loren Kim  Berry   74  71  145   +1
t 3  Steingrimsen, Ingrid  Methodist University   70  75  145   +1
t 3  Rylee Suttor  Centre   71  74  145   +1
7  Alexis Sudjianto  Carnegie Mellon   79  67  146   +2
8  Denise Pan  Carnegie Mellon   80  67  147   +3
9  Michelle Cao  Carnegie Mellon   76  74  150   +6
t 10  AJ Chicharro  Rhodes   76  75  151   +7
t 10  Jessica Lan  Emory   76  75  151   +7
12  Margaret Butts  Centre   75  77  152   +8
t 13  Bailey Plourde  Centre   76  77  153   +9
t 13  Bree Wilson  Rhodes   78  75  153   +9
t 15  Debra Ann Burdeshaw  Huntingdon   78  76  154   +10
t 15  Meaghan Grant  Centre   75  79  154   +10
t 15  Charlotte Simpson  Carnegie Mellon   77  77  154   +10
t 18  Emma Phillips  Birmingham Southern   82  73  155   +11
t 18  Woo Wade  Rhodes   79  76  155   +11
t 20  Abby Ligons  Centre   79  77  156   +12
t 20  Rebecca Schiffman  Emory   74  82  156   +12
t 22  Bloom, Abby  Methodist University   83  75  158   +14
t 22  Teagan Fritts  Berry   80  78  158   +14
t 22  Ksheera Jalakam  Emory   77  81  158   +14
t 25  Shriya Agarwal  Emory   78  82  160   +16
t 25  Annie Paris  Rhodes   79  81  160   +16
t 25  Williams, Maggie  Methodist University   81  79  160   +16
t 28  Alexis Chambers  Birmingham Southern   79  82  161   +17
t 28  Jasmine Paynter  Huntingdon   86  75  161   +17
t 30  Morgan Collins  Berry   82  80  162   +18
t 30  Gracie Hallenbeck  Oglethorpe   83  79  162   +18
t 30  Lindsey Oxley  Huntingdon   76  86  162   +18
t 33  Abigail Cody  Huntingdon   79  85  164   +20
t 33  Anna Beth Harris  Huntingdon   83  81  164   +20
35  Meher Mankikar  Carnegie Mellon   80  85  165   +21
36  Skylar Fromm  Berry   89  79  168   +24
37  Mary Sheffield Akers  Oglethorpe   86  83  169   +25
38  Madison Walley  Oglethorpe   88  82  170   +26
39  Gentry Scott  Birmingham Southern   89  84  173   +29
t 40  Emma Hallman  Huntingdon   89  85  174   +30
t 40  Chloe Wegienka  Berry   83  91  174   +30
42  Emma Cox  Huntingdon   88  87  175   +31
43  Emma Meadows  Oglethorpe   92  86  178   +34
t 44  Mattie Morris  Piedmont   90  89  179   +35
t 44  Markie Nelson  Birmingham Southern   87  92  179   +35
t 44  Carson Weiner  Piedmont   90  89  179   +35
47  Kharynton Beggs  Oglethorpe   96  88  184   +40
48  Morgan Calhoun  Piedmont   96  102  198   +54
49  Becca Bailey  Piedmont   104  106  210   +66
50  Sarah Husley  Piedmont   126  113  239   +95



 Team-by-Team Results
 

4/11 - 4/12/2021 -- Montgomery Country Club Intercollegiate
Montgomery Country Club -- Montgomery, Ala.
Par 72, 5821 yards -- 10 teams, 50 players

 
Berry   319 308   627    +51   6th
Loren Kim   74 71   145    +1   t-3rd
Teagan Fritts   80 78   158    +14   t-22nd
Morgan Collins   82 80   162    +18   t-30th
Skylar Fromm   89 79   168    +24   36th
Chloe Wegienka   83 91   174    +30   t-40th

 
Birmingham Southern   337 331   668    +92   8th
Emma Phillips   82 73   155    +11   t-18th
Alexis Chambers   79 82   161    +17   t-28th
Gentry Scott   89 84   173    +29   39th
Markie Nelson   87 92   179    +35   t-44th

 
Carnegie Mellon   312 285   597    +21   2nd
Alexis Sudjianto   79 67   146    +2   7th
Denise Pan   80 67   147    +3   8th
Michelle Cao   76 74   150    +6   9th
Charlotte Simpson   77 77   154    +10   t-15th
Meher Mankikar   80 85   165    +21   35th

 
Centre   297 305   602    +26   3rd
Rylee Suttor   71 74   145    +1   t-3rd
Margaret Butts   75 77   152    +8   12th
Bailey Plourde   76 77   153    +9   t-13th
Meaghan Grant   75 79   154    +10   t-15th
Abby Ligons   79 77   156    +12   t-20th

 
Emory   302 308   610    +34   4th
Mariana Chong   75 70   145    +1   t-3rd
Jessica Lan   76 75   151    +7   t-10th
Rebecca Schiffman   74 82   156    +12   t-20th
Ksheera Jalakam   77 81   158    +14   t-22nd
Shriya Agarwal   78 82   160    +16   t-25th

 
Huntingdon   326 317   643    +67   7th
Debra Ann Burdeshaw   78 76   154    +10   t-15th
Jasmine Paynter   86 75   161    +17   t-28th
Lindsey Oxley#   76 86   162    +18   t-30th
Abigail Cody   79 85   164    +20   t-33rd
Anna Beth Harris   83 81   164    +20   t-33rd
Emma Hallman#   89 85   174    +30   t-40th
Emma Cox   88 87   175    +31   42nd

 
Methodist University   294 286   580    +4   1st
Drinkard, Jillian   72 66   138    -6   1st
Church, Paige   71 70   141    -3   2nd
Steingrimsen, Ingrid   70 75   145    +1   t-3rd
Bloom, Abby   83 75   158    +14   t-22nd
Williams, Maggie   81 79   160    +16   t-25th

 
Oglethorpe   349 330   679    +103   9th
Gracie Hallenbeck   83 79   162    +18   t-30th
Mary Sheffield Akers   86 83   169    +25   37th
Madison Walley   88 82   170    +26   38th
Emma Meadows   92 86   178    +34   43rd
Kharynton Beggs   96 88   184    +40   47th

 
Piedmont   380 386   766    +190   10th
Mattie Morris   90 89   179    +35   t-44th
Carson Weiner   90 89   179    +35   t-44th
Morgan Calhoun   96 102   198    +54   48th
Becca Bailey   104 106   210    +66   49th
Sarah Husley   126 113   239    +95   50th

 
Rhodes   312 307   619    +43   5th
AJ Chicharro   76 75   151    +7   t-10th
Bree Wilson   78 75   153    +9   t-13th
Woo Wade   79 76   155    +11   t-18th
Annie Paris   79 81   160    +16   t-25th

# Indicates individual player



 AP-Style Tournament Results
 

Montgomery Country Club Intercollegiate
Montgomery Country Club
Montgomery, Ala.
Dates: 4/11 - 4/12/2021
Par 72, 5821 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  294  286    580     +4
   2  Carnegie Mellon................  312  285    597    +21
   3  Centre.........................  297  305    602    +26
   4  Emory..........................  302  308    610    +34
   5  Rhodes.........................  312  307    619    +43
   6  Berry..........................  319  308    627    +51
   7  Huntingdon.....................  326  317    643    +67
   8  Birmingham Southern............  337  331    668    +92
   9  Oglethorpe.....................  349  330    679   +103
  10  Piedmont.......................  380  386    766   +190


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Drinkard, Jillian.... Methodist University...........   72   66    138     -6
   2  Church, Paige........ Methodist University...........   71   70    141     -3
t  3  Mariana Chong........ Emory..........................   75   70    145     +1
t  3  Loren Kim............ Berry..........................   74   71    145     +1
t  3  Steingrimsen, Ingrid. Methodist University...........   70   75    145     +1
t  3  Rylee Suttor......... Centre.........................   71   74    145     +1
   7  Alexis Sudjianto..... Carnegie Mellon................   79   67    146     +2
   8  Denise Pan........... Carnegie Mellon................   80   67    147     +3
   9  Michelle Cao......... Carnegie Mellon................   76   74    150     +6
t 10  AJ Chicharro......... Rhodes.........................   76   75    151     +7
t 10  Jessica Lan.......... Emory..........................   76   75    151     +7
  12  Margaret Butts....... Centre.........................   75   77    152     +8
t 13  Bailey Plourde....... Centre.........................   76   77    153     +9
t 13  Bree Wilson.......... Rhodes.........................   78   75    153     +9
t 15  Debra Ann Burdeshaw.. Huntingdon.....................   78   76    154    +10
t 15  Meaghan Grant........ Centre.........................   75   79    154    +10
t 15  Charlotte Simpson.... Carnegie Mellon................   77   77    154    +10
t 18  Emma Phillips........ Birmingham Southern............   82   73    155    +11
t 18  Woo Wade............. Rhodes.........................   79   76    155    +11
t 20  Abby Ligons.......... Centre.........................   79   77    156    +12
t 20  Rebecca Schiffman.... Emory..........................   74   82    156    +12