2018-19 Piedmont College Golf
March 15-17, 2019 -- Jekyll Island Women's Collegiate

Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: March 15-17, 2019
Par 72, 5801 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Carnegie-Mellon   302  307  303  912   +48
2  Methodist   304  308  306  918   +54
3  New York Univ.   300  306  319  925   +61
4  Rhodes   311  312  311  934   +70
5  Washington & Lee   326  319  314  959   +95
6  Oglethorpe   325  312  325  962   +98
7  Berry   325  317  325  967   +103
t 8  Christopher Newport   326  319  324  969   +105
t 8  Huntingdon   318  324  327  969   +105
10  Southwestern Univ.   320  319  335  974   +110
11  St. Mary's (Ind.)   318  331  336  985   +121
12  Sewanee   324  338  327  989   +125
t 13  Birmingham-Southern   329  320  344  993   +129
t 13  Transylvania   330  320  343  993   +129
15  Piedmont   330  326  353  1009   +145
16  Hardin-Simmons   335  339  337  1011   +147
17  Bridgewater   360  344  345  1049   +185
18  Hanover   346  365  352  1063   +199
19  Olivet   374  341  349  1064   +200
20  Randolph-Macon   383  389  393  1165   +301
21  St. John Fisher   405  380  398  1183   +319
 Individual 1   dnc  dnc  dnc DNF
 Individual 10   dnc  dnc  dnc DNF
 Individual 11   dnc  dnc  dnc DNF
 Individual 12   dnc  dnc  dnc DNF
 Individual 13   dnc  dnc  dnc DNF
 Individual 14   dnc  dnc  dnc DNF
 Individual 2   dnc  dnc  dnc DNF
 Individual 3   dnc  dnc  dnc DNF
 Individual 4   dnc  dnc  dnc DNF
 Individual 5   dnc  dnc  dnc DNF
 Individual 6   dnc  dnc  dnc DNF
 Individual 7   dnc  dnc  dnc DNF
 Individual 8   dnc  dnc  dnc DNF
 Individual 9   dnc  dnc  dnc DNF
 Individual 15   dnc  dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Navika Kuchakulla  New York Univ.   74  71  75  220   +4
2  Morgan Bowen  Methodist   73  74  75  222   +6
3  Bailey Plourde  Individual 1   75  71  78  224   +8
4  Jillian Drinkard  Methodist   77  74  76  227   +11
5  Catherine Yu  Individual 2   73  77  78  228   +12
t 6  Grace Chen  Carnegie-Mellon   78  77  74  229   +13
t 6  Yedin Lui  Carnegie-Mellon   73  77  79  229   +13
t 6  Charlotte Simpson  Carnegie-Mellon   75  78  76  229   +13
t 9  Peyton Durham  Methodist   75  78  77  230   +14
t 9  Hailey Willman  Oglethorpe   78  72  80  230   +14
t 11  Vanessa Leiterman  Huntingdon   77  75  79  231   +15
t 11  Arshia Mahant  New York Univ.   76  77  78  231   +15
t 11  Nadia Susanto  Carnegie-Mellon   81  76  74  231   +15
14  Beth Ann Townsend  Washington & Lee   82  75  75  232   +16
15  Karley Hammond  Berry   79  75  79  233   +17
16  Erica Whitehouse  Christopher Newport   76  81  77  234   +18
t 17  Katelyn Gilmore  Huntingdon   77  81  77  235   +19
t 17  Emily Salamy  Rhodes   81  73  81  235   +19
t 19  Tabitha Diehl  Rhodes   75  83  78  236   +20
t 19  Melissa Kiker  Rhodes   78  81  77  236   +20
21  Leilani McDaniel  Southwestern Univ.   80  77  80  237   +21
t 22  Carly Jordan  Carnegie-Mellon   76  77  85  238   +22
t 22  Annie Paris  Rhodes   77  78  83  238   +22
t 22  Mara Tiger  Oglethorpe   84  77  77  238   +22
t 22  Patty Treevichaphan  New York Univ.   77  79  82  238   +22
t 26  Emily Campbell  Southwestern Univ.   77  81  81  239   +23
t 26  Hannah Jones  Washington & Lee   84  76  79  239   +23
t 26  Sarah Posey  Birmingham-Southern   83  76  80  239   +23
t 26  Jessica Wu  New York Univ.   76  79  84  239   +23
t 30  Shreya Ganta  Christopher Newport   83  79  78  240   +24
t 30  Susan Morris  Rhodes   85  80  75  240   +24
t 32  Paige Church  Methodist   79  84  78  241   +25
t 32  Katie Thome  Christopher Newport   86  73  82  241   +25
t 34  Lavonca Davis  Individual 3   79  78  85  242   +26
t 34  Natalie Javadi  Sewanee   79  80  83  242   +26
t 34  Hunter Kehoe  St. Mary's (Ind.)   77  86  79  242   +26
t 34  Arisa Kimura  New York Univ.   74  81  87  242   +26
38  Savannah Johnson  Washington & Lee   79  82  82  243   +27
t 39  Katie Hanley  Oglethorpe   83  79  82  244   +28
t 39  Lexie LaMar  Transylvania   80  75  89  244   +28
t 39  Meredith Moir  Transylvania   78  84  82  244   +28
t 39  Ashley Riemitis  Hardin-Simmons   78  82  84  244   +28
t 39  Summer Stillson  St. Mary's (Ind.)   75  83  86  244   +28
t 44  Griffin Foultz  Washington & Lee   81  86  78  245   +29
t 44  Emma Phillips  Birmingham-Southern   83  75  87  245   +29
t 46  Jennifer Bluetling  Individual 4   79  83  84  246   +30
t 46  Meghan Symonds  Sewanee   82  86  78  246   +30
t 46  Chloe Wegienka  Berry   84  80  82  246   +30
t 46  Alexandra Williams  Methodist   83  82  81  246   +30
50  Erin Bruner  Berry   82  80  85  247   +31
t 51  Samantha Bearden  Piedmont   82  81  85  248   +32
t 51  Debra Ann Burdeshaw  Huntingdon   76  85  87  248   +32
t 51  Taylor Kehoe  St. Mary's (Ind.)   85  80  83  248   +32
54  Jana Guy  Piedmont   80  77  92  249   +33
t 55  Jesse Bartley  Bridgewater   81  82  87  250   +34
t 55  Valentina Olivieri  Southwestern Univ.   83  83  84  250   +34
t 55  Jenna Soderling  Transylvania   88  80  82  250   +34
t 58  Caroline Cole  Sewanee   82  85  84  251   +35
t 58  Morgan Collins  Berry   89  82  80  251   +35
t 58  Margaret Wentz  Individual 5   84  81  86  251   +35
t 61  Kensley Brown  Piedmont   79  85  88  252   +36
t 61  Amanda Kelley  Bridgewater   95  82  75  252   +36
t 63  Alexis Chambers  Birmingham-Southern   82  82  89  253   +37
t 63  Loren Kim  Berry   80  89  84  253   +37
t 63  Liza Lewis  Randolph-Macon   77  84  92  253   +37
t 63  Sophie Morrill  Sewanee   84  87  82  253   +37
t 63  Baylee Oehlert  Hardin-Simmons   85  85  83  253   +37
t 68  Cameron Cook  Christopher Newport   81  86  87  254   +38
t 68  Sydney Hruskoci  St. Mary's (Ind.)   82  84  88  254   +38
t 70  Rachel Fine  Transylvania   84  81  90  255   +39
t 70  Heidi Moser  Hardin-Simmons   87  86  82  255   +39
t 70  Julia Wofford  Southwestern Univ.   85  80  90  255   +39
t 73  Mary Elizabeth Bento  Sewanee   81  87  88  256   +40
t 73  Madison Dalton  Birmingham-Southern   81  87  88  256   +40
75  Katheinre Dyo  Southwestern Univ.   80  81  96  257   +41
t 76  Madison DeWees  Huntingdon   91  83  84  258   +42
t 76  Ana Garcia  Oglethorpe   82  84  92  258   +42
t 76  Alivia Mattiace  Oglethorpe   82  90  86  258   +42
t 76  Lauren Read  St. Mary's (Ind.)   84  84  90  258   +42
t 80  Maddison Cody  Hanover   87  86  86  259   +43
t 80  Hannah Finley  Individual 6   85  88  86  259   +43
t 82  Jordan Abbott  Piedmont   89  83  88  260   +44
t 82  Mary Melissa Manuel  Individual 7   82  93  85  260   +44
t 84  Jordan Daggs  Hardin-Simmons   87  86  88  261   +45
t 84  Crystal Lettinga  Olivet   86  89  86  261   +45
t 84  Maggie Sexton  Individual 8   85  85  91  261   +45
t 87  Abigail Cody  Huntingdon   88  86  88  262   +46
t 87  Jennaly Nolan  Individual 9   88  86  88  262   +46
t 87  Emmy Saathoff  Randolph-Macon   85  95  82  262   +46
t 90  Allison Goodwin  Hanover   81  94  88  263   +47
t 90  Erin Taylor  Olivet   91  82  90  263   +47
t 92  Samantha Pease  Hanover   84  92  88  264   +48
t 92  Taylor Thompson  Individual 10   93  84  87  264   +48
94  Emily Schultz  St. John Fisher   85  84  96  265   +49
95  Hannah Wright  Washington & Lee   91  93  83  267   +51
96  Karrington Knight  Individual 11   87  84  98  269   +53
t 97  Allie Henrie  Individual 12   90  87  93  270   +54
t 97  Logan McLane  Olivet   94  89  87  270   +54
t 99  Rebecca Fine  Transylvania   93  86  92  271   +55
t 99  Kayleigh Mints  Hardin-Simmons   85  91  95  271   +55
101  Abby Papke  Bridgewater   94  89  90  273   +57
102  Harper Lurie  Christopher Newport   99  88  88  275   +59
t 103  Kennedy Easton  Hanover   94  93  90  277   +61
t 103  Hannah Woodson  Bridgewater   93  91  93  277   +61
105  Graci Hallenbeck  Individual 13   94  88  96  278   +62
106  Heather Donnelly  Bridgewater   92  95  93  280   +64
107  Kelli Harpe  Individual 14   95  93  96  284   +68
108  Colleen Connolly  Randolph-Macon   101  93  95  289   +73
109  Emma Pyrak  St. John Fisher   106  99  99  304   +88
t 110  Maggie Lesch  St. John Fisher   104  97  105  306   +90
t 110  Mattie Morris  Piedmont   95  101  110  306   +90
112  Marki Flurschutz  St. John Fisher   114  100  98  312   +96
113  Rachel Webb  Olivet   103  101  111  315   +99
114  Chanel Gonzalez  Birmingham-Southern   109  100  112  321   +105
115  Emma Kate McMurtry  Hanover   104  105  117  326   +110
116  Victoria Maddalone  St. John Fisher   110  108  109  327   +111
117  Elizabeth Magee  Randolph-Macon   120  117  124  361   +145
 Nicole Deweyert  Olivet   0  81  86 DNF
 Stephanie Byerson  Individual 15   119  0  0 DNF



 Team-by-Team Results
 

March 15-17, 2019 -- Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound -- Jekyll Island, Ga.
Par 72, 5801 yards -- 36 teams, 119 players

 
Berry   325 317 325   967    +103   7th
Karley Hammond   79 75 79   233    +17   15th
Chloe Wegienka   84 80 82   246    +30   t-46th
Erin Bruner   82 80 85   247    +31   50th
Morgan Collins   89 82 80   251    +35   t-58th
Loren Kim   80 89 84   253    +37   t-63rd

 
Birmingham-Southern   329 320 344   993    +129   t-13th
Sarah Posey   83 76 80   239    +23   t-26th
Emma Phillips   83 75 87   245    +29   t-44th
Alexis Chambers   82 82 89   253    +37   t-63rd
Madison Dalton   81 87 88   256    +40   t-73rd
Chanel Gonzalez   109 100 112   321    +105   114th

 
Bridgewater   360 344 345   1049    +185   17th
Jesse Bartley   81 82 87   250    +34   t-55th
Amanda Kelley   95 82 75   252    +36   t-61st
Abby Papke   94 89 90   273    +57   101st
Hannah Woodson   93 91 93   277    +61   t-103rd
Heather Donnelly   92 95 93   280    +64   106th

 
Carnegie-Mellon   302 307 303   912    +48   1st
Grace Chen   78 77 74   229    +13   t-6th
Yedin Lui   73 77 79   229    +13   t-6th
Charlotte Simpson   75 78 76   229    +13   t-6th
Nadia Susanto   81 76 74   231    +15   t-11th
Carly Jordan   76 77 85   238    +22   t-22nd

 
Christopher Newport   326 319 324   969    +105   t-8th
Erica Whitehouse   76 81 77   234    +18   16th
Shreya Ganta   83 79 78   240    +24   t-30th
Katie Thome   86 73 82   241    +25   t-32nd
Cameron Cook   81 86 87   254    +38   t-68th
Harper Lurie   99 88 88   275    +59   102nd

 
Hanover   346 365 352   1063    +199   18th
Maddison Cody   87 86 86   259    +43   t-80th
Allison Goodwin   81 94 88   263    +47   t-90th
Samantha Pease   84 92 88   264    +48   t-92nd
Kennedy Easton   94 93 90   277    +61   t-103rd
Emma Kate McMurtry   104 105 117   326    +110   115th

 
Hardin-Simmons   335 339 337   1011    +147   16th
Ashley Riemitis   78 82 84   244    +28   t-39th
Baylee Oehlert   85 85 83   253    +37   t-63rd
Heidi Moser   87 86 82   255    +39   t-70th
Jordan Daggs   87 86 88   261    +45   t-84th
Kayleigh Mints   85 91 95   271    +55   t-99th

 
Huntingdon   318 324 327   969    +105   t-8th
Vanessa Leiterman   77 75 79   231    +15   t-11th
Katelyn Gilmore   77 81 77   235    +19   t-17th
Debra Ann Burdeshaw   76 85 87   248    +32   t-51st
Madison DeWees   91 83 84   258    +42   t-76th
Abigail Cody   88 86 88   262    +46   t-87th

 
Individual 1  
Bailey Plourde   75 71 78   224    +8   3rd

 
Individual 10  
Taylor Thompson   93 84 87   264    +48   t-92nd

 
Individual 11  
Karrington Knight   87 84 98   269    +53   96th

 
Individual 12  
Allie Henrie   90 87 93   270    +54   t-97th

 
Individual 13  
Graci Hallenbeck   94 88 96   278    +62   105th

 
Individual 14  
Kelli Harpe   95 93 96   284    +68   107th

 
Individual 15  
Stephanie Byerson   119 0 0   119

 
Individual 2  
Catherine Yu   73 77 78   228    +12   5th

 
Individual 3  
Lavonca Davis   79 78 85   242    +26   t-34th

 
Individual 4  
Jennifer Bluetling   79 83 84   246    +30   t-46th

 
Individual 5  
Margaret Wentz   84 81 86   251    +35   t-58th

 
Individual 6  
Hannah Finley   85 88 86   259    +43   t-80th

 
Individual 7  
Mary Melissa Manuel   82 93 85   260    +44   t-82nd

 
Individual 8  
Maggie Sexton   85 85 91   261    +45   t-84th

 
Individual 9  
Jennaly Nolan   88 86 88   262    +46   t-87th

 
Methodist   304 308 306   918    +54   2nd
Morgan Bowen   73 74 75   222    +6   2nd
Jillian Drinkard   77 74 76   227    +11   4th
Peyton Durham   75 78 77   230    +14   t-9th
Paige Church   79 84 78   241    +25   t-32nd
Alexandra Williams   83 82 81   246    +30   t-46th

 
New York Univ.   300 306 319   925    +61   3rd
Navika Kuchakulla   74 71 75   220    +4   1st
Arshia Mahant   76 77 78   231    +15   t-11th
Patty Treevichaphan   77 79 82   238    +22   t-22nd
Jessica Wu   76 79 84   239    +23   t-26th
Arisa Kimura   74 81 87   242    +26   t-34th

 
Oglethorpe   325 312 325   962    +98   6th
Hailey Willman   78 72 80   230    +14   t-9th
Mara Tiger   84 77 77   238    +22   t-22nd
Katie Hanley   83 79 82   244    +28   t-39th
Ana Garcia   82 84 92   258    +42   t-76th
Alivia Mattiace   82 90 86   258    +42   t-76th

 
Olivet   374 341 349   1064    +200   19th
Crystal Lettinga   86 89 86   261    +45   t-84th
Erin Taylor   91 82 90   263    +47   t-90th
Logan McLane   94 89 87   270    +54   t-97th
Rachel Webb   103 101 111   315    +99   113th
Nicole Deweyert   0 81 86   167

 
Piedmont   330 326 353   1009    +145   15th
Samantha Bearden   82 81 85   248    +32   t-51st
Jana Guy   80 77 92   249    +33   54th
Kensley Brown   79 85 88   252    +36   t-61st
Jordan Abbott   89 83 88   260    +44   t-82nd
Mattie Morris   95 101 110   306    +90   t-110th

 
Randolph-Macon   383 389 393   1165    +301   20th
Liza Lewis   77 84 92   253    +37   t-63rd
Emmy Saathoff   85 95 82   262    +46   t-87th
Colleen Connolly   101 93 95   289    +73   108th
Elizabeth Magee   120 117 124   361    +145   117th

 
Rhodes   311 312 311   934    +70   4th
Emily Salamy   81 73 81   235    +19   t-17th
Tabitha Diehl   75 83 78   236    +20   t-19th
Melissa Kiker   78 81 77   236    +20   t-19th
Annie Paris   77 78 83   238    +22   t-22nd
Susan Morris   85 80 75   240    +24   t-30th

 
Sewanee   324 338 327   989    +125   12th
Natalie Javadi   79 80 83   242    +26   t-34th
Meghan Symonds   82 86 78   246    +30   t-46th
Caroline Cole   82 85 84   251    +35   t-58th
Sophie Morrill   84 87 82   253    +37   t-63rd
Mary Elizabeth Bento   81 87 88   256    +40   t-73rd

 
Southwestern Univ.   320 319 335   974    +110   10th
Leilani McDaniel   80 77 80   237    +21   21st
Emily Campbell   77 81 81   239    +23   t-26th
Valentina Olivieri   83 83 84   250    +34   t-55th
Julia Wofford   85 80 90   255    +39   t-70th
Katheinre Dyo   80 81 96   257    +41   75th

 
St. John Fisher   405 380 398   1183    +319   21st
Emily Schultz   85 84 96   265    +49   94th
Emma Pyrak   106 99 99   304    +88   109th
Maggie Lesch   104 97 105   306    +90   t-110th
Marki Flurschutz   114 100 98   312    +96   112th
Victoria Maddalone   110 108 109   327    +111   116th

 
St. Mary's (Ind.)   318 331 336   985    +121   11th
Hunter Kehoe   77 86 79   242    +26   t-34th
Summer Stillson   75 83 86   244    +28   t-39th
Taylor Kehoe   85 80 83   248    +32   t-51st
Sydney Hruskoci   82 84 88   254    +38   t-68th
Lauren Read   84 84 90   258    +42   t-76th

 
Transylvania   330 320 343   993    +129   t-13th
Lexie LaMar   80 75 89   244    +28   t-39th
Meredith Moir   78 84 82   244    +28   t-39th
Jenna Soderling   88 80 82   250    +34   t-55th
Rachel Fine   84 81 90   255    +39   t-70th
Rebecca Fine   93 86 92   271    +55   t-99th

 
Washington & Lee   326 319 314   959    +95   5th
Beth Ann Townsend   82 75 75   232    +16   14th
Hannah Jones   84 76 79   239    +23   t-26th
Savannah Johnson   79 82 82   243    +27   38th
Griffin Foultz   81 86 78   245    +29   t-44th
Hannah Wright   91 93 83   267    +51   95th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: March 15-17, 2019
Par 72, 5801 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Carnegie-Mellon................  302  307  303    912    +48
   2  Methodist......................  304  308  306    918    +54
   3  New York Univ..................  300  306  319    925    +61
   4  Rhodes.........................  311  312  311    934    +70
   5  Washington & Lee...............  326  319  314    959    +95
   6  Oglethorpe.....................  325  312  325    962    +98
   7  Berry..........................  325  317  325    967   +103
t  8  Christopher Newport............  326  319  324    969   +105
t  8  Huntingdon.....................  318  324  327    969   +105
  10  Southwestern Univ..............  320  319  335    974   +110
  11  St. Mary's (Ind.)..............  318  331  336    985   +121
  12  Sewanee........................  324  338  327    989   +125
t 13  Birmingham-Southern............  329  320  344    993   +129
t 13  Transylvania...................  330  320  343    993   +129
  15  Piedmont.......................  330  326  353   1009   +145
  16  Hardin-Simmons.................  335  339  337   1011   +147
  17  Bridgewater....................  360  344  345   1049   +185
  18  Hanover........................  346  365  352   1063   +199
  19  Olivet.........................  374  341  349   1064   +200
  20  Randolph-Macon.................  383  389  393   1165   +301
      Individual 1...................  dnc  dnc  dnc    DNF       
      Individual 10..................  dnc  dnc  dnc    DNF       
      Individual 11..................  dnc  dnc  dnc    DNF       
      Individual 12..................  dnc  dnc  dnc    DNF       
      Individual 13..................  dnc  dnc  dnc    DNF       
      Individual 14..................  dnc  dnc  dnc    DNF       
      Individual 15..................  dnc  dnc  dnc    DNF       
      Individual 2...................  dnc  dnc  dnc    DNF       
      Individual 3...................  dnc  dnc  dnc    DNF       
      Individual 4...................  dnc  dnc  dnc    DNF       
      Individual 5...................  dnc  dnc  dnc    DNF       
      Individual 6...................  dnc  dnc  dnc    DNF       
      Individual 7...................  dnc  dnc  dnc    DNF       
      Individual 8...................  dnc  dnc  dnc    DNF       
      Individual 9...................  dnc  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Navika Kuchakulla.... New York Univ..................   74   71   75    220     +4
   2  Morgan Bowen......... Methodist......................   73   74   75    222     +6
   3  Bailey Plourde....... Individual 1...................   75   71   78    224     +8
   4  Jillian Drinkard..... Methodist......................   77   74   76    227    +11
   5  Catherine Yu......... Individual 2...................   73   77   78    228    +12
t  6  Grace Chen........... Carnegie-Mellon................   78   77   74    229    +13
t  6  Yedin Lui............ Carnegie-Mellon................   73   77   79    229    +13
t  6  Charlotte Simpson.... Carnegie-Mellon................   75   78   76    229    +13
t  9  Peyton Durham........ Methodist......................   75   78   77    230    +14
t  9  Hailey Willman....... Oglethorpe.....................   78   72   80    230    +14
t 11  Vanessa Leiterman.... Huntingdon.....................   77   75   79    231    +15
t 11  Arshia Mahant........ New York Univ..................   76   77   78    231    +15
t 11  Nadia Susanto........ Carnegie-Mellon................   81   76   74    231    +15
  14  Beth Ann Townsend.... Washington & Lee...............   82   75   75    232    +16

Jekyll Island Women's Collegiate
Jekyll Island Golf Club/Indian Mound
Jekyll Island, Ga.
Dates: March 15-17, 2019
Par 72, 5801 yards

Fin.  Top 20 Players        Team                              Scores        Total    Par 
  15  Karley Hammond....... Berry..........................   79   75   79    233    +17
  16  Erica Whitehouse..... Christopher Newport............   76   81   77    234    +18
t 17  Katelyn Gilmore...... Huntingdon.....................   77   81   77    235    +19
t 17  Emily Salamy......... Rhodes.........................   81   73   81    235    +19
t 19  Tabitha Diehl........ Rhodes.........................   75   83   78    236    +20
t 19  Melissa Kiker........ Rhodes.........................   78   81   77    236    +20