Piedmont College

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-5)  (10-1)  (10-4)  (1-0) 
CONFERENCE  (13-3)  (7-1)  (6-2)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (4-2)  (1-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/20/11  2:00 pm      METHODIST UNIVERSITY    Wot   76-71   617   (18)Sada Wheeler  (21)Sada Wheeler 
11/26/11  4:00 pm      at Oglethorpe Univ.    W   63-48   112   (13)Amber Satterfield  (13)Sada Wheeler 
11/27/11  2:00 pm      vs Berry College    W   71-58   131   (23)Sada Wheeler  (20)Sada Wheeler 
11/30/11  6:00 pm    *  SPELMAN COLLEGE    W   74-33   428   (14)Sada Wheeler  (8)Sada Wheeler 
12/02/11  6:00 pm    *  at Wesleyan College    W   60-26   297   (18)Sada Wheeler  (14)Sada Wheeler 
12/04/11  2:00 pm      EMORY UNIVERSITY    W   81-72   472   (24)Sada Wheeler  (14)Sada Wheeler 
12/10/11  2:00 pm      GREENSBORO COLLEGE    W   57-45   104   (17)Sada Wheeler  (19)Sada Wheeler 
12/16/11  7:30 pm      at Claremont-Mudd-Scripps    W   70-53   67   (17)Shanice Wheeler  (14)Shanice Wheeler 
12/17/11  4:00 pm      at Pomona College    W   76-46   94   (12)Alyssa Jones
(12)Lauren Anderson
(12)Amber Satterfield  
(7)Elise Reyes 
12/19/11  6:30 pm      at University of La Ver    W   97-84   102   (26)Shanice Wheeler  (12)Sada Wheeler 
1/4/12   6:00 pm    *  AGNES SCOTT COLLEGE    W   78-62   538   (14)Shanice Wheeler  (4)Keiondra Thompson 
1/7/2012  2:00PM    *  at Spelman College    W   86-61   42   (25)Amber Satterfield  (6)Lauren Anderson
(6)Shanice Wheeler  
1/11/12   6:00    *  at LaGrange College    L   76-78   302   (20)Sada Wheeler  (12)Alyssa Jones
(12)Sada Wheeler  
01-15-12  2:00    *  at Salem College    W   73-51   104   (17)Sada Wheeler  (9)Sada Wheeler 
1/16/12   2:00 PM      at Greensboro College    L   57-59   125   (17)Keiondra Thompson  (11)Sada Wheeler 
1/21/12   2:00 pm    *  MARYVILLE COLLEGE    L   41-45   672   (19)Sada Wheeler  (17)Sada Wheeler 
01/25/12  6 p.m.    *  at Covenant College    W   63-44   60   (27)Sada Wheeler  (12)Sada Wheeler 
1/28/12   2:00 pm    *  HUNTINGDON COLLEGE    W   78-72   723   (15)Shanice Wheeler
(15)Alyssa Jones  
(11)Sada Wheeler
(11)Alyssa Jones  
1/31/12   6 p.m.    *  at Agnes Scott College    W   60-45   107   (17)Amber Satterfield  (9)Sada Wheeler 
2/2/12   6:00 pm    *  WESLEYAN COLLEGE    W   74-23   338   (14)Danielle Hendrick  (7)Sada Wheeler 
2/4/12   2:00 pm    *  SALEM COLLEGE    W   69-41   298   (17)Sada Wheeler  (19)Sada Wheeler 
2/8/12   6:00 pm    *  LAGRANGE COLLEGE    W   72-64   575   (22)Sada Wheeler  (12)Shanice Wheeler
(12)Sada Wheeler  
2-11-12   2:00 pm    *  at Maryville College    L   56-59   997   (26)Sada Wheeler  (19)Sada Wheeler 
2/15/12   5:00 pm    *  COVENANT COLLEGE    W   86-43   312   (18)Sada Wheeler  (14)Sada Wheeler 
2/18/12   2 p.m.    *  at Huntingdon College    W   89-63   193   (20)Sada Wheeler  (14)Sada Wheeler 
2/24/12   1:00      at LaGrange College    L   71-79   306   (21)Keiondra Thompson
(21)Sada Wheeler  
(9)Sada Wheeler 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   5077   462  
AWAY  14   2908   208  
NEUTRAL  1   131   131  
TOTAL  26   8116   312  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-5)  (10-1)  (10-4)  (1-0) 
CONFERENCE  (13-3)  (7-1)  (6-2)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (4-2)  (1-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
24  Sada Wheeler   26  26  680  26.2  194  328  .591  0  1  .000  44  78  .564  128  193  321  12.3  65  1  26  55  118  31  432  16.6 
10  Amber Satterfield   26  26  803  30.9  98  259  .378  79  201  .393  15  33  .455  19  50  69  2.7  25  0  35  44  2  37  290  11.2 
04  Keiondra Thompson   26  26  702  27.0  100  229  .437  20  48  .417  37  69  .536  26  64  90  3.5  42  0  69  80  1  44  257  9.9 
02  Alyssa Jones   26  26  825  31.7  77  189  .407  35  85  .412  58  86  .674  53  102  155  6.0  49  1  116  64  6  56  247  9.5 
40  Shanice Wheeler   25  25  711  28.4  78  190  .411  10  38  .263  35  65  .538  36  106  142  5.7  24  0  94  55  6  58  201  8.0 
03  Lauren Hamel   26  1  440  16.9  55  153  .359  4  14  .286  29  42  .690  25  43  68  2.6  23  0  29  62  3  17  143  5.5 
11  Lauren Anderson   23  0  277  12.0  31  75  .413  0  0  .000  21  31  .677  14  39  53  2.3  36  1  10  21  4  7  83  3.6 
33  Elise Reyes   22  0  204  9.3  21  47  .447  0  0  .000  22  29  .759  20  23  43  2.0  42  0  5  12  10  2  64  2.9 
23  Danielle Hendrick   13  0  122  9.4  16  64  .250  9  45  .200  7  10  .700  4  15  19  1.5  7  0  8  11  0  4  48  3.7 
15  Symone Ball   17  0  151  8.9  16  57  .281  1  14  .071  11  18  .611  15  16  31  1.8  9  0  16  22  2  17  44  2.6 
30  Caroline Hicks   10  0  70  7.0  8  17  .471  1  1  1.000  5  8  .625  7  8  15  1.5  5  0  1  4  0  1  22  2.2 
25  Charlotte Lewallen   11  0  107  9.7  7  20  .350  3  13  .231  1  3  .333  5  12  17  1.5  6  0  6  12  0  4  18  1.6 
01  Cassie Billingsley   17  0  132  7.8  1  15  .067  0  2  .000  3  12  .250  4  18  22  1.3  10  0  12  22  1  4  5  0.3 
  Team                            43  69  112          8         
  Total..........  26    5224    702  1643  .427  162  462  .351  288  484  .595  399  758  1157  44.5  343  3  427  472  153  282  1854  71.3 
  Opponents......  26    4971    532  1596  .333  113  384  .294  248  393  .631  358  649  1007  38.7  422  -  249  531  94  214  1425  54.8 

Score by periods  1st  2nd  OT  Total 
Piedmont College  894  949  11  1854 
Opponents  677  742  6  1425 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (21-5)  (10-1)  (10-4)  (1-0) 
CONFERENCE  (13-3)  (7-1)  (6-2)  (0-0) 
NON-CONFERENCE  (8-2)  (3-0)  (4-2)  (1-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/20/11        METHODIST UNIVERSITY           W  OT  76-71     617
   11/26/11     at Oglethorpe Univ.               W      63-48     112
   11/27/11     vs Berry College                  W      71-58     131
  *11/30/11        SPELMAN COLLEGE                W      74-33     428
  *12/02/11     at Wesleyan College               W      60-26     297
   12/04/11        EMORY UNIVERSITY               W      81-72     472
   12/10/11        GREENSBORO COLLEGE             W      57-45     104
   12/16/11     at Claremont-Mudd-Scripps         W      70-53      67
   12/17/11     at Pomona College                 W      76-46      94
   12/19/11     at University of La Ver           W      97-84     102
  *1/4/12          AGNES SCOTT COLLEGE            W      78-62     538
  *1/7/2012     at Spelman College                W      86-61      42
  *1/11/12      at LaGrange College                 L    76-78     302
  *01-15-12     at Salem College                  W      73-51     104
   1/16/12      at Greensboro College               L    57-59     125
  *1/21/12         MARYVILLE COLLEGE                L    41-45     672
  *01/25/12     at Covenant College               W      63-44      60
  *1/28/12         HUNTINGDON COLLEGE             W      78-72     723
  *1/31/12      at Agnes Scott College            W      60-45     107
  *2/2/12          WESLEYAN COLLEGE               W      74-23     338
  *2/4/12          SALEM COLLEGE                  W      69-41     298
  *2/8/12          LAGRANGE COLLEGE               W      72-64     575
  *2-11-12      at Maryville College                L    56-59     997
  *2/15/12         COVENANT COLLEGE               W      86-43     312
  *2/18/12      at Huntingdon College             W      89-63     193
   2/24/12      at LaGrange College                 L    71-79     306
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
24  Sada Wheeler   26  26  26.2   .591  .000  .564  12.3  1.0  31  118  16.6 
10  Amber Satterfield   26  26  30.9   .378  .393  .455  2.7  1.3  37  2  11.2 
04  Keiondra Thompson   26  26  27.0   .437  .417  .536  3.5  2.7  44  1  9.9 
02  Alyssa Jones   26  26  31.7   .407  .412  .674  6.0  4.5  56  6  9.5 
40  Shanice Wheeler   25  25  28.4   .411  .263  .538  5.7  3.8  58  6  8.0 
03  Lauren Hamel   26  1  16.9   .359  .286  .690  2.6  1.1  17  3  5.5 
11  Lauren Anderson   23  0  12.0   .413  .000  .677  2.3  0.4  7  4  3.6 
33  Elise Reyes   22  0  9.3   .447  .000  .759  2.0  0.2  2  10  2.9 
23  Danielle Hendrick   13  0  9.4   .250  .200  .700  1.5  0.6  4  0  3.7 
15  Symone Ball   17  0  8.9   .281  .071  .611  1.8  0.9  17  2  2.6 
30  Caroline Hicks   10  0  7.0   .471  1.000  .625  1.5  0.1  1  0  2.2 
25  Charlotte Lewallen   11  0  9.7   .350  .231  .333  1.5  0.5  4  0  1.6 
01  Cassie Billingsley   17  0  7.8   .067  .000  .250  1.3  0.7  4  1  0.3 
TM  TEAM   26  0  0.0   .000  .000  .000  4.3  0.0  0  0  0.0 
  Total..........  26      .427  .351  .595  44.5  16.4  282  153  71.3 
  Opponents......  26      .333  .294  .631  38.7  9.6  214  94  54.8 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Sada Wheeler  26  194  328  .591  0  1  .000  44  78  .564  432  16.6 
Amber Satterfield  26  98  259  .378  79  201  .393  15  33  .455  290  11.2 
Keiondra Thompson  26  100  229  .437  20  48  .417  37  69  .536  257  9.9 
Alyssa Jones  26  77  189  .407  35  85  .412  58  86  .674  247  9.5 
Shanice Wheeler  25  78  190  .411  10  38  .263  35  65  .538  201  8.0 
Lauren Hamel  26  55  153  .359  4  14  .286  29  42  .690  143  5.5 
Lauren Anderson  23  31  75  .413  0  0  .000  21  31  .677  83  3.6 
Elise Reyes  22  21  47  .447  0  0  .000  22  29  .759  64  2.9 
Danielle Hendrick  13  16  64  .250  9  45  .200  7  10  .700  48  3.7 
Symone Ball  17  16  57  .281  1  14  .071  11  18  .611  44  2.6 
Caroline Hicks  10  8  17  .471  1  1  1.000  5  8  .625  22  2.2 
Charlotte Lewallen  11  7  20  .350  3  13  .231  1  3  .333  18  1.6 
Cassie Billingsley  17  1  15  .067  0  2  .000  3  12  .250  5  0.3 
Total..........  26  702  1643  .427  162  462  .351  288  484  .595  1854  71.3 
Opponents......  26  532  1596  .333  113  384  .294  248  393  .631  1425  54.8 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Sada Wheeler  26  680  128  193  321  65  1  26  55  0.47  27 
Amber Satterfield  26  803  19  50  69  25  0  35  44  0.80  25 
Keiondra Thompson  26  702  26  64  90  42  0  69  80  0.86  21 
Alyssa Jones  26  825  53  102  155  49  1  116  64  1.81  19 
Shanice Wheeler  25  711  36  106  142  24  0  94  55  1.71  26 
Lauren Hamel  26  440  25  43  68  23  0  29  62  0.47  13 
Lauren Anderson  23  277  14  39  53  36  1  10  21  0.48  12 
Elise Reyes  22  204  20  23  43  42  0  5  12  0.42  10 
Danielle Hendrick  13  122  4  15  19  7  0  8  11  0.73  14 
Symone Ball  17  151  15  16  31  9  0  16  22  0.73  10 
Caroline Hicks  10  70  7  8  15  5  0  1  4  0.25  7 
Charlotte Lewallen  11  107  5  12  17  6  0  6  12  0.50  6 
Cassie Billingsley  17  132  4  18  22  10  0  12  22  0.55  2 
Total..........  26  5224  399  758  1157  343  3  427  472  0.90  97 
Opponents......  26  4971  358  649  1007  422  -  249  531  0.47  84 

TEAM STATISTICS  PCW  OPP 
SCORING  1854  1425 
   Points per game  71.3  54.8 
   Scoring margin  +16.5  - 
FIELD GOALS-ATT  702-1643  532-1596 
   Field goal pct  .427  .333 
3 POINT FG-ATT  162-462  113-384 
   3-point FG pct  .351  .294 
   3-pt FG made per game  6.2  4.3 
FREE THROWS-ATT  288-484  248-393 
   Free throw pct  .595  .631 
   F-Throws made per game  11.1  9.5 
REBOUNDS  1157  1007 
   Rebounds per game  44.5  38.7 
   Rebounding margin  +5.8  - 
ASSISTS  427  249 
   Assists per game  16.4  9.6 
TURNOVERS  472  531 
   Turnovers per game  18.2  20.4 
   Turnover margin  +2.3  - 
   Assist/turnover ratio  0.9  0.5 
STEALS  282  214 
   Steals per game  10.8  8.2 
BLOCKS  153  94 
   Blocks per game  5.9  3.6 
ATTENDANCE  5077  3039 
   Home games-Avg/Game  11-462  14-208 
   Neutral site-Avg/Game  -  1-131 

Score by periods  1st  2nd  OT  Total 
Piedmont College  894  949  11  1854 
Opponents  677  742  6  1425 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Sada Wheeler  26  432  16.6 
Amber Satterfield  26  290  11.2 
Keiondra Thompson  26  257  9.9 
Alyssa Jones  26  247  9.5 
Shanice Wheeler  25  201  8.0 
Lauren Hamel  26  143  5.5 
Lauren Anderson  23  83  3.6 
Elise Reyes  22  64  2.9 
Danielle Hendrick  13  48  3.7 
Symone Ball  17  44  2.6 
Caroline Hicks  10  22  2.2 
Charlotte Lewallen  11  18  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
Sada Wheeler  26  432  16.6 
Amber Satterfield  26  290  11.2 
Keiondra Thompson  26  257  9.9 
Alyssa Jones  26  247  9.5 
Shanice Wheeler  25  201  8.0 
Lauren Hamel  26  143  5.5 
Danielle Hendrick  13  48  3.7 
Lauren Anderson  23  83  3.6 
Elise Reyes  22  64  2.9 
Symone Ball  17  44  2.6 
Caroline Hicks  10  22  2.2 
Charlotte Lewallen  11  18  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Sada Wheeler  194  328  .591 
Caroline Hicks  8  17  .471 
Elise Reyes  21  47  .447 
Keiondra Thompson  100  229  .437 
Lauren Anderson  31  75  .413 
Shanice Wheeler  78  190  .411 
Alyssa Jones  77  189  .407 
Amber Satterfield  98  259  .378 
Lauren Hamel  55  153  .359 
Charlotte Lewallen  7  20  .350 
Symone Ball  16  57  .281 
Danielle Hendrick  16  64  .250 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Sada Wheeler  26  328  12.6 
Amber Satterfield  26  259  10.0 
Keiondra Thompson  26  229  8.8 
Shanice Wheeler  25  190  7.6 
Alyssa Jones  26  189  7.3 

FIELD GOALS MADE  G  Made  Made/G 
Sada Wheeler  26  194  7.5 
Keiondra Thompson  26  100  3.8 
Amber Satterfield  26  98  3.8 
Shanice Wheeler  25  78  3.1 
Alyssa Jones  26  77  3.0 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Caroline Hicks  1  1  1.000 
Keiondra Thompson  20  48  .417 
Alyssa Jones  35  85  .412 
Amber Satterfield  79  201  .393 
Lauren Hamel  4  14  .286 
Shanice Wheeler  10  38  .263 
Charlotte Lewallen  3  13  .231 
Danielle Hendrick  9  45  .200 
Symone Ball  1  14  .071 
Sada Wheeler  0  1  .000 
Cassie Billingsley  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Amber Satterfield  26  201  7.7 
Alyssa Jones  26  85  3.3 
Keiondra Thompson  26  48  1.8 
Danielle Hendrick  13  45  3.5 
Shanice Wheeler  25  38  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Amber Satterfield  26  79  3.0 
Alyssa Jones  26  35  1.3 
Keiondra Thompson  26  20  0.8 
Shanice Wheeler  25  10  0.4 
Danielle Hendrick  13  9  0.7 

FREE THROW PERCENT  Made  Att  FT Pct 
Elise Reyes  22  29  .759 
Danielle Hendrick  7  10  .700 
Lauren Hamel  29  42  .690 
Lauren Anderson  21  31  .677 
Alyssa Jones  58  86  .674 
Caroline Hicks  5  8  .625 
Symone Ball  11  18  .611 
Sada Wheeler  44  78  .564 
Shanice Wheeler  35  65  .538 
Keiondra Thompson  37  69  .536 
Amber Satterfield  15  33  .455 
Charlotte Lewallen  1  3  .333 

FREE THROW ATTEMPTS  G  Att  Att/G 
Alyssa Jones  26  86  3.3 
Sada Wheeler  26  78  3.0 
Keiondra Thompson  26  69  2.7 
Shanice Wheeler  25  65  2.6 
Lauren Hamel  26  42  1.6 

FREE THROWS MADE  G  Made  Made/G 
Alyssa Jones  26  58  2.2 
Sada Wheeler  26  44  1.7 
Keiondra Thompson  26  37  1.4 
Shanice Wheeler  25  35  1.4 
Lauren Hamel  26  29  1.1 

REBOUNDS  G  Reb  Reb/G 
Sada Wheeler  26  321  12.3 
Alyssa Jones  26  155  6.0 
Shanice Wheeler  25  142  5.7 
Keiondra Thompson  26  90  3.5 
Amber Satterfield  26  69  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
Sada Wheeler  26  321  12.3 
Alyssa Jones  26  155  6.0 
Shanice Wheeler  25  142  5.7 
Keiondra Thompson  26  90  3.5 
Amber Satterfield  26  69  2.7 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Sada Wheeler  26  193  7.4 
Shanice Wheeler  25  106  4.2 
Alyssa Jones  26  102  3.9 
Keiondra Thompson  26  64  2.5 
Amber Satterfield  26  50  1.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Sada Wheeler  26  128  4.9 
Alyssa Jones  26  53  2.0 
Shanice Wheeler  25  36  1.4 
Keiondra Thompson  26  26  1.0 
Lauren Hamel  26  25  1.0 

ASSISTS  G  Ast  Ast/G 
Alyssa Jones  26  116  4.5 
Shanice Wheeler  25  94  3.8 
Keiondra Thompson  26  69  2.7 
Amber Satterfield  26  35  1.3 
Lauren Hamel  26  29  1.1 

STEALS  G  Stl  Stl/G 
Shanice Wheeler  25  58  2.3 
Alyssa Jones  26  56  2.2 
Keiondra Thompson  26  44  1.7 
Amber Satterfield  26  37  1.4 
Sada Wheeler  26  31  1.2 

BLOCKED SHOTS  G  Blk  Blk/G 
Sada Wheeler  26  118  4.5 
Elise Reyes  22  10  0.5 
Alyssa Jones  26  6  0.2 
Shanice Wheeler  25  6  0.2 
Lauren Anderson  23  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Alyssa Jones  26  825  31.7 
Amber Satterfield  26  803  30.9 
Shanice Wheeler  25  711  28.4 
Keiondra Thompson  26  702  27.0 
Sada Wheeler  26  680  26.2 

TURNOVERS  G  No.  Avg/G 
Keiondra Thompson  26  80  3.1 
Alyssa Jones  26  64  2.5 
Lauren Hamel  26  62  2.4 
Sada Wheeler  26  55  2.1 
Shanice Wheeler  25  55  2.2 

PERSONAL FOULS  G  No.  Avg/G 
Sada Wheeler  26  65  2.5 
Alyssa Jones  26  49  1.9 
Keiondra Thompson  26  42  1.6 
Elise Reyes  22  42  1.9 
Lauren Anderson  23  36  1.6 

FOULOUTS  G  No. 
Lauren Anderson  23  1 
Sada Wheeler  26  1 
Alyssa Jones  26  1