Piedmont College vs Emory University (01-14-10 at Atlanta, GA - Emory University)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Piedmont College vs Emory University
01-14-10 6:00 at Atlanta, GA - Emory University
--------------------------------------------------------------------------------
VISITORS: Piedmont College 4-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Jones, Alyssa....... * 1-6 0-0 3-4 1 6 7 1 5 4 2 0 4 30
10 Satterfield, Amber.. * 2-7 1-4 1-2 1 3 4 1 6 0 2 0 2 28
20 Jennings, Lisa...... * 1-5 1-5 0-1 1 1 2 0 3 1 1 0 0 27
23 Beasley, Mandy...... * 0-8 0-0 2-2 0 3 3 2 2 2 2 0 1 13
30 Simmons, Laura...... * 5-10 0-0 1-1 2 1 3 0 11 1 1 0 0 16
11 Anderson, Lauren.... 1-4 0-0 0-0 1 1 2 3 2 1 0 0 0 10
12 Wiley, Lindsey...... 2-4 1-1 2-2 0 1 1 0 7 0 0 0 0 12
24 Wheeler, Sada....... 6-11 0-0 1-1 1 5 6 2 13 0 4 2 2 22
31 Clark, Courtney..... 0-0 0-0 2-2 0 2 2 0 2 0 0 0 0 7
34 Logan, Lindsey...... 2-7 1-4 1-2 1 1 2 1 6 0 1 1 0 11
40 Wheeler, Shanice.... 2-4 0-0 0-1 1 3 4 2 4 3 4 0 5 24
TEAM................ 2 3 5
Totals.............. 22-66 4-14 13-18 11 30 41 12 61 12 17 3 14 200
TOTAL FG% 1st Half: 9-31 29.0% 2nd Half: 13-35 37.1% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-9 33.3% Game: 28.6% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 5-7 71.4% Game: 72.2% 3
--------------------------------------------------------------------------------
HOME TEAM: Emory University 7-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Von Stein, Courtney. * 5-8 2-3 0-0 1 1 2 1 12 5 1 1 1 29
15 Koike, Melissa...... * 3-4 1-1 0-0 0 3 3 0 7 2 1 0 2 17
22 Martin, Whitney..... * 4-10 1-2 2-2 0 10 10 2 11 4 1 4 2 24
35 Peterson, Sally..... * 2-5 0-1 0-0 0 2 2 2 4 3 4 0 0 22
42 Whitesides, Keenan.. * 4-8 0-0 0-0 0 5 5 3 8 1 1 2 0 20
00 Thyng, Brooke....... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
02 Feldman, Becca...... 1-4 1-3 0-0 2 2 4 3 3 0 3 0 0 16
14 Rozen, Melinh....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
21 Dickerson, Katie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 Smith, Mary......... 1-3 1-2 0-0 1 1 2 1 3 3 2 0 0 17
32 Landry, Danielle.... 3-7 0-0 0-0 3 2 5 2 6 0 2 0 2 16
33 Beers, Lindsay...... 2-7 1-5 1-2 1 4 5 0 6 1 1 0 0 16
45 Strang, Jordan...... 0-2 0-0 0-0 0 0 0 2 0 0 0 1 0 2
54 Brandt, Elizabeth... 3-8 0-1 1-3 2 4 6 2 7 0 3 2 0 15
TEAM................ 1 1 2
Totals.............. 28-66 7-18 4-7 11 35 46 19 67 19 22 10 7 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-33 39.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 4-7 57.1% Game: 38.9% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-4 75.0% Game: 57.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Piedmont College-None. Emory University-None.
Attendance: 151
Score by Periods 1st 2nd Total
Piedmont College.............. 27 34 - 61
Emory University.............. 34 33 - 67
Piedmont now 4-10 overall.
Points in the paint-PCW 30,EUW 26. Points off turnovers-PCW 19,EUW 15.
2nd chance points-PCW 7,EUW 4. Fast break points-PCW 8,EUW 14.
Bench points-PCW 34,EUW 25. Score tied-1 time. Lead changed-1 time.
Last FG-PCW 2nd-00:03, EUW 2nd-02:27.
Largest lead-PCW by 2 1st-18:47, EUW by 19 2nd-05:59.