News Box Score |
2012 Piedmont College Softball
Covenant College at Piedmont College
Mar 13, 2012 at Demorest, GA
| Player | ab | r | h | rbi |
| Core cf | 4 | 0 | 2 | 0 |
| Jobe c | 4 | 0 | 2 | 0 |
| Harris lf | 4 | 0 | 1 | 0 |
| Wagoner 1b | 2 | 0 | 0 | 0 |
| Johns 3b | 3 | 0 | 0 | 0 |
| McElwee rf | 3 | 0 | 0 | 0 |
| Hooper dh | 2 | 0 | 0 | 0 |
| Shepherd 2b | 3 | 0 | 0 | 0 |
| Hess ss | 3 | 0 | 1 | 0 |
| Krafft p | 0 | 0 | 0 | 0 |
| Totals | 28 | 0 | 6 | 0 |
| Player | ab | r | h | rbi |
| McClain, Megan ss | 3 | 0 | 0 | 0 |
| Morgan, Taylor lf | 3 | 1 | 2 | 0 |
| Wolfe, Whitney dh/pr | 0 | 0 | 0 | 0 |
| Peeples, Haley pr/dh | 0 | 0 | 0 | 0 |
| Posey, Amanda rf | 2 | 0 | 0 | 0 |
| Hamby, Kristin rf | 1 | 0 | 0 | 0 |
| Dennis, Jamie 3b | 3 | 1 | 0 | 0 |
| Kesler, Megan 1b | 2 | 0 | 1 | 0 |
| Head, Brittney p | 3 | 0 | 1 | 1 |
| Wheeler, Shanice pr | 0 | 0 | 0 | 0 |
| Atkinson, Abby 2b | 2 | 0 | 0 | 0 |
| Ball, Symone cf | 2 | 0 | 0 | 0 |
| Cheek, Emily c | 3 | 0 | 1 | 1 |
| Totals | 24 | 2 | 5 | 2 |
Score by Innings R H E ----------------------------------------- Covenant College.... 000 000 0 - 0 6 2 Piedmont College.... 001 001 X - 2 5 1 ----------------------------------------- |
| E - Krafft 2; Atkinson. LOB - CCW 9; PCW 6. 2B - Harris. HBP - Hooper. SH - Atkinson. SB - Morgan. CS - Peeples. |
|
|
WP - Krafft 2. HBP - by Head, B. (Hooper). PB - Cheek.
Strikeouts - Wagoner; Johns 2; Hooper 2; Shepherd 2; Hess; McClain; Posey; Hamby; Dennis; Kesler; Head, B.; Ball. Walks - Wagoner; Kesler.
Umpires -
|