News Box Score |
2012 Piedmont College Softball
Wesleyan College at Piedmont College (Game 1)
Apr 14, 2012 at Demorest, GA (Walker Field)
| Player | ab | r | h | rbi |
| Kayla Lumley ss/cf | 2 | 0 | 0 | 0 |
| Anna Jones cf/p | 2 | 0 | 0 | 0 |
| Colleen DeGraff 3b/ss | 2 | 0 | 0 | 0 |
| Anna Jones p/3b | 2 | 0 | 0 | 0 |
| Tricia Velasco c | 2 | 0 | 0 | 0 |
| Christina Mayfield lf | 2 | 0 | 0 | 0 |
| Megan Trietsch 2b | 2 | 0 | 0 | 0 |
| Hannah Finch 1b | 1 | 0 | 0 | 0 |
| Katy Trietsch rf | 1 | 0 | 0 | 0 |
| Lexi Barrett rf | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 0 | 0 |
| Player | ab | r | h | rbi |
| Ball, Symone cf | 2 | 2 | 1 | 0 |
| Brown, Mallory ph/rf | 2 | 0 | 1 | 3 |
| Morgan, Taylor ss | 2 | 2 | 1 | 2 |
| Clark, Courtney ph/ss | 2 | 0 | 2 | 2 |
| Cheek, Emily c | 3 | 1 | 1 | 0 |
| Head, Lauren dh | 1 | 1 | 1 | 2 |
| Studdard, Megan ph | 1 | 1 | 0 | 0 |
| Dennis, Jamie 3b | 2 | 1 | 0 | 0 |
| Eubanks, Madison 3b | 1 | 0 | 0 | 0 |
| Kesler, Megan 1b | 0 | 1 | 0 | 1 |
| Atkinson, Abby 1b | 2 | 1 | 0 | 0 |
| Wolfe, Whitney 2b | 0 | 4 | 0 | 0 |
| Posey, Amanda lf | 2 | 2 | 2 | 2 |
| Hamby, Kristin pr/lf | 1 | 2 | 1 | 1 |
| Peeples, Haley rf | 2 | 0 | 1 | 2 |
| Wheeler, Shanice pr/cf | 2 | 1 | 0 | 1 |
| Head, Brittney p | 0 | 0 | 0 | 0 |
| Headrick, Kasey p | 0 | 0 | 0 | 0 |
| Totals | 25 | 19 | 11 | 16 |
Score by Innings R H E -------------------------------------- Wesleyan College.... 000 00 - 0 0 4 Piedmont College.... 942 4X - 19 11 1 -------------------------------------- |
| E - Lumley 2; Finch 2; Wolfe. LOB - WC 1; PCW 9. 2B - Ball; Posey. HBP - Head, L.; Wolfe. SF - Kesler. SB - Dennis. |
|
|
WP - Lumley 3; Jones 5. HBP - by Jones (Head, L.); by Lumley (Wolfe). BK - Jones.
Strikeouts - DeGraff; Jones; Velasco; Mayfield; Trietsch, M 2; Finch; Trietsch, K. Walks - Brown; Morgan; Cheek 2; Head, L.; Studdard; Dennis; Kesler; Wolfe 3; Posey.
Umpires -
|