Huntingdon College vs Piedmont College (May 01, 2011)

 
Box Score
 

2011 Piedmont College Softball
Huntingdon College vs Piedmont College
May 01, 2011 at MAcon, Ga. (MAC)

Huntingdon College 1 (26-15)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Melissa McClure dh/p  3  0  0  0  0  1  0  0  0 
Ashley Blocker 2b  3  0  0  0  0  2  2  2  0 
Aleah Payne ss  3  1  1  0  0  0  1  2  0 
Holly Ostrander lf  3  0  2  0  0  0  3  0  1 
  Chasity Ward pr  0  0  0  0  0  0  0  0  0 
Jessica Sharker 3b  3  0  0  0  0  2  0  1  1 
Brittney Novickis c  3  0  0  0  0  1  5  0  1 
Jenna Rimensnyder cf  2  0  0  0  0  2  2  1  0 
  Angela Barkman ph  1  0  0  0  0  0  0  0  0 
Ashley Smith rf  2  0  0  0  0  0  1  0  0 
Bree Giordana p/dh  2  0  0  0  0  0  0  0  0 
Kristi Taylor 1b  0  0  0  0  0  0  4  0  0 
Totals  25  1  3  0  0  8  18  6  3 
  

Piedmont College 5 (26-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McClain, Megan ss  3  0  1  1  0  0  2  0  0 
Morgan, Taylor cf  3  0  0  0  0  0  0  0  2 
White, Raley lf  3  0  0  0  0  1  0  0  0 
Cheek, Emily c  2  1  2  0  1  0  8  0  0 
  Clark, Courtney pr  0  0  0  0  0  0  0  0  0 
Cofer, B.J. dh  3  0  0  0  0  0  0  0  0 
  Studdard, Megan pr/dh  0  1  0  0  0  0  0  0  0 
Dennis, Jamie 3b  3  1  1  0  0  1  0  2  0 
Kesler, Megan 1b  3  0  2  2  0  0  7  0  0 
  Wheeler, Shanice pr  0  1  0  0  0  0  0  0  0 
Thompson, Amy rf  3  1  2  2  0  1  0  0  0 
Renfroe, Rebecca 2b  2  0  0  0  1  0  4  2  2 
B. Head p  0  0  0  0  0  0  0  1  0 
Totals  25  5  8  5  2  3  21  5  4 

Score by Innings                  R  H  E
-----------------------------------------
Huntingdon College.. 100 000 0 -  1  3  1
Piedmont College.... 000 032 X -  5  8  2
-----------------------------------------
E - A. Payne; Cheek; Dennis. DP - Huntingdon 1. LOB - Huntingdon 3; Piedmont 4. 2B - A. Payne; Cheek. SB - C. Ward.

Huntingdon College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Bree Giordana L,12-4  5.1  5  3  2  1  3  0  0  0  0  20  21  7  4 
Melissa McClure   0.2  3  2  1  1  0  0  0  0  0  5  6  2  0 
  
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
B. Head W,13-5  7.0  3  1  1  0  8  0  0  0  0  25  25  7  6 

Win - B. Head (13-5). Loss - B. Giordana (12-4). Save - None. PB - B. Novickis.

Umpires -
Start: 12:07 Time: 1:40 Attendance: 222