LaGrange College vs Piedmont College (Apr 29, 2011)

 
Box Score
 

2011 Piedmont College Softball
LaGrange College vs Piedmont College
Apr 29, 2011 at Macon, GA (MAC)

LaGrange College 3 (22-17)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Ison lf  4  1  2  0  0  0  3  0  0 
  Fortmann pr  0  0  0  0  0  0  0  0  0 
McGehee 2b  4  1  1  0  0  0  3  2  0 
Hein dh  3  0  1  0  0  0  0  0  1 
  Trull pr  0  1  0  0  0  0  0  0  0 
  Fortmann dh  1  0  0  0  0  0  0  0  0 
Brumbelow ss  3  0  1  2  0  0  1  4  0 
Beshel rf  3  0  0  0  0  0  0  0  0 
Wing 1b  3  0  2  1  0  0  11  1  0 
Webber 3b  2  0  0  0  1  0  0  4  2 
Van Rijst c  3  0  0  0  0  3  2  0  3 
Muncher cf  3  0  0  0  0  1  0  0  0 
Woodard p  0  0  0  0  0  0  1  2  0 
Totals  29  3  7  3  1  4  21  13  6 
  

Piedmont College 0 (22-13)

Player   ab    r    h  rbi   bb   so   po    a  lob 
McClain, Megan ss  3  0  1  0  1  0  3  0  2 
Morgan, Taylor cf  3  0  0  0  0  0  2  0  2 
White, Raley lf  3  0  1  0  0  0  3  0  0 
Cheek, Emily c  3  0  0  0  0  1  4  1  1 
  Wheeler, Shanice pr  0  0  0  0  0  0  0  0  0 
Cofer, B.J. p  3  0  1  0  0  0  1  1  0 
Dennis, Jamie 3b  2  0  0  0  0  0  2  1  0 
  L. Head ph  1  0  0  0  0  0  0  0  0 
Kesler, Megan 1b  3  0  1  0  0  0  4  1  2 
Thompson, Amy dh  3  0  0  0  0  0  0  0  0 
Renfroe, Rebecca 2b  3  0  1  0  0  1  1  2  0 
Clark, Courtney rf  0  0  0  0  0  0  1  0  0 
Totals  27  0  5  0  1  2  21  6  7 

Score by Innings                  R  H  E
-----------------------------------------
LaGrange College.... 003 000 0 -  3  7  1
Piedmont College.... 000 000 0 -  0  5  2
-----------------------------------------
E - Brumbelow; McClain; Renfroe. LOB - LaGrange 6; Piedmont 7. CS - Ison.

LaGrange College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Woodard W,5-4  7.0  5  0  0  1  2  0  0  0  0  27  28  5  14 
  
Piedmont College   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Cofer, B.J. L,10-8  7.0  7  3  3  1  4  0  0  0  0  29  30  12  4 

Win - Woodard (5-4). Loss - Cofer (10-8). Save - None.

Umpires -
Start: 2:43 Time: 312 Attendance: 134