Box Score |
2011 Piedmont College Softball
Piedmont College at LaGrange College (Game 2)
Apr 14, 2011 at LaGrange, GA (LC Softball Complex)
Piedmont College 2 (18-10,9-1 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McClain, Megan ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Dennis, Jamie 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Morgan, Taylor cf | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Cheek, Emily c | 4 | 0 | 1 | 2 | 0 | 1 | 9 | 0 | 3 | |
| Studdard, Megan pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Head, Lauren dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| Kesler, Megan 1b | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | |
| Wheeler, Shanice pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Head, Brittney p | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Posey, Amanda rf | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Renfroe, Rebecca 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Clark, Courtney lf/pr | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 27 | 2 | 5 | 2 | 3 | 4 | 24 | 9 | 6 | |
LaGrange College 0 (17-12,5-3 GSAC) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Ison lf | 4 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | |
| Fortmann 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Patterson ph/2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Wing 1b | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | |
| Folds p | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Brumbelow ss | 4 | 0 | 1 | 0 | 0 | 0 | 7 | 2 | 4 | |
| Abernathy dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| Beshel rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Trull 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| McGehee ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Woodard c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| Muncher cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 0 | 5 | 0 | 1 | 9 | 24 | 9 | 9 | |
Score by Innings R H E ------------------------------------------ Piedmont College.... 000 000 02 - 2 5 4 LaGrange College.... 000 000 00 - 0 5 0 ------------------------------------------ |
| E - McClain; Dennis 2; Posey. LOB - Lady Lions 6; Panthers 9. 2B - Brumbelow. SH - Dennis 2; Fortmann. SB - Morgan; Ison. |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Head, Brittney W,9-4 | 8.0 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 31 | 33 | 6 | 9 |
| LaGrange College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Folds L | 8.0 | 5 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 27 | 32 | 12 | 8 |
|
Win - Head, B. (9-4). Loss - Folds (). Save - None.
WP - Head, B. 2; Folds. PB - Woodard.
Umpires -
|