Box Score |
2011 Piedmont College Softball
#7 DePauw University at #21 Piedmont College (Game 2)
Mar 22, 2011 at Demorest, GA (Walker Ath. Complex)
DePauw University 7 (9-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rachel MacBeth lf | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Brianne Weeks ss | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Jen Kosinski 3b | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Emma Minx 2b | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Haley Buchanan dh | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Amy Hallett c | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | |
| Holly Paris rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Jamie Story 1b | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| Cymone Allen cf | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Emily Bichler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 29 | 7 | 9 | 7 | 2 | 3 | 21 | 9 | 6 | |
Piedmont College 5 (12-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| McClain, Megan ss | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 2 | 0 | |
| Dennis, Jamie 3b | 2 | 1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | |
| White, Raley cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Cofer, B.J. dh | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Wheeler, Shanice pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hammontree, Jordyn pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Head, Lauren c | 3 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | |
| Thompson, Amy 1b | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | |
| Morgan, Taylor lf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Posey, Amanda rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kesler, Megan ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Renfroe, Rebecca 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Head, Brittney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 24 | 5 | 7 | 5 | 6 | 1 | 21 | 4 | 7 | |
Score by Innings R H E ----------------------------------------- DePauw University... 320 000 2 - 7 9 0 Piedmont College.... 110 010 2 - 5 7 0 ----------------------------------------- |
| LOB - Tigers 6; Lady Lions 7. 3B - Allen; McClain 2. HBP - Kosinski; Buchanan; Renfroe. SH - Dennis; Renfroe. SF - Buchanan. SB - Minx; Morgan. CS - Renfroe. |
| DePauw University | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Emily Bichler W,8-2 | 7.0 | 7 | 5 | 5 | 6 | 1 | 0 | 0 | 1 | 0 | 24 | 33 | 11 | 7 |
| Piedmont College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Head, Brittney L,5-2 | 7.0 | 9 | 7 | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 29 | 34 | 14 | 4 |
|
Win - Bichler (8-2). Loss - Head, B. (5-2). Save - None.
HBP - by Head, B. (Kosinski); by Head, B. (Buchanan); by Bichler (Renfroe).
Umpires -
|