Lacrosse Box Score |
| Summary |
|
Piedmont College (2-0) vs. Hendrix (0-3) Date: Feb 17, 2003 Attendance: 75 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 3 | 2 | 2 | 3 | 10 |
| Hendrix | 0 | 5 | 2 | 2 | 9 |
|
Piedmont College SCORING: GOALS: Taylor Carter 3; Sumner Gantz 2; Holin Axley 1;
Paul Belle Isle 1; Nick Green 1; Branson Mikell 1; Nick Leaf 1.
ASSISTS: Holin Axley 2; Taylor Carter 1; Parker Daigle 1; Paul Belle Isle 1;
Carter Jara 1.
Hendrix SCORING: GOALS: Cameron Millstone 4; Zachary Baier 3; Patrick Rogers 1; Taylor Preisler 1. ASSISTS: Travis Rabun 2; Zachary Baier 1; Patrick Rogers 1. Penalties - Piedmont College 3/0:30; Hendrix 4/2:30. Officials:. |
| Hendrix |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 21 | Zachary Baier | 3 | 1 | 6 | 0 | 2 | 0 | 0-0 | - |
| A | 22 | Zach Doelger | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| A | 11 | Patrick Rogers | 1 | 1 | 2 | 3 | 0 | 1 | 0-0 | - |
| GK | 6 | Joe Takacs | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | - |
| LSM | 15 | Robert McCarthy | 0 | 0 | 0 | 11 | 2 | 1 | 0-0 | 2-1:30 |
| D | 3 | Branden Harbaugh | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | - |
| M | 13 | Cameron Millstone | 4 | 0 | 20 | 7 | 3 | 0 | 14-21 | 1-0:30 |
| D | 31 | Justin Anthony | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 25 | Will Ross | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 14 | Travis Rabun | 0 | 2 | 7 | 1 | 1 | 1 | 0-0 | - |
| 7 | Patrick Diamonon | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 12 | Taylor Preisler | 1 | 0 | 8 | 0 | 1 | 0 | 0-0 | - | |
| 18 | Dan D'Ostuni | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 32 | Matt Carpenter | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 6 | 0 | 0-0 | - | |
| Totals......... | 9 | 4 | 45 | 39 | 22 | 10 | 14-21 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 6 | Joe Takacs | 60:00 | 10 | L | 17 |
| Piedmont College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Dale Morley | 0 | 0 | 0 | 9 | 0 | 0 | 0-0 | - |
| 1 | Branson Mikell | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 3 | Holin Axley | 1 | 2 | 2 | 0 | 3 | 0 | 0-0 | - | |
| 7 | Sumner Gantz | 2 | 0 | 3 | 3 | 2 | 2 | 4-15 | - | |
| 10 | Nick Green | 1 | 0 | 9 | 2 | 1 | 0 | 0-0 | - | |
| 15 | Taylor Carter | 3 | 1 | 6 | 0 | 3 | 0 | 0-0 | - | |
| 22 | Ryan Price | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:00 | |
| 27 | Steve Miraglia | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 28 | Parker Daigle | 0 | 1 | 0 | 0 | 3 | 0 | 0-0 | - | |
| 33 | Jake Cummings | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 8 | Carter Jara | 0 | 1 | 0 | 4 | 0 | 1 | 0-0 | - | |
| 9 | Nick Leaf | 1 | 0 | 3 | 2 | 0 | 1 | 1-5 | 1-0:00 | |
| 13 | Chase Woods | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Chase Barbrey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Josh Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Paul Belle Isle | 1 | 1 | 4 | 2 | 1 | 1 | 0-0 | - | |
| 26 | Parker Ellison | 0 | 0 | 1 | 4 | 2 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | - | |
| Totals......... | 10 | 6 | 33 | 30 | 23 | 9 | 5-20 | 3-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dale Morley | 60:00 | 9 | W | 20 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 7 | 8 | 9 | 9 | 33 |
| Hendrix | 13 | 14 | 6 | 12 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 8 | 5 | 2 | 5 | 20 |
| Hendrix | 3 | 6 | 6 | 2 | 17 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 7 | 11 | 10 | 7 | 35 |
| Hendrix | 12 | 10 | 8 | 9 | 39 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 9 | 6 | 5 | 7 | 27 |
| Hendrix | 7 | 3 | 6 | 6 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 1-4 | 3-8 | 2-4 | 1-5 | 7-21 |
| Hendrix | 3-4 | 5-8 | 2-4 | 4-5 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 5-10 | 5-8 | 5-5 | 7-8 | 22-31 |
| Hendrix | 4-6 | 6-7 | 5-8 | 5-7 | 20-28 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 1-1 | 0-0 | 0-2 | 1-1 | 2-4 |
| Hendrix | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 10:52 | PCM | EVEN | Taylor Carter | Parker Daigle | 0-1 |
| 2. | 5:52 | PCM | UP | Paul Belle Isle | Nick Leaf | 0-2 | |
| 3. | 5:26 | PCM | EVEN | Nick Leaf | Jake Cummings | 0-3 | |
| 4. | 2nd | 12:43 | HCM | EVEN | Zachary Baier | Patrick Rogers | 1-3 |
| 5. | 12:20 | PCM | EVEN | Chase Woods | Mick Baker | 1-4 | |
| 6. | 10:32 | PCM | EVEN | Branson Mikell | Unassisted | 1-5 | |
| 7. | 10:20 | HCM | EVEN | Cameron Millstone | Unassisted | 2-5 | |
| 8. | 7:44 | HCM | EVEN | Zachary Baier | Travis Rabun | 3-5 | |
| 9. | 1:50 | HCM | EVEN | Cameron Millstone | Unassisted | 4-5 | |
| 10. | 0:24 | HCM | EVEN | Cameron Millstone | Unassisted | 5-5 | |
| 11. | 3rd | 8:00 | PCM | EVEN | Sumner Gantz | Paul Belle Isle | 5-6 |
| 12. | 11:38 | HCM | UP | Patrick Rogers | Zachary Baier | 6-6 | |
| 13. | 10:00 | PCM | EVEN | Holin Axley | Nick Leaf | 6-7 | |
| 14. | 2:14 | HCM | EVEN | Zachary Baier | Travis Rabun | 7-7 | |
| 15. | 4th | 12:37 | HCM | EVEN | Cameron Millstone | Unassisted | 8-7 |
| 16. | 11:25 | PCM | EVEN | Taylor Carter | Chase Woods | 8-8 | |
| 17. | 9:36 | HCM | EVEN | Taylor Preisler | Unassisted | 9-8 | |
| 18. | 4:08 | PCM | UP | Sumner Gantz | Taylor Carter | 9-9 | |
| 19. | 0:15 | PCM | EVEN | Taylor Carter | Holin Axley | 9-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:25 | HCM | 15 | Robert McCarthy | 0:30 | X | SLASHING |
| 3rd | 07:23 | HCM | 15 | Robert McCarthy | 1:00 | X | TRIPPING |
| 01:26 | HCM | 22 | Zach Doelger | 0:30 | X | SLASHING | |
| 00:10 | PCM | 27 | Steve Miraglia | 0:30 | X | SLASHING | |
| 4th | 04:36 | HCM | 13 | Cameron Millstone | 0:30 | X | PUSHING |