Lacrosse Box Score |
| Summary |
|
Oglethorpe Uni (0-4) vs. Piedmont College (4-3) Date: Mar 14, 2012 Attendance: 48 Weather: 78 sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 1 | 1 | 2 | 2 | 6 |
| Piedmont College | 5 | 6 | 4 | 7 | 22 |
|
Oglethorpe Uni SCORING: GOALS: Arness Holsey 3; Coleman Plaisted 1; Michael
Kasmarik 1; Nick Pizzo 1.
ASSISTS: Coleman Plaisted 1.
Piedmont College SCORING: GOALS: Spencer Ortis 11; Max Rowse 3; Nick Leaf 3; Steve Blanchard 3; Graham Parks Ellison 1; Patrick Ammons 1. ASSISTS: Spencer Ortis 2; Max Rowse 2; Zachary Sprague 2; Graham Parks Ellison 1; John Sumner Gantz 1. Penalties - Oglethorpe Uni 4/3:30; Piedmont College 5/2:30. Officials:. |
| Piedmont College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Spencer Ortis | 11 | 2 | 14 | 1 | 0 | 0 | 0-0 | - |
| M | 7 | John Sumner Gantz | 0 | 1 | 1 | 6 | 2 | 1 | 12-25 | - |
| D | 13 | Chase Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 17 | Zachary Sprague | 0 | 2 | 2 | 2 | 1 | 3 | 0-0 | 1-0:30 |
| G | 18 | Dale Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Steve Blanchard | 3 | 0 | 5 | 7 | 2 | 1 | 0-0 | - |
| M | 20 | Max Rowse | 3 | 2 | 9 | 7 | 3 | 0 | 0-0 | - |
| M | 21 | Patrick Ammons | 1 | 0 | 9 | 4 | 1 | 0 | 0-4 | - |
| D | 22 | Ryan Price | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | 1-0:30 |
| D | 33 | Jake Cummings | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | - |
| 9 | Nick Leaf | 3 | 0 | 7 | 2 | 2 | 1 | 0-3 | - | |
| 10 | Nicholas Green | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - | |
| 12 | Paul Jones | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | 2-1:00 | |
| 14 | Chase Barbery | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-0:30 | |
| 24 | Andrew Blackmon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Graham Parks Ellison | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 68 | Austin Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 22 | 8 | 55 | 42 | 16 | 7 | 12-32 | 5-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dale Morely | 60:00 | 6 | W | 11 |
| Oglethorpe Uni |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | John Brewer | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 3 | Coleman Plaisted | 1 | 1 | 7 | 2 | 4 | 0 | 0-0 | - |
| A | 5 | Jake Godwin | 0 | 0 | 3 | 1 | 3 | 0 | 0-0 | - |
| D | 7 | Gene Flathmann | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | - |
| M | 14 | Nick Pizzo | 1 | 0 | 1 | 5 | 4 | 1 | 0-0 | 1-0:30 |
| M | 21 | Ben Caoili | 0 | 0 | 3 | 11 | 2 | 1 | 20-32 | 2-1:00 |
| D | 22 | Anthony Mazzanti | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-2:00 |
| A | 30 | Arness Holsey | 3 | 0 | 8 | 4 | 5 | 0 | 0-0 | - |
| A | 42 | Michael Kasmarik | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
| D | 92 | Cooper O'Brien | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| 9 | Maseo Brown | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - | |
| 17 | Kevin Dearden | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 25 | Gabe Benner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Price Hamilton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 1 | 30 | 28 | 31 | 3 | 20-32 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | John Brewer | 60:00 | 22 | L | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 2 | 10 | 9 | 9 | 30 |
| Piedmont College | 10 | 18 | 15 | 12 | 55 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 2 | 6 | 4 | 2 | 14 |
| Piedmont College | 0 | 3 | 5 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 5 | 7 | 9 | 7 | 28 |
| Piedmont College | 10 | 10 | 10 | 12 | 42 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 9 | 11 | 7 | 4 | 31 |
| Piedmont College | 6 | 3 | 4 | 3 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 4-7 | 5-8 | 5-7 | 6-10 | 20-32 |
| Piedmont College | 3-7 | 3-8 | 2-7 | 4-10 | 12-32 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 2-6 | 7-10 | 6-7 | 2-2 | 17-25 |
| Piedmont College | 4-4 | 8-8 | 5-5 | 5-5 | 22-22 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Oglethorpe Uni | 0-0 | 0-1 | 0-1 | 1-3 | 1-5 |
| Piedmont College | 0-0 | 1-2 | 0-1 | 1-1 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 14:27 | PCM | EVEN | Max Rowse | Unassisted | 1-0 |
| 2. | 12:50 | PCM | EVEN | Spencer Ortis | Unassisted | 2-0 | |
| 3. | 8:08 | PCM | EVEN | Spencer Ortis | Unassisted | 3-0 | |
| 4. | 7:29 | OU | EVEN | Coleman Plaisted | Unassisted | 3-1 | |
| 5. | 7:29 | PCM | EVEN | Steve Blanchard | Unassisted | 4-1 | |
| 6. | 4:09 | PCM | EVEN | Spencer Ortis | Unassisted | 5-1 | |
| 7. | 2nd | 13:10 | PCM | EVEN | Spencer Ortis | Unassisted | 6-1 |
| 8. | 10:33 | PCM | EVEN | Spencer Ortis | Unassisted | 7-1 | |
| 9. | 9:23 | PCM | EVEN | Spencer Ortis | Max Rowse | 8-1 | |
| 10. | 6:12 | OU | EVEN | Michael Kasmarik | Coleman Plaisted | 8-2 | |
| 11. | 3:42 | PCM | UP | Spencer Ortis | Unassisted | 9-2 | |
| 12. | 2:54 | PCM | EVEN | Steve Blanchard | Zachary Sprague | 10-2 | |
| 13. | 0:29 | PCM | EVEN | Patrick Ammons | John Sumner Gantz | 11-2 | |
| 14. | 3rd | 14:16 | PCM | EVEN | Max Rowse | Spencer Ortis | 12-2 |
| 15. | 13:00 | PCM | EVEN | Graham Parks Ellison | Unassisted | 13-2 | |
| 16. | 6:56 | PCM | EVEN | Spencer Ortis | Unassisted | 14-2 | |
| 17. | 6:04 | OU | EVEN | Nick Pizzo | Unassisted | 14-3 | |
| 18. | 3:33 | OU | EVEN | Arness Holsey | Unassisted | 14-4 | |
| 19. | 1:12 | PCM | EVEN | Nick Leaf | Spencer Ortis | 15-4 | |
| 20. | 4th | 12:18 | PCM | EVEN | Max Rowse | Unassisted | 16-4 |
| 21. | 12:14 | PCM | EVEN | Nick Leaf | Max Rowse | 17-4 | |
| 22. | 11:28 | PCM | EVEN | Spencer Ortis | Unassisted | 18-4 | |
| 23. | 10:33 | PCM | EVEN | Steve Blanchard | Unassisted | 19-4 | |
| 24. | 7:04 | PCM | UP | Spencer Ortis | Unassisted | 20-4 | |
| 25. | 5:23 | PCM | EVEN | Spencer Ortis | Graham Parks Ellison | 21-4 | |
| 26. | 4:44 | PCM | EVEN | Nick Leaf | Zachary Sprague | 22-4 | |
| 27. | 2:20 | OU | EVEN | Arness Holsey | Unassisted | 22-5 | |
| 28. | 1:39 | OU | UP | Arness Holsey | Unassisted | 22-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 11:43 | OU | 22 | Anthony Mazzanti | 2:00 | X | CROSS-CHECK |
| 06:12 | PCM | 12 | Paul Jones | 0:30 | X | SLASHING | |
| 03:42 | OU | 21 | Ben Caoili | 0:30 | X | OFFSIDE | |
| 3rd | 08:47 | PCM | 17 | Zachary Sprague | 0:30 | X | SLASHING |
| 02:37 | OU | 14 | Nick Pizzo | 0:30 | X | PUSHING | |
| 4th | 08:51 | PCM | 14 | Chase Barbery | 0:30 | X | SLASHING |
| 07:14 | OU | 21 | Ben Caoili | 0:30 | X | SLASHING | |
| 02:20 | PCM | 12 | Paul Jones | 0:30 | X | ILLEGAL BODY CHECK | |
| 01:38 | PCM | 22 | Ryan Price | 0:30 | X | SLASHING |