Lacrosse Box Score |
| Summary |
|
Piedmont College (2-3) vs. Birmingham-Southern (4-2) Date: Mar 07, 2012 Attendance: 115 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 0 | 1 | 1 | 1 | 3 |
| Birmingham-Southern | 4 | 7 | 9 | 5 | 25 |
|
Piedmont College SCORING: GOALS: Max Rowse 2; Nicholas Green 1.
ASSISTS: Spencer Ortis 1.
Birmingham-Southern SCORING: GOALS: Erik Klein 8; Brennan Ott 4; Jacob McPherson 3; Reed Butler 2; Michael Bertakis 2; Mike VanSickle 2; Conor Breslin 1; John Sommerall 1; Micah Duncan 1; Will Tullock 1. ASSISTS: Nicco DeRosa 3; Michael Sanicola 2; Michael Bertakis 1; Conor Breslin 1; Reed Butler 1; Chris Clarke 1; Erik Klein 1; Mike VanSickle 1. Penalties - Piedmont College 5/5:00; Birmingham-Southern 6/5:00. Officials:. Scorer: Sarah Erreca. |
| Birmingham-Southern |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 2 | Nathan DeRosa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 4 | Will Slinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| LSM | 6 | Chris Clarke | 0 | 1 | 2 | 8 | 2 | 1 | 9-10 | - |
| GK | 9 | Andrew Huffman | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 20 | Brennan Ott | 4 | 0 | 5 | 9 | 0 | 0 | 1-2 | - |
| M | 25 | Jacob McPherson | 3 | 0 | 7 | 1 | 3 | 0 | 0-0 | 1-1:00 |
| A | 26 | Michael Sanicola | 0 | 2 | 2 | 2 | 2 | 1 | 0-0 | - |
| D | 33 | David Litton | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| M | 40 | John Sommerall | 1 | 0 | 3 | 4 | 1 | 0 | 12-12 | - |
| A | 77 | Erik Klein | 8 | 1 | 12 | 3 | 3 | 0 | 0-0 | 3-2:30 |
| 1 | Nicco DeRosa | 0 | 3 | 5 | 4 | 2 | 1 | 0-0 | - | |
| 8 | Brad Cooper | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 10 | Peter Raffanti | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Ryan Croft | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Hank Elwood | 0 | 0 | 0 | 2 | 0 | 3 | 0-0 | - | |
| 15 | Michael Gray | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 21 | Phillip Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Will Tullock | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Mike VanSickle | 2 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Conor Breslin | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Ian Diament | 0 | 0 | 1 | 3 | 2 | 0 | 0-0 | - | |
| 35 | Max DeLapp | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Billy McMahon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 44 | Reed Butler | 2 | 1 | 9 | 7 | 1 | 0 | 2-3 | 1-1:00 | |
| 88 | Michael Bertakis | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - | |
| 99 | Micah Duncan | 1 | 0 | 3 | 0 | 2 | 0 | 3-4 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 7 | 0 | 0-0 | - | |
| Totals......... | 25 | 11 | 63 | 54 | 26 | 8 | 27-31 | 6-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 9 | Andrew Huffman | 60:00 | 3 | W | 1 |
| Piedmont College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Spencer Ortis | 0 | 1 | 3 | 3 | 4 | 0 | 1-1 | - |
| M | 7 | John Sumner Gantz | 0 | 0 | 1 | 1 | 1 | 1 | 2-18 | - |
| D | 13 | Chase Woods | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| LSM | 17 | Zachary Sprague | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1:00 |
| GK | 18 | Dale Morely | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| A | 19 | Steve Blanchard | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| M | 20 | Max Rowse | 2 | 0 | 3 | 2 | 0 | 0 | 0-3 | - |
| M | 21 | Patrick Ammons | 0 | 0 | 0 | 3 | 2 | 1 | 0-6 | - |
| D | 22 | Ryan Price | 0 | 0 | 0 | 2 | 3 | 1 | 0-0 | 1-1:00 |
| D | 33 | Jake Cummings | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| 9 | Nick Leaf | 0 | 0 | 0 | 0 | 1 | 0 | 1-3 | - | |
| 10 | Nicholas Green | 1 | 0 | 2 | 2 | 2 | 1 | 0-0 | - | |
| 14 | Chase Barbery | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 26 | Graham Parks Ellison | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | 1-1:00 | |
| 68 | Austin Crowe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | - | |
| Totals......... | 3 | 1 | 11 | 24 | 30 | 6 | 4-31 | 5-5:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dale Morely | 60:00 | 25 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 2 | 4 | 2 | 3 | 11 |
| Birmingham-Southern | 12 | 16 | 24 | 11 | 63 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 1 | 3 | 8 | 1 | 13 |
| Birmingham-Southern | 0 | 0 | 0 | 1 | 1 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 7 | 4 | 7 | 6 | 24 |
| Birmingham-Southern | 12 | 15 | 17 | 10 | 54 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 8 | 7 | 7 | 8 | 30 |
| Birmingham-Southern | 7 | 6 | 6 | 7 | 26 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 0-5 | 0-8 | 2-11 | 2-7 | 4-31 |
| Birmingham-Southern | 5-5 | 8-8 | 9-11 | 5-7 | 27-31 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 4-8 | 4-6 | 4-5 | 2-5 | 14-24 |
| Birmingham-Southern | 5-5 | 4-4 | 3-3 | 4-5 | 16-17 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 0-1 | 0-4 | 0-1 | 0-0 | 0-6 |
| Birmingham-Southern | 0-0 | 2-2 | 1-2 | 0-1 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:51 | BSC | EVEN | Erik Klein | Unassisted | 1-0 |
| 2. | 12:21 | BSC | EVEN | Will Tullock | Unassisted | 2-0 | |
| 3. | 8:37 | BSC | EVEN | Jacob McPherson | Nicco DeRosa | 3-0 | |
| 4. | 1:42 | BSC | EVEN | Jacob McPherson | Michael Sanicola | 4-0 | |
| 5. | 2nd | 13:39 | PCM | EVEN | Max Rowse | Spencer Ortis | 4-1 |
| 6. | 13:04 | BSC | EVEN | Reed Butler | Unassisted | 5-1 | |
| 7. | 11:53 | BSC | EVEN | Erik Klein | Unassisted | 6-1 | |
| 8. | 7:20 | BSC | EVEN | Brennan Ott | Erik Klein | 7-1 | |
| 9. | 6:29 | BSC | UP | Erik Klein | Unassisted | 8-1 | |
| 10. | 6:23 | BSC | EVEN | Brennan Ott | Chris Clarke | 9-1 | |
| 11. | 4:12 | BSC | EVEN | Erik Klein | Unassisted | 10-1 | |
| 12. | 0:42 | BSC | UP | Erik Klein | Nicco DeRosa | 11-1 | |
| 13. | 3rd | 14:21 | BSC | EVEN | John Sommerall | Unassisted | 12-1 |
| 14. | 13:01 | BSC | EVEN | Erik Klein | Unassisted | 13-1 | |
| 15. | 11:40 | BSC | EVEN | Reed Butler | Unassisted | 14-1 | |
| 16. | 9:50 | BSC | EVEN | Erik Klein | Michael Sanicola | 15-1 | |
| 17. | 8:20 | PCM | EVEN | Nicholas Green | Unassisted | 15-2 | |
| 18. | 6:40 | BSC | UP | Erik Klein | Unassisted | 16-2 | |
| 19. | 4:04 | BSC | EVEN | Jacob McPherson | Unassisted | 17-2 | |
| 20. | 2:54 | BSC | EVEN | Brennan Ott | Unassisted | 18-2 | |
| 21. | 2:01 | BSC | EVEN | Mike VanSickle | Nicco DeRosa | 19-2 | |
| 22. | 0:10 | BSC | EVEN | Conor Breslin | Mike VanSickle | 20-2 | |
| 23. | 4th | 14:23 | BSC | EVEN | Michael Bertakis | Conor Breslin | 21-2 |
| 24. | 12:59 | BSC | EVEN | Micah Duncan | Unassisted | 22-2 | |
| 25. | 9:47 | BSC | EVEN | Michael Bertakis | Reed Butler | 23-2 | |
| 26. | 9:28 | BSC | EVEN | Mike VanSickle | Michael Bertakis | 24-2 | |
| 27. | 7:24 | PCM | EVEN | Max Rowse | Unassisted | 24-3 | |
| 28. | 3:39 | BSC | EVEN | Brennan Ott | Unassisted | 25-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:10 | BSC | 4 | Will Slinkard | 0:30 | X | PUSHING |
| 2nd | 11:06 | BSC | 44 | Reed Butler | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 08:52 | BSC | 77 | Erik Klein | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 07:20 | PCM | 26 | Graham Parks Ellison | 1:00 | X | SLASHING | |
| 06:23 | BSC | 25 | Jacob McPherson | 1:00 | X | ILLEGAL EQUIPMENT | |
| 06:23 | BSC | 77 | Erik Klein | 1:00 | X | CONDUCT FOUL | |
| 01:04 | PCM | 33 | Jake Cummings | 1:00 | X | SLASHING | |
| 3rd | 07:51 | PCM | 17 | Zachary Sprague | 1:00 | X | SLASHING |
| 02:07 | PCM | 68 | Austin Crowe | 1:00 | X | SLASHING | |
| 02:07 | BSC | 77 | Erik Klein | 0:30 | X | PUSHING | |
| 4th | 01:51 | PCM | 22 | Ryan Price | 1:00 | X | SLASHING |