Lacrosse Box Score |
| Summary |
|
ALMA (0-3) vs. Piedmont College (2-1) Date: Feb 29, 2012 Attendance: 178 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALMA | 0 | 0 | 2 | 0 | 2 |
| Piedmont College | 6 | 11 | 3 | 4 | 24 |
|
ALMA SCORING: GOALS: Timothy DeFilippo 1; Cole Mulder 1.
ASSISTS: Daric Mueller 1.
Piedmont College SCORING: GOALS: Nicholas Green 6; Steve Blanchard 5; Max Rowse 4; John Sumner Gantz 2; Patrick Ammons 2; Nick Leaf 2; Spencer Ortis 2; Graham Parks Ellison 1. ASSISTS: Steve Blanchard 4; John Sumner Gantz 3; Max Rowse 3; Patrick Ammons 1; Nick Leaf 1; Spencer Ortis 1; Zachary Sprague 1. Penalties - ALMA 7/4:30; Piedmont College 4/2:30. Officials:. |
| Piedmont College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 10 | Nicholas Green | 6 | 0 | 12 | 1 | 3 | 1 | 0-0 | - |
| A | 20 | Max Rowse | 4 | 3 | 12 | 1 | 1 | 0 | 0-1 | - |
| A | 19 | Steve Blanchard | 5 | 4 | 9 | 2 | 1 | 1 | 0-0 | - |
| M | 7 | John Sumner Gantz | 2 | 3 | 6 | 4 | 1 | 1 | 10-14 | - |
| D | 33 | Jake Cummings | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 22 | Ryan Price | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 13 | Chase Woods | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| G | 18 | Dale Morely | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 21 | Patrick Ammons | 2 | 1 | 7 | 5 | 2 | 1 | 6-9 | 2-1:00 |
| M | 17 | Zachary Sprague | 0 | 1 | 1 | 6 | 1 | 3 | 0-0 | - |
| 4 | Spencer Ortis | 2 | 1 | 5 | 5 | 3 | 1 | 2-5 | - | |
| 9 | Nick Leaf | 2 | 1 | 6 | 4 | 0 | 1 | 0-1 | - | |
| 12 | Paul Jones | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 14 | Chase Barbery | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 24 | Andrew Blackmon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 26 | Graham Parks Ellison | 1 | 0 | 3 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 24 | 14 | 62 | 36 | 15 | 14 | 18-30 | 4-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Andrew Blackmon | 00:00 | 0 | 0 | |
| 18 | Dale Morely | 60:00 | 2 | W | 4 |
| ALMA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Matthew Gillespie | 0 | 0 | 2 | 0 | 6 | 0 | 0-0 | - |
| A | 2 | Tyler Bennett | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 4 | Cole Mulder | 1 | 0 | 2 | 3 | 4 | 1 | 6-16 | - |
| A | 5 | Adam Debevec | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| D | 9 | Alex Novak | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 15 | Jonathon Silvestro | 0 | 0 | 1 | 1 | 1 | 1 | 0-0 | - |
| G | 24 | Daric Mueller | 0 | 1 | 0 | 0 | 5 | 0 | 0-0 | - |
| M | 26 | Timothy DeFilippo | 1 | 0 | 5 | 6 | 4 | 0 | 6-12 | - |
| D | 35 | James McCoy | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 3-1:30 |
| D | 43 | Logan White | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | - |
| 3 | Brayden Fischer | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00 | |
| 7 | Willy Drouillard | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | 1-1:00 | |
| 10 | Casimer Strzynski | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 38 | Brett Hutcheon | 0 | 0 | 0 | 0 | 1 | 0 | 0-2 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 2 | 1 | 12 | 15 | 35 | 3 | 12-30 | 7-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Daric Mueller | 60:00 | 24 | L | 23 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALMA | 2 | 4 | 5 | 1 | 12 |
| Piedmont College | 17 | 18 | 11 | 16 | 62 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALMA | 8 | 4 | 4 | 7 | 23 |
| Piedmont College | 0 | 2 | 1 | 1 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALMA | 3 | 5 | 4 | 3 | 15 |
| Piedmont College | 9 | 11 | 9 | 7 | 36 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALMA | 9 | 9 | 8 | 9 | 35 |
| Piedmont College | 6 | 4 | 2 | 3 | 15 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| ALMA | 2-7 | 6-12 | 2-6 | 2-5 | 12-30 |
| Piedmont College | 5-7 | 6-12 | 4-6 | 3-5 | 18-30 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| ALMA | 3-6 | 0-3 | 3-4 | 2-8 | 8-21 |
| Piedmont College | 3-3 | 5-6 | 3-3 | 3-3 | 14-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| ALMA | 0-1 | 0-1 | 0-2 | 0-0 | 0-4 |
| Piedmont College | 0-0 | 0-0 | 1-4 | 0-3 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:44 | PCM | EVEN | Spencer Ortis | Unassisted | 1-0 |
| 2. | 7:42 | PCM | EVEN | Max Rowse | Steve Blanchard | 2-0 | |
| 3. | 6:59 | PCM | EVEN | Max Rowse | Patrick Ammons | 3-0 | |
| 4. | 4:40 | PCM | EVEN | Nicholas Green | Max Rowse | 4-0 | |
| 5. | 3:23 | PCM | EVEN | Nicholas Green | Spencer Ortis | 5-0 | |
| 6. | 0:07 | PCM | EVEN | Nicholas Green | Steve Blanchard | 6-0 | |
| 7. | 2nd | 13:19 | PCM | EVEN | Patrick Ammons | Unassisted | 7-0 |
| 8. | 10:34 | PCM | EVEN | Graham Parks Ellison | Unassisted | 8-0 | |
| 9. | 10:34 | PCM | EVEN | John Sumner Gantz | Unassisted | 9-0 | |
| 10. | 10:02 | PCM | EVEN | Nick Leaf | Zachary Sprague | 10-0 | |
| 11. | 10:02 | PCM | EVEN | Max Rowse | Unassisted | 11-0 | |
| 12. | 8:10 | PCM | EVEN | Steve Blanchard | Unassisted | 12-0 | |
| 13. | 7:42 | PCM | EVEN | Spencer Ortis | Unassisted | 13-0 | |
| 14. | 4:24 | PCM | EVEN | Nicholas Green | Steve Blanchard | 14-0 | |
| 15. | 3:21 | PCM | EVEN | Max Rowse | John Sumner Gantz | 15-0 | |
| 16. | 2:55 | PCM | EVEN | Nicholas Green | Max Rowse | 16-0 | |
| 17. | 1:07 | PCM | EVEN | Steve Blanchard | John Sumner Gantz | 17-0 | |
| 18. | 3rd | 15:00 | PCM | EVEN | Steve Blanchard | John Sumner Gantz | 18-0 |
| 19. | 5:02 | ALMA | EVEN | Cole Mulder | Daric Mueller | 18-1 | |
| 20. | 4:42 | PCM | UP | John Sumner Gantz | Unassisted | 19-1 | |
| 21. | 3:46 | ALMA | EVEN | Timothy DeFilippo | Unassisted | 19-2 | |
| 22. | 1:17 | PCM | EVEN | Steve Blanchard | Nick Leaf | 20-2 | |
| 23. | 4th | 12:47 | PCM | EVEN | Nicholas Green | Steve Blanchard | 21-2 |
| 24. | 10:42 | PCM | EVEN | Steve Blanchard | Unassisted | 22-2 | |
| 25. | 7:40 | PCM | EVEN | Patrick Ammons | Unassisted | 23-2 | |
| 26. | 4:21 | PCM | EVEN | Nick Leaf | Max Rowse | 24-2 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 00:51 | PCM | 21 | Patrick Ammons | 0:30 | X | PUSHING |
| 2nd | 14:00 | PCM | 21 | Patrick Ammons | 0:30 | X | PUSHING |
| 3rd | 13:04 | ALMA | 35 | James McCoy | 0:30 | X | HOLDING |
| 04:42 | ALMA | 7 | Willy Drouillard | 1:00 | X | SLASHING | |
| 04:42 | ALMA | 35 | James McCoy | 0:30 | X | PUSHING | |
| 02:31 | PCM | 24 | Andrew Blackmon | 0:30 | X | OFFSIDE | |
| 02:31 | ALMA | 3 | Brayden Fischer | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 02:31 | PCM | 24 | Andrew Blackmon | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 4th | 10:42 | ALMA | TM | TEAM | 0:30 | X | OFFSIDE |
| 04:07 | ALMA | 35 | James McCoy | 0:30 | X | SLASHING | |
| 04:07 | ALMA | TM | TEAM | 0:30 | X | CONDUCT FOUL |