Lacrosse Box Score |
| Summary |
|
Piedmont College (0-1) vs. Randolph College (1-1) Date: Feb 22, 2012 Attendance: 109 Weather: Cloudy, 50s |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 2 | 2 | 0 | 4 | 8 |
| Randolph College | 1 | 5 | 4 | 2 | 12 |
|
Piedmont College SCORING: GOALS: Patrick Ammons 3; Nicholas Green 2; Steve
Blanchard 1; Max Rowse 1; John Sumner Gantz 1.
ASSISTS: Steve Blanchard 4; Nicholas Green 1.
Randolph College SCORING: GOALS: Colton Wood 4; Stephen Allman 3; Jon O'Hara 2; Josh Borgelt 2; John Croney 1. ASSISTS: Bobby Crosby 3; Stephen Allman 2; Jon O'Hara 2; Josh Borgelt 1; Colton Wood 1. Penalties - Piedmont College 8/5:30; Randolph College 9/11:00. Officials:. Scorer: Danielle Haney. |
| Randolph College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 16 | Kevin McCracken | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| A | 1 | Bobby Crosby | 0 | 3 | 2 | 3 | 3 | 1 | 0-0 | 2-2:00 |
| A | 9 | Colton Wood | 4 | 1 | 10 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| A | 42 | John Croney | 1 | 0 | 2 | 4 | 2 | 0 | 0-0 | 1-3:00 |
| M | 6 | Jon O'Hara | 2 | 2 | 5 | 4 | 3 | 1 | 0-0 | 1-3:00 |
| M | 7 | Stephen Allman | 3 | 2 | 7 | 4 | 1 | 0 | 0-0 | - |
| M | 32 | John Grundy | 0 | 0 | 0 | 8 | 2 | 1 | 9-16 | - |
| D | 18 | Ryan Pearson | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 1-0:30 |
| D | 21 | Ryan Blackwell | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - |
| D | 24 | Justin Baker | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| 2 | Jake Shrank | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 5 | Nick Valentine | 0 | 0 | 0 | 0 | 0 | 0 | 2-7 | - | |
| 8 | Ryan Mahon | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 10 | Matt Bray | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| 12 | Greg Herrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Josh Borgelt | 2 | 1 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 17 | Keenan Hickman | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Clay Orshoski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Zach Speelman | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Anthony Mangano | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-0:30 | |
| TM | TEAM | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 29 | 47 | 22 | 11 | 11-23 | 9-11:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | Kevin McCracken | 60:00 | 8 | W | 15 |
| Piedmont College |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Dale Morely | 0 | 0 | 0 | 1 | 4 | 1 | 0-0 | - |
| A | 4 | Spencer Ortis | 0 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 19 | Steve Blanchard | 1 | 4 | 4 | 5 | 2 | 0 | 0-0 | 1-0:30 |
| M | 7 | John Sumner Gantz | 1 | 0 | 3 | 3 | 1 | 0 | 7-13 | 1-0:30 |
| M | 9 | Nick Leaf | 0 | 0 | 1 | 4 | 5 | 1 | 2-4 | 1-0:30 |
| M | 20 | Max Rowse | 1 | 0 | 6 | 5 | 3 | 0 | 3-3 | - |
| LSM | 17 | Zachary Sprague | 0 | 0 | 0 | 8 | 1 | 4 | 0-0 | 3-2:00 |
| D | 22 | Ryan Price | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 33 | Jake Cummings | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00 |
| D | 68 | Austin Crowe | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| 10 | Nicholas Green | 2 | 1 | 6 | 4 | 1 | 0 | 0-0 | - | |
| 13 | Chase Woods | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Chase Barbery | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Patrick Ammons | 3 | 0 | 6 | 0 | 2 | 0 | 0-3 | - | |
| 26 | Graham Parks Ellison | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 31 | 37 | 23 | 10 | 12-23 | 8-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Dale Morely | 60:00 | 12 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 8 | 7 | 4 | 12 | 31 |
| Randolph College | 4 | 10 | 9 | 6 | 29 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 2 | 2 | 1 | 1 | 6 |
| Randolph College | 3 | 4 | 4 | 4 | 15 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 9 | 12 | 7 | 9 | 37 |
| Randolph College | 9 | 12 | 13 | 13 | 47 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 5 | 4 | 8 | 6 | 23 |
| Randolph College | 4 | 5 | 8 | 5 | 22 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 4-4 | 3-8 | 0-4 | 5-7 | 12-23 |
| Randolph College | 0-4 | 5-8 | 4-4 | 2-7 | 11-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 4-5 | 3-4 | 3-7 | 3-5 | 13-21 |
| Randolph College | 5-5 | 7-8 | 4-8 | 5-6 | 21-27 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Piedmont College | 2-2 | 1-2 | 0-1 | 1-4 | 4-9 |
| Randolph College | 1-3 | 0-1 | 1-1 | 1-2 | 3-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:27 | PCM | UP | Steve Blanchard (1) | Unassisted | 0-1 |
| 2. | 11:07 | PCM | UP | John Sumner Gantz (1) | Steve Blanchard | 0-2 | |
| 3. | 3:01 | RANDM | UP | Stephen Allman (2) | Bobby Crosby | 1-2 | |
| 4. | 2nd | 12:16 | RANDM | EVEN | Colton Wood (2) | Bobby Crosby | 2-2 |
| 5. | 12:01 | RANDM | EVEN | Colton Wood (3) | Bobby Crosby | 3-2 | |
| 6. | 7:37 | PCM | UP | Patrick Ammons (1) | Steve Blanchard | 3-3 | |
| 7. | 6:58 | RANDM | EVEN | Josh Borgelt (1) | Colton Wood | 4-3 | |
| 8. | 2:35 | RANDM | EVEN | John Croney (2) | Jon O'Hara | 5-3 | |
| 9. | 1:55 | PCM | EVEN | Patrick Ammons (2) | Steve Blanchard | 5-4 | |
| 10. | 1:25 | RANDM | EVEN | Jon O'Hara (1) | Unassisted | 6-4 | |
| 11. | 3rd | 13:08 | RANDM | UP | Stephen Allman (3) | Jon O'Hara | 7-4 |
| 12. | 10:54 | RANDM | EVEN | Colton Wood (4) | Josh Borgelt | 8-4 | |
| 13. | 3:48 | RANDM | EVEN | Josh Borgelt (2) | Unassisted | 9-4 | |
| 14. | 0:39 | RANDM | EVEN | Colton Wood (5) | Stephen Allman | 10-4 | |
| 15. | 4th | 11:51 | PCM | EVEN | Max Rowse (1) | Unassisted | 10-5 |
| 16. | 8:17 | PCM | EVEN | Nicholas Green (1) | Unassisted | 10-6 | |
| 17. | 6:53 | RANDM | EVEN | Stephen Allman (4) | Unassisted | 11-6 | |
| 18. | 5:10 | RANDM | UP | Jon O'Hara (2) | Stephen Allman | 12-6 | |
| 19. | 3:14 | PCM | EVEN | Nicholas Green (2) | Steve Blanchard | 12-7 | |
| 20. | 0:11 | PCM | UP | Patrick Ammons (3) | Nicholas Green | 12-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:50 | RANDM | 18 | Ryan Pearson | 0:30 | X | PUSHING |
| 11:14 | RANDM | 10 | Matt Bray | 0:30 | X | HOLDING | |
| 03:19 | PCM | 17 | Zachary Sprague | 0:30 | X | ILLEGAL PARTICIPATION | |
| 03:01 | PCM | 22 | Ryan Price | 1:00 | X | SLASHING | |
| 00:51 | PCM | 19 | Steve Blanchard | 0:30 | X | HOLDING | |
| 2nd | 07:53 | RANDM | 1 | Bobby Crosby | 1:00 | X | SLASHING |
| 06:58 | PCM | 17 | Zachary Sprague | 1:00 | X | SLASHING | |
| 06:08 | RANDM | 9 | Colton Wood | 1:00 | X | TRIPPING | |
| 3rd | 13:34 | PCM | 17 | Zachary Sprague | 0:30 | X | PUSHING |
| 03:48 | RANDM | 6 | Jon O'Hara | 3:00 | X | ILLEGAL CROSSE | |
| 4th | 14:35 | RANDM | 1 | Bobby Crosby | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 12:31 | PCM | 9 | Nick Leaf | 0:30 | X | PUSHING | |
| 08:34 | RANDM | 42 | John Croney | 3:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 07:04 | PCM | 7 | John Sumner Gantz | 0:30 | PUSHING | ||
| 05:50 | PCM | 33 | Jake Cummings | 1:00 | X | SLASHING | |
| 00:26 | RANDM | 24 | Justin Baker | 0:30 | X | PUSHING | |
| 00:01 | RANDM | 30 | Anthony Mangano | 0:30 | X | PUSHING |