Men's Golf 2025-26
10/06-07/2025 -- West Pines Collegiate

West Pines GC
Douglasville, Ga.
Dates: 10/06-07/2025
Par 71, 6773 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rhodes College   278  284  292  854   +2
2  Mary Hardin-Baylor   290  287  286  863   +11
3  Piedmont   293  282  292  867   +15
t 4  Oglethorpe   289  283  296  868   +16
t 4  Southern Virginia University   290  287  291  868   +16
6  Shenandoah   301  291  277  869   +17
7  Hampden-Sydney   286  299  291  876   +24
8  Drew College   296  284  298  878   +26
9  McDaniel College   293  295  292  880   +28
t 10  Averett University   300  283  300  883   +31
t 10  Centre College   301  287  295  883   +31
t 10  Greensboro College   299  290  294  883   +31
13  Covenant College   295  295  299  889   +37
14  Babson College   295  301  294  890   +38
15  LaGrange College   308  296  296  900   +48
16  Oglethorpe (B)   303  306  294  903   +51
17  Miss. Univ. for Women   312  298  304  914   +62
18  Maryville College (TN)   311  293  312  916   +64
19  Pfieffer University   309  311  308  928   +76
20  Belhaven University   313  315  317  945   +93
21  St. John Fisher   324  316  311  951   +99



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Colton O'Dell  Mary Hardin-Baylor   70  65  71  206   -7
2  Parker Tenent  Rhodes College   66  71  70  207   -6
3  Christian Iwai  Rhodes College   68  69  71  208   -5
4  Watcharakan Chankarn  Greensboro College   72  69  71  212   -1
5  Doug Gugel  Piedmont   72  70  71  213   E
t 6  Sean Acree  Hampden-Sydney   71  75  68  214   +1
t 6  Will Agnew  Southern Virginia University   72  72  70  214   +1
t 6  Ryan Dunn  Oglethorpe   73  68  73  214   +1
t 6  Jackson Hiller  Oglethorpe   71  72  71  214   +1
t 6  Chase Myers  Averett University   73  68  73  214   +1
t 11  Adam Rogers  Piedmont   70  71  74  215   +2
t 11  Aman Vantipalli  Babson College   73  74  68  215   +2
t 13  Benjamin Afzelius  Averett University   75  70  71  216   +3
t 13  Sam Dolan  Drew College   71  73  72  216   +3
t 13  Conor McCarthy  Shenandoah   75  71  70  216   +3
t 16  Avery Cohen  Drew College   73  71  73  217   +4
t 16  Luke Combs  Hampden-Sydney   73  72  72  217   +4
t 16  Carter Demske  Mary Hardin-Baylor   72  74  71  217   +4
t 16  Dylan Muso  McDaniel College   73  74  70  217   +4
t 16  Thomas Reininger  Oglethorpe (B)   73  75  69  217   +4
t 16  Nikko Taggart  Southern Virginia University   72  70  75  217   +4
t 22  Jacob DeJesus  Piedmont   73  70  75  218   +5
t 22  Charlie Dolan  McDaniel College   74  71  73  218   +5
t 22  Caden Sherman  Shenandoah   74  75  69  218   +5
t 22  Peyton Toon  Centre College   71  74  73  218   +5
t 26  Barton Abstein  Oglethorpe   72  71  76  219   +6
t 26  Braden Hermansky  Shenandoah   76  74  69  219   +6
t 26  Oliver Tobin  Hampden-Sydney   69  73  77  219   +6
t 29  Chase Austin  Rhodes College   69  73  78  220   +7
t 29  Cade Barone  Mary Hardin-Baylor   75  73  72  220   +7
t 29  Sean Kelly  McDaniel College   72  74  74  220   +7
t 29  Elliot Parker  Drew College   75  68  77  220   +7
t 29  Eli Rogers  LaGrange College   75  73  72  220   +7
t 34  Dan Ailor  Shenandoah   77  75  69  221   +8
t 34  Ben Gray  Shenandoah   76  71  74  221   +8
t 34  Nick Johnson  Southern Virginia University   75  71  75  221   +8
t 34  Charlie Reber  Centre College   78  70  73  221   +8
t 34  Remo Scholl  Piedmont   78  71  72  221   +8
t 34  Corbin Scott  Oglethorpe   73  72  76  221   +8
t 34  Drew Silman  Covenant College   72  74  75  221   +8
t 41  Harrison Akers  Centre College   77  71  74  222   +9
t 41  Caden Bertnagole  Southern Virginia University   71  80  71  222   +9
t 41  Ethan Breth  Oglethorpe (B)   75  71  76  222   +9
t 41  Jack Butts  Centre College   75  72  75  222   +9
t 41  Albin Nirup  LaGrange College   77  73  72  222   +9
t 41  Carson Pruitt  Covenant College   69  75  78  222   +9
t 41  Cody Stephens  Greensboro College   77  71  74  222   +9
48  Lucas Latimer  Mary Hardin-Baylor   76  75  72  223   +10
t 49  Tyler Frechette  Greensboro College   76  74  74  224   +11
t 49  Wiley Hickerson  Covenant College   77  70  77  224   +11
t 49  Kohen Yeske  Rhodes College   75  71  78  224   +11
t 52  Colin Fowler  Babson College   71  78  76  225   +12
t 52  Nicklaus Ledbetter  Miss. Univ. for Women   73  74  78  225   +12
t 52  Lukas Newton  Averett University   75  73  77  225   +12
t 55  Ben Bevington  Centre College   74  76  76  226   +13
t 55  Cole Godwin  Covenant College   79  76  71  226   +13
t 55  Chad Tordone  Babson College   72  77  77  226   +13
t 55  Nick Years  St. John Fisher   78  73  75  226   +13
t 59  Shiv Bhaskar  Drew College   79  72  76  227   +14
t 59  Charles Price  Southern Virginia University   77  74  76  227   +14
t 59  Matthew Teegardin  Hampden-Sydney   76  73  78  227   +14
t 62  Ryan Callaham  Oglethorpe (B)   81  74  73  228   +15
t 62  Zachary Corbett  Greensboro College   77  76  75  228   +15
t 62  Mason Fischer  Greensboro College   74  77  77  228   +15
t 62  Cameron James  Miss. Univ. for Women   83  72  73  228   +15
t 62  Tyler Kepley  Pfieffer University   76  75  77  228   +15
t 62  M. Rodriguez Lamana  Averett University   77  72  79  228   +15
t 62  Wyatt Reeder  Pfieffer University   74  80  74  228   +15
t 62  Pierce Shinavier  Maryville College (TN)   79  73  76  228   +15
t 62  Alexandre Thery  Miss. Univ. for Women   76  76  76  228   +15
t 71  Braden Kiley  Piedmont   80  74  75  229   +16
t 71  Colin Patterson  St. John Fisher   78  77  74  229   +16
t 73  Jack Berry  Babson College   80  77  73  230   +17
t 73  Andrew Clark  Rhodes College   80  73  77  230   +17
t 73  Ethan Crabb  McDaniel College   74  78  78  230   +17
t 73  Jack Manfre  McDaniel College   79  76  75  230   +17
t 73  Diego Passos  Oglethorpe   73  74  83  230   +17
t 73  Josh Phillips  Rhodes College   83  74  73  230   +17
t 73  Will Sporalsky  Covenant College   77  77  76  230   +17
t 80  Will Beyer  Maryville College (TN)   73  80  78  231   +18
t 80  Cole MacMillan  Mary Hardin-Baylor   73  80  78  231   +18
t 80  Justin Sweeney  Maryville College (TN)   79  70  82  231   +18
t 80  Johan Tesdorpf  LaGrange College   82  73  76  231   +18
t 84  Trevor Connolly  Babson College   79  73  80  232   +19
t 84  Thomas Hurley  Drew College   77  74  81  232   +19
t 84  CJ Kilkelly  LaGrange College   77  77  78  232   +19
87  Daniel Martin  Miss. Univ. for Women   80  76  77  233   +20
t 88  Josh McIntosh  Belhaven University   77  73  84  234   +21
t 88  Andrew Scherer  Belhaven University   81  79  74  234   +21
t 90  Zachariah Alway  Averett University   77  79  79  235   +22
t 90  Tatum North  Pfieffer University   80  80  75  235   +22
t 90  Jack Porter  Maryville College (TN)   80  77  78  235   +22
t 90  Groves Williams  Hampden-Sydney   73  79  83  235   +22
t 94  Chris Forsythe  Oglethorpe (B)   74  86  76  236   +23
t 94  Andrew Mainka  Centre College   80  81  75  236   +23
96  Brandon Allen  Pfieffer University   79  76  82  237   +24
97  Gannon Williams  Belhaven University   71  87  80  238   +25
t 98  Collin Jones  Miss. Univ. for Women   85  76  78  239   +26
t 98  Lincoln McKeone  LaGrange College   79  84  76  239   +26
t 98  Andrew Rogers  Belhaven University   84  76  79  239   +26
t 98  Diesel Williams  Maryville College (TN)   86  73  80  239   +26
102  Jack Barnes  Hampden-Sydney   84  82  74  240   +27
103  Braden Paris  McDaniel College   81  83  77  241   +28
104  Jack Doran  St. John Fisher   82  83  78  243   +30
105  Jackson Hedrick  Pfieffer University   84  80  85  249   +36
106  Gavin Ruggio  St. John Fisher   86  83  84  253   +40
107  Jordyn Raymond  Belhaven University   84  89  90  263   +50
108  Noah Kintner  St. John Fisher   86  86  100  272   +59



 Team-by-Team Results
 

10/06-07/2025 -- West Pines Collegiate
West Pines GC -- Douglasville, Ga.
Par 71, 6773 yards -- 21 teams, 108 players

 
Averett University   300 283 300   883    +31   t-10th
Chase Myers   73 68 73   214    +1   t-6th
Benjamin Afzelius   75 70 71   216    +3   t-13th
Lukas Newton   75 73 77   225    +12   t-52nd
M. Rodriguez Lamana   77 72 79   228    +15   t-62nd
Zachariah Alway   77 79 79   235    +22   t-90th

 
Babson College   295 301 294   890    +38   14th
Aman Vantipalli   73 74 68   215    +2   t-11th
Colin Fowler   71 78 76   225    +12   t-52nd
Chad Tordone   72 77 77   226    +13   t-55th
Jack Berry   80 77 73   230    +17   t-73rd
Trevor Connolly   79 73 80   232    +19   t-84th

 
Belhaven University   313 315 317   945    +93   20th
Josh McIntosh   77 73 84   234    +21   t-88th
Andrew Scherer   81 79 74   234    +21   t-88th
Gannon Williams   71 87 80   238    +25   97th
Andrew Rogers   84 76 79   239    +26   t-98th
Jordyn Raymond   84 89 90   263    +50   107th

 
Centre College   301 287 295   883    +31   t-10th
Peyton Toon   71 74 73   218    +5   t-22nd
Charlie Reber   78 70 73   221    +8   t-34th
Harrison Akers   77 71 74   222    +9   t-41st
Jack Butts   75 72 75   222    +9   t-41st
Ben Bevington#   74 76 76   226    +13   t-55th
Andrew Mainka   80 81 75   236    +23   t-94th

 
Covenant College   295 295 299   889    +37   13th
Drew Silman   72 74 75   221    +8   t-34th
Carson Pruitt   69 75 78   222    +9   t-41st
Wiley Hickerson   77 70 77   224    +11   t-49th
Cole Godwin   79 76 71   226    +13   t-55th
Will Sporalsky   77 77 76   230    +17   t-73rd

 
Drew College   296 284 298   878    +26   8th
Sam Dolan   71 73 72   216    +3   t-13th
Avery Cohen   73 71 73   217    +4   t-16th
Elliot Parker   75 68 77   220    +7   t-29th
Shiv Bhaskar   79 72 76   227    +14   t-59th
Thomas Hurley   77 74 81   232    +19   t-84th

 
Greensboro College   299 290 294   883    +31   t-10th
Watcharakan Chankarn   72 69 71   212    -1   4th
Cody Stephens   77 71 74   222    +9   t-41st
Tyler Frechette   76 74 74   224    +11   t-49th
Zachary Corbett   77 76 75   228    +15   t-62nd
Mason Fischer   74 77 77   228    +15   t-62nd

 
Hampden-Sydney   286 299 291   876    +24   7th
Sean Acree   71 75 68   214    +1   t-6th
Luke Combs   73 72 72   217    +4   t-16th
Oliver Tobin   69 73 77   219    +6   t-26th
Matthew Teegardin#   76 73 78   227    +14   t-59th
Groves Williams   73 79 83   235    +22   t-90th
Jack Barnes   84 82 74   240    +27   102nd

 
LaGrange College   308 296 296   900    +48   15th
Eli Rogers   75 73 72   220    +7   t-29th
Albin Nirup   77 73 72   222    +9   t-41st
Johan Tesdorpf   82 73 76   231    +18   t-80th
CJ Kilkelly   77 77 78   232    +19   t-84th
Lincoln McKeone   79 84 76   239    +26   t-98th

 
Mary Hardin-Baylor   290 287 286   863    +11   2nd
Colton O'Dell   70 65 71   206    -7   1st
Carter Demske   72 74 71   217    +4   t-16th
Cade Barone   75 73 72   220    +7   t-29th
Lucas Latimer   76 75 72   223    +10   48th
Cole MacMillan   73 80 78   231    +18   t-80th

 
Maryville College (TN)   311 293 312   916    +64   18th
Pierce Shinavier   79 73 76   228    +15   t-62nd
Will Beyer   73 80 78   231    +18   t-80th
Justin Sweeney   79 70 82   231    +18   t-80th
Jack Porter   80 77 78   235    +22   t-90th
Diesel Williams   86 73 80   239    +26   t-98th

 
McDaniel College   293 295 292   880    +28   9th
Dylan Muso   73 74 70   217    +4   t-16th
Charlie Dolan   74 71 73   218    +5   t-22nd
Sean Kelly   72 74 74   220    +7   t-29th
Ethan Crabb   74 78 78   230    +17   t-73rd
Jack Manfre   79 76 75   230    +17   t-73rd
Braden Paris#   81 83 77   241    +28   103rd

 
Miss. Univ. for Women   312 298 304   914    +62   17th
Nicklaus Ledbetter   73 74 78   225    +12   t-52nd
Cameron James   83 72 73   228    +15   t-62nd
Alexandre Thery   76 76 76   228    +15   t-62nd
Daniel Martin   80 76 77   233    +20   87th
Collin Jones   85 76 78   239    +26   t-98th

 
Oglethorpe   289 283 296   868    +16   t-4th
Ryan Dunn   73 68 73   214    +1   t-6th
Jackson Hiller   71 72 71   214    +1   t-6th
Barton Abstein   72 71 76   219    +6   t-26th
Corbin Scott   73 72 76   221    +8   t-34th
Diego Passos   73 74 83   230    +17   t-73rd

 
Oglethorpe (B)   303 306 294   903    +51   16th
Thomas Reininger   73 75 69   217    +4   t-16th
Ethan Breth   75 71 76   222    +9   t-41st
Ryan Callaham   81 74 73   228    +15   t-62nd
Chris Forsythe   74 86 76   236    +23   t-94th

 
Pfieffer University   309 311 308   928    +76   19th
Tyler Kepley   76 75 77   228    +15   t-62nd
Wyatt Reeder   74 80 74   228    +15   t-62nd
Tatum North   80 80 75   235    +22   t-90th
Brandon Allen   79 76 82   237    +24   96th
Jackson Hedrick   84 80 85   249    +36   105th

 
Piedmont   293 282 292   867    +15   3rd
Doug Gugel   72 70 71   213   E   5th
Adam Rogers   70 71 74   215    +2   t-11th
Jacob DeJesus   73 70 75   218    +5   t-22nd
Remo Scholl   78 71 72   221    +8   t-34th
Braden Kiley   80 74 75   229    +16   t-71st

 
Rhodes College   278 284 292   854    +2   1st
Parker Tenent   66 71 70   207    -6   2nd
Christian Iwai   68 69 71   208    -5   3rd
Chase Austin   69 73 78   220    +7   t-29th
Kohen Yeske   75 71 78   224    +11   t-49th
Andrew Clark#   80 73 77   230    +17   t-73rd
Josh Phillips   83 74 73   230    +17   t-73rd

 
Shenandoah   301 291 277   869    +17   6th
Conor McCarthy   75 71 70   216    +3   t-13th
Caden Sherman   74 75 69   218    +5   t-22nd
Braden Hermansky   76 74 69   219    +6   t-26th
Dan Ailor   77 75 69   221    +8   t-34th
Ben Gray   76 71 74   221    +8   t-34th

 
Southern Virginia University   290 287 291   868    +16   t-4th
Will Agnew   72 72 70   214    +1   t-6th
Nikko Taggart   72 70 75   217    +4   t-16th
Nick Johnson   75 71 75   221    +8   t-34th
Caden Bertnagole   71 80 71   222    +9   t-41st
Charles Price   77 74 76   227    +14   t-59th

 
St. John Fisher   324 316 311   951    +99   21st
Nick Years   78 73 75   226    +13   t-55th
Colin Patterson   78 77 74   229    +16   t-71st
Jack Doran   82 83 78   243    +30   104th
Gavin Ruggio   86 83 84   253    +40   106th
Noah Kintner   86 86 100   272    +59   108th

# Indicates individual player



 AP-Style Tournament Results
 

West Pines Collegiate
West Pines GC
Douglasville, Ga.
Dates: 10/06-07/2025
Par 71, 6773 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rhodes College.................  278  284  292    854     +2
   2  Mary Hardin-Baylor.............  290  287  286    863    +11
   3  Piedmont.......................  293  282  292    867    +15
t  4  Oglethorpe.....................  289  283  296    868    +16
t  4  Southern Virginia University...  290  287  291    868    +16
   6  Shenandoah.....................  301  291  277    869    +17
   7  Hampden-Sydney.................  286  299  291    876    +24
   8  Drew College...................  296  284  298    878    +26
   9  McDaniel College...............  293  295  292    880    +28
t 10  Averett University.............  300  283  300    883    +31
t 10  Centre College.................  301  287  295    883    +31
t 10  Greensboro College.............  299  290  294    883    +31
  13  Covenant College...............  295  295  299    889    +37
  14  Babson College.................  295  301  294    890    +38
  15  LaGrange College...............  308  296  296    900    +48
  16  Oglethorpe (B).................  303  306  294    903    +51
  17  Miss. Univ. for Women..........  312  298  304    914    +62
  18  Maryville College (TN).........  311  293  312    916    +64
  19  Pfieffer University............  309  311  308    928    +76
  20  Belhaven University............  313  315  317    945    +93


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Colton O'Dell........ Mary Hardin-Baylor.............   70   65   71    206     -7
   2  Parker Tenent........ Rhodes College.................   66   71   70    207     -6
   3  Christian Iwai....... Rhodes College.................   68   69   71    208     -5
   4  Watcharakan Chankarn. Greensboro College.............   72   69   71    212     -1
   5  Doug Gugel........... Piedmont.......................   72   70   71    213      E
t  6  Sean Acree........... Hampden-Sydney.................   71   75   68    214     +1
t  6  Will Agnew........... Southern Virginia University...   72   72   70    214     +1
t  6  Ryan Dunn............ Oglethorpe.....................   73   68   73    214     +1
t  6  Jackson Hiller....... Oglethorpe.....................   71   72   71    214     +1
t  6  Chase Myers.......... Averett University.............   73   68   73    214     +1
t 11  Adam Rogers.......... Piedmont.......................   70   71   74    215     +2
t 11  Aman Vantipalli...... Babson College.................   73   74   68    215     +2
t 13  Benjamin Afzelius.... Averett University.............   75   70   71    216     +3
t 13  Sam Dolan............ Drew College...................   71   73   72    216     +3
t 13  Conor McCarthy....... Shenandoah.....................   75   71   70    216     +3
t 16  Avery Cohen.......... Drew College...................   73   71   73    217     +4
t 16  Luke Combs........... Hampden-Sydney.................   73   72   72    217     +4
t 16  Carter Demske........ Mary Hardin-Baylor.............   72   74   71    217     +4
t 16  Dylan Muso........... McDaniel College...............   73   74   70    217     +4
t 16  Thomas Reininger..... Oglethorpe (B).................   73   75   69    217     +4
t 16  Nikko Taggart........ Southern Virginia University...   72   70   75    217     +4