Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Huntingdon (B) | 288 | 289 | 577 | +1 | |
2 | Piedmont (B) | 297 | 294 | 591 | +15 | |
3 | Sewanee (B) | 298 | 300 | 598 | +22 | |
4 | Oglethorpe (B) | 303 | 298 | 601 | +25 | |
5 | Transylvania (B) | 305 | 302 | 607 | +31 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Elliot Mehler | Piedmont (B) | 71 | 69 | 140 | -4 | |
2 | Jason Paynter Jr. | Huntingdon (B) | 70 | 73 | 143 | -1 | |
3 | Ryan Callaham | Oglethorpe (B) | 69 | 75 | 144 | E | |
t | 4 | William Cooper | Sewanee (B) | 73 | 73 | 146 | +2 |
t | 4 | Connor Fitch | Huntingdon (B) | 70 | 76 | 146 | +2 |
t | 4 | Eli Kinsey | Huntingdon (B) | 78 | 68 | 146 | +2 |
t | 7 | Thomas Reininger | Oglethorpe (B) | 78 | 69 | 147 | +3 |
t | 7 | Nolan Warren | Transylvania (B) | 70 | 77 | 147 | +3 |
t | 9 | Ethan Breth | Oglethorpe (B) | 76 | 72 | 148 | +4 |
t | 9 | Owen Hadelman | Huntingdon (B) | 75 | 73 | 148 | +4 |
t | 9 | Ross Peyer | Huntingdon (B) | 73 | 75 | 148 | +4 |
t | 9 | Remo Scholl | Piedmont (B) | 74 | 74 | 148 | +4 |
t | 13 | Connor Calhoun | Transylvania (B) | 72 | 77 | 149 | +5 |
t | 13 | Davis Moore | Huntingdon (B) | 75 | 74 | 149 | +5 |
15 | Reece Whaley | Piedmont (B) | 75 | 75 | 150 | +6 | |
16 | Mark Piver | Huntingdon (B) | 76 | 76 | 152 | +8 | |
17 | Ben Unkraut | Transylvania (B) | 77 | 76 | 153 | +9 | |
t | 18 | Grant Caldwell | Sewanee (B) | 76 | 78 | 154 | +10 |
t | 18 | Will Carter | Transylvania (B) | 76 | 78 | 154 | +10 |
t | 18 | Andrew Dunn | Piedmont (B) | 78 | 76 | 154 | +10 |
t | 18 | Chris Kelley | Transylvania (B) | 76 | 78 | 154 | +10 |
t | 18 | Hank Shick | Transylvania (B) | 80 | 74 | 154 | +10 |
t | 23 | Logan Johnson | Sewanee (B) | 79 | 76 | 155 | +11 |
t | 23 | Cam Simons | Sewanee (B) | 82 | 73 | 155 | +11 |
t | 25 | Bradley Knowles | Piedmont (B) | 77 | 79 | 156 | +12 |
t | 25 | Caleb Vancil | Piedmont (B) | 79 | 77 | 156 | +12 |
t | 27 | Nick Anderson | Piedmont (B) | 79 | 78 | 157 | +13 |
t | 27 | JD Collins | Transylvania (B) | 82 | 75 | 157 | +13 |
t | 29 | Will Brookby | Sewanee (B) | 76 | 82 | 158 | +14 |
t | 29 | Teddy Sotsky | Sewanee (B) | 73 | 85 | 158 | +14 |
31 | Nate Surrey | Transylvania (B) | 82 | 78 | 160 | +16 | |
32 | Chris Forsythe | Oglethorpe (B) | 80 | 82 | 162 | +18 | |
33 | Carson Bonnette | Piedmont (B) | 86 | 86 | 172 | +28 |
Team-by-Team Results |
9/07/2025 -- Greystone Fall Invitational
Greystone GC -- Dickson, Tenn.
Par 72, 6777 yards -- 0 teams, 0 players
Huntingdon (B) | 288 | 289 | 577 | +1 | 1st |
Jason Paynter Jr. | 70 | 73 | 143 | -1 | 2nd |
Connor Fitch | 70 | 76 | 146 | +2 | t-4th |
Eli Kinsey | 78 | 68 | 146 | +2 | t-4th |
Owen Hadelman | 75 | 73 | 148 | +4 | t-9th |
Ross Peyer | 73 | 75 | 148 | +4 | t-9th |
Davis Moore# | 75 | 74 | 149 | +5 | t-13th |
Mark Piver | 76 | 76 | 152 | +8 | 16th |
Oglethorpe (B) | 303 | 298 | 601 | +25 | 4th |
Ryan Callaham | 69 | 75 | 144 | E | 3rd |
Thomas Reininger | 78 | 69 | 147 | +3 | t-7th |
Ethan Breth | 76 | 72 | 148 | +4 | t-9th |
Chris Forsythe | 80 | 82 | 162 | +18 | 32nd |
Piedmont (B) | 297 | 294 | 591 | +15 | 2nd |
Elliot Mehler | 71 | 69 | 140 | -4 | 1st |
Remo Scholl | 74 | 74 | 148 | +4 | t-9th |
Reece Whaley | 75 | 75 | 150 | +6 | 15th |
Andrew Dunn | 78 | 76 | 154 | +10 | t-18th |
Bradley Knowles | 77 | 79 | 156 | +12 | t-25th |
Caleb Vancil | 79 | 77 | 156 | +12 | t-25th |
Nick Anderson# | 79 | 78 | 157 | +13 | t-27th |
Carson Bonnette# | 86 | 86 | 172 | +28 | 33rd |
Sewanee (B) | 298 | 300 | 598 | +22 | 3rd |
William Cooper | 73 | 73 | 146 | +2 | t-4th |
Grant Caldwell | 76 | 78 | 154 | +10 | t-18th |
Logan Johnson | 79 | 76 | 155 | +11 | t-23rd |
Cam Simons | 82 | 73 | 155 | +11 | t-23rd |
Will Brookby | 76 | 82 | 158 | +14 | t-29th |
Teddy Sotsky | 73 | 85 | 158 | +14 | t-29th |
Transylvania (B) | 305 | 302 | 607 | +31 | 5th |
Nolan Warren# | 70 | 77 | 147 | +3 | t-7th |
Connor Calhoun | 72 | 77 | 149 | +5 | t-13th |
Ben Unkraut | 77 | 76 | 153 | +9 | 17th |
Will Carter | 76 | 78 | 154 | +10 | t-18th |
Chris Kelley# | 76 | 78 | 154 | +10 | t-18th |
Hank Shick | 80 | 74 | 154 | +10 | t-18th |
JD Collins | 82 | 75 | 157 | +13 | t-27th |
Nate Surrey | 82 | 78 | 160 | +16 | 31st |
# Indicates individual player
AP-Style Tournament Results |
Greystone Fall Invitational Greystone GC Dickson, Tenn. Dates: 9/07/2025 Par 72, 6777 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon (B)................. 288 289 577 +1 2 Piedmont (B)................... 297 294 591 +15 3 Sewanee (B).................... 298 300 598 +22 4 Oglethorpe (B)................. 303 298 601 +25 5 Transylvania (B)............... 305 302 607 +31 Fin. Top 20 Players Team Scores Total Par 1 Elliot Mehler........ Piedmont (B)................... 71 69 140 -4 2 Jason Paynter Jr..... Huntingdon (B)................. 70 73 143 -1 3 Ryan Callaham........ Oglethorpe (B)................. 69 75 144 E t 4 William Cooper....... Sewanee (B).................... 73 73 146 +2 t 4 Connor Fitch......... Huntingdon (B)................. 70 76 146 +2 t 4 Eli Kinsey........... Huntingdon (B)................. 78 68 146 +2 t 7 Thomas Reininger..... Oglethorpe (B)................. 78 69 147 +3 t 7 Nolan Warren......... Transylvania (B)............... 70 77 147 +3 t 9 Ethan Breth.......... Oglethorpe (B)................. 76 72 148 +4 t 9 Owen Hadelman........ Huntingdon (B)................. 75 73 148 +4 t 9 Ross Peyer........... Huntingdon (B)................. 73 75 148 +4 t 9 Remo Scholl.......... Piedmont (B)................... 74 74 148 +4 t 13 Connor Calhoun....... Transylvania (B)............... 72 77 149 +5 t 13 Davis Moore.......... Huntingdon (B)................. 75 74 149 +5 15 Reece Whaley......... Piedmont (B)................... 75 75 150 +6 16 Mark Piver........... Huntingdon (B)................. 76 76 152 +8 17 Ben Unkraut.......... Transylvania (B)............... 77 76 153 +9 t 18 Grant Caldwell....... Sewanee (B).................... 76 78 154 +10 t 18 Will Carter.......... Transylvania (B)............... 76 78 154 +10 t 18 Andrew Dunn.......... Piedmont (B)................... 78 76 154 +10 t 18 Chris Kelley......... Transylvania (B)............... 76 78 154 +10 t 18 Hank Shick........... Transylvania (B)............... 80 74 154 +10