Men's Golf 2025-26
4/6-4/7/2026 -- Capital City Classic

RTJ Golf Trail at Capitol Hill GC
Prattville, Ala.
Dates: 4/6-4/7/2026
Par 72, 7326 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Huntingdon   283  282  296  861   -3
2  Methodist   290  279  297  866   +2
3  Carnegie Mellon   293  282  300  875   +11
4  Piedmont   300  287  296  883   +19
t 5  Huntingdon (B)   297  285  303  885   +21
t 5  Kenyon   298  293  294  885   +21
t 5  Sewanee   302  293  290  885   +21
8  Washington and Lee   300  294  293  887   +23
9  Lynchburg   292  291  307  890   +26
10  Emory   306  288  298  892   +28
11  Gettysburg   303  295  296  894   +30
t 12  Hampden Sydney   305  289  308  902   +38
t 12  Wittenberg   308  297  297  902   +38
14  Rhodes   315  307  289  911   +47
15  Greensboro   307  306  312  925   +61
16  Berry   312  307  310  929   +65
17  LaGrange   311  308  312  931   +67
18  Webster   312  314  320  946   +82



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Myles Cunningham III  Huntingdon   69  67  76  212   -4
t 1  Timothy Kaufman  Washington and Lee   70  71  71  212   -4
t 3  Stephen Baker  Huntingdon   72  70  71  213   -3
t 3  Jonathan McEwen  Washington and Lee   72  72  69  213   -3
5  David Zhang  Carnegie Mellon   73  71  70  214   -2
t 6  Colin Edwards  Sewanee   74  70  72  216   E
t 6  Haden Ruby  Methodist   75  68  73  216   E
t 8  Beau Brewer  Methodist   73  71  73  217   +1
t 8  Ryan Dannegger  Carnegie Mellon   72  68  77  217   +1
t 8  Matthew Gover  Huntingdon (B)   76  68  73  217   +1
t 8  Braden Kiley  Piedmont   73  72  72  217   +1
t 8  Jon Oakes  Kenyon   76  70  71  217   +1
t 13  Ben Chamberlin  Lynchburg   72  68  78  218   +2
t 13  Doug Gugel  Piedmont   73  70  75  218   +2
t 13  Patrick Kilcoyne  Gettysburg   73  73  72  218   +2
t 13  Sujay Mukatira  Rhodes   70  75  73  218   +2
t 13  Joshua Wang  Carnegie Mellon   71  71  76  218   +2
t 18  Cole Humphrey  Huntingdon   72  72  75  219   +3
t 18  Jonny Lewis  Methodist   77  67  75  219   +3
t 18  Mikey Schutte  Wittenberg   75  72  72  219   +3
t 21  Daniel Casanta  Gettysburg   75  69  76  220   +4
t 21  Jack Hundley  Huntingdon (B)   74  73  73  220   +4
t 21  Todd Moyer  Methodist   70  73  77  220   +4
t 24  Jaiden Koonar  Kenyon   75  73  73  221   +5
t 24  William Plageman  Methodist   72  73  76  221   +5
t 26  Alan Van Asch  Lynchburg   76  72  74  222   +6
t 26  Connor Gray  Kenyon   71  75  76  222   +6
t 26  Kevin Mu  Emory   76  72  74  222   +6
t 26  Adam Rogers  Piedmont   77  71  74  222   +6
t 30  Watcharakan Chankarn  Greensboro   74  75  75  224   +8
t 30  Turner Chiles  Sewanee   76  77  71  224   +8
t 30  Connor Fitch  Huntingdon (B)   73  72  79  224   +8
t 30  Owen Hadelman  Huntingdon (B)   74  72  78  224   +8
t 30  Brian Hanson  Emory   77  73  74  224   +8
t 30  Brady Legendyk  Emory   79  70  75  224   +8
t 30  Dylan Olinger  Lynchburg   71  75  78  224   +8
t 37  Jack Barnes  Hampden Sydney   80  71  74  225   +9
t 37  Elias Becker  Sewanee   79  74  72  225   +9
t 37  Adrian Jordan  Kenyon   76  75  74  225   +9
t 37  Eli Kinsey  Huntingdon   70  73  82  225   +9
t 37  Landon Painter  Berry   74  72  79  225   +9
t 37  Aidan Tudor  Sewanee   76  72  77  225   +9
t 43  Luke Combs  Hampden Sydney   73  72  81  226   +10
t 43  Christian Deussing  Gettysburg   76  75  75  226   +10
t 43  Griffin Turner  Wittenberg   76  78  72  226   +10
t 43  Groves Williams  Hampden Sydney   78  72  76  226   +10
t 47  Charlie Hubbard  Carnegie Mellon   78  72  77  227   +11
t 47  Christian Iwai  Rhodes   77  79  71  227   +11
t 47  Jason Parrish  Greensboro   81  72  74  227   +11
t 47  Mark Sulek  Wittenberg   79  73  75  227   +11
t 51  Cam Baker  Berry   78  77  73  228   +12
t 51  Jack Burr  Huntingdon   81  73  74  228   +12
t 51  Josh Phillips  Rhodes   80  78  70  228   +12
t 51  Niel Phillips  Sewanee   76  77  75  228   +12
t 55  Jason Chan  Carnegie Mellon   77  74  78  229   +13
t 55  Bradley Knowles  Piedmont   79  75  75  229   +13
t 55  Eli Rogers  LaGrange   74  82  73  229   +13
t 55  Oliver Tobin  Hampden Sydney   74  76  79  229   +13
t 59  Jacob DeJesus  Piedmont   77  74  79  230   +14
t 59  CJ Kilkelly  LaGrange   75  79  76  230   +14
t 59  Pearse Lucas  Emory   79  76  75  230   +14
t 59  Erik Malmgren  Webster   71  79  80  230   +14
t 59  Cooper Mizelle  Lynchburg   73  77  80  230   +14
t 59  Alex Rath  Wittenberg   78  74  78  230   +14
t 65  Brooks Beach  Rhodes   79  77  75  231   +15
t 65  Andrew Ekstrom  Gettysburg   79  79  73  231   +15
t 67  Zachary Corbett  Greensboro   82  77  73  232   +16
t 67  William Hull  Washington and Lee   78  75  79  232   +16
t 67  Parker Tenent  Rhodes   79  78  75  232   +16
t 70  Dru Devata  Emory   74  73  86  233   +17
t 70  Albin Nirup  LaGrange   80  74  79  233   +17
t 72  Chase Austin  Rhodes   87  74  73  234   +18
t 72  Reid Heaton  Washington and Lee   80  79  75  234   +18
t 72  Rafael Frias IV  Kenyon   78  79  77  234   +18
75  Big Amornjaturaporn  Webster   83  75  77  235   +19
t 76  Tim Hill  Gettysburg   79  78  79  236   +20
t 76  Dylan Johnson  Lynchburg   83  76  77  236   +20
t 78  Garnett Hall  Hampden Sydney   84  74  79  237   +21
t 78  Josh Lay  Berry   75  83  79  237   +21
80  Nico Marin  Webster   78  81  79  238   +22
81  Christian Beeker  Greensboro   77  80  82  239   +23
t 82  Mitchell Bolte  Wittenberg   82  79  80  241   +25
t 82  Trey Galbraith  LaGrange   82  75  84  241   +25
t 82  Mark Piver  Huntingdon (B)   82  77  82  241   +25
t 82  Harris Wilson  Greensboro   79  81  81  241   +25
86  Cole Makgill  Webster   80  79  84  243   +27
87  Davis Moore  Huntingdon (B)   87  78  79  244   +28
88  Reece Venable  Greensboro   77  79  89  245   +29
t 89  Jason Paynter Jr.  Huntingdon (B)   81  81  84  246   +30
t 89  Zack Lim  Berry   85  79  82  246   +30
91  Dayton Mucha  Berry   89  79  79  247   +31
92  Ross Peyer  Huntingdon (B)   86  79  86  251   +35
93  Lincoln McKeone  LaGrange   87  80  97  264   +48
94  Oscar Petitjean  Webster   99  96  86  281   +65
 Charlie Krasnewich  Washington and Lee   dnc  76  78 DNF



 Team-by-Team Results
 

4/6-4/7/2026 -- Capital City Classic
RTJ Golf Trail at Capitol Hill GC -- Prattville, Ala.
Par 72, 7326 yards -- 18 teams, 95 players

 
Berry   312 307 310   929    +65   16th
Landon Painter   74 72 79   225    +9   t-37th
Cam Baker   78 77 73   228    +12   t-51st
Josh Lay   75 83 79   237    +21   t-78th
Zack Lim   85 79 82   246    +30   t-89th
Dayton Mucha   89 79 79   247    +31   91st

 
Carnegie Mellon   293 282 300   875    +11   3rd
David Zhang   73 71 70   214    -2   5th
Ryan Dannegger   72 68 77   217    +1   t-8th
Joshua Wang   71 71 76   218    +2   t-13th
Charlie Hubbard   78 72 77   227    +11   t-47th
Jason Chan   77 74 78   229    +13   t-55th

 
Emory   306 288 298   892    +28   10th
Kevin Mu   76 72 74   222    +6   t-26th
Brian Hanson   77 73 74   224    +8   t-30th
Brady Legendyk   79 70 75   224    +8   t-30th
Pearse Lucas   79 76 75   230    +14   t-59th
Dru Devata   74 73 86   233    +17   t-70th

 
Gettysburg   303 295 296   894    +30   11th
Patrick Kilcoyne   73 73 72   218    +2   t-13th
Daniel Casanta   75 69 76   220    +4   t-21st
Christian Deussing   76 75 75   226    +10   t-43rd
Andrew Ekstrom   79 79 73   231    +15   t-65th
Tim Hill   79 78 79   236    +20   t-76th

 
Greensboro   307 306 312   925    +61   15th
Watcharakan Chankarn   74 75 75   224    +8   t-30th
Jason Parrish   81 72 74   227    +11   t-47th
Zachary Corbett#   82 77 73   232    +16   t-67th
Christian Beeker   77 80 82   239    +23   81st
Harris Wilson   79 81 81   241    +25   t-82nd
Reece Venable   77 79 89   245    +29   88th

 
Hampden Sydney   305 289 308   902    +38   t-12th
Jack Barnes   80 71 74   225    +9   t-37th
Luke Combs   73 72 81   226    +10   t-43rd
Groves Williams   78 72 76   226    +10   t-43rd
Oliver Tobin   74 76 79   229    +13   t-55th
Garnett Hall   84 74 79   237    +21   t-78th

 
Huntingdon   283 282 296   861    -3   1st
Myles Cunningham III   69 67 76   212    -4   t-1st
Stephen Baker   72 70 71   213    -3   t-3rd
Cole Humphrey   72 72 75   219    +3   t-18th
Eli Kinsey   70 73 82   225    +9   t-37th
Jack Burr   81 73 74   228    +12   t-51st

 
Huntingdon (B)   297 285 303   885    +21   t-5th
Matthew Gover   76 68 73   217    +1   t-8th
Jack Hundley   74 73 73   220    +4   t-21st
Connor Fitch   73 72 79   224    +8   t-30th
Owen Hadelman   74 72 78   224    +8   t-30th
Mark Piver#   82 77 82   241    +25   t-82nd
Davis Moore#   87 78 79   244    +28   87th
Jason Paynter Jr.   81 81 84   246    +30   t-89th
Ross Peyer#   86 79 86   251    +35   92nd

 
Kenyon   298 293 294   885    +21   t-5th
Jon Oakes   76 70 71   217    +1   t-8th
Jaiden Koonar   75 73 73   221    +5   t-24th
Connor Gray   71 75 76   222    +6   t-26th
Adrian Jordan   76 75 74   225    +9   t-37th
Rafael Frias IV   78 79 77   234    +18   t-72nd

 
LaGrange   311 308 312   931    +67   17th
Eli Rogers   74 82 73   229    +13   t-55th
CJ Kilkelly   75 79 76   230    +14   t-59th
Albin Nirup   80 74 79   233    +17   t-70th
Trey Galbraith   82 75 84   241    +25   t-82nd
Lincoln McKeone   87 80 97   264    +48   93rd

 
Lynchburg   292 291 307   890    +26   9th
Ben Chamberlin   72 68 78   218    +2   t-13th
Alan Van Asch   76 72 74   222    +6   t-26th
Dylan Olinger   71 75 78   224    +8   t-30th
Cooper Mizelle   73 77 80   230    +14   t-59th
Dylan Johnson   83 76 77   236    +20   t-76th

 
Methodist   290 279 297   866    +2   2nd
Haden Ruby   75 68 73   216   E   t-6th
Beau Brewer   73 71 73   217    +1   t-8th
Jonny Lewis   77 67 75   219    +3   t-18th
Todd Moyer   70 73 77   220    +4   t-21st
William Plageman   72 73 76   221    +5   t-24th

 
Piedmont   300 287 296   883    +19   4th
Braden Kiley   73 72 72   217    +1   t-8th
Doug Gugel   73 70 75   218    +2   t-13th
Adam Rogers   77 71 74   222    +6   t-26th
Bradley Knowles   79 75 75   229    +13   t-55th
Jacob DeJesus   77 74 79   230    +14   t-59th

 
Rhodes   315 307 289   911    +47   14th
Sujay Mukatira#   70 75 73   218    +2   t-13th
Christian Iwai   77 79 71   227    +11   t-47th
Josh Phillips   80 78 70   228    +12   t-51st
Brooks Beach   79 77 75   231    +15   t-65th
Parker Tenent   79 78 75   232    +16   t-67th
Chase Austin   87 74 73   234    +18   t-72nd

 
Sewanee   302 293 290   885    +21   t-5th
Colin Edwards   74 70 72   216   E   t-6th
Turner Chiles   76 77 71   224    +8   t-30th
Elias Becker   79 74 72   225    +9   t-37th
Aidan Tudor   76 72 77   225    +9   t-37th
Niel Phillips   76 77 75   228    +12   t-51st

 
Washington and Lee   300 294 293   887    +23   8th
Timothy Kaufman   70 71 71   212    -4   t-1st
Jonathan McEwen   72 72 69   213    -3   t-3rd
William Hull   78 75 79   232    +16   t-67th
Reid Heaton   80 79 75   234    +18   t-72nd
Charlie Krasnewich   dnc 76 78   154

 
Webster   312 314 320   946    +82   18th
Erik Malmgren   71 79 80   230    +14   t-59th
Big Amornjaturaporn   83 75 77   235    +19   75th
Nico Marin   78 81 79   238    +22   80th
Cole Makgill   80 79 84   243    +27   86th
Oscar Petitjean   99 96 86   281    +65   94th

 
Wittenberg   308 297 297   902    +38   t-12th
Mikey Schutte   75 72 72   219    +3   t-18th
Griffin Turner   76 78 72   226    +10   t-43rd
Mark Sulek   79 73 75   227    +11   t-47th
Alex Rath   78 74 78   230    +14   t-59th
Mitchell Bolte   82 79 80   241    +25   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Capital City Classic
RTJ Golf Trail at Capitol Hill GC
Prattville, Ala.
Dates: 4/6-4/7/2026
Par 72, 7326 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Huntingdon.....................  283  282  296    861     -3
   2  Methodist......................  290  279  297    866     +2
   3  Carnegie Mellon................  293  282  300    875    +11
   4  Piedmont.......................  300  287  296    883    +19
t  5  Huntingdon (B).................  297  285  303    885    +21
t  5  Kenyon.........................  298  293  294    885    +21
t  5  Sewanee........................  302  293  290    885    +21
   8  Washington and Lee.............  300  294  293    887    +23
   9  Lynchburg......................  292  291  307    890    +26
  10  Emory..........................  306  288  298    892    +28
  11  Gettysburg.....................  303  295  296    894    +30
t 12  Hampden Sydney.................  305  289  308    902    +38
t 12  Wittenberg.....................  308  297  297    902    +38
  14  Rhodes.........................  315  307  289    911    +47
  15  Greensboro.....................  307  306  312    925    +61
  16  Berry..........................  312  307  310    929    +65
  17  LaGrange.......................  311  308  312    931    +67
  18  Webster........................  312  314  320    946    +82


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Myles Cunningham III. Huntingdon.....................   69   67   76    212     -4
t  1  Timothy Kaufman...... Washington and Lee.............   70   71   71    212     -4
t  3  Stephen Baker........ Huntingdon.....................   72   70   71    213     -3
t  3  Jonathan McEwen...... Washington and Lee.............   72   72   69    213     -3
   5  David Zhang.......... Carnegie Mellon................   73   71   70    214     -2
t  6  Colin Edwards........ Sewanee........................   74   70   72    216      E
t  6  Haden Ruby........... Methodist......................   75   68   73    216      E
t  8  Beau Brewer.......... Methodist......................   73   71   73    217     +1
t  8  Ryan Dannegger....... Carnegie Mellon................   72   68   77    217     +1
t  8  Matthew Gover........ Huntingdon (B).................   76   68   73    217     +1
t  8  Braden Kiley......... Piedmont.......................   73   72   72    217     +1
t  8  Jon Oakes............ Kenyon.........................   76   70   71    217     +1
t 13  Ben Chamberlin....... Lynchburg......................   72   68   78    218     +2
t 13  Doug Gugel........... Piedmont.......................   73   70   75    218     +2
t 13  Patrick Kilcoyne..... Gettysburg.....................   73   73   72    218     +2
t 13  Sujay Mukatira....... Rhodes.........................   70   75   73    218     +2
t 13  Joshua Wang.......... Carnegie Mellon................   71   71   76    218     +2
t 18  Cole Humphrey........ Huntingdon.....................   72   72   75    219     +3
t 18  Jonny Lewis.......... Methodist......................   77   67   75    219     +3
t 18  Mikey Schutte........ Wittenberg.....................   75   72   72    219     +3