Men's Golf 2024-25
9/8/2024 -- Greystone Fall Invitational

GreyStone Golf Club
Dickson,Tenn.
Dates: 9/8/2024
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Berry   285  287  572   -4
t 1  Oglethorpe   285  287  572   -4
3  Transylvania   290  283  573   -3
4  Greensboro   287  287  574   -2
5  Berry (B)   296  286  582   +6
6  Centre   291  294  585   +9
7  Centre (B)   293  298  591   +15
8  Oglethorpe (B)   295  297  592   +16
9  Greensboro (B)   298  299  597   +21
10  Millsaps   297  306  603   +27



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Allred  Transylvania   68  70  138   -6
2  Adam Rogers  Piedmont   68  71  139   -5
t 3  Will Danielson  Millsaps   70  71  141   -3
t 3  Beck Lewis  Oglethorpe   71  70  141   -3
5  Cam Lucas  Piedmont   74  68  142   -2
t 6  Cam Baker  Berry   72  71  143   -1
t 6  Tom Buchert  Transylvania   75  68  143   -1
t 6  Watcharakan Chankarn  Greensboro   73  70  143   -1
t 6  Jacob DeJesus  Piedmont   68  75  143   -1
t 6  Noah Farland  Berry   71  72  143   -1
t 6  Charles Kyle  Berry   68  75  143   -1
t 6  Connor Lane  Piedmont   72  71  143   -1
t 13  Dylan McGrath  Centre (B)   73  71  144   E
t 13  Jiles Wyatt  Centre   70  74  144   E
t 15  Doug Gugel  Piedmont   71  74  145   +1
t 15  Liam Harris  Greensboro   70  75  145   +1
t 15  Jackson Hiller  Oglethorpe   76  69  145   +1
t 15  Sam Karman  Oglethorpe   69  76  145   +1
t 15  Thomas Reininger  Oglethorpe (B)   71  74  145   +1
t 15  JK Walters  Berry (B)   75  70  145   +1
t 21  Grey Goodwin  Centre (B)   71  75  146   +2
t 21  Josh Lay  Berry (B)   73  73  146   +2
t 21  Noah Maness  Greensboro   72  74  146   +2
t 24  Colin Alexander  Oglethorpe   74  73  147   +3
t 24  Ryan Callaham  Oglethorpe (B)   74  73  147   +3
t 24  Ryan Dunn  Oglethorpe   71  76  147   +3
t 24  James Folz  Centre   76  71  147   +3
t 24  Brevin Knight  Greensboro   72  75  147   +3
t 24  Elliot Mehler  Piedmont   74  73  147   +3
t 30  Michael Bennett  Greensboro (B)   74  74  148   +4
t 30  William Carr  Transylvania   78  70  148   +4
t 30  Ryan Colwell  Piedmont   76  72  148   +4
t 30  Ethan Cuddeback  Greensboro   79  69  148   +4
t 30  Carson Everett  Greensboro   74  74  148   +4
t 30  Tyler Frechette  Greensboro (B)   74  74  148   +4
t 30  Connor Gherghel  Berry   79  69  148   +4
t 30  Caleb Vancil  Piedmont   72  76  148   +4
t 38  JD Collins  Transylvania   73  76  149   +5
t 38  Brett Cooper  Centre   74  75  149   +5
t 38  Ryan Ennis  Transylvania   74  75  149   +5
t 38  Landon Painter  Berry   74  75  149   +5
t 38  Josh Peters  Centre   73  76  149   +5
t 43  Jay Carr  Berry (B)   76  74  150   +6
t 43  Palmer McKelvey  Centre (B)   73  77  150   +6
t 43  Diego Passos  Oglethorpe (B)   77  73  150   +6
t 43  Corbin Scott  Oglethorpe (B)   73  77  150   +6
t 47  Harrison Akers  Centre   77  74  151   +7
t 47  Christian Beeker  Greensboro   76  75  151   +7
t 47  Jack Butts  Centre (B)   76  75  151   +7
t 47  Connor Calhoun  Transylvania   73  78  151   +7
t 47  Miles Harrison  Millsaps   76  75  151   +7
t 47  Andrew Mainka  Centre   76  75  151   +7
t 47  Haran C. Panchu  Greensboro (B)   76  75  151   +7
t 47  Reece Venable  Greensboro (B)   74  77  151   +7
t 47  Kayden White  Piedmont   81  70  151   +7
t 47  Jackson Wyrick  Piedmont   73  78  151   +7
t 57  A. Martin Del Campo  Piedmont   80  72  152   +8
t 57  Andy Cruz  Oglethorpe   77  75  152   +8
t 57  Charlie Reber  Centre   74  78  152   +8
t 57  Jay Sanders  Berry (B)   83  69  152   +8
t 61  Drew Anness  Piedmont   78  75  153   +9
t 61  Charlie Berglund  Millsaps   73  80  153   +9
t 61  Andrew Garger  Berry (B)   72  81  153   +9
64  Zachary Corbett  Greensboro (B)   78  76  154   +10
65  Cody Stephens  Greensboro (B)   76  79  155   +11
t 66  Cameron Bassel  Centre (B)   78  78  156   +12
t 66  Ty Ruttinger  Transylvania   78  78  156   +12
t 66  Kevin Verrill  Berry   74  82  156   +12
t 66  Tyson Webb  Transylvania   74  82  156   +12
70  Walker Faust  Piedmont   81  76  157   +13
t 71  Connor Fahey  Piedmont   79  79  158   +14
t 71  Willem Jaron  Oglethorpe (B)   78  80  158   +14
73  Remo Scholl  Piedmont   79  80  159   +15
74  Chris Forsythe  Oglethorpe (B)   81  79  160   +16
t 75  Jason Howe  Millsaps   81  80  161   +17
t 75  Steven Noack  Millsaps   78  83  161   +17
77  Ben Bevington  Centre (B)   81  81  162   +18
78  Thomas Aernsberg  Millsaps   83  82  165   +21
79  Alec Ortiz  Berry (B)   89  82  171   +27



 Team-by-Team Results
 

9/8/2024 -- Greystone Fall Invitational
GreyStone Golf Club -- Dickson,Tenn.
Par 72 -- 11 teams, 79 players

 
Berry   285 287   572    -4   t-1st
Cam Baker   72 71   143    -1   t-6th
Noah Farland   71 72   143    -1   t-6th
Charles Kyle   68 75   143    -1   t-6th
Connor Gherghel   79 69   148    +4   t-30th
Landon Painter   74 75   149    +5   t-38th
Kevin Verrill   74 82   156    +12   t-66th

 
Berry (B)   296 286   582    +6   5th
JK Walters   75 70   145    +1   t-15th
Josh Lay   73 73   146    +2   t-21st
Jay Carr   76 74   150    +6   t-43rd
Jay Sanders   83 69   152    +8   t-57th
Andrew Garger   72 81   153    +9   t-61st
Alec Ortiz   89 82   171    +27   79th

 
Centre   291 294   585    +9   6th
Jiles Wyatt   70 74   144   E   t-13th
James Folz   76 71   147    +3   t-24th
Brett Cooper   74 75   149    +5   t-38th
Josh Peters   73 76   149    +5   t-38th
Harrison Akers   77 74   151    +7   t-47th
Andrew Mainka#   76 75   151    +7   t-47th
Charlie Reber   74 78   152    +8   t-57th

 
Centre (B)   293 298   591    +15   7th
Dylan McGrath   73 71   144   E   t-13th
Grey Goodwin   71 75   146    +2   t-21st
Palmer McKelvey   73 77   150    +6   t-43rd
Jack Butts   76 75   151    +7   t-47th
Cameron Bassel   78 78   156    +12   t-66th
Ben Bevington   81 81   162    +18   77th

 
Greensboro   287 287   574    -2   4th
Watcharakan Chankarn   73 70   143    -1   t-6th
Liam Harris   70 75   145    +1   t-15th
Noah Maness   72 74   146    +2   t-21st
Brevin Knight   72 75   147    +3   t-24th
Ethan Cuddeback   79 69   148    +4   t-30th
Carson Everett   74 74   148    +4   t-30th
Christian Beeker#   76 75   151    +7   t-47th

 
Greensboro (B)   298 299   597    +21   9th
Michael Bennett   74 74   148    +4   t-30th
Tyler Frechette   74 74   148    +4   t-30th
Haran C. Panchu   76 75   151    +7   t-47th
Reece Venable   74 77   151    +7   t-47th
Zachary Corbett   78 76   154    +10   64th
Cody Stephens   76 79   155    +11   65th

 
Millsaps   297 306   603    +27   10th
Will Danielson   70 71   141    -3   t-3rd
Miles Harrison   76 75   151    +7   t-47th
Charlie Berglund   73 80   153    +9   t-61st
Jason Howe   81 80   161    +17   t-75th
Steven Noack   78 83   161    +17   t-75th
Thomas Aernsberg   83 82   165    +21   78th

 
Oglethorpe   285 287   572    -4   t-1st
Beck Lewis   71 70   141    -3   t-3rd
Jackson Hiller   76 69   145    +1   t-15th
Sam Karman   69 76   145    +1   t-15th
Colin Alexander   74 73   147    +3   t-24th
Ryan Dunn   71 76   147    +3   t-24th
Andy Cruz   77 75   152    +8   t-57th

 
Oglethorpe (B)   295 297   592    +16   8th
Thomas Reininger   71 74   145    +1   t-15th
Ryan Callaham   74 73   147    +3   t-24th
Diego Passos   77 73   150    +6   t-43rd
Corbin Scott   73 77   150    +6   t-43rd
Willem Jaron   78 80   158    +14   t-71st
Chris Forsythe   81 79   160    +16   74th

 
Piedmont  
Adam Rogers#   68 71   139    -5   2nd
Cam Lucas#   74 68   142    -2   5th
Jacob DeJesus#   68 75   143    -1   t-6th
Connor Lane#   72 71   143    -1   t-6th
Doug Gugel#   71 74   145    +1   t-15th
Elliot Mehler#   74 73   147    +3   t-24th
Ryan Colwell#   76 72   148    +4   t-30th
Caleb Vancil#   72 76   148    +4   t-30th
Kayden White#   81 70   151    +7   t-47th
Jackson Wyrick#   73 78   151    +7   t-47th
A. Martin Del Campo#   80 72   152    +8   t-57th
Drew Anness#   78 75   153    +9   t-61st
Walker Faust#   81 76   157    +13   70th
Connor Fahey#   79 79   158    +14   t-71st
Remo Scholl#   79 80   159    +15   73rd

 
Transylvania   290 283   573    -3   3rd
Tyler Allred   68 70   138    -6   1st
Tom Buchert   75 68   143    -1   t-6th
William Carr   78 70   148    +4   t-30th
JD Collins#   73 76   149    +5   t-38th
Ryan Ennis   74 75   149    +5   t-38th
Connor Calhoun   73 78   151    +7   t-47th
Ty Ruttinger   78 78   156    +12   t-66th
Tyson Webb#   74 82   156    +12   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Greystone Fall Invitational
GreyStone Golf Club
Dickson,Tenn.
Dates: 9/8/2024
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Berry..........................  285  287    572     -4
t  1  Oglethorpe.....................  285  287    572     -4
   3  Transylvania...................  290  283    573     -3
   4  Greensboro.....................  287  287    574     -2
   5  Berry (B)......................  296  286    582     +6
   6  Centre.........................  291  294    585     +9
   7  Centre (B).....................  293  298    591    +15
   8  Oglethorpe (B).................  295  297    592    +16
   9  Greensboro (B).................  298  299    597    +21
  10  Millsaps.......................  297  306    603    +27


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Allred......... Transylvania...................   68   70    138     -6
   2  Adam Rogers.......... Piedmont.......................   68   71    139     -5
t  3  Will Danielson....... Millsaps.......................   70   71    141     -3
t  3  Beck Lewis........... Oglethorpe.....................   71   70    141     -3
   5  Cam Lucas............ Piedmont.......................   74   68    142     -2
t  6  Cam Baker............ Berry..........................   72   71    143     -1
t  6  Tom Buchert.......... Transylvania...................   75   68    143     -1
t  6  Watcharakan Chankarn. Greensboro.....................   73   70    143     -1
t  6  Jacob DeJesus........ Piedmont.......................   68   75    143     -1
t  6  Noah Farland......... Berry..........................   71   72    143     -1
t  6  Charles Kyle......... Berry..........................   68   75    143     -1
t  6  Connor Lane.......... Piedmont.......................   72   71    143     -1
t 13  Dylan McGrath........ Centre (B).....................   73   71    144      E
t 13  Jiles Wyatt.......... Centre.........................   70   74    144      E
t 15  Doug Gugel........... Piedmont.......................   71   74    145     +1
t 15  Liam Harris.......... Greensboro.....................   70   75    145     +1
t 15  Jackson Hiller....... Oglethorpe.....................   76   69    145     +1
t 15  Sam Karman........... Oglethorpe.....................   69   76    145     +1
t 15  Thomas Reininger..... Oglethorpe (B).................   71   74    145     +1
t 15  JK Walters........... Berry (B)......................   75   70    145     +1

gn=right>   +1   t-15th Doug Gugel   71 74   145    +1   t-15th Elliot Mehler   74 73   147    +3   t-24th Elliot Mehler   74 73   147    +3   t-24th Ryan Colwell#   76 72   148    +4   t-30th Ryan Colwell#   76 72   148    +4   t-30th Caleb Vancil#   72 76   148    +4   t-30th Caleb Vancil#   72 76   148    +4   t-30th Kayden White   81 70   151    +7   t-47th Kayden White   81 70   151    +7   t-47th Jackson Wyrick#   73 78   151    +7   t-47th Jackson Wyrick#   73 78   151    +7   t-47th Aaron M. Del Campo#   80 72   152    +8   t-57th Aaron M. Del Campo#   80 72   152    +8   t-57th Drew Anness   78 75   153    +9   t-61st Drew Anness   78 75   153    +9   t-61st Walker Faust#   81 76   157    +13   70th Walker Faust#   81 76   157    +13   70th Connor Fahey#   79 79   158    +14   t-71st Connor Fahey#   79 79   158    +14   t-71st Remo Scholl#   79 80   159    +15   73rd Remo Scholl#   79 80   159    +15   73rd

 
Piedmont (B)   279 284   563    -13   t-1st
Adam Rogers   68 71   139    -5   2nd
Adam Rogers   68 71   139    -5   2nd
Cam Lucas#   74 68   142    -2   5th
Cam Lucas#   74 68   142    -2   5th
Jacob DeJesus   68 75   143    -1   t-6th
Jacob DeJesus   68 75   143    -1   t-6th
Connor Lane#   72 71   143    -1   t-6th
Connor Lane#   72 71   143    -1   t-6th
Doug Gugel   71 74   145    +1   t-15th
Doug Gugel   71 74   145    +1   t-15th
Elliot Mehler   74 73   147    +3   t-24th
Elliot Mehler   74 73   147    +3   t-24th
Ryan Colwell#   76 72   148    +4   t-30th
Ryan Colwell#   76 72   148    +4   t-30th
Caleb Vancil#   72 76   148    +4   t-30th
Caleb Vancil#   72 76   148    +4   t-30th
Kayden White   81 70   151    +7   t-47th
Kayden White   81 70   151    +7   t-47th
Jackson Wyrick#   73 78   151    +7   t-47th
Jackson Wyrick#   73 78   151    +7   t-47th
Aaron M. Del Campo#   80 72   152    +8   t-57th
Aaron M. Del Campo#   80 72   152    +8   t-57th
Drew Anness   78 75   153    +9   t-61st
Drew Anness   78 75   153    +9   t-61st
Walker Faust#   81 76   157    +13   70th
Walker Faust#   81 76   157    +13   70th
Connor Fahey#   79 79   158    +14   t-71st
Connor Fahey#   79 79   158    +14   t-71st
Remo Scholl#   79 80   159    +15   73rd
Remo Scholl#   79 80   159    +15   73rd

 
Transylvania   290 283   573    -3   5th
Tyler Allred   68 70   138    -6   1st
Tom Buchert   75 68   143    -1   t-6th
William Carr   78 70   148    +4   t-30th
JD Collins#   73 76   149    +5   t-38th
Ryan Ennis   74 75   149    +5   t-38th
Connor Calhoun   73 78   151    +7   t-47th
Ty Ruttinger   78 78   156    +12   t-66th
Tyson Webb#   74 82   156    +12   t-66th

# Indicates individual player



 AP-Style Tournament Results
 

Greystone Fall Invitational
GreyStone Golf Club
Dickson,Tenn.
Dates: 9/8/2024
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Piedmont.......................  279  284    563    -13
t  1  Piedmont (B)...................  279  284    563    -13
t  3  Berry..........................  285  287    572     -4
t  3  Oglethorpe.....................  285  287    572     -4
   5  Transylvania...................  290  283    573     -3
   6  Greensboro.....................  287  287    574     -2
   7  Berry (B)......................  296  286    582     +6
   8  Centre.........................  291  294    585     +9
   9  Centre (B).....................  293  298    591    +15
  10  Oglethorpe (B).................  295  297    592    +16
  11  Greensboro (B).................  298  299    597    +21
  12  Millsaps.......................  297  306    603    +27


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Allred......... Transylvania...................   68   70    138     -6
   2  Adam Rogers.......... Piedmont.......................   68   71    139     -5
   2  Adam Rogers.......... Piedmont.......................   68   71    139     -5
t  3  Will Danielson....... Millsaps.......................   70   71    141     -3
t  3  Beck Lewis........... Oglethorpe.....................   71   70    141     -3
   5  Cam Lucas............ Piedmont.......................   74   68    142     -2
   5  Cam Lucas............ Piedmont.......................   74   68    142     -2
t  6  Cam Baker............ Berry..........................   72   71    143     -1
t  6  Tom Buchert.......... Transylvania...................   75   68    143     -1
t  6  Watcharakan Chankarn. Greensboro.....................   73   70    143     -1
t  6  Jacob DeJesus........ Piedmont.......................   68   75    143     -1
t  6  Jacob DeJesus........ Piedmont.......................   68   75    143     -1
t  6  Noah Farland......... Berry..........................   71   72    143     -1
t  6  Charles Kyle......... Berry..........................   68   75    143     -1
t  6  Connor Lane.......... Piedmont.......................   72   71    143     -1
t  6  Connor Lane.......... Piedmont.......................   72   71    143     -1
t 13  Dylan McGrath........ Centre (B).....................   73   71    144      E
t 13  Jiles Wyatt.......... Centre.........................   70   74    144      E
t 15  Doug Gugel........... Piedmont.......................   71   74    145     +1
t 15  Doug Gugel........... Piedmont.......................   71   74    145     +1
t 15  Liam Harris.......... Greensboro.....................   70   75    145     +1
t 15  Jackson Hiller....... Oglethorpe.....................   76   69    145     +1
t 15  Sam Karman........... Oglethorpe.....................   69   76    145     +1
t 15  Thomas Reininger..... Oglethorpe (B).................   71   74    145     +1
t 15  JK Walters........... Berry (B)......................   75   70    145     +1