Men's Golf 2024-25
4/28-4/30/2025 -- CCS Championship Tournament

Dalton Golf and Country Club
Dalton, Ga.
Dates: 4/28-4/30/2025
Par 72, 6746 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Huntingdon   298  304  289  891   +27
t 1  Piedmont   296  297  298  891   +27
3  Covenant   301  313  297  911   +47
4  LaGrange   304  306  310  920   +56
5  Maryville   310  314  307  931   +67
6  Asbury   326  319  318  963   +99
7  Belhaven   315  316  338  969   +105



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Drew Silman  Covenant   67  73  74  214   -2
t 2  Stephen Baker  Huntingdon   73  74  72  219   +3
t 2  Jack Hundley  Huntingdon   73  74  72  219   +3
t 4  Doug Gugel  Piedmont   73  71  76  220   +4
t 4  Jay Manley  LaGrange   70  73  77  220   +4
6  Jacob DeJesus  Piedmont   76  74  71  221   +5
t 7  Jack Burr  Huntingdon   76  77  71  224   +8
t 7  Tristen Evans  Maryville   76  75  73  224   +8
t 7  Adam Rogers  Piedmont   75  74  75  224   +8
t 10  Zack Chatman  Maryville   75  75  76  226   +10
t 10  Titus Cooke  Covenant   76  78  72  226   +10
t 12  Grayson Head  Asbury   81  72  76  229   +13
t 12  Cole Humphrey  Huntingdon   76  79  74  229   +13
14  Eli Rogers  LaGrange   74  77  79  230   +14
15  Ayden Cordell  Covenant   78  79  75  232   +16
t 16  CJ Kilkelly  LaGrange   80  77  76  233   +17
t 16  Remo Scholl  Piedmont   75  82  76  233   +17
18  Gannon Williams  Belhaven   76  76  84  236   +20
t 19  Connor Lane  Piedmont   73  78  87  238   +22
t 19  Reid Woods  Maryville   79  83  76  238   +22
21  Garrett Sturges  Asbury   81  81  77  239   +23
22  Bo Luff  Covenant   80  85  76  241   +25
23  Zackery Coker  Huntingdon   83  80  79  242   +26
t 24  Trey Galbraith  LaGrange   80  85  78  243   +27
t 24  Grant Little  Covenant   81  83  79  243   +27
t 24  Martin Prlender  LaGrange   81  79  83  243   +27
27  Ashton Anderson  Belhaven   78  83  83  244   +28
28  John McIntosh  Belhaven   83  77  85  245   +29
t 29  Jack Porter  Maryville   83  81  82  246   +30
t 29  Andrew Scherer  Belhaven   80  80  86  246   +30
31  Gideon Coleman  Asbury   82  85  81  248   +32
32  Jackson Raby  Asbury   85  81  84  250   +34
33  Peter Hoeppner  Asbury   82  85  84  251   +35
34  Levi Turner  Belhaven   81  85  87  253   +37
35  Reid Morgan  Maryville   80  85  95  260   +44



 Team-by-Team Results
 

4/28-4/30/2025 -- CCS Championship Tournament
Dalton Golf and Country Club -- Dalton, Ga.
Par 72, 6746 yards -- 7 teams, 35 players

 
Asbury   326 319 318   963    +99   6th
Grayson Head   81 72 76   229    +13   t-12th
Garrett Sturges   81 81 77   239    +23   21st
Gideon Coleman   82 85 81   248    +32   31st
Jackson Raby   85 81 84   250    +34   32nd
Peter Hoeppner   82 85 84   251    +35   33rd

 
Belhaven   315 316 338   969    +105   7th
Gannon Williams   76 76 84   236    +20   18th
Ashton Anderson   78 83 83   244    +28   27th
John McIntosh   83 77 85   245    +29   28th
Andrew Scherer   80 80 86   246    +30   t-29th
Levi Turner   81 85 87   253    +37   34th

 
Covenant   301 313 297   911    +47   3rd
Drew Silman   67 73 74   214    -2   1st
Titus Cooke   76 78 72   226    +10   t-10th
Ayden Cordell   78 79 75   232    +16   15th
Bo Luff   80 85 76   241    +25   22nd
Grant Little   81 83 79   243    +27   t-24th

 
Huntingdon   298 304 289   891    +27   t-1st
Stephen Baker   73 74 72   219    +3   t-2nd
Jack Hundley   73 74 72   219    +3   t-2nd
Jack Burr   76 77 71   224    +8   t-7th
Cole Humphrey   76 79 74   229    +13   t-12th
Zackery Coker   83 80 79   242    +26   23rd

 
LaGrange   304 306 310   920    +56   4th
Jay Manley   70 73 77   220    +4   t-4th
Eli Rogers   74 77 79   230    +14   14th
CJ Kilkelly   80 77 76   233    +17   t-16th
Trey Galbraith   80 85 78   243    +27   t-24th
Martin Prlender   81 79 83   243    +27   t-24th

 
Maryville   310 314 307   931    +67   5th
Tristen Evans   76 75 73   224    +8   t-7th
Zack Chatman   75 75 76   226    +10   t-10th
Reid Woods   79 83 76   238    +22   t-19th
Jack Porter   83 81 82   246    +30   t-29th
Reid Morgan   80 85 95   260    +44   35th

 
Piedmont   296 297 298   891    +27   t-1st
Doug Gugel   73 71 76   220    +4   t-4th
Jacob DeJesus   76 74 71   221    +5   6th
Adam Rogers   75 74 75   224    +8   t-7th
Remo Scholl   75 82 76   233    +17   t-16th
Connor Lane   73 78 87   238    +22   t-19th

# Indicates individual player



 AP-Style Tournament Results
 

CCS Championship Tournament
Dalton Golf and Country Club
Dalton, Ga.
Dates: 4/28-4/30/2025
Par 72, 6746 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  1  Huntingdon.....................  298  304  289    891    +27
t  1  Piedmont.......................  296  297  298    891    +27
   3  Covenant.......................  301  313  297    911    +47
   4  LaGrange.......................  304  306  310    920    +56
   5  Maryville......................  310  314  307    931    +67
   6  Asbury.........................  326  319  318    963    +99
   7  Belhaven.......................  315  316  338    969   +105


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Drew Silman.......... Covenant.......................   67   73   74    214     -2
t  2  Stephen Baker........ Huntingdon.....................   73   74   72    219     +3
t  2  Jack Hundley......... Huntingdon.....................   73   74   72    219     +3
t  4  Doug Gugel........... Piedmont.......................   73   71   76    220     +4
t  4  Jay Manley........... LaGrange.......................   70   73   77    220     +4
   6  Jacob DeJesus........ Piedmont.......................   76   74   71    221     +5
t  7  Jack Burr............ Huntingdon.....................   76   77   71    224     +8
t  7  Tristen Evans........ Maryville......................   76   75   73    224     +8
t  7  Adam Rogers.......... Piedmont.......................   75   74   75    224     +8
t 10  Zack Chatman......... Maryville......................   75   75   76    226    +10
t 10  Titus Cooke.......... Covenant.......................   76   78   72    226    +10
t 12  Grayson Head......... Asbury.........................   81   72   76    229    +13
t 12  Cole Humphrey........ Huntingdon.....................   76   79   74    229    +13
  14  Eli Rogers........... LaGrange.......................   74   77   79    230    +14
  15  Ayden Cordell........ Covenant.......................   78   79   75    232    +16
t 16  CJ Kilkelly.......... LaGrange.......................   80   77   76    233    +17
t 16  Remo Scholl.......... Piedmont.......................   75   82   76    233    +17
  18  Gannon Williams...... Belhaven.......................   76   76   84    236    +20
t 19  Connor Lane.......... Piedmont.......................   73   78   87    238    +22
t 19  Reid Woods........... Maryville......................   79   83   76    238    +22