Men's Golf 2024-25
4/6-4/7/2025 -- Capital City Classic

RTJ Golf Trail at Captial Hill
Prattville, Ala.
Dates: 4/6-4/7/2025
Par 72, 7243 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Washington & Lee   287  274  561   -15
2  Emory   293  281  574   -2
t 3  Gettysburg   295  283  578   +2
t 3  Huntingdon   284  294  578   +2
5  Kenyon   289  290  579   +3
6  Carnegie Mellon   289  292  581   +5
7  Lynchburg   291  293  584   +8
8  Berry   297  295  592   +16
9  Piedmont   303  291  594   +18
10  Wittenberg   298  297  595   +19
11  Sewanee   297  300  597   +21
12  Webster   304  297  601   +25
13  HuntingdonB   313  295  608   +32
14  Greensboro   307  304  611   +35
15  Rhodes   311  306  617   +41
16  Schreiner   314  304  618   +42
17  Hampden-Sydney   316  304  620   +44
18  LaGrange   327  304  631   +55



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jonathan McEwen  Washington & Lee   69  65  134   -10
2  Brian Hanson  Emory   71  66  137   -7
3  Justin Chan  Carnegie Mellon   71  67  138   -6
4  Daniel Suter  Gettysburg   72  67  139   -5
t 5  Jack Burr  Huntingdon   70  70  140   -4
t 5  Elias Malakoff  Washington & Lee   72  68  140   -4
t 5  David Zhang  Carnegie Mellon   69  71  140   -4
8  Rafael Frias IV  Kenyon   69  72  141   -3
9  Stephen Baker  Huntingdon   69  73  142   -2
10  Tim Kaufman  Washington & Lee   73  70  143   -1
t 11  Will Braxton  Washington & Lee   73  71  144   E
t 11  Patrick Kilcoyne  Gettysburg   73  71  144   E
t 11  Justin McCoy  Webster   72  72  144   E
t 11  Jonathan Oakes  Kenyon   72  72  144   E
t 11  Josh Qian  Emory   76  68  144   E
16  Jacob DeJesus  Piedmont   75  70  145   +1
t 17  Alan Van Asch  Lynchburg   74  72  146   +2
t 17  Mitch Bolte  Wittenberg   73  73  146   +2
t 17  Michael Burry  Emory   74  72  146   +2
t 17  Ben Chamberlin  Lynchburg   70  76  146   +2
t 17  Noah Farland  Berry   75  71  146   +2
t 17  Cooper Mizelle  Lynchburg   74  72  146   +2
t 17  Jay Sanders  Berry   71  75  146   +2
t 24  Elias Becker  Sewanee   73  74  147   +3
t 24  Watcharakan Chankarn  Greensboro   74  73  147   +3
t 24  Myles Cunningham  Gettysburg   73  74  147   +3
t 24  Will Hulsey  Kenyon   72  75  147   +3
t 24  Adrian Jordan  Kenyon   76  71  147   +3
t 24  Charlie Krasnewich  Washington & Lee   75  72  147   +3
t 24  Pearse Lucas  Sewanee   74  73  147   +3
t 24  Matthew McKenzie  Schreiner   76  71  147   +3
t 24  Kevin Mu  Emory   72  75  147   +3
t 24  Adam Rogers  Piedmont   73  74  147   +3
t 34  Daniel Casanta  Gettysburg   77  71  148   +4
t 34  Cole Humphrey  Huntingdon   71  77  148   +4
t 34  Jack Hundley  Huntingdon   74  74  148   +4
t 34  Eddie Coffren V  Lynchburg   73  75  148   +4
t 38  Tyler Bjorgum  HuntingdonB   79  70  149   +5
t 38  Joey Easmeil  Lynchburg   75  74  149   +5
t 38  Colin Edwards  Sewanee   73  76  149   +5
t 38  Reese McFatter  HuntingdonB   76  73  149   +5
t 42  Cam Baker  Berry   77  73  150   +6
t 42  Jay Carr  Berry   74  76  150   +6
t 42  Caleb Domitrovich  Wittenberg   80  70  150   +6
t 42  Brevin Knight  Greensboro   73  77  150   +6
t 42  Cole Makgill  Webster   78  72  150   +6
t 42  Nick Rubino  Hampden-Sydney   76  74  150   +6
t 42  Avery Stansell  Rhodes   78  72  150   +6
t 42  Josh Wright  Wittenberg   75  75  150   +6
t 50  Jayson Paynter  HuntingdonB   76  75  151   +7
t 50  Colin Perez  Schreiner   78  73  151   +7
t 50  Leonardo Vieira  Carnegie Mellon   74  77  151   +7
t 53  Connor Lane  Piedmont   79  73  152   +8
t 53  Andy Yu  Carnegie Mellon   75  77  152   +8
t 55  Billy Gussler  Rhodes   78  75  153   +9
t 55  Eli Rogers  LaGrange   76  77  153   +9
t 57  Trey Galbraith  LaGrange   80  74  154   +10
t 57  Logan Johnson  Sewanee   77  77  154   +10
t 57  Tony Li  Emory   77  77  154   +10
t 57  Mark Sulek  Wittenberg   74  80  154   +10
t 61  Ryan Danneger  Carnegie Mellon   78  77  155   +11
t 61  Jacob LeBlanc  Webster   81  74  155   +11
t 61  Rece Lott  Hampden-Sydney   77  78  155   +11
t 61  Ryan Miller  Wittenberg   76  79  155   +11
t 65  Jack Barnes  Hampden-Sydney   82  74  156   +12
t 65  Mauricio Gamez  Schreiner   79  77  156   +12
t 65  Trent Garrett  Webster   77  79  156   +12
t 68  Zackery Coker  Huntingdon   81  77  158   +14
t 68  Will Feagin  Rhodes   78  80  158   +14
t 68  Doug Gugel  Piedmont   84  74  158   +14
t 68  Charles Kyle  Berry   79  79  158   +14
t 68  Noah Maness  Greensboro   81  77  158   +14
t 68  Nico Marin  Webster   77  81  158   +14
t 68  Jud Turner  Rhodes   77  81  158   +14
t 68  Caleb Vancil  Piedmont   76  82  158   +14
t 76  Sam Baral  HuntingdonB   83  77  160   +16
t 76  Luke Combs  Hampden-Sydney   82  78  160   +16
t 76  Haran Panchu  Greensboro   79  81  160   +16
79  Josh Phillips  Rhodes   82  79  161   +17
t 80  Jay Manley  LaGrange   86  76  162   +18
t 80  Armand Ouellette  Kenyon   87  75  162   +18
t 82  John Hutcheson  Hampden-Sydney   81  82  163   +19
t 82  CJ Kilkelly  LaGrange   86  77  163   +19
84  Ryan Avila  Schreiner   81  83  164   +20
t 85  Christian Deussing  Gettysburg   83  82  165   +21
t 85  Tyler Frechette  Greensboro   88  77  165   +21
t 85  Martin Prlender  LaGrange   85  80  165   +21
88  Dawson Farni  HuntingdonB   82  89  171   +27
89  Miguel Calderon  Schreiner   88  84  172   +28
 Turner Chiles  Sewanee   80  dnc DNF



 Team-by-Team Results
 

4/6-4/7/2025 -- Capital City Classic
RTJ Golf Trail at Captial Hill -- Prattville, Ala.
Par 72, 7243 yards -- 18 teams, 90 players

 
Berry   297 295   592    +16   8th
Noah Farland   75 71   146    +2   t-17th
Jay Sanders   71 75   146    +2   t-17th
Cam Baker   77 73   150    +6   t-42nd
Jay Carr   74 76   150    +6   t-42nd
Charles Kyle   79 79   158    +14   t-68th

 
Carnegie Mellon   289 292   581    +5   6th
Justin Chan   71 67   138    -6   3rd
David Zhang   69 71   140    -4   t-5th
Leonardo Vieira   74 77   151    +7   t-50th
Andy Yu   75 77   152    +8   t-53rd
Ryan Danneger   78 77   155    +11   t-61st

 
Emory   293 281   574    -2   2nd
Brian Hanson   71 66   137    -7   2nd
Josh Qian   76 68   144   E   t-11th
Michael Burry   74 72   146    +2   t-17th
Kevin Mu   72 75   147    +3   t-24th
Tony Li   77 77   154    +10   t-57th

 
Gettysburg   295 283   578    +2   t-3rd
Daniel Suter   72 67   139    -5   4th
Patrick Kilcoyne   73 71   144   E   t-11th
Myles Cunningham   73 74   147    +3   t-24th
Daniel Casanta   77 71   148    +4   t-34th
Christian Deussing   83 82   165    +21   t-85th

 
Greensboro   307 304   611    +35   14th
Watcharakan Chankarn   74 73   147    +3   t-24th
Brevin Knight   73 77   150    +6   t-42nd
Noah Maness   81 77   158    +14   t-68th
Haran Panchu   79 81   160    +16   t-76th
Tyler Frechette   88 77   165    +21   t-85th

 
Hampden-Sydney   316 304   620    +44   17th
Nick Rubino   76 74   150    +6   t-42nd
Rece Lott   77 78   155    +11   t-61st
Jack Barnes   82 74   156    +12   t-65th
Luke Combs   82 78   160    +16   t-76th
John Hutcheson   81 82   163    +19   t-82nd

 
Huntingdon   284 294   578    +2   t-3rd
Jack Burr   70 70   140    -4   t-5th
Stephen Baker   69 73   142    -2   9th
Cole Humphrey   71 77   148    +4   t-34th
Jack Hundley   74 74   148    +4   t-34th
Zackery Coker   81 77   158    +14   t-68th

 
HuntingdonB   313 295   608    +32   13th
Tyler Bjorgum   79 70   149    +5   t-38th
Reese McFatter   76 73   149    +5   t-38th
Jayson Paynter   76 75   151    +7   t-50th
Sam Baral   83 77   160    +16   t-76th
Dawson Farni   82 89   171    +27   88th

 
Kenyon   289 290   579    +3   5th
Rafael Frias IV   69 72   141    -3   8th
Jonathan Oakes   72 72   144   E   t-11th
Will Hulsey   72 75   147    +3   t-24th
Adrian Jordan   76 71   147    +3   t-24th
Armand Ouellette   87 75   162    +18   t-80th

 
LaGrange   327 304   631    +55   18th
Eli Rogers   76 77   153    +9   t-55th
Trey Galbraith   80 74   154    +10   t-57th
Jay Manley   86 76   162    +18   t-80th
CJ Kilkelly   86 77   163    +19   t-82nd
Martin Prlender   85 80   165    +21   t-85th

 
Lynchburg   291 293   584    +8   7th
Alan Van Asch   74 72   146    +2   t-17th
Ben Chamberlin   70 76   146    +2   t-17th
Cooper Mizelle   74 72   146    +2   t-17th
Eddie Coffren V   73 75   148    +4   t-34th
Joey Easmeil   75 74   149    +5   t-38th

 
Piedmont   303 291   594    +18   9th
Jacob DeJesus   75 70   145    +1   16th
Adam Rogers   73 74   147    +3   t-24th
Connor Lane   79 73   152    +8   t-53rd
Doug Gugel   84 74   158    +14   t-68th
Caleb Vancil   76 82   158    +14   t-68th

 
Rhodes   311 306   617    +41   15th
Avery Stansell   78 72   150    +6   t-42nd
Billy Gussler   78 75   153    +9   t-55th
Will Feagin   78 80   158    +14   t-68th
Jud Turner   77 81   158    +14   t-68th
Josh Phillips   82 79   161    +17   79th

 
Schreiner   314 304   618    +42   16th
Matthew McKenzie   76 71   147    +3   t-24th
Colin Perez   78 73   151    +7   t-50th
Mauricio Gamez   79 77   156    +12   t-65th
Ryan Avila   81 83   164    +20   84th
Miguel Calderon   88 84   172    +28   89th

 
Sewanee   297 300   597    +21   11th
Elias Becker   73 74   147    +3   t-24th
Pearse Lucas   74 73   147    +3   t-24th
Colin Edwards   73 76   149    +5   t-38th
Logan Johnson   77 77   154    +10   t-57th
Turner Chiles   80 dnc   80

 
Washington & Lee   287 274   561    -15   1st
Jonathan McEwen   69 65   134    -10   1st
Elias Malakoff   72 68   140    -4   t-5th
Tim Kaufman   73 70   143    -1   10th
Will Braxton   73 71   144   E   t-11th
Charlie Krasnewich   75 72   147    +3   t-24th

 
Webster   304 297   601    +25   12th
Justin McCoy   72 72   144   E   t-11th
Cole Makgill   78 72   150    +6   t-42nd
Jacob LeBlanc   81 74   155    +11   t-61st
Trent Garrett   77 79   156    +12   t-65th
Nico Marin   77 81   158    +14   t-68th

 
Wittenberg   298 297   595    +19   10th
Mitch Bolte   73 73   146    +2   t-17th
Caleb Domitrovich   80 70   150    +6   t-42nd
Josh Wright   75 75   150    +6   t-42nd
Mark Sulek   74 80   154    +10   t-57th
Ryan Miller   76 79   155    +11   t-61st

# Indicates individual player



 AP-Style Tournament Results
 

Capital City Classic
RTJ Golf Trail at Captial Hill
Prattville, Ala.
Dates: 4/6-4/7/2025
Par 72, 7243 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Washington & Lee...............  287  274    561    -15
   2  Emory..........................  293  281    574     -2
t  3  Gettysburg.....................  295  283    578     +2
t  3  Huntingdon.....................  284  294    578     +2
   5  Kenyon.........................  289  290    579     +3
   6  Carnegie Mellon................  289  292    581     +5
   7  Lynchburg......................  291  293    584     +8
   8  Berry..........................  297  295    592    +16
   9  Piedmont.......................  303  291    594    +18
  10  Wittenberg.....................  298  297    595    +19
  11  Sewanee........................  297  300    597    +21
  12  Webster........................  304  297    601    +25
  13  HuntingdonB....................  313  295    608    +32
  14  Greensboro.....................  307  304    611    +35
  15  Rhodes.........................  311  306    617    +41
  16  Schreiner......................  314  304    618    +42
  17  Hampden-Sydney.................  316  304    620    +44
  18  LaGrange.......................  327  304    631    +55


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jonathan McEwen...... Washington & Lee...............   69   65    134    -10
   2  Brian Hanson......... Emory..........................   71   66    137     -7
   3  Justin Chan.......... Carnegie Mellon................   71   67    138     -6
   4  Daniel Suter......... Gettysburg.....................   72   67    139     -5
t  5  Jack Burr............ Huntingdon.....................   70   70    140     -4
t  5  Elias Malakoff....... Washington & Lee...............   72   68    140     -4
t  5  David Zhang.......... Carnegie Mellon................   69   71    140     -4
   8  Rafael Frias IV...... Kenyon.........................   69   72    141     -3
   9  Stephen Baker........ Huntingdon.....................   69   73    142     -2
  10  Tim Kaufman.......... Washington & Lee...............   73   70    143     -1
t 11  Will Braxton......... Washington & Lee...............   73   71    144      E
t 11  Patrick Kilcoyne..... Gettysburg.....................   73   71    144      E
t 11  Justin McCoy......... Webster........................   72   72    144      E
t 11  Jonathan Oakes....... Kenyon.........................   72   72    144      E
t 11  Josh Qian............ Emory..........................   76   68    144      E
  16  Jacob DeJesus........ Piedmont.......................   75   70    145     +1
t 17  Alan Van Asch........ Lynchburg......................   74   72    146     +2
t 17  Mitch Bolte.......... Wittenberg.....................   73   73    146     +2
t 17  Michael Burry........ Emory..........................   74   72    146     +2
t 17  Ben Chamberlin....... Lynchburg......................   70   76    146     +2
t 17  Noah Farland......... Berry..........................   75   71    146     +2
t 17  Cooper Mizelle....... Lynchburg......................   74   72    146     +2
t 17  Jay Sanders.......... Berry..........................   71   75    146     +2