Men's Golf 2024-25
8/1-31-9/1/2024 -- Transylvania Fall Invite

University Club of Kentucky
Lexington, Ky.
Dates: 8/1-31-9/1/2024
Par 72, 6920 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Transylania University   284  286  570   -6
t 1  Univ. of Mary Hardin-Baylor   289  281  570   -6
3  Kenyon College   295  282  577   +1
4  Mississippi Univ. for Women   287  293  580   +4
5  Roanoke   289  293  582   +6
6  McDaniel College   298  285  583   +7
7  Piedmont University   296  288  584   +8
8  Centre College   293  296  589   +13
9  Transylvania University "B"   295  300  595   +19
10  LaGrange College   299  301  600   +24
t 11  Maryville (Tenn.) University   303  301  604   +28
t 11  Wabash College   307  297  604   +28
13  Spalding University   299  310  609   +33
14  Webster University   306  305  611   +35
15  Central (Iowa) College   314  298  612   +36
16  Hanover College   313  315  628   +52
17  Franklin College   321  308  629   +53
18  Asbury University   319  314  633   +57
19  Mount St. Joseph University   328  327  655   +79



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tom Buchert  Transylania University   70  68  138   -6
2  Ian Bramlett  LaGrange College   70  69  139   -5
t 3  Tyler Allred  Transylania University   70  70  140   -4
t 3  Grant Carter  Univ. of Mary Hardin-Baylor   69  71  140   -4
t 5  Sean Bledsoe  Wabash College   70  71  141   -3
t 5  Palmer Cuny  Roanoke   72  69  141   -3
t 5  Sam Dolan  Roanoke   70  71  141   -3
t 8  Charlie Dolan  McDaniel College   69  73  142   -2
t 8  Jaiden Koonar  Kenyon College   75  67  142   -2
t 8  Charlie Reber  Centre College   67  75  142   -2
t 8  Luke Yocum  Mississippi Univ. for Women   71  71  142   -2
t 12  Jacob DeJesus  Piedmont University   76  67  143   -1
t 12  Matt Wilkinson  Mississippi Univ. for Women   68  75  143   -1
t 14  Ethan Crabb  McDaniel College   73  71  144   E
t 14  Adrian Jordan  Kenyon College   72  72  144   E
t 14  Cole MacMillan  Univ. of Mary Hardin-Baylor   74  70  144   E
t 14  Tyson Webb  Transylvania University "B"   72  72  144   E
t 18  Evan Acevedo  Univ. of Mary Hardin-Baylor   72  73  145   +1
t 18  Ryan Ennis  Transylania University   71  74  145   +1
t 18  William Hulsey  Kenyon College   74  71  145   +1
t 18  Kyle Wandel  Univ. of Mary Hardin-Baylor   74  71  145   +1
t 18  Brady Westwood  Spalding University   71  74  145   +1
t 23  Maison Brandt  Central (Iowa) College   70  76  146   +2
t 23  Cole Makgill  Webster University   73  73  146   +2
t 23  Ty Ruttinger  Transylvania University "B"   73  73  146   +2
t 23  Kayden White  Piedmont University   72  74  146   +2
t 27  William Carr  Transylania University   73  74  147   +3
t 27  Doug Gugel  Piedmont University   74  73  147   +3
t 27  Cameron James  Mississippi Univ. for Women   74  73  147   +3
t 27  Justin McCoy  Webster University   75  72  147   +3
t 27  Jonathan Oakes  Kenyon College   75  72  147   +3
t 32  Treyson Archer  Univ. of Mary Hardin-Baylor   79  69  148   +4
t 32  Matthew Phillips  Mississippi Univ. for Women   74  74  148   +4
t 32  Jack Porter  Maryville (Tenn.) University   78  70  148   +4
t 32  Hogan Schulze  McDaniel College   78  70  148   +4
t 32  Garrett Sturges  Asbury University   76  72  148   +4
t 32  Jiles Wyatt  Centre College   71  77  148   +4
t 38  Dell Grieser  McDaniel College   78  71  149   +5
t 38  Armand Ouellette  Kenyon College   74  75  149   +5
t 38  Kayden Pendergrass  Central (Iowa) College   75  74  149   +5
t 38  Adam Rogers  Piedmont University   75  74  149   +5
t 42  Ashton Bass  Spalding University   74  76  150   +6
t 42  Brock Bredehoft  Hanover College   74  76  150   +6
t 42  JD Collins  Transylvania University "B"   75  75  150   +6
t 42  Sean Furlong  Roanoke   74  76  150   +6
t 42  Matthew Lesniak  Wabash College   74  76  150   +6
t 42  Will Miele  Roanoke   73  77  150   +6
t 48  James Folz  Centre College   79  72  151   +7
t 48  Zach Riley  Mississippi Univ. for Women   75  76  151   +7
t 48  Tyler Young  Franklin College   78  73  151   +7
t 48  Carter Yurgae  Central (Iowa) College   78  73  151   +7
t 52  Drew Anness  Piedmont University   75  77  152   +8
t 52  Reid Woods  Maryville (Tenn.) University   76  76  152   +8
t 54  Zack Chatman  Maryville (Tenn.) University   75  78  153   +9
t 54  Tristen Evans  Maryville (Tenn.) University   74  79  153   +9
t 54  Eli Rogers  LaGrange College   75  78  153   +9
t 57  Harrison Akers  Centre College   82  72  154   +10
t 57  Jordan Huxford  Franklin College   78  76  154   +10
t 57  Cayden Lancaster  Asbury University   80  74  154   +10
t 60  Connor Calhoun  Transylania University   76  79  155   +11
t 60  Gustav Cronier  Spalding University   74  81  155   +11
t 60  Brody Mann  LaGrange College   77  78  155   +11
t 60  Martin Prlender  LaGrange College   77  78  155   +11
t 60  Gavin Sheets  Transylvania University "B"   75  80  155   +11
t 65  Andrew Carr  LaGrange College   80  76  156   +12
t 65  Lewis Dellinger  Wabash College   81  75  156   +12
t 65  Dylan McGrath  Centre College   76  80  156   +12
t 68  Oscar Petitjean  Webster University   76  81  157   +13
t 68  Bing Wilson  Hanover College   77  80  157   +13
70  Jack Jacobsen  Maryville (Tenn.) University   81  77  158   +14
71  Jacob Knapp  Hanover College   81  78  159   +15
t 72  Dylan Lachaine  Roanoke   76  84  160   +16
t 72  Matt Messenger  McDaniel College   84  76  160   +16
t 74  Taylor Coleman  Spalding University   80  81  161   +17
t 74  Robert Pruzin  Wabash College   86  75  161   +17
t 76  Danny Austing  Mount St. Joseph University   82  80  162   +18
t 76  Ty Huber  Mount St. Joseph University   80  82  162   +18
t 76  Cole Ruttinger  Hanover College   81  81  162   +18
t 79  Caden Anderson  Franklin College   82  81  163   +19
t 79  Jackson Raby  Asbury University   79  84  163   +19
t 81  Nick Stewart  Franklin College   83  81  164   +20
t 81  Carter Stried  Mount St. Joseph University   79  85  164   +20
t 81  Neal Wheeler  Spalding University   85  79  164   +20
t 84  Shelton Smith  Transylvania University "B"   85  80  165   +21
t 84  Charley Williams  Hanover College   81  84  165   +21
t 86  Dylan Barkley  Wabash College   82  84  166   +22
t 86  Trent Garrett  Webster University   82  84  166   +22
t 86  Crew Klingner  Central (Iowa) College   91  75  166   +22
t 86  John Clayton Sanders  Transylania University   85  81  166   +22
t 90  Josh Hayes  Webster University   88  79  167   +23
t 90  Ethan Moorman  Mount St. Joseph University   87  80  167   +23
t 90  Alejandro Ortiz  Franklin College   89  78  167   +23
93  Grayson Head  Asbury University   84  84  168   +24
94  Julian Alonso  Asbury University   84  87  171   +27
95  Blake Wynn  Central (Iowa) College   95  77  172   +28
96  Ryan Palmisano  Mount St. Joseph University   95  89  184   +40



 Team-by-Team Results
 

8/1-31-9/1/2024 -- Transylvania Fall Invite
University Club of Kentucky -- Lexington, Ky.
Par 72, 6920 yards -- 19 teams, 96 players

 
Asbury University   319 314   633    +57   18th
Garrett Sturges   76 72   148    +4   t-32nd
Cayden Lancaster   80 74   154    +10   t-57th
Jackson Raby   79 84   163    +19   t-79th
Grayson Head   84 84   168    +24   93rd
Julian Alonso   84 87   171    +27   94th

 
Central (Iowa) College   314 298   612    +36   15th
Maison Brandt   70 76   146    +2   t-23rd
Kayden Pendergrass   75 74   149    +5   t-38th
Carter Yurgae   78 73   151    +7   t-48th
Crew Klingner   91 75   166    +22   t-86th
Blake Wynn   95 77   172    +28   95th

 
Centre College   293 296   589    +13   8th
Charlie Reber   67 75   142    -2   t-8th
Jiles Wyatt   71 77   148    +4   t-32nd
James Folz   79 72   151    +7   t-48th
Harrison Akers   82 72   154    +10   t-57th
Dylan McGrath   76 80   156    +12   t-65th

 
Franklin College   321 308   629    +53   17th
Tyler Young   78 73   151    +7   t-48th
Jordan Huxford   78 76   154    +10   t-57th
Caden Anderson   82 81   163    +19   t-79th
Nick Stewart   83 81   164    +20   t-81st
Alejandro Ortiz   89 78   167    +23   t-90th

 
Hanover College   313 315   628    +52   16th
Brock Bredehoft   74 76   150    +6   t-42nd
Bing Wilson   77 80   157    +13   t-68th
Jacob Knapp   81 78   159    +15   71st
Cole Ruttinger   81 81   162    +18   t-76th
Charley Williams   81 84   165    +21   t-84th

 
Kenyon College   295 282   577    +1   3rd
Jaiden Koonar   75 67   142    -2   t-8th
Adrian Jordan   72 72   144   E   t-14th
William Hulsey   74 71   145    +1   t-18th
Jonathan Oakes   75 72   147    +3   t-27th
Armand Ouellette   74 75   149    +5   t-38th

 
LaGrange College   299 301   600    +24   10th
Ian Bramlett   70 69   139    -5   2nd
Eli Rogers   75 78   153    +9   t-54th
Brody Mann   77 78   155    +11   t-60th
Martin Prlender   77 78   155    +11   t-60th
Andrew Carr   80 76   156    +12   t-65th

 
Maryville (Tenn.) University   303 301   604    +28   t-11th
Jack Porter   78 70   148    +4   t-32nd
Reid Woods   76 76   152    +8   t-52nd
Zack Chatman   75 78   153    +9   t-54th
Tristen Evans   74 79   153    +9   t-54th
Jack Jacobsen   81 77   158    +14   70th

 
McDaniel College   298 285   583    +7   6th
Charlie Dolan   69 73   142    -2   t-8th
Ethan Crabb   73 71   144   E   t-14th
Hogan Schulze   78 70   148    +4   t-32nd
Dell Grieser   78 71   149    +5   t-38th
Matt Messenger   84 76   160    +16   t-72nd

 
Mississippi Univ. for Women   287 293   580    +4   4th
Luke Yocum   71 71   142    -2   t-8th
Matt Wilkinson   68 75   143    -1   t-12th
Cameron James   74 73   147    +3   t-27th
Matthew Phillips   74 74   148    +4   t-32nd
Zach Riley   75 76   151    +7   t-48th

 
Mount St. Joseph University   328 327   655    +79   19th
Danny Austing   82 80   162    +18   t-76th
Ty Huber   80 82   162    +18   t-76th
Carter Stried   79 85   164    +20   t-81st
Ethan Moorman   87 80   167    +23   t-90th
Ryan Palmisano   95 89   184    +40   96th

 
Piedmont University   296 288   584    +8   7th
Jacob DeJesus   76 67   143    -1   t-12th
Kayden White   72 74   146    +2   t-23rd
Doug Gugel   74 73   147    +3   t-27th
Adam Rogers   75 74   149    +5   t-38th
Drew Anness   75 77   152    +8   t-52nd

 
Roanoke   289 293   582    +6   5th
Palmer Cuny   72 69   141    -3   t-5th
Sam Dolan   70 71   141    -3   t-5th
Sean Furlong   74 76   150    +6   t-42nd
Will Miele   73 77   150    +6   t-42nd
Dylan Lachaine   76 84   160    +16   t-72nd

 
Spalding University   299 310   609    +33   13th
Brady Westwood   71 74   145    +1   t-18th
Ashton Bass   74 76   150    +6   t-42nd
Gustav Cronier   74 81   155    +11   t-60th
Taylor Coleman   80 81   161    +17   t-74th
Neal Wheeler   85 79   164    +20   t-81st

 
Transylania University   284 286   570    -6   t-1st
Tom Buchert   70 68   138    -6   1st
Tyler Allred   70 70   140    -4   t-3rd
Ryan Ennis   71 74   145    +1   t-18th
William Carr   73 74   147    +3   t-27th
Connor Calhoun   76 79   155    +11   t-60th
John Clayton Sanders#   85 81   166    +22   t-86th

 
Transylvania University "B"   295 300   595    +19   9th
Tyson Webb   72 72   144   E   t-14th
Ty Ruttinger   73 73   146    +2   t-23rd
JD Collins   75 75   150    +6   t-42nd
Gavin Sheets   75 80   155    +11   t-60th
Shelton Smith   85 80   165    +21   t-84th

 
Univ. of Mary Hardin-Baylor   289 281   570    -6   t-1st
Grant Carter   69 71   140    -4   t-3rd
Cole MacMillan   74 70   144   E   t-14th
Evan Acevedo   72 73   145    +1   t-18th
Kyle Wandel   74 71   145    +1   t-18th
Treyson Archer   79 69   148    +4   t-32nd

 
Wabash College   307 297   604    +28   t-11th
Sean Bledsoe   70 71   141    -3   t-5th
Matthew Lesniak   74 76   150    +6   t-42nd
Lewis Dellinger   81 75   156    +12   t-65th
Robert Pruzin   86 75   161    +17   t-74th
Dylan Barkley   82 84   166    +22   t-86th

 
Webster University   306 305   611    +35   14th
Cole Makgill   73 73   146    +2   t-23rd
Justin McCoy   75 72   147    +3   t-27th
Oscar Petitjean   76 81   157    +13   t-68th
Trent Garrett   82 84   166    +22   t-86th
Josh Hayes   88 79   167    +23   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Transylvania Fall Invite
University Club of Kentucky
Lexington, Ky.
Dates: 8/1-31-9/1/2024
Par 72, 6920 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Transylania University.........  284  286    570     -6
t  1  Univ. of Mary Hardin-Baylor....  289  281    570     -6
   3  Kenyon College.................  295  282    577     +1
   4  Mississippi Univ. for Women....  287  293    580     +4
   5  Roanoke........................  289  293    582     +6
   6  McDaniel College...............  298  285    583     +7
   7  Piedmont University............  296  288    584     +8
   8  Centre College.................  293  296    589    +13
   9  Transylvania University "B"....  295  300    595    +19
  10  LaGrange College...............  299  301    600    +24
t 11  Maryville (Tenn.) University...  303  301    604    +28
t 11  Wabash College.................  307  297    604    +28
  13  Spalding University............  299  310    609    +33
  14  Webster University.............  306  305    611    +35
  15  Central (Iowa) College.........  314  298    612    +36
  16  Hanover College................  313  315    628    +52
  17  Franklin College...............  321  308    629    +53
  18  Asbury University..............  319  314    633    +57
  19  Mount St. Joseph University....  328  327    655    +79


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tom Buchert.......... Transylania University.........   70   68    138     -6
   2  Ian Bramlett......... LaGrange College...............   70   69    139     -5
t  3  Tyler Allred......... Transylania University.........   70   70    140     -4
t  3  Grant Carter......... Univ. of Mary Hardin-Baylor....   69   71    140     -4
t  5  Sean Bledsoe......... Wabash College.................   70   71    141     -3
t  5  Palmer Cuny.......... Roanoke........................   72   69    141     -3
t  5  Sam Dolan............ Roanoke........................   70   71    141     -3
t  8  Charlie Dolan........ McDaniel College...............   69   73    142     -2
t  8  Jaiden Koonar........ Kenyon College.................   75   67    142     -2
t  8  Charlie Reber........ Centre College.................   67   75    142     -2
t  8  Luke Yocum........... Mississippi Univ. for Women....   71   71    142     -2
t 12  Jacob DeJesus........ Piedmont University............   76   67    143     -1
t 12  Matt Wilkinson....... Mississippi Univ. for Women....   68   75    143     -1
t 14  Ethan Crabb.......... McDaniel College...............   73   71    144      E
t 14  Adrian Jordan........ Kenyon College.................   72   72    144      E
t 14  Cole MacMillan....... Univ. of Mary Hardin-Baylor....   74   70    144      E
t 14  Tyson Webb........... Transylvania University "B"....   72   72    144      E
t 18  Evan Acevedo......... Univ. of Mary Hardin-Baylor....   72   73    145     +1
t 18  Ryan Ennis........... Transylania University.........   71   74    145     +1
t 18  William Hulsey....... Kenyon College.................   74   71    145     +1
t 18  Kyle Wandel.......... Univ. of Mary Hardin-Baylor....   74   71    145     +1
t 18  Brady Westwood....... Spalding University............   71   74    145     +1