|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Huntingdon (B) | 290 | 286 | 576 | E |
| t | 1 | Oglethorpe | 291 | 285 | 576 | E |
| 3 | Piedmont | 295 | 294 | 589 | +13 | |
| 4 | Berry | 295 | 295 | 590 | +14 | |
| 5 | Berry (B) | 299 | 302 | 601 | +25 | |
| 6 | Oglethorpe (B) | 304 | 303 | 607 | +31 | |
| 7 | Huntingdon (C) | 312 | 317 | 629 | +53 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Zachary Coker | Huntingdon (B) | 73 | 68 | 141 | -3 |
| t | 1 | Cam Lucas | Piedmont | 71 | 70 | 141 | -3 |
| t | 1 | Michael O'Sullivan | Oglethorpe | 70 | 71 | 141 | -3 |
| t | 4 | Josh Hebrink | Piedmont | 71 | 71 | 142 | -2 |
| t | 4 | Mohit Sanagavarapu | Huntingdon (C) | 74 | 68 | 142 | -2 |
| 6 | Sam Karman | Oglethorpe | 74 | 69 | 143 | -1 | |
| 7 | Jack Burr | Huntingdon (B) | 73 | 71 | 144 | E | |
| t | 8 | Adam Rogers | Piedmont | 73 | 72 | 145 | +1 |
| t | 8 | JK Walters | Berry | 71 | 74 | 145 | +1 |
| t | 10 | Kevin Verrill | Berry | 75 | 71 | 146 | +2 |
| t | 10 | Brett Viator | Huntingdon (B) | 77 | 69 | 146 | +2 |
| t | 12 | Jake Allsteun | Oglethorpe (B) | 75 | 72 | 147 | +3 |
| t | 12 | Ryan Dunn | Oglethorpe | 74 | 73 | 147 | +3 |
| t | 12 | Beck Lewis | Oglethorpe | 73 | 74 | 147 | +3 |
| t | 15 | Colin Alexander | Oglethorpe | 76 | 72 | 148 | +4 |
| t | 15 | Noah Farland | Berry (B) | 72 | 76 | 148 | +4 |
| t | 15 | Doug Gugel | Piedmont | 78 | 70 | 148 | +4 |
| t | 18 | Davis Aaron | Huntingdon (B) | 69 | 80 | 149 | +5 |
| t | 18 | Charles Lonsdale | Oglethorpe (B) | 77 | 72 | 149 | +5 |
| 20 | Tom Yao | Piedmont | 75 | 76 | 151 | +7 | |
| t | 21 | Cam Baker | Berry (B) | 76 | 76 | 152 | +8 |
| t | 21 | Jack Stafford | Berry (B) | 80 | 72 | 152 | +8 |
| t | 23 | Aaron M. del Campo | Piedmont | 72 | 81 | 153 | +9 |
| t | 23 | Jacob DeJesus | Piedmont | 78 | 75 | 153 | +9 |
| t | 23 | Jackson Hiller | Oglethorpe | 77 | 76 | 153 | +9 |
| t | 23 | Adam Kilpatrick | Huntingdon (B) | 75 | 78 | 153 | +9 |
| t | 23 | Daniel Wells | Oglethorpe (B) | 76 | 77 | 153 | +9 |
| t | 28 | Charles Kyle | Berry | 73 | 81 | 154 | +10 |
| t | 28 | Alec Ortiz | Berry | 83 | 71 | 154 | +10 |
| t | 30 | Andrew Garger | Berry | 76 | 79 | 155 | +11 |
| t | 30 | Peter Meliunas | Huntingdon (B) | 75 | 80 | 155 | +11 |
| t | 30 | Jay Sanders | Berry | 76 | 79 | 155 | +11 |
| t | 33 | Connor Lane | Piedmont | 76 | 80 | 156 | +12 |
| t | 33 | Tyler Wengronowitz | Berry (B) | 78 | 78 | 156 | +12 |
| t | 33 | Jackson Wyrick | Piedmont | 76 | 80 | 156 | +12 |
| t | 36 | Landon Painter | Berry (B) | 73 | 85 | 158 | +14 |
| t | 36 | Diego Passos | Oglethorpe (B) | 76 | 82 | 158 | +14 |
| t | 38 | Halsey Bosart | Berry (B) | 85 | 74 | 159 | +15 |
| t | 38 | Connor Gherghei | Berry (B) | 87 | 72 | 159 | +15 |
| t | 38 | Caleb Vancil | Piedmont | 80 | 79 | 159 | +15 |
| 41 | Jayson Paynter | Huntingdon (C) | 82 | 78 | 160 | +16 | |
| t | 42 | Eric Penland | Piedmont | 84 | 77 | 161 | +17 |
| t | 42 | Kayden White | Piedmont | 81 | 80 | 161 | +17 |
| 44 | Tim Williamson | Oglethorpe (B) | 78 | 84 | 162 | +18 | |
| 45 | Dawson Farni | Huntingdon (C) | 74 | 89 | 163 | +19 | |
| 46 | Sam Baral | Huntingdon (C) | 82 | 82 | 164 | +20 | |
| 47 | Josh Lay | Berry (B) | 80 | 85 | 165 | +21 | |
| t | 48 | Willem Jaron | Oglethorpe (B) | 82 | 84 | 166 | +22 |
| t | 48 | Luke Ommen | Berry (B) | 83 | 83 | 166 | +22 |
| 50 | Ryan Colwell | Piedmont | 91 | 86 | 177 | +33 | |
|
Team-by-Team Results |
9/10/2023 -- Greystone Fall Invitational
Greystone Golf Club -- Dickson, Tenn.
Par 72, 6807 yards -- 7 teams, 50 players
| Berry | 295 | 295 | 590 | +14 | 4th |
| JK Walters | 71 | 74 | 145 | +1 | t-8th |
| Kevin Verrill | 75 | 71 | 146 | +2 | t-10th |
| Charles Kyle | 73 | 81 | 154 | +10 | t-28th |
| Alec Ortiz | 83 | 71 | 154 | +10 | t-28th |
| Andrew Garger | 76 | 79 | 155 | +11 | t-30th |
| Jay Sanders | 76 | 79 | 155 | +11 | t-30th |
| Berry (B) | 299 | 302 | 601 | +25 | 5th |
| Noah Farland | 72 | 76 | 148 | +4 | t-15th |
| Cam Baker | 76 | 76 | 152 | +8 | t-21st |
| Jack Stafford | 80 | 72 | 152 | +8 | t-21st |
| Tyler Wengronowitz | 78 | 78 | 156 | +12 | t-33rd |
| Landon Painter | 73 | 85 | 158 | +14 | t-36th |
| Halsey Bosart# | 85 | 74 | 159 | +15 | t-38th |
| Connor Gherghei# | 87 | 72 | 159 | +15 | t-38th |
| Josh Lay | 80 | 85 | 165 | +21 | 47th |
| Luke Ommen# | 83 | 83 | 166 | +22 | t-48th |
| Huntingdon (B) | 290 | 286 | 576 | E | t-1st |
| Zachary Coker | 73 | 68 | 141 | -3 | t-1st |
| Jack Burr | 73 | 71 | 144 | E | 7th |
| Brett Viator | 77 | 69 | 146 | +2 | t-10th |
| Davis Aaron | 69 | 80 | 149 | +5 | t-18th |
| Adam Kilpatrick | 75 | 78 | 153 | +9 | t-23rd |
| Peter Meliunas | 75 | 80 | 155 | +11 | t-30th |
| Huntingdon (C) | 312 | 317 | 629 | +53 | 7th |
| Mohit Sanagavarapu | 74 | 68 | 142 | -2 | t-4th |
| Jayson Paynter | 82 | 78 | 160 | +16 | 41st |
| Dawson Farni | 74 | 89 | 163 | +19 | 45th |
| Sam Baral | 82 | 82 | 164 | +20 | 46th |
| Oglethorpe | 291 | 285 | 576 | E | t-1st |
| Michael O'Sullivan | 70 | 71 | 141 | -3 | t-1st |
| Sam Karman | 74 | 69 | 143 | -1 | 6th |
| Ryan Dunn | 74 | 73 | 147 | +3 | t-12th |
| Beck Lewis | 73 | 74 | 147 | +3 | t-12th |
| Colin Alexander | 76 | 72 | 148 | +4 | t-15th |
| Jackson Hiller | 77 | 76 | 153 | +9 | t-23rd |
| Oglethorpe (B) | 304 | 303 | 607 | +31 | 6th |
| Jake Allsteun | 75 | 72 | 147 | +3 | t-12th |
| Charles Lonsdale | 77 | 72 | 149 | +5 | t-18th |
| Daniel Wells | 76 | 77 | 153 | +9 | t-23rd |
| Diego Passos | 76 | 82 | 158 | +14 | t-36th |
| Tim Williamson | 78 | 84 | 162 | +18 | 44th |
| Willem Jaron | 82 | 84 | 166 | +22 | t-48th |
| Piedmont | 295 | 294 | 589 | +13 | 3rd |
| Cam Lucas# | 71 | 70 | 141 | -3 | t-1st |
| Josh Hebrink | 71 | 71 | 142 | -2 | t-4th |
| Adam Rogers | 73 | 72 | 145 | +1 | t-8th |
| Doug Gugel# | 78 | 70 | 148 | +4 | t-15th |
| Tom Yao | 75 | 76 | 151 | +7 | 20th |
| Aaron M. del Campo# | 72 | 81 | 153 | +9 | t-23rd |
| Jacob DeJesus | 78 | 75 | 153 | +9 | t-23rd |
| Connor Lane | 76 | 80 | 156 | +12 | t-33rd |
| Jackson Wyrick# | 76 | 80 | 156 | +12 | t-33rd |
| Caleb Vancil# | 80 | 79 | 159 | +15 | t-38th |
| Eric Penland# | 84 | 77 | 161 | +17 | t-42nd |
| Kayden White | 81 | 80 | 161 | +17 | t-42nd |
| Ryan Colwell# | 91 | 86 | 177 | +33 | 50th |
# Indicates individual player
|
AP-Style Tournament Results |
Greystone Fall Invitational Greystone Golf Club Dickson, Tenn. Dates: 9/10/2023 Par: 72 72 Yards: 6807 6737 Fin. Top 20 teams Scores Total Par t 1 Huntingdon (B)................. 290 286 576 E t 1 Oglethorpe..................... 291 285 576 E 3 Piedmont....................... 295 294 589 +13 4 Berry.......................... 295 295 590 +14 5 Berry (B)...................... 299 302 601 +25 6 Oglethorpe (B)................. 304 303 607 +31 7 Huntingdon (C)................. 312 317 629 +53 Fin. Top 20 Players Team Scores Total Par t 1 Zachary Coker........ Huntingdon (B)................. 73 68 141 -3 t 1 Cam Lucas............ Piedmont....................... 71 70 141 -3 t 1 Michael O'Sullivan... Oglethorpe..................... 70 71 141 -3 t 4 Josh Hebrink......... Piedmont....................... 71 71 142 -2 t 4 Mohit Sanagavarapu... Huntingdon (C)................. 74 68 142 -2 6 Sam Karman........... Oglethorpe..................... 74 69 143 -1 7 Jack Burr............ Huntingdon (B)................. 73 71 144 E t 8 Adam Rogers.......... Piedmont....................... 73 72 145 +1 t 8 JK Walters........... Berry.......................... 71 74 145 +1 t 10 Kevin Verrill........ Berry.......................... 75 71 146 +2 t 10 Brett Viator......... Huntingdon (B)................. 77 69 146 +2 t 12 Jake Allsteun........ Oglethorpe (B)................. 75 72 147 +3 t 12 Ryan Dunn............ Oglethorpe..................... 74 73 147 +3 t 12 Beck Lewis........... Oglethorpe..................... 73 74 147 +3 t 15 Colin Alexander...... Oglethorpe..................... 76 72 148 +4 t 15 Noah Farland......... Berry (B)...................... 72 76 148 +4 t 15 Doug Gugel........... Piedmont....................... 78 70 148 +4 t 18 Davis Aaron.......... Huntingdon (B)................. 69 80 149 +5 t 18 Charles Lonsdale..... Oglethorpe (B)................. 77 72 149 +5 20 Tom Yao.............. Piedmont....................... 75 76 151 +7