|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Piedmont | 293 | 301 | 285 | 879 | +15 | |
| 2 | Huntingdon | 287 | 299 | 296 | 882 | +18 | |
| 3 | Maryville | 302 | 308 | 301 | 911 | +47 | |
| 4 | LaGrange | 306 | 313 | 302 | 921 | +57 | |
| 5 | Covenant | 311 | 312 | 300 | 923 | +59 | |
| 6 | Belhaven | 315 | 319 | 309 | 943 | +79 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Stephen Baker | Huntingdon | 70 | 73 | 72 | 215 | -1 | |
| 2 | Doug Gugel | Piedmont | 71 | 74 | 72 | 217 | +1 | |
| 3 | Eric Penland | Piedmont | 76 | 74 | 68 | 218 | +2 | |
| 4 | Jack Burr | Huntingdon | 71 | 74 | 75 | 220 | +4 | |
| t | 5 | Jacob Dunlap | Maryville | 72 | 80 | 70 | 222 | +6 |
| t | 5 | Jeremy Edmunds | LaGrange | 73 | 77 | 72 | 222 | +6 |
| t | 5 | Adam Rogers | Piedmont | 72 | 75 | 75 | 222 | +6 |
| t | 8 | Connor Lane | Piedmont | 76 | 78 | 70 | 224 | +8 |
| t | 8 | Drew Silman | Covenant | 74 | 79 | 71 | 224 | +8 |
| 10 | Cole Humphrey | Huntingdon | 74 | 75 | 76 | 225 | +9 | |
| 11 | Caden Gambini | Maryville | 75 | 76 | 75 | 226 | +10 | |
| 12 | Zackery Coker | Huntingdon | 72 | 77 | 78 | 227 | +11 | |
| 13 | Colton Novotny | Maryville | 77 | 75 | 78 | 230 | +14 | |
| 14 | Josh Hebrink | Piedmont | 74 | 79 | 79 | 232 | +16 | |
| t | 15 | Tyler Bjorgum | Huntingdon | 78 | 82 | 73 | 233 | +17 |
| t | 15 | Garrett Boggs | Covenant | 79 | 76 | 78 | 233 | +17 |
| t | 15 | Kenny Duffin | Covenant | 77 | 80 | 76 | 233 | +17 |
| t | 18 | Luke Couch | Belhaven | 73 | 84 | 77 | 234 | +18 |
| t | 18 | Will Justice | Belhaven | 78 | 80 | 76 | 234 | +18 |
| t | 18 | Martin Prlender | LaGrange | 78 | 80 | 76 | 234 | +18 |
| 21 | Jack Porter | Maryville | 80 | 77 | 78 | 235 | +19 | |
| 22 | Ian Bramlett | LaGrange | 79 | 79 | 78 | 236 | +20 | |
| 23 | Mateo Clivio | LaGrange | 83 | 77 | 77 | 237 | +21 | |
| 24 | Wiley Hickerson | Covenant | 81 | 82 | 75 | 238 | +22 | |
| t | 25 | Tristen Evans | Maryville | 78 | 81 | 80 | 239 | +23 |
| t | 25 | Andrew Scherer | Belhaven | 79 | 82 | 78 | 239 | +23 |
| 27 | Eli Rogers | LaGrange | 76 | 87 | 77 | 240 | +24 | |
| 28 | Ashton Anderson | Belhaven | 85 | 78 | 78 | 241 | +25 | |
| 29 | Gannon Williams | Belhaven | 85 | 79 | 80 | 244 | +28 | |
| 30 | Titus Cooke | Covenant | 84 | 77 | 84 | 245 | +29 | |
|
Team-by-Team Results |
4/29-5/1/2024 -- CCS Championship
Dalton Golf and Country Club -- Dalton, Ga.
Par 72, 6790 yards -- 6 teams, 30 players
| Belhaven | 315 | 319 | 309 | 943 | +79 | 6th |
| Luke Couch | 73 | 84 | 77 | 234 | +18 | t-18th |
| Will Justice | 78 | 80 | 76 | 234 | +18 | t-18th |
| Andrew Scherer | 79 | 82 | 78 | 239 | +23 | t-25th |
| Ashton Anderson | 85 | 78 | 78 | 241 | +25 | 28th |
| Gannon Williams | 85 | 79 | 80 | 244 | +28 | 29th |
| Covenant | 311 | 312 | 300 | 923 | +59 | 5th |
| Drew Silman | 74 | 79 | 71 | 224 | +8 | t-8th |
| Garrett Boggs | 79 | 76 | 78 | 233 | +17 | t-15th |
| Kenny Duffin | 77 | 80 | 76 | 233 | +17 | t-15th |
| Wiley Hickerson | 81 | 82 | 75 | 238 | +22 | 24th |
| Titus Cooke | 84 | 77 | 84 | 245 | +29 | 30th |
| Huntingdon | 287 | 299 | 296 | 882 | +18 | 2nd |
| Stephen Baker | 70 | 73 | 72 | 215 | -1 | 1st |
| Jack Burr | 71 | 74 | 75 | 220 | +4 | 4th |
| Cole Humphrey | 74 | 75 | 76 | 225 | +9 | 10th |
| Zackery Coker | 72 | 77 | 78 | 227 | +11 | 12th |
| Tyler Bjorgum | 78 | 82 | 73 | 233 | +17 | t-15th |
| LaGrange | 306 | 313 | 302 | 921 | +57 | 4th |
| Jeremy Edmunds | 73 | 77 | 72 | 222 | +6 | t-5th |
| Martin Prlender | 78 | 80 | 76 | 234 | +18 | t-18th |
| Ian Bramlett | 79 | 79 | 78 | 236 | +20 | 22nd |
| Mateo Clivio | 83 | 77 | 77 | 237 | +21 | 23rd |
| Eli Rogers | 76 | 87 | 77 | 240 | +24 | 27th |
| Maryville | 302 | 308 | 301 | 911 | +47 | 3rd |
| Jacob Dunlap | 72 | 80 | 70 | 222 | +6 | t-5th |
| Caden Gambini | 75 | 76 | 75 | 226 | +10 | 11th |
| Colton Novotny | 77 | 75 | 78 | 230 | +14 | 13th |
| Jack Porter | 80 | 77 | 78 | 235 | +19 | 21st |
| Tristen Evans | 78 | 81 | 80 | 239 | +23 | t-25th |
| Piedmont | 293 | 301 | 285 | 879 | +15 | 1st |
| Doug Gugel | 71 | 74 | 72 | 217 | +1 | 2nd |
| Eric Penland | 76 | 74 | 68 | 218 | +2 | 3rd |
| Adam Rogers | 72 | 75 | 75 | 222 | +6 | t-5th |
| Connor Lane | 76 | 78 | 70 | 224 | +8 | t-8th |
| Josh Hebrink | 74 | 79 | 79 | 232 | +16 | 14th |
# Indicates individual player
|
AP-Style Tournament Results |
CCS Championship Dalton Golf and Country Club Dalton, Ga. Dates: 4/29-5/1/2024 Par 72, 6790 yards Fin. Top 20 teams Scores Total Par 1 Piedmont....................... 293 301 285 879 +15 2 Huntingdon..................... 287 299 296 882 +18 3 Maryville...................... 302 308 301 911 +47 4 LaGrange....................... 306 313 302 921 +57 5 Covenant....................... 311 312 300 923 +59 6 Belhaven....................... 315 319 309 943 +79 Fin. Top 20 Players Team Scores Total Par 1 Stephen Baker........ Huntingdon..................... 70 73 72 215 -1 2 Doug Gugel........... Piedmont....................... 71 74 72 217 +1 3 Eric Penland......... Piedmont....................... 76 74 68 218 +2 4 Jack Burr............ Huntingdon..................... 71 74 75 220 +4 t 5 Jacob Dunlap......... Maryville...................... 72 80 70 222 +6 t 5 Jeremy Edmunds....... LaGrange....................... 73 77 72 222 +6 t 5 Adam Rogers.......... Piedmont....................... 72 75 75 222 +6 t 8 Connor Lane.......... Piedmont....................... 76 78 70 224 +8 t 8 Drew Silman.......... Covenant....................... 74 79 71 224 +8 10 Cole Humphrey........ Huntingdon..................... 74 75 76 225 +9 11 Caden Gambini........ Maryville...................... 75 76 75 226 +10 12 Zackery Coker........ Huntingdon..................... 72 77 78 227 +11 13 Colton Novotny....... Maryville...................... 77 75 78 230 +14 14 Josh Hebrink......... Piedmont....................... 74 79 79 232 +16 t 15 Tyler Bjorgum........ Huntingdon..................... 78 82 73 233 +17 t 15 Garrett Boggs........ Covenant....................... 79 76 78 233 +17 t 15 Kenny Duffin......... Covenant....................... 77 80 76 233 +17 t 18 Luke Couch........... Belhaven....................... 73 84 77 234 +18 t 18 Will Justice......... Belhaven....................... 78 80 76 234 +18 t 18 Martin Prlender...... LaGrange....................... 78 80 76 234 +18