Men's Golf 2023-24
10/23-24/2023 -- Chick-fil-A Collegiate Invitational

Stonebridge Golf Course
Stonebridge Golf Club - Rome, GA
Dates: 10/23-24/2023
Par 72, 6685 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Methodist University   309  273  582   +6
2  Centre College   296  292  588   +12
3  Averett University   300  289  589   +13
4  Emory (B)   300  293  593   +17
5  Emory (C)   294  302  596   +20
6  Berry College   298  303  601   +25
t 7  Huntingdon College - B   303  299  602   +26
t 7  LaGrange College   282  320  602   +26
t 9  Piedmont University - B   300  304  604   +28
t 9  Shorter University - B   305  299  604   +28
11  Covenant College   314  295  609   +33
12  Southern Virginia - A   306  305  611   +35
13  Berry College - B   314  301  615   +39
t 14  Maryville College   309  309  618   +42
t 14  Pfeiffer   305  313  618   +42
16  Belhaven University   315  305  620   +44
17  Millsaps   304  317  621   +45
18  Berry College - C   316  313  629   +53
19  Oglethorpe   321  322  643   +67
20  Birmingham Southern College   345  339  684   +108



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Chase Walts  Methodist University   72  65  137   -7
t 2  Caleb Kimbrough  Averett University   69  71  140   -4
t 2  Josh Qian  Emory (B)   74  66  140   -4
t 2  Jiles Wyatt  Centre College   69  71  140   -4
5  Brady Lagendyk  Emory (C)   73  68  141   -3
t 6  Brogan Bennett  Southern Virginia - A   70  74  144   E
t 6  Jack Stafford  Berry College   70  74  144   E
t 8  Aaron M. del Campo  Piedmont University - B   72  73  145   +1
t 8  John Keba  Averett University   72  73  145   +1
t 10  Brian Hanson  Emory (B)   74  73  147   +3
t 10  Joshua Peters  Centre College   75  72  147   +3
t 10  Eli Rogers  LaGrange College   71  76  147   +3
t 13  Beau Brewer  Methodist University   79  69  148   +4
t 13  Luke Couch  Belhaven University   73  75  148   +4
t 13  Jeremy Edmunds  LaGrange College   71  77  148   +4
t 13  Caleb Ryan  Methodist University   80  68  148   +4
t 17  Titus Cooke  Covenant College   76  73  149   +5
t 17  John Gaal  Huntingdon College - B   73  76  149   +5
t 17  Max Pettersson  Averett University   77  72  149   +5
t 17  Charlie Reber  Centre College   77  72  149   +5
t 21  Will Campbell  Methodist University   79  71  150   +6
t 21  Parker Crawford  Shorter University - B   78  72  150   +6
t 21  Nick Johnson  Southern Virginia - A   75  75  150   +6
t 21  Charles Kyle  Berry College - B   76  74  150   +6
t 21  Nicholas Nautiyal  Emory (B)   73  77  150   +6
t 21  Preston Severs  Millsaps   72  78  150   +6
t 27  Aren Flanders  Shorter University - B   79  72  151   +7
t 27  Dustin Miller  Emory (C)   76  75  151   +7
t 27  Prayaag Oruganti  Emory (C)   74  77  151   +7
t 27  Wyatt Reeder  Pfeiffer   74  77  151   +7
t 31  Jake Allstun  Oglethorpe   77  75  152   +8
t 31  Alex Gray  Shorter University - B   76  76  152   +8
t 31  Doug Gugel  Piedmont University - B   77  75  152   +8
t 31  Landon Painter  Berry College - C   75  77  152   +8
t 31  Jack Porter  Maryville College   73  79  152   +8
t 36  Harrison Akers  Centre College   75  78  153   +9
t 36  Colin Alexander  Oglethorpe   76  77  153   +9
t 36  Garrett Boggs  Covenant College   81  72  153   +9
t 36  Ian Bramlett  LaGrange College   71  82  153   +9
t 36  Jack Floyd  Shorter University - B   73  80  153   +9
t 36  Tarun Hoskere  Emory (C)   71  82  153   +9
t 36  Connor Lane  Piedmont University - B   74  79  153   +9
t 36  Mohit Sanagavarapu  Huntingdon College - B   79  74  153   +9
t 36  Kevin Verrill  Berry College   76  77  153   +9
t 36  Brett Viator  Huntingdon College - B   77  76  153   +9
t 46  Ashton Anderson  Belhaven University   78  76  154   +10
t 46  Kenny Duffin  Covenant College   80  74  154   +10
t 46  Jzeke Dukes  Maryville College   80  74  154   +10
t 46  Adam Kilpatrick  Huntingdon College - B   81  73  154   +10
t 46  Jay Manley  LaGrange College   69  85  154   +10
t 46  Dylan McGrath  Centre College   77  77  154   +10
t 46  Wes Page  Pfeiffer   78  76  154   +10
t 46  Caleb Vancil  Piedmont University - B   77  77  154   +10
t 54  Quin Foster  Pfeiffer   76  79  155   +11
t 54  Andrew Garger  Berry College - B   78  77  155   +11
t 54  Josh Lay  Berry College - B   80  75  155   +11
t 54  Jay Sanders  Berry College   80  75  155   +11
t 54  Krtin Udith  Millsaps   78  77  155   +11
t 54  Tyler Wengronowitz  Berry College - B   80  75  155   +11
t 60  Cam Baker  Berry College   79  77  156   +12
t 60  Dawson Farni  Huntingdon College - B   79  77  156   +12
t 60  Tyler Williamson  Maryville College   76  80  156   +12
t 63  Chandler Burns  Shorter University - B   78  79  157   +13
t 63  Will Danielson  Millsaps   74  83  157   +13
t 63  Noah Farland  Berry College   73  84  157   +13
t 63  Willem Jaron  Oglethorpe   79  78  157   +13
t 63  Logan Lowery  Emory (B)   79  78  157   +13
t 63  Michael Rosenbloom  Emory (B)   80  77  157   +13
t 63  Johnny Stewart  Averett University   84  73  157   +13
t 70  James Baldauf  Pfeiffer   77  81  158   +14
t 70  Grant Little  Covenant College   82  76  158   +14
t 70  Michael McCaffrey  Southern Virginia - A   80  78  158   +14
t 73  Will Justice  Belhaven University   82  77  159   +15
t 73  Robby Nielsen  Southern Virginia - A   81  78  159   +15
t 73  Luke Ommen  Berry College - C   78  81  159   +15
t 73  Alec Ortiz  Berry College - C   79  80  159   +15
t 73  Jayson Paynter  Huntingdon College - B   74  85  159   +15
t 73  Jake Shmonov  Belhaven University   82  77  159   +15
t 79  Killian O'Reilly  Averett University   82  78  160   +16
t 79  Jackson Sharp  Birmingham Southern College   83  77  160   +16
t 81  Sam Baral  Huntingdon College - B   86  75  161   +17
t 81  Brett Cooper  Centre College   81  80  161   +17
t 81  Jake Ledbetter  Birmingham Southern College   82  79  161   +17
t 81  Colton Novotny  Maryville College   80  81  161   +17
t 81  Drew Silman  Covenant College   81  80  161   +17
t 81  JK Walters  Berry College - B   82  79  161   +17
t 81  Kayden White  Piedmont University - B   80  81  161   +17
t 88  Harley Bosart  Berry College - C   84  78  162   +18
t 88  Alex Robbins  Shorter University - B   77  85  162   +18
t 88  Andrew Scherer  Belhaven University   82  80  162   +18
t 91  Jack Butts  Centre College   81  82  163   +19
t 91  Wiley Hickerson  Covenant College   77  86  163   +19
t 91  Josh Lunsford  Maryville College   87  76  163   +19
t 91  Peter Malia  Methodist University   79  84  163   +19
95  Connor Kreppner  Millsaps   80  84  164   +20
t 96  Connor Gherghel  Berry College - C   88  78  166   +22
t 96  Jackson Wyrick  Piedmont University - B   84  82  166   +22
t 98  Jacob DeJesus  Piedmont University - B   87  80  167   +23
t 98  Parker Shimp  Emory (C)   82  85  167   +23
t 98  Daniel Wells  Oglethorpe   82  85  167   +23
t 101  Mateo Clivio  LaGrange College   83  85  168   +24
t 101  Connor Gillespie  LaGrange College   87  81  168   +24
t 103  Davin Karst  Millsaps   90  79  169   +25
t 103  Jake Ovitt  Birmingham Southern College   85  84  169   +25
t 103  Luke Wilson  Southern Virginia - A   88  81  169   +25
106  Diego Passos  Oglethorpe   86  85  171   +27
107  Ryan Colwell  Piedmont University - B   80  92  172   +28
t 108  Brandon Allen  Pfeiffer   87  86  173   +29
t 108  Charles Lonsdale  Oglethorpe   87  86  173   +29
110  Tim Williamson  Oglethorpe   87  89  176   +32
111  Gannon Williams  Belhaven University   90  89  179   +35
112  Anderson McCary  Birmingham Southern College   95  99  194   +50



 Team-by-Team Results
 

10/23-24/2023 -- Chick-fil-A Collegiate Invitational
Stonebridge Golf Course -- Stonebridge Golf Club - Rome, GA
Par 72, 6685 yards -- 20 teams, 112 players

 
Averett University   300 289   589    +13   3rd
Caleb Kimbrough   69 71   140    -4   t-2nd
John Keba   72 73   145    +1   t-8th
Max Pettersson   77 72   149    +5   t-17th
Johnny Stewart   84 73   157    +13   t-63rd
Killian O'Reilly   82 78   160    +16   t-79th

 
Belhaven University   315 305   620    +44   16th
Luke Couch   73 75   148    +4   t-13th
Ashton Anderson   78 76   154    +10   t-46th
Will Justice   82 77   159    +15   t-73rd
Jake Shmonov   82 77   159    +15   t-73rd
Andrew Scherer   82 80   162    +18   t-88th
Gannon Williams#   90 89   179    +35   111th

 
Berry College   298 303   601    +25   6th
Jack Stafford   70 74   144   E   t-6th
Kevin Verrill   76 77   153    +9   t-36th
Jay Sanders   80 75   155    +11   t-54th
Cam Baker   79 77   156    +12   t-60th
Noah Farland   73 84   157    +13   t-63rd

 
Berry College - B   314 301   615    +39   13th
Charles Kyle   76 74   150    +6   t-21st
Andrew Garger   78 77   155    +11   t-54th
Josh Lay   80 75   155    +11   t-54th
Tyler Wengronowitz   80 75   155    +11   t-54th
JK Walters   82 79   161    +17   t-81st

 
Berry College - C   316 313   629    +53   18th
Landon Painter   75 77   152    +8   t-31st
Luke Ommen   78 81   159    +15   t-73rd
Alec Ortiz   79 80   159    +15   t-73rd
Harley Bosart   84 78   162    +18   t-88th
Connor Gherghel   88 78   166    +22   t-96th

 
Birmingham Southern College   345 339   684    +108   20th
Jackson Sharp   83 77   160    +16   t-79th
Jake Ledbetter   82 79   161    +17   t-81st
Jake Ovitt   85 84   169    +25   t-103rd
Anderson McCary   95 99   194    +50   112th

 
Centre College   296 292   588    +12   2nd
Jiles Wyatt   69 71   140    -4   t-2nd
Joshua Peters   75 72   147    +3   t-10th
Charlie Reber   77 72   149    +5   t-17th
Harrison Akers   75 78   153    +9   t-36th
Dylan McGrath   77 77   154    +10   t-46th
Brett Cooper#   81 80   161    +17   t-81st
Jack Butts#   81 82   163    +19   t-91st

 
Covenant College   314 295   609    +33   11th
Titus Cooke   76 73   149    +5   t-17th
Garrett Boggs   81 72   153    +9   t-36th
Kenny Duffin   80 74   154    +10   t-46th
Grant Little   82 76   158    +14   t-70th
Drew Silman#   81 80   161    +17   t-81st
Wiley Hickerson   77 86   163    +19   t-91st

 
Emory (B)   300 293   593    +17   4th
Josh Qian   74 66   140    -4   t-2nd
Brian Hanson   74 73   147    +3   t-10th
Nicholas Nautiyal   73 77   150    +6   t-21st
Logan Lowery   79 78   157    +13   t-63rd
Michael Rosenbloom   80 77   157    +13   t-63rd

 
Emory (C)   294 302   596    +20   5th
Brady Lagendyk   73 68   141    -3   5th
Dustin Miller   76 75   151    +7   t-27th
Prayaag Oruganti   74 77   151    +7   t-27th
Tarun Hoskere   71 82   153    +9   t-36th
Parker Shimp   82 85   167    +23   t-98th

 
Huntingdon College - B   303 299   602    +26   t-7th
John Gaal   73 76   149    +5   t-17th
Mohit Sanagavarapu   79 74   153    +9   t-36th
Brett Viator   77 76   153    +9   t-36th
Adam Kilpatrick   81 73   154    +10   t-46th
Dawson Farni#   79 77   156    +12   t-60th
Jayson Paynter   74 85   159    +15   t-73rd
Sam Baral#   86 75   161    +17   t-81st

 
LaGrange College   282 320   602    +26   t-7th
Eli Rogers   71 76   147    +3   t-10th
Jeremy Edmunds   71 77   148    +4   t-13th
Ian Bramlett   71 82   153    +9   t-36th
Jay Manley   69 85   154    +10   t-46th
Mateo Clivio   83 85   168    +24   t-101st
Connor Gillespie#   87 81   168    +24   t-101st

 
Maryville College   309 309   618    +42   t-14th
Jack Porter   73 79   152    +8   t-31st
Jzeke Dukes   80 74   154    +10   t-46th
Tyler Williamson   76 80   156    +12   t-60th
Colton Novotny   80 81   161    +17   t-81st
Josh Lunsford   87 76   163    +19   t-91st

 
Methodist University   309 273   582    +6   1st
Chase Walts   72 65   137    -7   1st
Beau Brewer   79 69   148    +4   t-13th
Caleb Ryan   80 68   148    +4   t-13th
Will Campbell   79 71   150    +6   t-21st
Peter Malia   79 84   163    +19   t-91st

 
Millsaps   304 317   621    +45   17th
Preston Severs   72 78   150    +6   t-21st
Krtin Udith   78 77   155    +11   t-54th
Will Danielson   74 83   157    +13   t-63rd
Connor Kreppner   80 84   164    +20   95th
Davin Karst   90 79   169    +25   t-103rd

 
Oglethorpe   321 322   643    +67   19th
Jake Allstun   77 75   152    +8   t-31st
Colin Alexander   76 77   153    +9   t-36th
Willem Jaron#   79 78   157    +13   t-63rd
Daniel Wells   82 85   167    +23   t-98th
Diego Passos   86 85   171    +27   106th
Charles Lonsdale   87 86   173    +29   t-108th
Tim Williamson#   87 89   176    +32   110th

 
Pfeiffer   305 313   618    +42   t-14th
Wyatt Reeder   74 77   151    +7   t-27th
Wes Page   78 76   154    +10   t-46th
Quin Foster   76 79   155    +11   t-54th
James Baldauf   77 81   158    +14   t-70th
Brandon Allen   87 86   173    +29   t-108th

 
Piedmont University - B   300 304   604    +28   t-9th
Aaron M. del Campo   72 73   145    +1   t-8th
Doug Gugel   77 75   152    +8   t-31st
Connor Lane   74 79   153    +9   t-36th
Caleb Vancil   77 77   154    +10   t-46th
Kayden White#   80 81   161    +17   t-81st
Jackson Wyrick#   84 82   166    +22   t-96th
Jacob DeJesus   87 80   167    +23   t-98th
Ryan Colwell#   80 92   172    +28   107th

 
Shorter University - B   305 299   604    +28   t-9th
Parker Crawford   78 72   150    +6   t-21st
Aren Flanders   79 72   151    +7   t-27th
Alex Gray   76 76   152    +8   t-31st
Jack Floyd   73 80   153    +9   t-36th
Chandler Burns   78 79   157    +13   t-63rd
Alex Robbins#   77 85   162    +18   t-88th

 
Southern Virginia - A   306 305   611    +35   12th
Brogan Bennett   70 74   144   E   t-6th
Nick Johnson   75 75   150    +6   t-21st
Michael McCaffrey   80 78   158    +14   t-70th
Robby Nielsen   81 78   159    +15   t-73rd
Luke Wilson   88 81   169    +25   t-103rd

# Indicates individual player



 AP-Style Tournament Results
 

Chick-fil-A Collegiate Invitational
Stonebridge Golf Course
Stonebridge Golf Club - Rome, GA
Dates: 10/23-24/2023
Par 72, 6685 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Methodist University...........  309  273    582     +6
   2  Centre College.................  296  292    588    +12
   3  Averett University.............  300  289    589    +13
   4  Emory (B)......................  300  293    593    +17
   5  Emory (C)......................  294  302    596    +20
   6  Berry College..................  298  303    601    +25
t  7  Huntingdon College - B.........  303  299    602    +26
t  7  LaGrange College...............  282  320    602    +26
t  9  Piedmont University - B........  300  304    604    +28
t  9  Shorter University - B.........  305  299    604    +28
  11  Covenant College...............  314  295    609    +33
  12  Southern Virginia - A..........  306  305    611    +35
  13  Berry College - B..............  314  301    615    +39
t 14  Maryville College..............  309  309    618    +42
t 14  Pfeiffer.......................  305  313    618    +42
  16  Belhaven University............  315  305    620    +44
  17  Millsaps.......................  304  317    621    +45
  18  Berry College - C..............  316  313    629    +53
  19  Oglethorpe.....................  321  322    643    +67
  20  Birmingham Southern College....  345  339    684   +108


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Chase Walts.......... Methodist University...........   72   65    137     -7
t  2  Caleb Kimbrough...... Averett University.............   69   71    140     -4
t  2  Josh Qian............ Emory (B)......................   74   66    140     -4
t  2  Jiles Wyatt.......... Centre College.................   69   71    140     -4
   5  Brady Lagendyk....... Emory (C)......................   73   68    141     -3
t  6  Brogan Bennett....... Southern Virginia - A..........   70   74    144      E
t  6  Jack Stafford........ Berry College..................   70   74    144      E
t  8  Aaron M. del Campo... Piedmont University - B........   72   73    145     +1
t  8  John Keba............ Averett University.............   72   73    145     +1
t 10  Brian Hanson......... Emory (B)......................   74   73    147     +3
t 10  Joshua Peters........ Centre College.................   75   72    147     +3
t 10  Eli Rogers........... LaGrange College...............   71   76    147     +3
t 13  Beau Brewer.......... Methodist University...........   79   69    148     +4
t 13  Luke Couch........... Belhaven University............   73   75    148     +4
t 13  Jeremy Edmunds....... LaGrange College...............   71   77    148     +4
t 13  Caleb Ryan........... Methodist University...........   80   68    148     +4
t 17  Titus Cooke.......... Covenant College...............   76   73    149     +5
t 17  John Gaal............ Huntingdon College - B.........   73   76    149     +5
t 17  Max Pettersson....... Averett University.............   77   72    149     +5
t 17  Charlie Reber........ Centre College.................   77   72    149     +5