Men's Golf 2022-23
Team Results

Sept. 18-19, 2022 -- Rhodes Fall Invitational
Tunica National -- Tunica, Miss.
Par 72, 6964 yards -- 19 teams, 100 players
 
Piedmont   288 291 282   861    -3   1st
Josh Hebrink   67 71 73   211    -5   t-1st
Fred Roberts IV   74 71 66   211    -5   t-1st
Matt Ariza#   71 76 71   218    +2   11th
Ben Huber   72 74 74   220    +4   t-12th
Michael Clardy   75 75 72   222    +6   t-22nd
Eric Penland   76 78 71   225    +9   t-34th
Kayden White#   77 77 73   227    +11   t-41st

9/26-27/22 -- Gate City Invitational
Starmount Forest C.C. -- Greensboro, N.C.
Par 71, 6682 yards -- 17 teams, 90 players
 
Piedmont   289 287 290   866    +14   t-4th
Fred Roberts IV   66 70 73   209    -4   t-2nd
Josh Hebrink   73 72 70   215    +2   t-16th
Ben Huber   75 73 73   221    +8   38th
Michael Clardy   75 72 75   222    +9   t-39th
Matt Ariza   77 76 74   227    +14   t-59th

10/2-4/2022 -- NCAA DIII Fall Preview
Keene Run GC -- Nicholasville, Ky.
Par 72, 6780 yards -- 18 teams, 90 players
 
Piedmont   294 310 304   908    +44   7th
Josh Hebrink   73 75 70   218    +2   t-2nd
Michael Clardy   72 79 79   230    +14   t-35th
Eric Penland   74 80 78   232    +16   t-46th
Fred Roberts IV   79 77 77   233    +17   t-51st
Ben Huber   75 79 80   234    +18   t-57th

10/10-10/11/2022 -- Piedmont Fall Invitational
The Orchard Golf & Country Club -- Clarkesville, Ga.
Par 72, 6819 yards -- 11 teams, 64 players
 
Piedmont  
Matt Ariza#   73 68   141    -3   1st
Adam Rogers#   79 70   149    +5   t-3rd
Eric Penland#   74 77   151    +7   t-8th
Ryan Colwell#   74 79   153    +9   t-12th
Kayden White#   79 74   153    +9   t-12th
Connor Hixson#   81 82   163    +19   t-34th
Cameron Lucas#   81 86   167    +23   43rd
Connor Lane#   81 89   170    +26   t-48th

10/16-18/2022 -- Golfweek Division III Invitational
Raven Golf Club -- Sandestin, Fla.
Par 71, 6651 yards -- 24 teams, 120 players
 
Piedmont University   287 292 290   869    +17   4th
Fred Roberts IV   68 76 70   214    +1   t-9th
Eric Penland   74 70 72   216    +3   t-12th
Josh Hebrink   72 69 78   219    +6   t-24th
Matt Ariza   76 77 74   227    +14   t-69th
Ben Huber   73 81 74   228    +15   t-77th

10/24-10/25/2022 -- Chick-fil-A Collegiate Invitational
Stonebridge Golf Club -- Rome, Ga.
Par 72, 6724 yards -- 16 teams, 94 players
 
Piedmont (B)   307 303   610    +34   5th
Adam Rogers   73 75   148    +4   t-11th
Kayden White   77 75   152    +8   t-23rd
Ryan Colwell   77 77   154    +10   t-31st
Connor Hixson   80 76   156    +12   t-43rd
Cameron Lucas   81 86   167    +23   t-83rd
Connor Lane#   dq 85   85

3/6-7/2023 -- Savannah Invitational
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 6851 yards -- 18 teams, 90 players
 
Piedmont University   294 293 301   888    +24   3rd
Fred Roberts IV   72 67 73   212    -4   t-1st
Ben Huber   70 75 78   223    +7   t-15th
Josh Hebrink   77 75 72   224    +8   t-18th
Adam Rogers   77 77 78   232    +16   t-49th
Eric Penland   75 76 83   234    +18   t-56th

3/11/2023 -- Tiger Invitational
Forest Creek Golf Club - North Course -- Pinehurst, N.C.
Par 72, 6925 yards -- 18 teams, 92 players
 
Piedmont University     306    +18   t-5th
Josh Hebrink     71    -1   1st
Adam Rogers     77    +5   t-26th
Fred Roberts IV     79    +7   t-47th
Eric Penland     79    +7   t-47th
Ben Huber     88    +16   89th

3/17-3/19/2023 -- Jekyll Island Collegiate
Pine Lakes -- Jekyll Island, Ga.
Par 72, 6700 yards -- 30 teams, 150 players
 
Piedmont   301 283 292   876    +12   8th
Fred Roberts IV   73 69 69   211    -5   t-5th
Eric Penland   76 72 73   221    +5   t-41st
Adam Rogers   77 72 73   222    +6   t-47th
Josh Hebrink   76 70 77   223    +7   t-56th
Ben Huber   76 75 80   231    +15   t-102nd

3/28/2023 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, AL
Par 72, 6979 yards -- 15 teams, 77 players
 
Piedmont University     285    -3   2nd
Josh Hebrink     69    -3   t-1st
Fred Roberts IV     69    -3   t-1st
Adam Rogers     73    +1   t-21st
Eric Penland     74    +2   t-29th
Matt Ariza     79    +7   t-61st

4/10-4/11/2023 -- Shoals Collegiate
RTJ Shoals -- Muscle Shoals, AL
Par 72, 7060 yards -- 0 teams, 0 players
Piedmont University   294 300 305   899    +35
Fred Roberts IV   67 75 76   218    +2
Josh Hebrink   71 74 78   223    +7
Eric Penland   77 75 75   227    +11
Matt Ariza   79 76 76   231    +15
Ben Huber#   79 76 77   232    +16
Adam Rogers   81 87 84   252    +36

4/17-4/19/2023 -- CCS Conference Tournament
Dalton Golf and Country Club -- Dalton, Ga.
Par 72, 6979 yards -- 7 teams, 35 players
 
Piedmont   304 299 302   905    +41   2nd
Josh Hebrink   74 77 74   225    +9   t-3rd
Ben Huber   78 74 73   225    +9   t-3rd
Matt Ariza   77 71 78   226    +10   5th
Fred Roberts IV   75 77 77   229    +13   9th
Eric Penland   80 80 78   238    +22   t-16th

5/16-19/2023 -- NCAA Championships
Keene Run -- Nicholasville, KY
Par 72, 6701 yards -- 49 teams, 221 players
 
Piedmont University   289 284 295 289   1157    +5   2nd
Josh Hebrink   69 74 72 66   281    -7   1st
Fred Roberts IV   72 70 75 70   287    -1   t-9th
Matt Ariza   76 71 76 76   299    +11   t-51st
Eric Penland   72 77 74 77   300    +12   t-56th
Ben Huber   77 69 74 81   301    +13   t-64th

3/6-7/2023 -- Port City Invitational
Savannah Country Club -- Savannah, Ga.
Par 71, 6715 yards -- 24 teams, 92 players
 
Piedmont University "B"   314 314 305   933    +81   7th
Connor Lane   73 82 78   233    +20   t-25th
Matt Ariza   81 82 73   236    +23   t-32nd
Kayden White   81 78 77   236    +23   t-32nd
Connor Hixson   79 80 78   237    +24   t-36th
Cameron Lucas   87 74 77   238    +25   t-43rd
Ryan Colwell#   93 87 84   264    +51   88th

# Indicates individual player