Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Huntingdon | 302 | 294 | 293 | 889 | +25 | |
2 | Piedmont | 304 | 299 | 302 | 905 | +41 | |
3 | LaGrange | 306 | 308 | 319 | 933 | +69 | |
4 | Maryville | 310 | 314 | 318 | 942 | +78 | |
5 | Belhaven | 334 | 324 | 310 | 968 | +104 | |
6 | Covenant | 333 | 326 | 320 | 979 | +115 | |
7 | Berea | 367 | 368 | 361 | 1096 | +232 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Grant Gronka | Huntingdon | 73 | 74 | 68 | 215 | -1 | |
2 | Jack Burr | Huntingdon | 77 | 70 | 74 | 221 | +5 | |
t | 3 | Josh Hebrink | Piedmont | 74 | 77 | 74 | 225 | +9 |
t | 3 | Ben Huber | Piedmont | 78 | 74 | 73 | 225 | +9 |
5 | Matt Ariza | Piedmont | 77 | 71 | 78 | 226 | +10 | |
6 | Stephen Baker | Huntingdon | 75 | 77 | 75 | 227 | +11 | |
t | 7 | Jacob Dunlap | Maryville | 74 | 77 | 77 | 228 | +12 |
t | 7 | Jeremy Edmunds | LaGrange | 75 | 76 | 77 | 228 | +12 |
9 | Fred Roberts IV | Piedmont | 75 | 77 | 77 | 229 | +13 | |
t | 10 | Tyler Bjorgum | Huntingdon | 77 | 76 | 78 | 231 | +15 |
t | 10 | Peter Meilunas | Huntingdon | 81 | 74 | 76 | 231 | +15 |
12 | Martin Prlender | LaGrange | 75 | 74 | 83 | 232 | +16 | |
13 | Kenny Duffin | Covenant | 78 | 82 | 76 | 236 | +20 | |
t | 14 | Garrett Armbrust | LaGrange | 79 | 83 | 75 | 237 | +21 |
t | 14 | Colin McCabe | Maryville | 81 | 81 | 75 | 237 | +21 |
t | 16 | Luke Couch | Belhaven | 83 | 79 | 76 | 238 | +22 |
t | 16 | Eric Penland | Piedmont | 80 | 80 | 78 | 238 | +22 |
18 | Colton Novotny | Maryville | 78 | 79 | 82 | 239 | +23 | |
t | 19 | Jack Craig | Maryville | 77 | 79 | 84 | 240 | +24 |
t | 19 | Will Justice | Belhaven | 78 | 86 | 76 | 240 | +24 |
t | 19 | Jake Shmonov | Belhaven | 85 | 79 | 76 | 240 | +24 |
22 | Park Ward | LaGrange | 77 | 80 | 84 | 241 | +25 | |
23 | Eli Rogers | LaGrange | 84 | 78 | 84 | 246 | +30 | |
24 | Wiley Hickerson | Covenant | 88 | 76 | 86 | 250 | +34 | |
25 | Toby Matson | Covenant | 93 | 83 | 75 | 251 | +35 | |
t | 26 | Tristen Evans | Maryville | 87 | 79 | 89 | 255 | +39 |
t | 26 | Grant Little | Covenant | 87 | 85 | 83 | 255 | +39 |
t | 26 | Andrew Scherer | Belhaven | 88 | 85 | 82 | 255 | +39 |
29 | Titus Cooke | Covenant | 80 | 88 | 88 | 256 | +40 | |
30 | Gannon Williams | Belhaven | 88 | 81 | 88 | 257 | +41 | |
31 | Guy Duerson | Berea | 92 | 88 | 86 | 266 | +50 | |
32 | Drew Gilbert | Berea | 92 | 91 | 87 | 270 | +54 | |
33 | DongSoo Lee | Berea | 84 | 97 | 91 | 272 | +56 | |
34 | Anthony Nolen | Berea | 99 | 92 | 97 | 288 | +72 | |
Cooper Brun | Berea | 109 | 105 | wd | DNF |
Team-by-Team Results |
4/17-4/19/2023 -- CCS Conference Tournament
Dalton Golf and Country Club -- Dalton, Ga.
Par 72, 6979 yards -- 7 teams, 35 players
Belhaven | 334 | 324 | 310 | 968 | +104 | 5th |
Luke Couch | 83 | 79 | 76 | 238 | +22 | t-16th |
Will Justice | 78 | 86 | 76 | 240 | +24 | t-19th |
Jake Shmonov | 85 | 79 | 76 | 240 | +24 | t-19th |
Andrew Scherer | 88 | 85 | 82 | 255 | +39 | t-26th |
Gannon Williams | 88 | 81 | 88 | 257 | +41 | 30th |
Berea | 367 | 368 | 361 | 1096 | +232 | 7th |
Guy Duerson | 92 | 88 | 86 | 266 | +50 | 31st |
Drew Gilbert | 92 | 91 | 87 | 270 | +54 | 32nd |
DongSoo Lee | 84 | 97 | 91 | 272 | +56 | 33rd |
Anthony Nolen | 99 | 92 | 97 | 288 | +72 | 34th |
Cooper Brun | 109 | 105 | wd | 214 |
Covenant | 333 | 326 | 320 | 979 | +115 | 6th |
Kenny Duffin | 78 | 82 | 76 | 236 | +20 | 13th |
Wiley Hickerson | 88 | 76 | 86 | 250 | +34 | 24th |
Toby Matson | 93 | 83 | 75 | 251 | +35 | 25th |
Grant Little | 87 | 85 | 83 | 255 | +39 | t-26th |
Titus Cooke | 80 | 88 | 88 | 256 | +40 | 29th |
Huntingdon | 302 | 294 | 293 | 889 | +25 | 1st |
Grant Gronka | 73 | 74 | 68 | 215 | -1 | 1st |
Jack Burr | 77 | 70 | 74 | 221 | +5 | 2nd |
Stephen Baker | 75 | 77 | 75 | 227 | +11 | 6th |
Tyler Bjorgum | 77 | 76 | 78 | 231 | +15 | t-10th |
Peter Meilunas | 81 | 74 | 76 | 231 | +15 | t-10th |
LaGrange | 306 | 308 | 319 | 933 | +69 | 3rd |
Jeremy Edmunds | 75 | 76 | 77 | 228 | +12 | t-7th |
Martin Prlender | 75 | 74 | 83 | 232 | +16 | 12th |
Garrett Armbrust | 79 | 83 | 75 | 237 | +21 | t-14th |
Park Ward | 77 | 80 | 84 | 241 | +25 | 22nd |
Eli Rogers | 84 | 78 | 84 | 246 | +30 | 23rd |
Maryville | 310 | 314 | 318 | 942 | +78 | 4th |
Jacob Dunlap | 74 | 77 | 77 | 228 | +12 | t-7th |
Colin McCabe | 81 | 81 | 75 | 237 | +21 | t-14th |
Colton Novotny | 78 | 79 | 82 | 239 | +23 | 18th |
Jack Craig | 77 | 79 | 84 | 240 | +24 | t-19th |
Tristen Evans | 87 | 79 | 89 | 255 | +39 | t-26th |
Piedmont | 304 | 299 | 302 | 905 | +41 | 2nd |
Josh Hebrink | 74 | 77 | 74 | 225 | +9 | t-3rd |
Ben Huber | 78 | 74 | 73 | 225 | +9 | t-3rd |
Matt Ariza | 77 | 71 | 78 | 226 | +10 | 5th |
Fred Roberts IV | 75 | 77 | 77 | 229 | +13 | 9th |
Eric Penland | 80 | 80 | 78 | 238 | +22 | t-16th |
# Indicates individual player
AP-Style Tournament Results |
CCS Conference Tournament Dalton Golf and Country Club Dalton, Ga. Dates: 4/17-4/19/2023 Par 72, 6979 yards Fin. Top 20 teams Scores Total Par 1 Huntingdon..................... 302 294 293 889 +25 2 Piedmont....................... 304 299 302 905 +41 3 LaGrange....................... 306 308 319 933 +69 4 Maryville...................... 310 314 318 942 +78 5 Belhaven....................... 334 324 310 968 +104 6 Covenant....................... 333 326 320 979 +115 7 Berea.......................... 367 368 361 1096 +232 Fin. Top 20 Players Team Scores Total Par 1 Grant Gronka......... Huntingdon..................... 73 74 68 215 -1 2 Jack Burr............ Huntingdon..................... 77 70 74 221 +5 t 3 Josh Hebrink......... Piedmont....................... 74 77 74 225 +9 t 3 Ben Huber............ Piedmont....................... 78 74 73 225 +9 5 Matt Ariza........... Piedmont....................... 77 71 78 226 +10 6 Stephen Baker........ Huntingdon..................... 75 77 75 227 +11 t 7 Jacob Dunlap......... Maryville...................... 74 77 77 228 +12 t 7 Jeremy Edmunds....... LaGrange....................... 75 76 77 228 +12 9 Fred Roberts IV...... Piedmont....................... 75 77 77 229 +13 t 10 Tyler Bjorgum........ Huntingdon..................... 77 76 78 231 +15 t 10 Peter Meilunas....... Huntingdon..................... 81 74 76 231 +15 12 Martin Prlender...... LaGrange....................... 75 74 83 232 +16 13 Kenny Duffin......... Covenant....................... 78 82 76 236 +20 t 14 Garrett Armbrust..... LaGrange....................... 79 83 75 237 +21 t 14 Colin McCabe......... Maryville...................... 81 81 75 237 +21 t 16 Luke Couch........... Belhaven....................... 83 79 76 238 +22 t 16 Eric Penland......... Piedmont....................... 80 80 78 238 +22 18 Colton Novotny....... Maryville...................... 78 79 82 239 +23 t 19 Jack Craig........... Maryville...................... 77 79 84 240 +24 t 19 Will Justice......... Belhaven....................... 78 86 76 240 +24 t 19 Jake Shmonov......... Belhaven....................... 85 79 76 240 +24