Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Emory University | 294 | 290 | 296 | 880 | +16 | |
2 | Huntingdon College | 293 | 291 | 303 | 887 | +23 | |
3 | Piedmont University | 294 | 293 | 301 | 888 | +24 | |
4 | Guilford | 290 | 297 | 302 | 889 | +25 | |
5 | Wittenberg University | 289 | 290 | 317 | 896 | +32 | |
6 | Carnegie Mellon University | 300 | 295 | 305 | 900 | +36 | |
7 | Christopher Newport University | 290 | 298 | 313 | 901 | +37 | |
8 | Sewanee | 296 | 301 | 314 | 911 | +47 | |
9 | Resselaer Polytechnic Inst. | 299 | 303 | 312 | 914 | +50 | |
t | 10 | Averett | 299 | 305 | 311 | 915 | +51 |
t | 10 | Greensboro College | 303 | 305 | 307 | 915 | +51 |
t | 12 | Lynchburg | 305 | 299 | 314 | 918 | +54 |
t | 12 | Oglethorpe University | 307 | 301 | 310 | 918 | +54 |
t | 12 | Rhodes College | 302 | 307 | 309 | 918 | +54 |
15 | Transylvania University | 306 | 309 | 307 | 922 | +58 | |
16 | Kenyon College | 308 | 303 | 319 | 930 | +66 | |
17 | Rochester, University of | 313 | 298 | 320 | 931 | +67 | |
18 | Berry College | 312 | 313 | 314 | 939 | +75 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
t | 1 | Michael Burry | Emory University | 69 | 70 | 73 | 212 | -4 |
t | 1 | Fred Roberts IV | Piedmont University | 72 | 67 | 73 | 212 | -4 |
3 | Alex Price | Christopher Newport University | 68 | 72 | 73 | 213 | -3 | |
4 | Tyler Bjorgum | Huntingdon College | 69 | 72 | 76 | 217 | +1 | |
t | 5 | JF Aber | Wittenberg University | 69 | 71 | 78 | 218 | +2 |
t | 5 | David Zhang | Carnegie Mellon University | 75 | 71 | 72 | 218 | +2 |
7 | Peter Meilunas | Huntingdon College | 73 | 73 | 73 | 219 | +3 | |
t | 8 | Simon Burgos | Guilford | 70 | 75 | 75 | 220 | +4 |
t | 8 | Sam Davidson | Guilford | 75 | 69 | 76 | 220 | +4 |
t | 8 | JZeke Dukes | Greensboro College | 74 | 72 | 74 | 220 | +4 |
t | 8 | Brian Hanson | Emory University | 75 | 69 | 76 | 220 | +4 |
12 | Nicholas Nautiyal | Emory University | 76 | 72 | 73 | 221 | +5 | |
t | 13 | Robb Kinder | Christopher Newport University | 72 | 72 | 78 | 222 | +6 |
t | 13 | Avery Stansell | Rhodes College | 71 | 74 | 77 | 222 | +6 |
t | 15 | Ben Huber | Piedmont University | 70 | 75 | 78 | 223 | +7 |
t | 15 | Henry Scavone | Carnegie Mellon University | 75 | 72 | 76 | 223 | +7 |
t | 15 | Foster Wood | Rhodes College | 71 | 77 | 75 | 223 | +7 |
t | 18 | Parker Cumbea | Guilford | 73 | 77 | 74 | 224 | +8 |
t | 18 | Joey Harrigan | Resselaer Polytechnic Inst. | 71 | 77 | 76 | 224 | +8 |
t | 18 | Josh Hebrink | Piedmont University | 77 | 75 | 72 | 224 | +8 |
t | 18 | Pearse Lucas | Sewanee | 74 | 71 | 79 | 224 | +8 |
t | 18 | Max Pettersson | Averett | 78 | 74 | 72 | 224 | +8 |
t | 23 | Matthew Mattioli | Wittenberg University | 70 | 73 | 82 | 225 | +9 |
t | 23 | Andrew Watson | Lynchburg | 74 | 70 | 81 | 225 | +9 |
t | 23 | Josh Wright | Wittenberg University | 74 | 72 | 79 | 225 | +9 |
t | 26 | Jack Burr | Huntingdon College | 77 | 75 | 74 | 226 | +10 |
t | 26 | Ryan Demit | Sewanee | 72 | 78 | 76 | 226 | +10 |
t | 26 | Thomas Fraser | Resselaer Polytechnic Inst. | 74 | 73 | 79 | 226 | +10 |
t | 26 | Michael O'Sullivan | Oglethorpe University | 77 | 75 | 74 | 226 | +10 |
t | 30 | William Carr | Transylvania University | 75 | 77 | 75 | 227 | +11 |
t | 30 | Tony Li | Emory University | 74 | 79 | 74 | 227 | +11 |
t | 30 | Michael Vick | Guilford | 72 | 77 | 78 | 227 | +11 |
t | 33 | Grant Gronka | Huntingdon College | 74 | 71 | 83 | 228 | +12 |
t | 33 | Eddie Coffren V | Lynchburg | 74 | 77 | 77 | 228 | +12 |
t | 33 | Antti Vahvaselka | Averett | 70 | 77 | 81 | 228 | +12 |
t | 33 | Kerry Wang | Rochester, University of | 73 | 78 | 77 | 228 | +12 |
t | 37 | Justin Chan | Carnegie Mellon University | 74 | 76 | 79 | 229 | +13 |
t | 37 | Grayson Maddox | Sewanee | 72 | 76 | 81 | 229 | +13 |
t | 37 | Harrison Smith | Lynchburg | 79 | 75 | 75 | 229 | +13 |
t | 37 | Lachlan Tatterson | Transylvania University | 77 | 77 | 75 | 229 | +13 |
t | 41 | Andreas Huber | Greensboro College | 73 | 80 | 77 | 230 | +14 |
t | 41 | Garrett Mason | Averett | 76 | 74 | 80 | 230 | +14 |
t | 41 | Andrew Wang | Carnegie Mellon University | 76 | 76 | 78 | 230 | +14 |
t | 44 | James Alden | Guilford | 78 | 76 | 77 | 231 | +15 |
t | 44 | Evan DiSanto | Wittenberg University | 76 | 75 | 80 | 231 | +15 |
t | 44 | Sam Karman | Oglethorpe University | 76 | 76 | 79 | 231 | +15 |
t | 44 | Armand Ouellette | Kenyon College | 80 | 72 | 79 | 231 | +15 |
t | 44 | Garrett Thesing | Kenyon College | 75 | 78 | 78 | 231 | +15 |
t | 49 | Blake Farbman | Berry College | 76 | 79 | 77 | 232 | +16 |
t | 49 | Adam Rogers | Piedmont University | 77 | 77 | 78 | 232 | +16 |
t | 51 | Jackson Gessaman | Christopher Newport University | 76 | 74 | 83 | 233 | +17 |
t | 51 | Beck Lewis | Oglethorpe University | 78 | 75 | 80 | 233 | +17 |
t | 51 | Jacob Lindsay | Resselaer Polytechnic Inst. | 77 | 77 | 79 | 233 | +17 |
t | 51 | Michael Thomas | Christopher Newport University | 74 | 80 | 79 | 233 | +17 |
t | 51 | Brian Xu | Carnegie Mellon University | 76 | 76 | 81 | 233 | +17 |
t | 56 | Reed Gritton | Transylvania University | 79 | 77 | 78 | 234 | +18 |
t | 56 | Tripp Murphy | Oglethorpe University | 76 | 79 | 79 | 234 | +18 |
t | 56 | Gary Pan | Rochester, University of | 79 | 72 | 83 | 234 | +18 |
t | 56 | Eric Penland | Piedmont University | 75 | 76 | 83 | 234 | +18 |
t | 60 | Langdon Aronson | Sewanee | 78 | 76 | 81 | 235 | +19 |
t | 60 | Jack Feliciano | Rochester, University of | 79 | 76 | 80 | 235 | +19 |
t | 60 | Jack Stafford | Berry College | 77 | 80 | 78 | 235 | +19 |
t | 63 | Carson Castelli | Greensboro College | 79 | 80 | 77 | 236 | +20 |
t | 63 | Billy Gussler | Rhodes College | 78 | 77 | 81 | 236 | +20 |
t | 63 | Nick Pidgeon | Wittenberg University | 82 | 74 | 80 | 236 | +20 |
t | 63 | Griffin Ward | Kenyon College | 74 | 84 | 78 | 236 | +20 |
t | 67 | Alan Van Asch | Lynchburg | 78 | 77 | 82 | 237 | +21 |
t | 67 | Thomas Buchert | Transylvania University | 75 | 78 | 84 | 237 | +21 |
t | 67 | Sam Patterson | Berry College | 80 | 78 | 79 | 237 | +21 |
t | 70 | Matt Buckley | Resselaer Polytechnic Inst. | 79 | 76 | 83 | 238 | +22 |
t | 70 | RJ Cupelli | Lynchburg | 80 | 77 | 81 | 238 | +22 |
t | 70 | Will Feagin | Rhodes College | 83 | 79 | 76 | 238 | +22 |
t | 70 | Casper Mellby | Averett | 79 | 81 | 78 | 238 | +22 |
t | 70 | Luke Ommen | Berry College | 79 | 79 | 80 | 238 | +22 |
t | 70 | Jonathan Zou | Rochester, University of | 84 | 72 | 82 | 238 | +22 |
t | 76 | Caleb Kimbrough | Averett | 75 | 80 | 84 | 239 | +23 |
t | 76 | Brevin Knight | Greensboro College | 82 | 78 | 79 | 239 | +23 |
t | 76 | Charles Lonsdale | Oglethorpe University | 86 | 75 | 78 | 239 | +23 |
t | 76 | Grant Mahaffey | Sewanee | 80 | 81 | 78 | 239 | +23 |
t | 76 | Josh Qian | Emory University | 79 | 81 | 79 | 239 | +23 |
t | 76 | Stone Venable | Greensboro College | 77 | 75 | 87 | 239 | +23 |
t | 82 | Stephen Baker | Huntingdon College | 82 | 78 | 80 | 240 | +24 |
t | 82 | Owen Himmer | Resselaer Polytechnic Inst. | 77 | 85 | 78 | 240 | +24 |
t | 82 | Will Hulsey | Kenyon College | 80 | 76 | 84 | 240 | +24 |
t | 82 | Logan Spiess | Kenyon College | 79 | 77 | 84 | 240 | +24 |
86 | Alec Ortiz | Berry College | 80 | 77 | 84 | 241 | +25 | |
87 | Tom Liu | Rochester, University of | 82 | 80 | 81 | 243 | +27 | |
88 | Connor Calhoun | Transylvania University | 82 | 84 | 79 | 245 | +29 | |
89 | Jud Turner | Rhodes College | 82 | 82 | 82 | 246 | +30 | |
90 | Owen Cook | Christopher Newport University | 78 | 85 | 85 | 248 | +32 |
Team-by-Team Results |
3/6-7/2023 -- Savannah Invitational
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 6851 yards -- 18 teams, 90 players
Averett | 299 | 305 | 311 | 915 | +51 | t-10th |
Max Pettersson | 78 | 74 | 72 | 224 | +8 | t-18th |
Antti Vahvaselka | 70 | 77 | 81 | 228 | +12 | t-33rd |
Garrett Mason | 76 | 74 | 80 | 230 | +14 | t-41st |
Casper Mellby | 79 | 81 | 78 | 238 | +22 | t-70th |
Caleb Kimbrough | 75 | 80 | 84 | 239 | +23 | t-76th |
Berry College | 312 | 313 | 314 | 939 | +75 | 18th |
Blake Farbman | 76 | 79 | 77 | 232 | +16 | t-49th |
Jack Stafford | 77 | 80 | 78 | 235 | +19 | t-60th |
Sam Patterson | 80 | 78 | 79 | 237 | +21 | t-67th |
Luke Ommen | 79 | 79 | 80 | 238 | +22 | t-70th |
Alec Ortiz | 80 | 77 | 84 | 241 | +25 | 86th |
Carnegie Mellon University | 300 | 295 | 305 | 900 | +36 | 6th |
David Zhang | 75 | 71 | 72 | 218 | +2 | t-5th |
Henry Scavone | 75 | 72 | 76 | 223 | +7 | t-15th |
Justin Chan | 74 | 76 | 79 | 229 | +13 | t-37th |
Andrew Wang | 76 | 76 | 78 | 230 | +14 | t-41st |
Brian Xu | 76 | 76 | 81 | 233 | +17 | t-51st |
Christopher Newport University | 290 | 298 | 313 | 901 | +37 | 7th |
Alex Price | 68 | 72 | 73 | 213 | -3 | 3rd |
Robb Kinder | 72 | 72 | 78 | 222 | +6 | t-13th |
Jackson Gessaman | 76 | 74 | 83 | 233 | +17 | t-51st |
Michael Thomas | 74 | 80 | 79 | 233 | +17 | t-51st |
Owen Cook | 78 | 85 | 85 | 248 | +32 | 90th |
Emory University | 294 | 290 | 296 | 880 | +16 | 1st |
Michael Burry | 69 | 70 | 73 | 212 | -4 | t-1st |
Brian Hanson | 75 | 69 | 76 | 220 | +4 | t-8th |
Nicholas Nautiyal | 76 | 72 | 73 | 221 | +5 | 12th |
Tony Li | 74 | 79 | 74 | 227 | +11 | t-30th |
Josh Qian | 79 | 81 | 79 | 239 | +23 | t-76th |
Greensboro College | 303 | 305 | 307 | 915 | +51 | t-10th |
JZeke Dukes | 74 | 72 | 74 | 220 | +4 | t-8th |
Andreas Huber | 73 | 80 | 77 | 230 | +14 | t-41st |
Carson Castelli | 79 | 80 | 77 | 236 | +20 | t-63rd |
Brevin Knight | 82 | 78 | 79 | 239 | +23 | t-76th |
Stone Venable | 77 | 75 | 87 | 239 | +23 | t-76th |
Guilford | 290 | 297 | 302 | 889 | +25 | 4th |
Simon Burgos | 70 | 75 | 75 | 220 | +4 | t-8th |
Sam Davidson | 75 | 69 | 76 | 220 | +4 | t-8th |
Parker Cumbea | 73 | 77 | 74 | 224 | +8 | t-18th |
Michael Vick | 72 | 77 | 78 | 227 | +11 | t-30th |
James Alden | 78 | 76 | 77 | 231 | +15 | t-44th |
Huntingdon College | 293 | 291 | 303 | 887 | +23 | 2nd |
Tyler Bjorgum | 69 | 72 | 76 | 217 | +1 | 4th |
Peter Meilunas | 73 | 73 | 73 | 219 | +3 | 7th |
Jack Burr | 77 | 75 | 74 | 226 | +10 | t-26th |
Grant Gronka | 74 | 71 | 83 | 228 | +12 | t-33rd |
Stephen Baker | 82 | 78 | 80 | 240 | +24 | t-82nd |
Kenyon College | 308 | 303 | 319 | 930 | +66 | 16th |
Armand Ouellette | 80 | 72 | 79 | 231 | +15 | t-44th |
Garrett Thesing | 75 | 78 | 78 | 231 | +15 | t-44th |
Griffin Ward | 74 | 84 | 78 | 236 | +20 | t-63rd |
Will Hulsey | 80 | 76 | 84 | 240 | +24 | t-82nd |
Logan Spiess | 79 | 77 | 84 | 240 | +24 | t-82nd |
Lynchburg | 305 | 299 | 314 | 918 | +54 | t-12th |
Andrew Watson | 74 | 70 | 81 | 225 | +9 | t-23rd |
Eddie Coffren V | 74 | 77 | 77 | 228 | +12 | t-33rd |
Harrison Smith | 79 | 75 | 75 | 229 | +13 | t-37th |
Alan Van Asch | 78 | 77 | 82 | 237 | +21 | t-67th |
RJ Cupelli | 80 | 77 | 81 | 238 | +22 | t-70th |
Oglethorpe University | 307 | 301 | 310 | 918 | +54 | t-12th |
Michael O'Sullivan | 77 | 75 | 74 | 226 | +10 | t-26th |
Sam Karman | 76 | 76 | 79 | 231 | +15 | t-44th |
Beck Lewis | 78 | 75 | 80 | 233 | +17 | t-51st |
Tripp Murphy | 76 | 79 | 79 | 234 | +18 | t-56th |
Charles Lonsdale | 86 | 75 | 78 | 239 | +23 | t-76th |
Piedmont University | 294 | 293 | 301 | 888 | +24 | 3rd |
Fred Roberts IV | 72 | 67 | 73 | 212 | -4 | t-1st |
Ben Huber | 70 | 75 | 78 | 223 | +7 | t-15th |
Josh Hebrink | 77 | 75 | 72 | 224 | +8 | t-18th |
Adam Rogers | 77 | 77 | 78 | 232 | +16 | t-49th |
Eric Penland | 75 | 76 | 83 | 234 | +18 | t-56th |
Resselaer Polytechnic Inst. | 299 | 303 | 312 | 914 | +50 | 9th |
Joey Harrigan | 71 | 77 | 76 | 224 | +8 | t-18th |
Thomas Fraser | 74 | 73 | 79 | 226 | +10 | t-26th |
Jacob Lindsay | 77 | 77 | 79 | 233 | +17 | t-51st |
Matt Buckley | 79 | 76 | 83 | 238 | +22 | t-70th |
Owen Himmer | 77 | 85 | 78 | 240 | +24 | t-82nd |
Rhodes College | 302 | 307 | 309 | 918 | +54 | t-12th |
Avery Stansell | 71 | 74 | 77 | 222 | +6 | t-13th |
Foster Wood | 71 | 77 | 75 | 223 | +7 | t-15th |
Billy Gussler | 78 | 77 | 81 | 236 | +20 | t-63rd |
Will Feagin | 83 | 79 | 76 | 238 | +22 | t-70th |
Jud Turner | 82 | 82 | 82 | 246 | +30 | 89th |
Rochester, University of | 313 | 298 | 320 | 931 | +67 | 17th |
Kerry Wang | 73 | 78 | 77 | 228 | +12 | t-33rd |
Gary Pan | 79 | 72 | 83 | 234 | +18 | t-56th |
Jack Feliciano | 79 | 76 | 80 | 235 | +19 | t-60th |
Jonathan Zou | 84 | 72 | 82 | 238 | +22 | t-70th |
Tom Liu | 82 | 80 | 81 | 243 | +27 | 87th |
Sewanee | 296 | 301 | 314 | 911 | +47 | 8th |
Pearse Lucas | 74 | 71 | 79 | 224 | +8 | t-18th |
Ryan Demit | 72 | 78 | 76 | 226 | +10 | t-26th |
Grayson Maddox | 72 | 76 | 81 | 229 | +13 | t-37th |
Langdon Aronson | 78 | 76 | 81 | 235 | +19 | t-60th |
Grant Mahaffey | 80 | 81 | 78 | 239 | +23 | t-76th |
Transylvania University | 306 | 309 | 307 | 922 | +58 | 15th |
William Carr | 75 | 77 | 75 | 227 | +11 | t-30th |
Lachlan Tatterson | 77 | 77 | 75 | 229 | +13 | t-37th |
Reed Gritton | 79 | 77 | 78 | 234 | +18 | t-56th |
Thomas Buchert | 75 | 78 | 84 | 237 | +21 | t-67th |
Connor Calhoun | 82 | 84 | 79 | 245 | +29 | 88th |
Wittenberg University | 289 | 290 | 317 | 896 | +32 | 5th |
JF Aber | 69 | 71 | 78 | 218 | +2 | t-5th |
Matthew Mattioli | 70 | 73 | 82 | 225 | +9 | t-23rd |
Josh Wright | 74 | 72 | 79 | 225 | +9 | t-23rd |
Evan DiSanto | 76 | 75 | 80 | 231 | +15 | t-44th |
Nick Pidgeon | 82 | 74 | 80 | 236 | +20 | t-63rd |
# Indicates individual player
AP-Style Tournament Results |
Savannah Invitational The Club at Savannah Harbor Savannah, Ga. Dates: 3/6-7/2023 Par 72, 6851 yards Fin. Top 20 teams Scores Total Par 1 Emory University............... 294 290 296 880 +16 2 Huntingdon College............. 293 291 303 887 +23 3 Piedmont University............ 294 293 301 888 +24 4 Guilford....................... 290 297 302 889 +25 5 Wittenberg University.......... 289 290 317 896 +32 6 Carnegie Mellon University..... 300 295 305 900 +36 7 Christopher Newport University. 290 298 313 901 +37 8 Sewanee........................ 296 301 314 911 +47 9 Resselaer Polytechnic Inst..... 299 303 312 914 +50 t 10 Averett........................ 299 305 311 915 +51 t 10 Greensboro College............. 303 305 307 915 +51 t 12 Lynchburg...................... 305 299 314 918 +54 t 12 Oglethorpe University.......... 307 301 310 918 +54 t 12 Rhodes College................. 302 307 309 918 +54 15 Transylvania University........ 306 309 307 922 +58 16 Kenyon College................. 308 303 319 930 +66 17 Rochester, University of....... 313 298 320 931 +67 18 Berry College.................. 312 313 314 939 +75 Fin. Top 20 Players Team Scores Total Par t 1 Michael Burry........ Emory University............... 69 70 73 212 -4 t 1 Fred Roberts IV...... Piedmont University............ 72 67 73 212 -4 3 Alex Price........... Christopher Newport University. 68 72 73 213 -3 4 Tyler Bjorgum........ Huntingdon College............. 69 72 76 217 +1 t 5 JF Aber.............. Wittenberg University.......... 69 71 78 218 +2 t 5 David Zhang.......... Carnegie Mellon University..... 75 71 72 218 +2 7 Peter Meilunas....... Huntingdon College............. 73 73 73 219 +3 t 8 Simon Burgos......... Guilford....................... 70 75 75 220 +4 t 8 Sam Davidson......... Guilford....................... 75 69 76 220 +4 t 8 JZeke Dukes.......... Greensboro College............. 74 72 74 220 +4 t 8 Brian Hanson......... Emory University............... 75 69 76 220 +4 12 Nicholas Nautiyal.... Emory University............... 76 72 73 221 +5 t 13 Robb Kinder.......... Christopher Newport University. 72 72 78 222 +6 t 13 Avery Stansell....... Rhodes College................. 71 74 77 222 +6 t 15 Ben Huber............ Piedmont University............ 70 75 78 223 +7 t 15 Henry Scavone........ Carnegie Mellon University..... 75 72 76 223 +7 t 15 Foster Wood.......... Rhodes College................. 71 77 75 223 +7 t 18 Parker Cumbea........ Guilford....................... 73 77 74 224 +8 t 18 Joey Harrigan........ Resselaer Polytechnic Inst..... 71 77 76 224 +8 t 18 Josh Hebrink......... Piedmont University............ 77 75 72 224 +8 t 18 Pearse Lucas......... Sewanee........................ 74 71 79 224 +8 t 18 Max Pettersson....... Averett........................ 78 74 72 224 +8