Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | LaGrange College | 297 | 297 | 313 | 907 | +55 | |
2 | Hampden-Sydney | 297 | 308 | 303 | 908 | +56 | |
3 | Maryville College (Tenn.) | 304 | 307 | 312 | 923 | +71 | |
4 | Hampden-Sydney "B" | 305 | 299 | 320 | 924 | +72 | |
5 | Wittenberg University "B" | 317 | 307 | 307 | 931 | +79 | |
6 | Roanoke | 314 | 309 | 309 | 932 | +80 | |
7 | Piedmont University "B" | 314 | 314 | 305 | 933 | +81 | |
8 | Guilford "B" | 316 | 307 | 317 | 940 | +88 | |
9 | Denison University | 318 | 308 | 315 | 941 | +89 | |
10 | Randolph-Macon | 307 | 320 | 317 | 944 | +92 | |
11 | N.C. Wesleyan University | 315 | 321 | 309 | 945 | +93 | |
12 | Birmingham Southern College | 321 | 321 | 310 | 952 | +100 | |
t | 13 | Berry College "B" | 319 | 316 | 326 | 961 | +109 |
t | 13 | Wabash College | 325 | 321 | 315 | 961 | +109 |
15 | Belhaven University | 321 | 319 | 323 | 963 | +111 | |
16 | Oglethorpe University | 326 | 320 | 318 | 964 | +112 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | *Nick Rubino | Hampden-Sydney | 71 | 74 | 74 | 219 | +6 | |
2 | Palmer Cuny | Roanoke | 74 | 72 | 73 | 219 | +6 | |
3 | Jeremy Edmunds | LaGrange College | 72 | 72 | 76 | 220 | +7 | |
t | 4 | Grant Drogosch | Emory University | 74 | 71 | 78 | 223 | +10 |
t | 4 | Evan Mendyk | Guilford "B" | 75 | 71 | 77 | 223 | +10 |
6 | Alex Rubino | Hampden-Sydney | 75 | 75 | 74 | 224 | +11 | |
t | 7 | Tanner Bronnum | Birmingham Southern College | 76 | 75 | 74 | 225 | +12 |
t | 7 | Rece Lott | Hampden-Sydney "B" | 73 | 73 | 79 | 225 | +12 |
t | 7 | Eli Rogers | LaGrange College | 72 | 76 | 77 | 225 | +12 |
t | 10 | Andrew Gallagher | Denison University | 76 | 74 | 76 | 226 | +13 |
t | 10 | Colin McCabe | Maryville College (Tenn.) | 74 | 76 | 76 | 226 | +13 |
t | 10 | Jay Sanders | Berry College "B" | 75 | 74 | 77 | 226 | +13 |
t | 13 | Jake Dunlap | Maryville College (Tenn.) | 76 | 77 | 75 | 228 | +15 |
t | 13 | TJ Whelan | Roanoke | 77 | 78 | 73 | 228 | +15 |
t | 15 | Landon Barnes | Guilford "B" | 78 | 75 | 76 | 229 | +16 |
t | 15 | Ryan Miller | Wittenberg University "B" | 82 | 73 | 74 | 229 | +16 |
t | 17 | Austin Brooks | Randolph-Macon | 78 | 75 | 77 | 230 | +17 |
t | 17 | Peyton Butts | Randolph-Macon | 76 | 77 | 77 | 230 | +17 |
t | 17 | Morgan Yang | Carnegie Mellon University | 79 | 80 | 71 | 230 | +17 |
t | 20 | Tristen Evans | Maryville College (Tenn.) | 75 | 79 | 77 | 231 | +18 |
t | 20 | Martin Prlender | LaGrange College | 77 | 75 | 79 | 231 | +18 |
t | 22 | Pierce Lambert | Hampden-Sydney "B" | 75 | 74 | 83 | 232 | +19 |
t | 22 | William McDavid | Wittenberg University "B" | 77 | 78 | 77 | 232 | +19 |
t | 22 | Josh Newman | Hampden-Sydney | 76 | 78 | 78 | 232 | +19 |
t | 25 | Connor Lane | Piedmont University "B" | 73 | 82 | 78 | 233 | +20 |
t | 25 | Lucas Perez | N.C. Wesleyan University | 77 | 81 | 75 | 233 | +20 |
t | 25 | Thomas Reininger | Oglethorpe University | 82 | 77 | 74 | 233 | +20 |
t | 25 | Mark Sulek | Wittenberg University "B" | 77 | 79 | 77 | 233 | +20 |
t | 29 | Sam Davis | Denison University | 84 | 74 | 76 | 234 | +21 |
t | 29 | John Hutcheson | Hampden-Sydney "B" | 79 | 73 | 82 | 234 | +21 |
t | 29 | Jay Saluja | Carnegie Mellon University | 77 | 80 | 77 | 234 | +21 |
t | 32 | Matt Ariza | Piedmont University "B" | 81 | 82 | 73 | 236 | +23 |
t | 32 | Trevor Elliott | Hampden-Sydney | 75 | 84 | 77 | 236 | +23 |
t | 32 | Brayden Weiss | Wabash College | 78 | 79 | 79 | 236 | +23 |
t | 32 | Kayden White | Piedmont University "B" | 81 | 78 | 77 | 236 | +23 |
t | 36 | Garrett Armbrust | LaGrange College | 82 | 74 | 81 | 237 | +24 |
t | 36 | Will Birkholz | Wittenberg University "B" | 81 | 77 | 79 | 237 | +24 |
t | 36 | Brett Chodos | Roanoke | 77 | 79 | 81 | 237 | +24 |
t | 36 | Austin Georger | Wittenberg University "B" | 79 | 75 | 83 | 237 | +24 |
t | 36 | Connor Hixson | Piedmont University "B" | 79 | 80 | 78 | 237 | +24 |
t | 36 | Myles Patterson | N.C. Wesleyan University | 79 | 80 | 78 | 237 | +24 |
t | 36 | Jake Shmonov | Belhaven University | 80 | 78 | 79 | 237 | +24 |
t | 43 | Luke Couch | Belhaven University | 80 | 76 | 82 | 238 | +25 |
t | 43 | Santiago Larumbe | N.C. Wesleyan University | 81 | 78 | 79 | 238 | +25 |
t | 43 | Cameron Lucas | Piedmont University "B" | 87 | 74 | 77 | 238 | +25 |
t | 43 | Colton Novotny | Maryville College (Tenn.) | 79 | 75 | 84 | 238 | +25 |
t | 43 | Cole Pollard | Hampden-Sydney "B" | 78 | 82 | 78 | 238 | +25 |
48 | Marshall Kim | Rochester, University of | 83 | 80 | 76 | 239 | +26 | |
t | 49 | Joshua Lim | Carnegie Mellon University | 78 | 82 | 80 | 240 | +27 |
t | 49 | Tim Neu | Wabash College | 83 | 78 | 79 | 240 | +27 |
t | 51 | Jay Carr | Randolph-Macon | 79 | 83 | 79 | 241 | +28 |
t | 51 | Iain Griggs | Birmingham Southern College | 84 | 80 | 77 | 241 | +28 |
t | 51 | Guido Guevara | N.C. Wesleyan University | 82 | 82 | 77 | 241 | +28 |
t | 51 | Charles Kyle | Berry College "B" | 78 | 79 | 84 | 241 | +28 |
t | 51 | Knox Sirmans | Hampden-Sydney "B" | 81 | 79 | 81 | 241 | +28 |
t | 56 | Colin Alexander | Oglethorpe University | 83 | 80 | 79 | 242 | +29 |
t | 56 | Tommy Bishop | Hampden-Sydney | 79 | 81 | 82 | 242 | +29 |
t | 58 | Sean Bledsoe | Wabash College | 82 | 81 | 80 | 243 | +30 |
t | 58 | Will Justice | Belhaven University | 81 | 81 | 81 | 243 | +30 |
t | 58 | Shawn Williams | Oglethorpe University | 78 | 85 | 80 | 243 | +30 |
t | 61 | Zach Corbett | Guilford "B" | 80 | 84 | 80 | 244 | +31 |
t | 61 | Jared Curran | Birmingham Southern College | 90 | 79 | 75 | 244 | +31 |
t | 61 | Connor Gillespie | LaGrange College | 76 | 83 | 85 | 244 | +31 |
t | 61 | Andrew Haarlow | Guilford "B" | 83 | 77 | 84 | 244 | +31 |
t | 65 | Ryder Duncan | Randolph-Macon | 74 | 85 | 86 | 245 | +32 |
t | 65 | Jesse Felker | Denison University | 79 | 82 | 84 | 245 | +32 |
t | 65 | Daniel Jones | Randolph-Macon | 81 | 82 | 82 | 245 | +32 |
t | 65 | Mark Poole | Wabash College | 85 | 83 | 77 | 245 | +32 |
t | 69 | Alvaro Toro | N.C. Wesleyan University | 78 | 86 | 82 | 246 | +33 |
t | 69 | Daniel Wells | Oglethorpe University | 83 | 78 | 85 | 246 | +33 |
71 | Jacob Yarbrough | Wittenberg University "B" | 84 | 83 | 80 | 247 | +34 | |
t | 72 | Christ. Agelopoulos | Denison University | 79 | 82 | 87 | 248 | +35 |
t | 72 | JK Walters | Berry College "B" | 82 | 84 | 82 | 248 | +35 |
t | 74 | Lewis Dellinger | Wabash College | 82 | 86 | 81 | 249 | +36 |
t | 74 | Justin Grenier | Roanoke | 86 | 80 | 83 | 249 | +36 |
t | 76 | Drew Brasky | Denison University | 93 | 78 | 79 | 250 | +37 |
t | 76 | Andrew Scherer | Belhaven University | 80 | 87 | 83 | 250 | +37 |
78 | John Daniels | Birmingham Southern College | 80 | 87 | 84 | 251 | +38 | |
t | 79 | Grant Klepitsch | Wittenberg University "B" | 80 | 81 | 91 | 252 | +39 |
t | 79 | Luke Richardson | Randolph-Macon | 79 | 89 | 84 | 252 | +39 |
81 | Brenden Blomquist | Berry College "B" | 91 | 79 | 83 | 253 | +40 | |
t | 82 | Maclean Dudasko | Wittenberg University "B" | 82 | 91 | 83 | 256 | +43 |
t | 82 | Sean Furlong | Roanoke | 87 | 87 | 82 | 256 | +43 |
t | 84 | Ethan Shapiro | Kenyon College | 87 | 88 | 82 | 257 | +44 |
t | 84 | Reid Wood | Maryville College (Tenn.) | 88 | 83 | 86 | 257 | +44 |
86 | Gannon Williams | Belhaven University | 95 | 84 | 81 | 260 | +47 | |
87 | Price Bryan | Birmingham Southern College | 81 | 94 | 88 | 263 | +50 | |
88 | Ryan Colwell | Piedmont University "B" | 93 | 87 | 84 | 264 | +51 | |
89 | Will Meinhardt | Rochester, University of | 88 | 85 | 95 | 268 | +55 | |
90 | Connor Gherghel | Berry College "B" | 84 | 96 | 90 | 270 | +57 | |
91 | Allen Johnson, Jr. | Wabash College | 97 | 87 | 89 | 273 | +60 | |
J.J. Gonzalez | Oglethorpe University | dnc | dnc | 85 | DNF |
Rubino earned medal on card comparison
Team-by-Team Results |
3/6-7/2023 -- Port City Invitational
Savannah Country Club -- Savannah, Ga.
Par 71, 6715 yards -- 24 teams, 92 players
Belhaven University | 321 | 319 | 323 | 963 | +111 | 15th |
Jake Shmonov | 80 | 78 | 79 | 237 | +24 | t-36th |
Luke Couch | 80 | 76 | 82 | 238 | +25 | t-43rd |
Will Justice | 81 | 81 | 81 | 243 | +30 | t-58th |
Andrew Scherer | 80 | 87 | 83 | 250 | +37 | t-76th |
Gannon Williams | 95 | 84 | 81 | 260 | +47 | 86th |
Berry College |
Berry College "B" | 319 | 316 | 326 | 961 | +109 | t-13th |
Jay Sanders | 75 | 74 | 77 | 226 | +13 | t-10th |
Charles Kyle | 78 | 79 | 84 | 241 | +28 | t-51st |
JK Walters | 82 | 84 | 82 | 248 | +35 | t-72nd |
Brenden Blomquist | 91 | 79 | 83 | 253 | +40 | 81st |
Connor Gherghel | 84 | 96 | 90 | 270 | +57 | 90th |
Birmingham Southern College | 321 | 321 | 310 | 952 | +100 | 12th |
Tanner Bronnum | 76 | 75 | 74 | 225 | +12 | t-7th |
Iain Griggs | 84 | 80 | 77 | 241 | +28 | t-51st |
Jared Curran | 90 | 79 | 75 | 244 | +31 | t-61st |
John Daniels | 80 | 87 | 84 | 251 | +38 | 78th |
Price Bryan | 81 | 94 | 88 | 263 | +50 | 87th |
Carnegie Mellon University | ||||||
Morgan Yang# | 79 | 80 | 71 | 230 | +17 | t-17th |
Jay Saluja# | 77 | 80 | 77 | 234 | +21 | t-29th |
Joshua Lim# | 78 | 82 | 80 | 240 | +27 | t-49th |
Denison University | 318 | 308 | 315 | 941 | +89 | 9th |
Andrew Gallagher | 76 | 74 | 76 | 226 | +13 | t-10th |
Sam Davis | 84 | 74 | 76 | 234 | +21 | t-29th |
Jesse Felker | 79 | 82 | 84 | 245 | +32 | t-65th |
Christ. Agelopoulos | 79 | 82 | 87 | 248 | +35 | t-72nd |
Drew Brasky | 93 | 78 | 79 | 250 | +37 | t-76th |
Emory University | ||||||
Grant Drogosch# | 74 | 71 | 78 | 223 | +10 | t-4th |
Guilford |
Guilford "B" | 316 | 307 | 317 | 940 | +88 | 8th |
Evan Mendyk | 75 | 71 | 77 | 223 | +10 | t-4th |
Landon Barnes | 78 | 75 | 76 | 229 | +16 | t-15th |
Zach Corbett | 80 | 84 | 80 | 244 | +31 | t-61st |
Andrew Haarlow | 83 | 77 | 84 | 244 | +31 | t-61st |
Hampden-Sydney | 297 | 308 | 303 | 908 | +56 | 2nd |
Nick Rubino | 71 | 74 | 74 | 219 | +6 | 1st |
Alex Rubino | 75 | 75 | 74 | 224 | +11 | 6th |
Josh Newman | 76 | 78 | 78 | 232 | +19 | t-22nd |
Trevor Elliott | 75 | 84 | 77 | 236 | +23 | t-32nd |
Tommy Bishop | 79 | 81 | 82 | 242 | +29 | t-56th |
Hampden-Sydney "B" | 305 | 299 | 320 | 924 | +72 | 4th |
Rece Lott | 73 | 73 | 79 | 225 | +12 | t-7th |
Pierce Lambert | 75 | 74 | 83 | 232 | +19 | t-22nd |
John Hutcheson | 79 | 73 | 82 | 234 | +21 | t-29th |
Cole Pollard | 78 | 82 | 78 | 238 | +25 | t-43rd |
Knox Sirmans | 81 | 79 | 81 | 241 | +28 | t-51st |
Kenyon College | ||||||
Ethan Shapiro# | 87 | 88 | 82 | 257 | +44 | t-84th |
LaGrange College | 297 | 297 | 313 | 907 | +55 | 1st |
Jeremy Edmunds | 72 | 72 | 76 | 220 | +7 | 3rd |
Eli Rogers | 72 | 76 | 77 | 225 | +12 | t-7th |
Martin Prlender | 77 | 75 | 79 | 231 | +18 | t-20th |
Garrett Armbrust | 82 | 74 | 81 | 237 | +24 | t-36th |
Connor Gillespie | 76 | 83 | 85 | 244 | +31 | t-61st |
Maryville College (Tenn.) | 304 | 307 | 312 | 923 | +71 | 3rd |
Colin McCabe | 74 | 76 | 76 | 226 | +13 | t-10th |
Jake Dunlap | 76 | 77 | 75 | 228 | +15 | t-13th |
Tristen Evans | 75 | 79 | 77 | 231 | +18 | t-20th |
Colton Novotny | 79 | 75 | 84 | 238 | +25 | t-43rd |
Reid Wood | 88 | 83 | 86 | 257 | +44 | t-84th |
N.C. Wesleyan University | 315 | 321 | 309 | 945 | +93 | 11th |
Lucas Perez | 77 | 81 | 75 | 233 | +20 | t-25th |
Myles Patterson | 79 | 80 | 78 | 237 | +24 | t-36th |
Santiago Larumbe | 81 | 78 | 79 | 238 | +25 | t-43rd |
Guido Guevara | 82 | 82 | 77 | 241 | +28 | t-51st |
Alvaro Toro | 78 | 86 | 82 | 246 | +33 | t-69th |
Oglethorpe University | 326 | 320 | 318 | 964 | +112 | 16th |
Thomas Reininger | 82 | 77 | 74 | 233 | +20 | t-25th |
Colin Alexander | 83 | 80 | 79 | 242 | +29 | t-56th |
Shawn Williams | 78 | 85 | 80 | 243 | +30 | t-58th |
Daniel Wells | 83 | 78 | 85 | 246 | +33 | t-69th |
J.J. Gonzalez | dnc | dnc | 85 | 85 |
Piedmont University |
Piedmont University "B" | 314 | 314 | 305 | 933 | +81 | 7th |
Connor Lane | 73 | 82 | 78 | 233 | +20 | t-25th |
Matt Ariza | 81 | 82 | 73 | 236 | +23 | t-32nd |
Kayden White | 81 | 78 | 77 | 236 | +23 | t-32nd |
Connor Hixson | 79 | 80 | 78 | 237 | +24 | t-36th |
Cameron Lucas | 87 | 74 | 77 | 238 | +25 | t-43rd |
Ryan Colwell# | 93 | 87 | 84 | 264 | +51 | 88th |
Randolph-Macon | 307 | 320 | 317 | 944 | +92 | 10th |
Austin Brooks | 78 | 75 | 77 | 230 | +17 | t-17th |
Peyton Butts | 76 | 77 | 77 | 230 | +17 | t-17th |
Jay Carr | 79 | 83 | 79 | 241 | +28 | t-51st |
Ryder Duncan | 74 | 85 | 86 | 245 | +32 | t-65th |
Daniel Jones# | 81 | 82 | 82 | 245 | +32 | t-65th |
Luke Richardson | 79 | 89 | 84 | 252 | +39 | t-79th |
Roanoke | 314 | 309 | 309 | 932 | +80 | 6th |
Palmer Cuny | 74 | 72 | 73 | 219 | +6 | 2nd |
TJ Whelan | 77 | 78 | 73 | 228 | +15 | t-13th |
Brett Chodos | 77 | 79 | 81 | 237 | +24 | t-36th |
Justin Grenier | 86 | 80 | 83 | 249 | +36 | t-74th |
Sean Furlong | 87 | 87 | 82 | 256 | +43 | t-82nd |
Rochester, University of | ||||||
Marshall Kim# | 83 | 80 | 76 | 239 | +26 | 48th |
Will Meinhardt# | 88 | 85 | 95 | 268 | +55 | 89th |
Wabash College | 325 | 321 | 315 | 961 | +109 | t-13th |
Brayden Weiss | 78 | 79 | 79 | 236 | +23 | t-32nd |
Tim Neu | 83 | 78 | 79 | 240 | +27 | t-49th |
Sean Bledsoe | 82 | 81 | 80 | 243 | +30 | t-58th |
Mark Poole | 85 | 83 | 77 | 245 | +32 | t-65th |
Lewis Dellinger | 82 | 86 | 81 | 249 | +36 | t-74th |
Allen Johnson, Jr.# | 97 | 87 | 89 | 273 | +60 | 91st |
Wittenberg University |
Wittenberg University "B" | 317 | 307 | 307 | 931 | +79 | 5th |
Ryan Miller | 82 | 73 | 74 | 229 | +16 | t-15th |
William McDavid | 77 | 78 | 77 | 232 | +19 | t-22nd |
Mark Sulek | 77 | 79 | 77 | 233 | +20 | t-25th |
Will Birkholz | 81 | 77 | 79 | 237 | +24 | t-36th |
Austin Georger# | 79 | 75 | 83 | 237 | +24 | t-36th |
Jacob Yarbrough | 84 | 83 | 80 | 247 | +34 | 71st |
Grant Klepitsch# | 80 | 81 | 91 | 252 | +39 | t-79th |
Maclean Dudasko# | 82 | 91 | 83 | 256 | +43 | t-82nd |
# Indicates individual player
AP-Style Tournament Results |
Port City Invitational Savannah Country Club Savannah, Ga. Dates: 3/6-7/2023 Par 71, 6715 yards Fin. Top 20 teams Scores Total Par 1 LaGrange College............... 297 297 313 907 +55 2 Hampden-Sydney................. 297 308 303 908 +56 3 Maryville College (Tenn.)...... 304 307 312 923 +71 4 Hampden-Sydney "B"............. 305 299 320 924 +72 5 Wittenberg University "B"...... 317 307 307 931 +79 6 Roanoke........................ 314 309 309 932 +80 7 Piedmont University "B"........ 314 314 305 933 +81 8 Guilford "B"................... 316 307 317 940 +88 9 Denison University............. 318 308 315 941 +89 10 Randolph-Macon................. 307 320 317 944 +92 11 N.C. Wesleyan University....... 315 321 309 945 +93 12 Birmingham Southern College.... 321 321 310 952 +100 t 13 Berry College "B".............. 319 316 326 961 +109 t 13 Wabash College................. 325 321 315 961 +109 15 Belhaven University............ 321 319 323 963 +111 16 Oglethorpe University.......... 326 320 318 964 +112 Fin. Top 20 Players Team Scores Total Par 1 *Nick Rubino.......... Hampden-Sydney................. 71 74 74 219 +6 2 Palmer Cuny.......... Roanoke........................ 74 72 73 219 +6 3 Jeremy Edmunds....... LaGrange College............... 72 72 76 220 +7 t 4 Grant Drogosch....... Emory University............... 74 71 78 223 +10 t 4 Evan Mendyk.......... Guilford "B"................... 75 71 77 223 +10 6 Alex Rubino.......... Hampden-Sydney................. 75 75 74 224 +11 t 7 Tanner Bronnum....... Birmingham Southern College.... 76 75 74 225 +12 t 7 Rece Lott............ Hampden-Sydney "B"............. 73 73 79 225 +12 t 7 Eli Rogers........... LaGrange College............... 72 76 77 225 +12 t 10 Andrew Gallagher..... Denison University............. 76 74 76 226 +13 t 10 Colin McCabe......... Maryville College (Tenn.)...... 74 76 76 226 +13 t 10 Jay Sanders.......... Berry College "B".............. 75 74 77 226 +13 t 13 Jake Dunlap.......... Maryville College (Tenn.)...... 76 77 75 228 +15 t 13 TJ Whelan............ Roanoke........................ 77 78 73 228 +15 t 15 Landon Barnes........ Guilford "B"................... 78 75 76 229 +16 t 15 Ryan Miller.......... Wittenberg University "B"...... 82 73 74 229 +16 t 17 Austin Brooks........ Randolph-Macon................. 78 75 77 230 +17 t 17 Peyton Butts......... Randolph-Macon................. 76 77 77 230 +17 t 17 Morgan Yang.......... Carnegie Mellon University..... 79 80 71 230 +17 t 20 Tristen Evans........ Maryville College (Tenn.)...... 75 79 77 231 +18 t 20 Martin Prlender...... LaGrange College............... 77 75 79 231 +18 Rubino earned medal on card comparison