Men's Golf 2021-22
3/18-20/2022 -- Jekyll Island Collegiate Invitational

Pine Lakes
Jekyll Island, GA
Dates: 3/18-20/2022
Par 72, 6700 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 4  Sewanee   283  280  288  851   -13
3  Methodist   280  287  286  853   -11
t 1  Emory   279  283  292  854   -10
t 10  Huntingdon   287  287  281  855   -9
t 1  Carnegia Mellon   279  287  292  858   -6
t 8  Christopher Newport   286  289  285  860   -4
t 6  Univ. of Rochester   285  283  296  864   E
t 4  Berry   283  285  297  865   +1
t 6  Illinois Wesleyan   285  289  292  866   +2
18  Oglethorpe   296  284  287  867   +3
t 10  Claremont-Mudd-Scripps   287  290  292  869   +5
t 12  Guilford   289  286  295  870   +6
t 12  Piedmont   289  288  296  873   +9
t 14  Denison   291  294  289  874   +10
t 14  Southwestern   291  286  298  875   +11
17  Kenyon   295  289  295  879   +15
16  Washington & Lee   294  297  296  887   +23
t 8  Hampden-Sydney   286  299  303  888   +24
t 20  Greensboro   300  289  300  889   +25
t 20  New York   300  294  297  891   +27
28  Rhodes   313  291  303  907   +43
19  Redlands   299  304  306  909   +45
23  Transylvania   305  297  307  909   +45
24  LaGrange   306  300  311  917   +53
t 25  St. John Fisher   307  303  dnc  610   +34
27  Birmingham-Southern   311  299  dnc  610   +34
t 20  Skidmore   300  312  dnc  612   +36
t 25  Roanoke   307  313  dnc  620   +44
29  Ohio Wesleyan   317  310  dnc  627   +51
30  Maryville   341  321  dnc  662   +86



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Cooper Hrabak  Methodist   67  77  74  218   +2
t 2  Alex Price  Christopher Newport   68  68  69  205   -11
t 2  Justin Chan  Carnegia Mellon   68  72  72  212   -4
t 2  Brendan Frain  Univ. of Rochester   68  68  82  218   +2
t 5  Pearse Lucas  Sewanee   69  69  70  208   -8
t 5  JZeke Dukes  Greensboro   69  70  71  210   -6
t 5  Robb Kinder  Christopher Newport   69  72  70  211   -5
t 5  Carl Christiansen  Illinois Wesleyan   69  72  71  212   -4
t 5  Will Campbell  Methodist   69  72  72  213   -3
t 5  Blake Farbman  Berry   69  73  75  217   +1
t 5  Grant Gronka  Huntingdon   69  77  71  217   +1
t 5  Davis Hingtgen  Emory   69  76  76  221   +5
t 13  Zack Russell  Sewanee   70  67  72  209   -7
t 13  Grayson Maddox  Sewanee   70  69  71  210   -6
t 13  Logan Ryan  Emory   70  69  71  210   -6
t 13  Jack Stafford  Berry   70  70  70  210   -6
t 13  Tom Liu  Univ. of Rochester   70  72  69  211   -5
t 13  Jackson Klutznick  Emory   70  70  72  212   -4
t 13  Mason Chiu  Claremont-Mudd-Scripps   70  70  73  213   -3
t 13  William Knauth  Carnegia Mellon   70  71  74  215   -1
t 13  Eric Lifson  Kenyon   70  70  75  215   -1
t 13  Davis Johnson  Denison   70  76  70  216   E
t 13  Tony Li  Emory   70  74  73  217   +1
t 13  Carson Whitton  Huntingdon   70  75  72  217   +1
t 13  Robbie Keyes  New York   70  73  75  218   +2
t 13  Brian Xu  Carnegia Mellon   70  74  75  219   +3
t 27  Andre Chi  Methodist   71  69  68  208   -8
t 27  Joey Burlison  New York   71  72  73  216   E
t 27  Jason Folker  Carnegia Mellon   71  70  77  218   +2
t 27  Yuefeng (Michael) Ma  Claremont-Mudd-Scripps   71  71  76  218   +2
t 27  Eric Penland  Piedmont   71  74  74  219   +3
t 27  John Hatcher Ferguso  Hampden-Sydney   71  74  75  220   +4
t 27  Joshua Lim  Carnegia Mellon   71  79  71  221   +5
t 27  Meade Slonaker  Hampden-Sydney   71  75  75  221   +5
t 27  Will Nummy  Illinois Wesleyan   71  78  74  223   +7
t 27  Nick Rubino  Hampden-Sydney   71  76  77  224   +8
t 27  Seth Jolly  Berry   71  85  77  233   +17
t 38  Beck Lewis  Oglethorpe   72  69  71  212   -4
t 38  Marc Mitchell  Denison   72  71  70  213   -3
t 38  Sam Davidson  Guilford   72  71  71  214   -2
t 38  Joshua Fambro  Redlands   72  73  71  216   E
t 38  Evan Mendyk  Guilford   72  72  72  216   E
t 38  Nicholas Hoisington  Southwestern   72  70  76  218   +2
t 38  Michael O'Sullivan  Oglethorpe   72  74  72  218   +2
t 38  Ben Huber  Piedmont   72  73  74  219   +3
t 38  Bobby Beaubien  Illinois Wesleyan   72  76  74  222   +6
t 38  Michael Vick  Guilford   72  73  80  225   +9
t 38  Logan Pullin  Southwestern   72  82  76  230   +14
t 49  Owen Burt  Huntingdon   73  68  67  208   -8
t 49  Fred Roberts IV  Piedmont   73  68  71  212   -4
t 49  Bryce Stiemert  Southwestern   73  71  72  216   E
t 49  Henry Angier  Methodist   73  71  73  217   +1
t 49  Sam Patterson  Berry   73  69  77  219   +3
t 49  Max Schwarz  Emory   73  70  76  219   +3
t 49  Kevin Jiang  Claremont-Mudd-Scripps   73  75  72  220   +4
t 49  Pierce Robinson  Washington & Lee   73  76  71  220   +4
t 49  Cannon Crane  Washington & Lee   73  72  76  221   +5
t 49  Andrew Gallagher  Denison   73  75  73  221   +5
t 49  Charles Kyle  Berry   73  73  75  221   +5
t 49  Lewis Raboy  Univ. of Rochester   73  72  76  221   +5
t 49  James Alden  Guilford   73  71  78  222   +6
t 49  Will Parker  Claremont-Mudd-Scripps   73  74  75  222   +6
t 49  Josh Hebrink  Piedmont   73  73  77  223   +7
t 49  Alex Rubino  Hampden-Sydney   73  74  76  223   +7
t 49  Jimmy Morton  Illinois Wesleyan   73  75  77  225   +9
t 66  Kevin McGough  Skidmore   74  77  0 DNF
t 66  Nick Tellone  St. John Fisher   74  78  0 DNF
t 66  Will Tone  Skidmore   74  80  0 DNF
t 66  Amand Ouellette  Kenyon   74  71  73  218   +2
t 66  Christian Rodriquez  Southwestern   74  70  74  218   +2
t 66  Cameron Cappuzzo  Methodist   74  75  73  222   +6
t 66  Owen Malcolm  Washington & Lee   74  72  76  222   +6
t 66  Austin Sharrett  Washington & Lee   74  77  73  224   +8
t 66  Jay Adams  LaGrange   74  75  76  225   +9
t 66  Billy Gussler  Rhodes   74  76  75  225   +9
t 66  Michael Olmsted  Sewanee   74  76  75  225   +9
t 66  Gary Pan  Univ. of Rochester   75  73  77  225   +9
t 66  Aidan Baron  Christopher Newport   74  77  76  227   +11
t 66  Ryan Demit  Sewanee   74  75  79  228   +12
t 66  Hunter Martin  Hampden-Sydney   74  78  78  230   +14
t 66  Kyle Sharp  Redlands   74  80  80  234   +18
t 66  Mario Perezcassar  Piedmont   74  80  82  236   +20
t 83  Evan Forrest  Skidmore   75  82  0 DNF
t 83  Justin Grenier  Roanoke   75  85  0 DNF
t 83  Ethan Wilkins  Illinois Wesleyan   75  66  73  214   -2
t 83  Tyler Bjorgum  Huntingdon   75  72  71  218   +2
t 83  Nishant Datta  Univ. of Rochester   74  71  74  219   +3
t 83  Carter Morris  Christopher Newport   75  74  72  221   +5
t 83  Vijay Jain  Claremont-Mudd-Scripps   75  75  72  222   +6
t 83  Connor Brown  Greensboro   75  72  77  224   +8
t 83  Nick Lust  Kenyon   75  78  71  224   +8
t 83  Thomas Bird  LaGrange   75  71  80  226   +10
t 83  Jared Stone  Redlands   75  79  76  230   +14
t 83  Rhett Cox  Transylvania   75  76  80  231   +15
t 95  Tripp Murphy  Oglethorpe   76  71  68  215   -1
t 95  Ethan Unverzagt  Huntingdon   76  72  73  221   +5
t 95  Landon Barnes  Guilford   76  72  74  222   +6
t 95  Reed Gritton  Transylvania   76  69  77  222   +6
t 95  Isley McClure  Oglethorpe   76  70  76  222   +6
t 95  Ben Scherman  Denison   76  72  77  225   +9
t 95  Ethan Manalo  Kenyon   76  73  78  227   +11
t 95  Sam Davis  Denison   76  78  76  230   +14
t 95  Caleb Choe  Washington & Lee   76  78  78  232   +16
t 104  Michael Donnelly  Roanoke   77  77  0 DNF
t 104  Price Bryan  Birmingham-Southern   77  79  0 DNF
t 104  Joseph DePasquale  St. John Fisher   77  79  0 DNF
t 104  Will Clary  Roanoke   77  81  0 DNF
t 104  John Guerrera  Skidmore   77  82  0 DNF
t 104  Avery Stansell  Rhodes   77  69  77  223   +7
t 104  Timothy Alexander  Transylvania   77  74  74  225   +9
t 104  Jackson Gessaman  Christopher Newport   77  75  74  226   +10
t 104  Carson Castelli  Greensboro   77  75  76  228   +12
t 104  Colin Alexander  Oglethorpe   77  77  77  231   +15
t 104  Drew Stultz  Transylvania   77  82  85  244   +28
t 115  Luke Boerner  Ohio Wesleyan   78  69  0 DNF
t 115  Sammy Brucker  Birmingham-Southern   78  71  0 DNF
t 115  Bryce Barber  St. John Fisher   78  72  0 DNF
t 115  Jackson Bowman  Birmingham-Southern   78  73  0 DNF
t 115  Luke Buckley  St. John Fisher   78  74  0 DNF
t 115  John Daniels  Birmingham-Southern   78  76  0 DNF
t 115  TJ Whelan  Roanoke   78  76  0 DNF
t 115  Palmer Curry  Roanoke   78  79  0 DNF
t 115  Harry Grosso  Skidmore   78  79  0 DNF
t 115  Will Feagin  Rhodes   78  74  76  228   +12
t 115  Andrew Kotler  Kenyon   78  75  76  229   +13
t 115  Jake Yim  Redlands   78  72  79  229   +13
t 115  Luke Jarvis  LaGrange   78  75  80  233   +17
t 128  Jamison Ellis  Ohio Wesleyan   79  77  0 DNF
t 128  Payne Johnson  Ohio Wesleyan   79  85  0 DNF
t 128  Jorge Montero  New York   79  75  74  228   +12
t 128  Davis Reynolds  Greensboro   79  74  76  229   +13
t 128  Connor Gillespie  LaGrange   79  79  75  233   +17
t 133  Colton Novotny  Maryville   80  74  0 DNF
t 133  Zach Swink  Greensboro   80  73  77  230   +14
t 133  Chris Lee  New York   80  76  75  231   +15
t 136  John Catanzarite  Ohio Wesleyan   81  83  0 DNF
t 136  Davis Fisher  Birmingham-Southern   81  85  0 DNF
t 136  Andy Yang  New York   81  74  81  236   +20
139  Tyler Allred  Transylvania   82  78  76  236   +20
t 140  Benjamin McBane  St. John Fisher   83  83  0 DNF
t 140  Colbe Cagle  Maryville   83  85  0 DNF
t 140  Matthew Peesker  Southwestern   83  75  76  234   +18
t 140  Alex Oda  LaGrange   83  81  90  254   +38
144  Foster Wood  Rhodes   84  72  75  231   +15
145  Jud Turner  Rhodes   85  77  78  240   +24
146  Ben Cowan  Redlands   86  85  83  254   +38
147  Henry Isaac  Ohio Wesleyan   87  81  0 DNF
148  Jay Burgin  Maryville   88  94  0 DNF
149  Andrew Thimjon  Maryville   90  82  0 DNF
150  Gregory Moore  Maryville   93  80  0 DNF



 Team-by-Team Results
 

3/18-20/2022 -- Jekyll Island Collegiate Invitational
Pine Lakes -- Jekyll Island, GA
Par 72, 6700 yards -- 30 teams, 150 players

 
Berry   283 285 297   865    +1   t-4th
Jack Stafford   70 70 70   210    -6   t-13th
Blake Farbman   69 73 75   217    +1   t-5th
Sam Patterson   73 69 77   219    +3   t-49th
Charles Kyle   73 73 75   221    +5   t-49th
Seth Jolly   71 85 77   233    +17   t-27th

 
Birmingham-Southern   311 299 dnc   610
Sammy Brucker   78 71 0   149
Jackson Bowman   78 73 0   151
John Daniels   78 76 0   154
Price Bryan   77 79 0   156
Davis Fisher   81 85 0   166

 
Carnegia Mellon   279 287 292   858    -6   t-1st
Justin Chan   68 72 72   212    -4   t-2nd
William Knauth   70 71 74   215    -1   t-13th
Jason Folker   71 70 77   218    +2   t-27th
Brian Xu   70 74 75   219    +3   t-13th
Joshua Lim   71 79 71   221    +5   t-27th

 
Christopher Newport   286 289 285   860    -4   t-8th
Alex Price   68 68 69   205    -11   t-2nd
Robb Kinder   69 72 70   211    -5   t-5th
Carter Morris   75 74 72   221    +5   t-83rd
Jackson Gessaman   77 75 74   226    +10   t-104th
Aidan Baron   74 77 76   227    +11   t-66th

 
Claremont-Mudd-Scripps   287 290 292   869    +5   t-10th
Mason Chiu   70 70 73   213    -3   t-13th
Yuefeng (Michael) Ma   71 71 76   218    +2   t-27th
Kevin Jiang   73 75 72   220    +4   t-49th
Will Parker   73 74 75   222    +6   t-49th
Vijay Jain   75 75 72   222    +6   t-83rd

 
Denison   291 294 289   874    +10   t-14th
Marc Mitchell   72 71 70   213    -3   t-38th
Davis Johnson   70 76 70   216   E   t-13th
Andrew Gallagher   73 75 73   221    +5   t-49th
Ben Scherman   76 72 77   225    +9   t-95th
Sam Davis   76 78 76   230    +14   t-95th

 
Emory   279 283 292   854    -10   t-1st
Logan Ryan   70 69 71   210    -6   t-13th
Jackson Klutznick   70 70 72   212    -4   t-13th
Tony Li   70 74 73   217    +1   t-13th
Max Schwarz   73 70 76   219    +3   t-49th
Davis Hingtgen   69 76 76   221    +5   t-5th

 
Greensboro   300 289 300   889    +25   t-20th
JZeke Dukes   69 70 71   210    -6   t-5th
Connor Brown   75 72 77   224    +8   t-83rd
Carson Castelli   77 75 76   228    +12   t-104th
Davis Reynolds   79 74 76   229    +13   t-128th
Zach Swink   80 73 77   230    +14   t-133rd

 
Guilford   289 286 295   870    +6   t-12th
Sam Davidson   72 71 71   214    -2   t-38th
Evan Mendyk   72 72 72   216   E   t-38th
James Alden   73 71 78   222    +6   t-49th
Landon Barnes   76 72 74   222    +6   t-95th
Michael Vick   72 73 80   225    +9   t-38th

 
Hampden-Sydney   286 299 303   888    +24   t-8th
John Hatcher Ferguso   71 74 75   220    +4   t-27th
Meade Slonaker   71 75 75   221    +5   t-27th
Alex Rubino   73 74 76   223    +7   t-49th
Nick Rubino   71 76 77   224    +8   t-27th
Hunter Martin   74 78 78   230    +14   t-66th

 
Huntingdon   287 287 281   855    -9   t-10th
Owen Burt   73 68 67   208    -8   t-49th
Grant Gronka   69 77 71   217    +1   t-5th
Carson Whitton   70 75 72   217    +1   t-13th
Tyler Bjorgum   75 72 71   218    +2   t-83rd
Ethan Unverzagt   76 72 73   221    +5   t-95th

 
Illinois Wesleyan   285 289 292   866    +2   t-6th
Carl Christiansen   69 72 71   212    -4   t-5th
Ethan Wilkins   75 66 73   214    -2   t-83rd
Bobby Beaubien   72 76 74   222    +6   t-38th
Will Nummy   71 78 74   223    +7   t-27th
Jimmy Morton   73 75 77   225    +9   t-49th

 
Kenyon   295 289 295   879    +15   17th
Eric Lifson   70 70 75   215    -1   t-13th
Amand Ouellette   74 71 73   218    +2   t-66th
Nick Lust   75 78 71   224    +8   t-83rd
Ethan Manalo   76 73 78   227    +11   t-95th
Andrew Kotler   78 75 76   229    +13   t-115th

 
LaGrange   306 300 311   917    +53   24th
Jay Adams   74 75 76   225    +9   t-66th
Thomas Bird   75 71 80   226    +10   t-83rd
Luke Jarvis   78 75 80   233    +17   t-115th
Connor Gillespie   79 79 75   233    +17   t-128th
Alex Oda   83 81 90   254    +38   t-140th

 
Maryville   341 321 dnc   662
Colton Novotny   80 74 0   154
Colbe Cagle   83 85 0   168
Andrew Thimjon   90 82 0   172
Gregory Moore   93 80 0   173
Jay Burgin   88 94 0   182

 
Methodist   280 287 286   853    -11   3rd
Andre Chi   71 69 68   208    -8   t-27th
Will Campbell   69 72 72   213    -3   t-5th
Henry Angier   73 71 73   217    +1   t-49th
Cooper Hrabak   67 77 74   218    +2   1st
Cameron Cappuzzo   74 75 73   222    +6   t-66th

 
New York   300 294 297   891    +27   t-20th
Joey Burlison   71 72 73   216   E   t-27th
Robbie Keyes   70 73 75   218    +2   t-13th
Jorge Montero   79 75 74   228    +12   t-128th
Chris Lee   80 76 75   231    +15   t-133rd
Andy Yang   81 74 81   236    +20   t-136th

 
Oglethorpe   296 284 287   867    +3   18th
Beck Lewis   72 69 71   212    -4   t-38th
Tripp Murphy   76 71 68   215    -1   t-95th
Michael O'Sullivan   72 74 72   218    +2   t-38th
Isley McClure   76 70 76   222    +6   t-95th
Colin Alexander   77 77 77   231    +15   t-104th

 
Ohio Wesleyan   317 310 dnc   627
Luke Boerner   78 69 0   147
Jamison Ellis   79 77 0   156
Payne Johnson   79 85 0   164
John Catanzarite   81 83 0   164
Henry Isaac   87 81 0   168

 
Piedmont   289 288 296   873    +9   t-12th
Fred Roberts IV   73 68 71   212    -4   t-49th
Eric Penland   71 74 74   219    +3   t-27th
Ben Huber   72 73 74   219    +3   t-38th
Josh Hebrink   73 73 77   223    +7   t-49th
Mario Perezcassar   74 80 82   236    +20   t-66th

 
Redlands   299 304 306   909    +45   19th
Joshua Fambro   72 73 71   216   E   t-38th
Jake Yim   78 72 79   229    +13   t-115th
Jared Stone   75 79 76   230    +14   t-83rd
Kyle Sharp   74 80 80   234    +18   t-66th
Ben Cowan   86 85 83   254    +38   146th

 
Rhodes   313 291 303   907    +43   28th
Avery Stansell   77 69 77   223    +7   t-104th
Billy Gussler   74 76 75   225    +9   t-66th
Will Feagin   78 74 76   228    +12   t-115th
Foster Wood   84 72 75   231    +15   144th
Jud Turner   85 77 78   240    +24   145th

 
Roanoke   307 313 dnc   620
Michael Donnelly   77 77 0   154
TJ Whelan   78 76 0   154
Palmer Curry   78 79 0   157
Will Clary   77 81 0   158
Justin Grenier   75 85 0   160

 
Sewanee   283 280 288   851    -13   t-4th
Pearse Lucas   69 69 70   208    -8   t-5th
Zack Russell   70 67 72   209    -7   t-13th
Grayson Maddox   70 69 71   210    -6   t-13th
Michael Olmsted   74 76 75   225    +9   t-66th
Ryan Demit   74 75 79   228    +12   t-66th

 
Skidmore   300 312 dnc   612
Kevin McGough   74 77 0   151
Will Tone   74 80 0   154
Evan Forrest   75 82 0   157
Harry Grosso   78 79 0   157
John Guerrera   77 82 0   159

 
Southwestern   291 286 298   875    +11   t-14th
Bryce Stiemert   73 71 72   216   E   t-49th
Nicholas Hoisington   72 70 76   218    +2   t-38th
Christian Rodriquez   74 70 74   218    +2   t-66th
Logan Pullin   72 82 76   230    +14   t-38th
Matthew Peesker   83 75 76   234    +18   t-140th

 
St. John Fisher   307 303 dnc   610
Bryce Barber   78 72 0   150
Nick Tellone   74 78 0   152
Luke Buckley   78 74 0   152
Joseph DePasquale   77 79 0   156
Benjamin McBane   83 83 0   166

 
Transylvania   305 297 307   909    +45   23rd
Reed Gritton   76 69 77   222    +6   t-95th
Timothy Alexander   77 74 74   225    +9   t-104th
Rhett Cox   75 76 80   231    +15   t-83rd
Tyler Allred   82 78 76   236    +20   139th
Drew Stultz   77 82 85   244    +28   t-104th

 
Univ. of Rochester   285 283 296   864   E   t-6th
Tom Liu   70 72 69   211    -5   t-13th
Brendan Frain   68 68 82   218    +2   t-2nd
Nishant Datta   74 71 74   219    +3   t-83rd
Lewis Raboy   73 72 76   221    +5   t-49th
Gary Pan   75 73 77   225    +9   t-66th

 
Washington & Lee   294 297 296   887    +23   16th
Pierce Robinson   73 76 71   220    +4   t-49th
Cannon Crane   73 72 76   221    +5   t-49th
Owen Malcolm   74 72 76   222    +6   t-66th
Austin Sharrett   74 77 73   224    +8   t-66th
Caleb Choe   76 78 78   232    +16   t-95th

# Indicates individual player



 AP-Style Tournament Results
 

Jekyll Island Collegiate Invitational
Pine Lakes
Jekyll Island, GA
Dates: 3/18-20/2022
Par 72, 6700 yards

Fin.  Top 20 teams                     Scores         Total    Par 
t  4  Sewanee........................  283  280  288    851    -13
   3  Methodist......................  280  287  286    853    -11
t  1  Emory..........................  279  283  292    854    -10
t 10  Huntingdon.....................  287  287  281    855     -9
t  1  Carnegia Mellon................  279  287  292    858     -6
t  8  Christopher Newport............  286  289  285    860     -4
t  6  Univ. of Rochester.............  285  283  296    864      E
t  4  Berry..........................  283  285  297    865     +1
t  6  Illinois Wesleyan..............  285  289  292    866     +2
  18  Oglethorpe.....................  296  284  287    867     +3
t 10  Claremont-Mudd-Scripps.........  287  290  292    869     +5
t 12  Guilford.......................  289  286  295    870     +6
t 12  Piedmont.......................  289  288  296    873     +9
t 14  Denison........................  291  294  289    874    +10
t 14  Southwestern...................  291  286  298    875    +11
  17  Kenyon.........................  295  289  295    879    +15
  16  Washington & Lee...............  294  297  296    887    +23
t  8  Hampden-Sydney.................  286  299  303    888    +24
t 20  Greensboro.....................  300  289  300    889    +25
t 20  New York.......................  300  294  297    891    +27
  19  Redlands.......................  299  304  306    909    +45
t 20  Skidmore.......................  300  312  dnc    612    +36


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Cooper Hrabak........ Methodist......................   67   77   74    218     +2
t  2  Alex Price........... Christopher Newport............   68   68   69    205    -11
t  2  Justin Chan.......... Carnegia Mellon................   68   72   72    212     -4
t  2  Brendan Frain........ Univ. of Rochester.............   68   68   82    218     +2
t  5  Pearse Lucas......... Sewanee........................   69   69   70    208     -8
t  5  JZeke Dukes.......... Greensboro.....................   69   70   71    210     -6
t  5  Robb Kinder.......... Christopher Newport............   69   72   70    211     -5
t  5  Carl Christiansen.... Illinois Wesleyan..............   69   72   71    212     -4
t  5  Will Campbell........ Methodist......................   69   72   72    213     -3
t  5  Blake Farbman........ Berry..........................   69   73   75    217     +1
t  5  Grant Gronka......... Huntingdon.....................   69   77   71    217     +1
t  5  Davis Hingtgen....... Emory..........................   69   76   76    221     +5
t 13  Zack Russell......... Sewanee........................   70   67   72    209     -7
t 13  Grayson Maddox....... Sewanee........................   70   69   71    210     -6
t 13  Logan Ryan........... Emory..........................   70   69   71    210     -6
t 13  Jack Stafford........ Berry..........................   70   70   70    210     -6
t 13  Tom Liu.............. Univ. of Rochester.............   70   72   69    211     -5
t 13  Jackson Klutznick.... Emory..........................   70   70   72    212     -4
t 13  Mason Chiu........... Claremont-Mudd-Scripps.........   70   70   73    213     -3
t 13  William Knauth....... Carnegia Mellon................   70   71   74    215     -1
t 13  Eric Lifson.......... Kenyon.........................   70   70   75    215     -1
t 13  Davis Johnson........ Denison........................   70   76   70    216      E
t 13  Tony Li.............. Emory..........................   70   74   73    217     +1
t 13  Carson Whitton....... Huntingdon.....................   70   75   72    217     +1
t 13  Robbie Keyes......... New York.......................   70   73   75    218     +2
t 13  Brian Xu............. Carnegia Mellon................   70   74   75    219     +3