|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Chattanooga | 283 | 274 | 278 | 835 | -17 | |
| 2 | Western Carolina | 276 | 287 | 288 | 851 | -1 | |
| 3 | Appalachian State | 278 | 285 | 289 | 852 | E | |
| 4 | Piedmont | 287 | 288 | 295 | 870 | +18 | |
| 5 | Mercer | 283 | 295 | 299 | 877 | +25 | |
| 6 | Central Arkansas | 288 | 293 | 299 | 880 | +28 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | A.J. Lintunen | Chattanooga | 71 | 65 | 71 | 207 | -6 | |
| t | 2 | Oliver Simonsen | Chattanooga | 70 | 69 | 69 | 208 | -5 |
| t | 2 | Pierre Viallaneix | Western Carolina | 64 | 74 | 70 | 208 | -5 |
| 4 | Tyler Copp | Mercer | 70 | 70 | 70 | 210 | -3 | |
| 5 | Matt Smith | Chattanooga | 72 | 71 | 68 | 211 | -2 | |
| t | 6 | Ben Balen | Piedmont | 71 | 70 | 71 | 212 | -1 |
| t | 6 | Connor Nolan | Chattanooga | 70 | 72 | 70 | 212 | -1 |
| t | 6 | Fred Roberts | Piedmont | 70 | 69 | 73 | 212 | -1 |
| t | 6 | Timothius Tamardi | Appalachian State | 68 | 73 | 71 | 212 | -1 |
| 10 | Louis Theys | Western Carolina | 67 | 75 | 71 | 213 | E | |
| t | 11 | Jake Lane | Appalachian State | 68 | 72 | 74 | 214 | +1 |
| t | 11 | Magnus Pedersen | Western Carolina | 73 | 70 | 71 | 214 | +1 |
| t | 13 | Addison Beam | Appalachian State | 75 | 70 | 71 | 216 | +3 |
| t | 13 | Blaine Calhoon | Central Arkansas | 71 | 74 | 71 | 216 | +3 |
| t | 13 | Dylan Lukes | Appalachian State | 73 | 70 | 73 | 216 | +3 |
| t | 13 | Justin Morgan | Appalachian State | 69 | 73 | 74 | 216 | +3 |
| 17 | Dominic Jones | Chattanooga | 75 | 69 | 73 | 217 | +4 | |
| t | 18 | Nate Jolly | Central Arkansas | 73 | 69 | 76 | 218 | +5 |
| t | 18 | Tumi Kuld | Western Carolina | 72 | 70 | 76 | 218 | +5 |
| 20 | Davis Irving | Central Arkansas | 72 | 74 | 74 | 220 | +7 | |
| t | 21 | Lino Galdin | Mercer | 71 | 73 | 78 | 222 | +9 |
| t | 21 | Lukas Jonnsson | Appalachian State | 74 | 73 | 75 | 222 | +9 |
| 23 | Leon Bader | Chattanooga | 72 | 74 | 77 | 223 | +10 | |
| 24 | Michael Clardy | Piedmont | 75 | 74 | 75 | 224 | +11 | |
| 25 | Ethan Werblo | Mercer | 70 | 79 | 77 | 226 | +13 | |
| t | 26 | Presten Richardson | Western Carolina | 75 | 73 | 79 | 227 | +14 |
| t | 26 | Jay Spivey | Mercer | 72 | 80 | 75 | 227 | +14 |
| t | 26 | Josh Turnock | Central Arkansas | 72 | 77 | 78 | 227 | +14 |
| 29 | Eric Penland | Piedmont | 72 | 79 | 77 | 228 | +15 | |
| t | 30 | Palmer McSpadden | Central Arkansas | 76 | 76 | 78 | 230 | +17 |
| t | 30 | Jonathan Parker | Mercer | 73 | 79 | 78 | 230 | +17 |
| 32 | Matthew Leemann | Piedmont | 78 | 78 | 76 | 232 | +19 | |
| 33 | Mario Perezcassar | Piedmont | 74 | 75 | 84 | 233 | +20 | |
| 34 | Moritz Lammel | Chattanooga | 73 | 78 | 84 | 235 | +22 | |
| 35 | Nolan Miller | Mercer | 86 | 73 | 77 | 236 | +23 | |
| 36 | Quinton Metz | Western Carolina | 78 | 83 | 76 | 237 | +24 | |
| 37 | Miles Smith | Central Arkansas | 76 | 84 | 78 | 238 | +25 | |
| 38 | Alex Cobb | Chattanooga | 79 | 90 | 85 | 254 | +41 | |
|
Team-by-Team Results |
9/27-9/29/2020 -- JT Poston Invitational
Cateechee Golf Club -- Hartwell, Ga.
Par 71, 6 yards -- 6 teams, 38 players
| Appalachian State | 278 | 285 | 289 | 852 | E | 3rd |
| Timothius Tamardi | 68 | 73 | 71 | 212 | -1 | t-6th |
| Jake Lane | 68 | 72 | 74 | 214 | +1 | t-11th |
| Addison Beam | 75 | 70 | 71 | 216 | +3 | t-13th |
| Dylan Lukes | 73 | 70 | 73 | 216 | +3 | t-13th |
| Justin Morgan | 69 | 73 | 74 | 216 | +3 | t-13th |
| Lukas Jonnsson | 74 | 73 | 75 | 222 | +9 | t-21st |
| Central Arkansas | 288 | 293 | 299 | 880 | +28 | 6th |
| Blaine Calhoon | 71 | 74 | 71 | 216 | +3 | t-13th |
| Nate Jolly | 73 | 69 | 76 | 218 | +5 | t-18th |
| Davis Irving | 72 | 74 | 74 | 220 | +7 | 20th |
| Josh Turnock | 72 | 77 | 78 | 227 | +14 | t-26th |
| Palmer McSpadden | 76 | 76 | 78 | 230 | +17 | t-30th |
| Miles Smith | 76 | 84 | 78 | 238 | +25 | 37th |
| Chattanooga | 283 | 274 | 278 | 835 | -17 | 1st |
| A.J. Lintunen | 71 | 65 | 71 | 207 | -6 | 1st |
| Oliver Simonsen | 70 | 69 | 69 | 208 | -5 | t-2nd |
| Matt Smith | 72 | 71 | 68 | 211 | -2 | 5th |
| Connor Nolan | 70 | 72 | 70 | 212 | -1 | t-6th |
| Dominic Jones | 75 | 69 | 73 | 217 | +4 | 17th |
| Leon Bader | 72 | 74 | 77 | 223 | +10 | 23rd |
| Moritz Lammel# | 73 | 78 | 84 | 235 | +22 | 34th |
| Alex Cobb# | 79 | 90 | 85 | 254 | +41 | 38th |
| Mercer | 283 | 295 | 299 | 877 | +25 | 5th |
| Tyler Copp | 70 | 70 | 70 | 210 | -3 | 4th |
| Lino Galdin | 71 | 73 | 78 | 222 | +9 | t-21st |
| Ethan Werblo | 70 | 79 | 77 | 226 | +13 | 25th |
| Jay Spivey | 72 | 80 | 75 | 227 | +14 | t-26th |
| Jonathan Parker | 73 | 79 | 78 | 230 | +17 | t-30th |
| Nolan Miller | 86 | 73 | 77 | 236 | +23 | 35th |
| Piedmont | 287 | 288 | 295 | 870 | +18 | 4th |
| Ben Balen | 71 | 70 | 71 | 212 | -1 | t-6th |
| Fred Roberts | 70 | 69 | 73 | 212 | -1 | t-6th |
| Michael Clardy | 75 | 74 | 75 | 224 | +11 | 24th |
| Eric Penland | 72 | 79 | 77 | 228 | +15 | 29th |
| Matthew Leemann | 78 | 78 | 76 | 232 | +19 | 32nd |
| Mario Perezcassar | 74 | 75 | 84 | 233 | +20 | 33rd |
| Western Carolina | 276 | 287 | 288 | 851 | -1 | 2nd |
| Pierre Viallaneix | 64 | 74 | 70 | 208 | -5 | t-2nd |
| Louis Theys | 67 | 75 | 71 | 213 | E | 10th |
| Magnus Pedersen | 73 | 70 | 71 | 214 | +1 | t-11th |
| Tumi Kuld | 72 | 70 | 76 | 218 | +5 | t-18th |
| Presten Richardson | 75 | 73 | 79 | 227 | +14 | t-26th |
| Quinton Metz | 78 | 83 | 76 | 237 | +24 | 36th |
# Indicates individual player
|
AP-Style Tournament Results |
JT Poston Invitational Cateechee Golf Club Hartwell, Ga. Dates: 9/27-9/29/2020 Par 71, 6 yards Fin. Top 20 teams Scores Total Par 1 Chattanooga.................... 283 274 278 835 -17 2 Western Carolina............... 276 287 288 851 -1 3 Appalachian State.............. 278 285 289 852 E 4 Piedmont....................... 287 288 295 870 +18 5 Mercer......................... 283 295 299 877 +25 6 Central Arkansas............... 288 293 299 880 +28 Fin. Top 20 Players Team Scores Total Par 1 A.J. Lintunen........ Chattanooga.................... 71 65 71 207 -6 t 2 Oliver Simonsen...... Chattanooga.................... 70 69 69 208 -5 t 2 Pierre Viallaneix.... Western Carolina............... 64 74 70 208 -5 4 Tyler Copp........... Mercer......................... 70 70 70 210 -3 5 Matt Smith........... Chattanooga.................... 72 71 68 211 -2 t 6 Ben Balen............ Piedmont....................... 71 70 71 212 -1 t 6 Connor Nolan......... Chattanooga.................... 70 72 70 212 -1 t 6 Fred Roberts......... Piedmont....................... 70 69 73 212 -1 t 6 Timothius Tamardi.... Appalachian State.............. 68 73 71 212 -1 10 Louis Theys.......... Western Carolina............... 67 75 71 213 E t 11 Jake Lane............ Appalachian State.............. 68 72 74 214 +1 t 11 Magnus Pedersen...... Western Carolina............... 73 70 71 214 +1 t 13 Addison Beam......... Appalachian State.............. 75 70 71 216 +3 t 13 Blaine Calhoon....... Central Arkansas............... 71 74 71 216 +3 t 13 Dylan Lukes.......... Appalachian State.............. 73 70 73 216 +3 t 13 Justin Morgan........ Appalachian State.............. 69 73 74 216 +3 17 Dominic Jones........ Chattanooga.................... 75 69 73 217 +4 t 18 Nate Jolly........... Central Arkansas............... 73 69 76 218 +5 t 18 Tumi Kuld............ Western Carolina............... 72 70 76 218 +5 20 Davis Irving......... Central Arkansas............... 72 74 74 220 +7