|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist University | 289 | 291 | 580 | +4 | |
| t | 2 | Guilford | 295 | 286 | 581 | +5 |
| t | 2 | Huntingdon | 292 | 289 | 581 | +5 |
| t | 2 | Piedmont | 292 | 289 | 581 | +5 |
| 5 | Emory University | 291 | 294 | 585 | +9 | |
| 6 | Hampden-Sydney | 289 | 301 | 590 | +14 | |
| 7 | Oglethorpe | 305 | 287 | 592 | +16 | |
| 8 | Washington and Lee | 296 | 300 | 596 | +20 | |
| t | 9 | Carnegie Mellon | 300 | 299 | 599 | +23 |
| t | 9 | Greensboro | 306 | 293 | 599 | +23 |
| 11 | Averett University | 305 | 298 | 603 | +27 | |
| 12 | Hampden-Sydney "B" | 328 | 304 | 632 | +56 | |
| 13 | Randolph-Macon | 317 | 316 | 633 | +57 | |
| 14 | Shenandoah University | 333 | 310 | 643 | +67 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Pierce Robinson | Washington and Lee | 69 | 68 | 137 | -7 |
| t | 1 | Max Schwarz | Emory University | 69 | 68 | 137 | -7 |
| t | 3 | Angier, Henry | Methodist University | 67 | 72 | 139 | -5 |
| t | 3 | Hrabak, Cooper | Methodist University | 68 | 71 | 139 | -5 |
| t | 5 | Casper Anderson | Averett University | 71 | 69 | 140 | -4 |
| t | 5 | Allen Smith | Hampden-Sydney | 67 | 73 | 140 | -4 |
| 7 | Mario Perezcassar | Piedmont | 71 | 70 | 141 | -3 | |
| t | 8 | Addison Manring | Guilford | 75 | 68 | 143 | -1 |
| t | 8 | James Mishoe | Guilford | 71 | 72 | 143 | -1 |
| t | 10 | Josh Hebrink | Piedmont | 74 | 70 | 144 | E |
| t | 10 | Carson Whitton | Huntingdon | 73 | 71 | 144 | E |
| t | 12 | Connor Brown | Greensboro | 74 | 71 | 145 | +1 |
| t | 12 | Williamn Knauth | Carnegie Mellon | 77 | 68 | 145 | +1 |
| t | 12 | Jason Li | Carnegie Mellon | 72 | 73 | 145 | +1 |
| t | 12 | Meade Slonaker | Hampden-Sydney "B" | 71 | 74 | 145 | +1 |
| t | 16 | Ben Balen | Piedmont | 72 | 74 | 146 | +2 |
| t | 16 | Owen Burt | Huntingdon | 74 | 72 | 146 | +2 |
| t | 16 | John Gaal | Huntingdon | 73 | 73 | 146 | +2 |
| t | 16 | Jack Lee | Guilford | 73 | 73 | 146 | +2 |
| t | 16 | Peter Meilunas | Huntingdon | 73 | 73 | 146 | +2 |
| t | 16 | Tripp Murphy | Oglethorpe | 77 | 69 | 146 | +2 |
| t | 22 | Owen Malcolm | Washington and Lee | 73 | 74 | 147 | +3 |
| t | 22 | Isley McClure | Oglethorpe | 77 | 70 | 147 | +3 |
| t | 22 | Kenny Park | Oglethorpe | 74 | 73 | 147 | +3 |
| 25 | Walker Hinds | Huntingdon | 73 | 75 | 148 | +4 | |
| t | 26 | Davis Hingtgen | Emory University | 71 | 78 | 149 | +5 |
| t | 26 | Louis Lambert | Guilford | 76 | 73 | 149 | +5 |
| t | 26 | Logan Ryan | Emory University | 75 | 74 | 149 | +5 |
| t | 26 | Varun Yerramsetti | Hampden-Sydney | 70 | 79 | 149 | +5 |
| t | 30 | Tommy Bishop | Hampden-Sydney | 78 | 72 | 150 | +6 |
| t | 30 | Chi, Andre | Methodist University | 77 | 73 | 150 | +6 |
| t | 30 | Grant Drogosch | Emory University | 76 | 74 | 150 | +6 |
| t | 30 | Davis Reynolds | Greensboro | 78 | 72 | 150 | +6 |
| t | 30 | Fred Roberts | Piedmont | 75 | 75 | 150 | +6 |
| 35 | Hunter Martin | Hampden-Sydney | 74 | 77 | 151 | +7 | |
| 36 | Pritchard, Joseph | Methodist University | 77 | 75 | 152 | +8 | |
| t | 37 | Walker McPhail | Washington and Lee | 75 | 78 | 153 | +9 |
| t | 37 | Zach Swink | Greensboro | 77 | 76 | 153 | +9 |
| t | 39 | Jorgen Buskbjerg | Averett University | 81 | 73 | 154 | +10 |
| t | 39 | Peyton Butts | Randolph-Macon | 80 | 74 | 154 | +10 |
| t | 39 | Sam Davidson | Guilford | 81 | 73 | 154 | +10 |
| t | 39 | Jerrion Dukes | Greensboro | 77 | 77 | 154 | +10 |
| t | 39 | Connor Murphy | Oglethorpe | 79 | 75 | 154 | +10 |
| t | 39 | Henry Scavone | Carnegie Mellon | 75 | 79 | 154 | +10 |
| t | 45 | Troy Stribling Jr. | Greensboro | 81 | 74 | 155 | +11 |
| t | 45 | Jason Folker | Carnegie Mellon | 76 | 79 | 155 | +11 |
| 47 | Nathan Wright | Randolph-Macon | 81 | 75 | 156 | +12 | |
| t | 48 | Michael Allen | Averett University | 79 | 78 | 157 | +13 |
| t | 48 | Renan Laveissiere | Averett University | 79 | 78 | 157 | +13 |
| t | 50 | Brownrigg, Zane | Methodist University | 80 | 79 | 159 | +15 |
| t | 50 | Jimmy Hill | Hampden-Sydney "B" | 84 | 75 | 159 | +15 |
| t | 50 | Will Holmes | Shenandoah University | 81 | 78 | 159 | +15 |
| t | 50 | Caleb Kimbrough | Averett University | 76 | 83 | 159 | +15 |
| t | 50 | Eric Penland | Piedmont | 82 | 77 | 159 | +15 |
| t | 55 | Keith Marks | Hampden-Sydney "B" | 81 | 79 | 160 | +16 |
| t | 55 | Evan Owan | Washington and Lee | 79 | 81 | 160 | +16 |
| t | 55 | Alex Rubino | Hampden-Sydney | 78 | 82 | 160 | +16 |
| t | 58 | Joseph Gesell | Shenandoah University | 81 | 80 | 161 | +17 |
| t | 58 | Justin Rickerson | Oglethorpe | 77 | 84 | 161 | +17 |
| t | 60 | Josh Bianco | Shenandoah University | 86 | 76 | 162 | +18 |
| t | 60 | Logan Lowery | Emory University | 78 | 84 | 162 | +18 |
| 62 | Austin Brooks | Randolph-Macon | 81 | 82 | 163 | +19 | |
| t | 63 | Nick Schnur | Randolph-Macon | 75 | 89 | 164 | +20 |
| t | 63 | Blake Woodie | Shenandoah University | 85 | 79 | 164 | +20 |
| 65 | Caleb Choe | Washington and Lee | 85 | 80 | 165 | +21 | |
| 66 | Conor Bailey | Shenandoah University | 89 | 77 | 166 | +22 | |
| 67 | Jay Milch | Carnegie Mellon | 82 | 90 | 172 | +28 | |
| 68 | Grant Burchette | Randolph-Macon | 90 | 85 | 175 | +31 | |
| 69 | Ryan Corbett | Hampden-Sydney "B" | 92 | 84 | 176 | +32 | |
| Trevor Elliott | Hampden-Sydney "B" | 0 | 76 | DNF | |||
|
Team-by-Team Results |
3/13-14/2021 -- Hampden-Sydney Tiger Invitational
Forest Creek CC-North Course -- Pinehurst, NC
Par 72, 6925 yards -- 14 teams, 70 players
| Averett University | 305 | 298 | 603 | +27 | 11th |
| Casper Anderson | 71 | 69 | 140 | -4 | t-5th |
| Jorgen Buskbjerg | 81 | 73 | 154 | +10 | t-39th |
| Michael Allen | 79 | 78 | 157 | +13 | t-48th |
| Renan Laveissiere | 79 | 78 | 157 | +13 | t-48th |
| Caleb Kimbrough | 76 | 83 | 159 | +15 | t-50th |
| Carnegie Mellon | 300 | 299 | 599 | +23 | t-9th |
| Williamn Knauth | 77 | 68 | 145 | +1 | t-12th |
| Jason Li | 72 | 73 | 145 | +1 | t-12th |
| Henry Scavone | 75 | 79 | 154 | +10 | t-39th |
| Jason Folker | 76 | 79 | 155 | +11 | t-45th |
| Jay Milch | 82 | 90 | 172 | +28 | 67th |
| Emory University | 291 | 294 | 585 | +9 | 5th |
| Max Schwarz | 69 | 68 | 137 | -7 | t-1st |
| Davis Hingtgen | 71 | 78 | 149 | +5 | t-26th |
| Logan Ryan | 75 | 74 | 149 | +5 | t-26th |
| Grant Drogosch | 76 | 74 | 150 | +6 | t-30th |
| Logan Lowery | 78 | 84 | 162 | +18 | t-60th |
| Greensboro | 306 | 293 | 599 | +23 | t-9th |
| Connor Brown | 74 | 71 | 145 | +1 | t-12th |
| Davis Reynolds | 78 | 72 | 150 | +6 | t-30th |
| Zach Swink | 77 | 76 | 153 | +9 | t-37th |
| Jerrion Dukes | 77 | 77 | 154 | +10 | t-39th |
| Troy Stribling Jr. | 81 | 74 | 155 | +11 | t-45th |
| Guilford | 295 | 286 | 581 | +5 | t-2nd |
| Addison Manring | 75 | 68 | 143 | -1 | t-8th |
| James Mishoe | 71 | 72 | 143 | -1 | t-8th |
| Jack Lee | 73 | 73 | 146 | +2 | t-16th |
| Louis Lambert | 76 | 73 | 149 | +5 | t-26th |
| Sam Davidson | 81 | 73 | 154 | +10 | t-39th |
| Hampden-Sydney | 289 | 301 | 590 | +14 | 6th |
| Allen Smith | 67 | 73 | 140 | -4 | t-5th |
| Varun Yerramsetti | 70 | 79 | 149 | +5 | t-26th |
| Tommy Bishop | 78 | 72 | 150 | +6 | t-30th |
| Hunter Martin | 74 | 77 | 151 | +7 | 35th |
| Alex Rubino | 78 | 82 | 160 | +16 | t-55th |
| Hampden-Sydney "B" | 328 | 304 | 632 | +56 | 12th |
| Meade Slonaker | 71 | 74 | 145 | +1 | t-12th |
| Jimmy Hill | 84 | 75 | 159 | +15 | t-50th |
| Keith Marks | 81 | 79 | 160 | +16 | t-55th |
| Ryan Corbett | 92 | 84 | 176 | +32 | 69th |
| Trevor Elliott | 0 | 76 | 76 |
| Huntingdon | 292 | 289 | 581 | +5 | t-2nd |
| Carson Whitton | 73 | 71 | 144 | E | t-10th |
| Owen Burt | 74 | 72 | 146 | +2 | t-16th |
| John Gaal | 73 | 73 | 146 | +2 | t-16th |
| Peter Meilunas | 73 | 73 | 146 | +2 | t-16th |
| Walker Hinds | 73 | 75 | 148 | +4 | 25th |
| Methodist University | 289 | 291 | 580 | +4 | 1st |
| Angier, Henry | 67 | 72 | 139 | -5 | t-3rd |
| Hrabak, Cooper | 68 | 71 | 139 | -5 | t-3rd |
| Chi, Andre | 77 | 73 | 150 | +6 | t-30th |
| Pritchard, Joseph | 77 | 75 | 152 | +8 | 36th |
| Brownrigg, Zane | 80 | 79 | 159 | +15 | t-50th |
| Oglethorpe | 305 | 287 | 592 | +16 | 7th |
| Tripp Murphy | 77 | 69 | 146 | +2 | t-16th |
| Isley McClure | 77 | 70 | 147 | +3 | t-22nd |
| Kenny Park | 74 | 73 | 147 | +3 | t-22nd |
| Connor Murphy | 79 | 75 | 154 | +10 | t-39th |
| Justin Rickerson | 77 | 84 | 161 | +17 | t-58th |
| Piedmont | 292 | 289 | 581 | +5 | t-2nd |
| Mario Perezcassar | 71 | 70 | 141 | -3 | 7th |
| Josh Hebrink | 74 | 70 | 144 | E | t-10th |
| Ben Balen | 72 | 74 | 146 | +2 | t-16th |
| Fred Roberts | 75 | 75 | 150 | +6 | t-30th |
| Eric Penland | 82 | 77 | 159 | +15 | t-50th |
| Randolph-Macon | 317 | 316 | 633 | +57 | 13th |
| Peyton Butts | 80 | 74 | 154 | +10 | t-39th |
| Nathan Wright | 81 | 75 | 156 | +12 | 47th |
| Austin Brooks | 81 | 82 | 163 | +19 | 62nd |
| Nick Schnur | 75 | 89 | 164 | +20 | t-63rd |
| Grant Burchette | 90 | 85 | 175 | +31 | 68th |
| Shenandoah University | 333 | 310 | 643 | +67 | 14th |
| Will Holmes | 81 | 78 | 159 | +15 | t-50th |
| Joseph Gesell | 81 | 80 | 161 | +17 | t-58th |
| Josh Bianco | 86 | 76 | 162 | +18 | t-60th |
| Blake Woodie | 85 | 79 | 164 | +20 | t-63rd |
| Conor Bailey | 89 | 77 | 166 | +22 | 66th |
| Washington and Lee | 296 | 300 | 596 | +20 | 8th |
| Pierce Robinson | 69 | 68 | 137 | -7 | t-1st |
| Owen Malcolm | 73 | 74 | 147 | +3 | t-22nd |
| Walker McPhail | 75 | 78 | 153 | +9 | t-37th |
| Evan Owan | 79 | 81 | 160 | +16 | t-55th |
| Caleb Choe | 85 | 80 | 165 | +21 | 65th |
# Indicates individual player
|
AP-Style Tournament Results |
Hampden-Sydney Tiger Invitational Forest Creek CC-North Course Pinehurst, NC Dates: 3/13-14/2021 Par 72, 6925 yards Fin. Top 20 teams Scores Total Par 1 Methodist University........... 289 291 580 +4 t 2 Guilford....................... 295 286 581 +5 t 2 Huntingdon..................... 292 289 581 +5 t 2 Piedmont....................... 292 289 581 +5 5 Emory University............... 291 294 585 +9 6 Hampden-Sydney................. 289 301 590 +14 7 Oglethorpe..................... 305 287 592 +16 8 Washington and Lee............. 296 300 596 +20 t 9 Carnegie Mellon................ 300 299 599 +23 t 9 Greensboro..................... 306 293 599 +23 11 Averett University............. 305 298 603 +27 12 Hampden-Sydney "B"............. 328 304 632 +56 13 Randolph-Macon................. 317 316 633 +57 14 Shenandoah University.......... 333 310 643 +67 Fin. Top 20 Players Team Scores Total Par t 1 Pierce Robinson...... Washington and Lee............. 69 68 137 -7 t 1 Max Schwarz.......... Emory University............... 69 68 137 -7 t 3 Angier, Henry........ Methodist University........... 67 72 139 -5 t 3 Hrabak, Cooper....... Methodist University........... 68 71 139 -5 t 5 Casper Anderson...... Averett University............. 71 69 140 -4 t 5 Allen Smith.......... Hampden-Sydney................. 67 73 140 -4 7 Mario Perezcassar.... Piedmont....................... 71 70 141 -3 t 8 Addison Manring...... Guilford....................... 75 68 143 -1 t 8 James Mishoe......... Guilford....................... 71 72 143 -1 t 10 Josh Hebrink......... Piedmont....................... 74 70 144 E t 10 Carson Whitton....... Huntingdon..................... 73 71 144 E t 12 Connor Brown......... Greensboro..................... 74 71 145 +1 t 12 Williamn Knauth...... Carnegie Mellon................ 77 68 145 +1 t 12 Jason Li............. Carnegie Mellon................ 72 73 145 +1 t 12 Meade Slonaker....... Hampden-Sydney "B"............. 71 74 145 +1 t 16 Ben Balen............ Piedmont....................... 72 74 146 +2 t 16 Owen Burt............ Huntingdon..................... 74 72 146 +2 t 16 John Gaal............ Huntingdon..................... 73 73 146 +2 t 16 Jack Lee............. Guilford....................... 73 73 146 +2 t 16 Peter Meilunas....... Huntingdon..................... 73 73 146 +2 t 16 Tripp Murphy......... Oglethorpe..................... 77 69 146 +2