|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Carnegie Mellon | 294 | 281 | 575 | +7 |
| t | 1 | Emory | 295 | 280 | 575 | +7 |
| 3 | Hampden-Sydney | 290 | 288 | 578 | +10 | |
| t | 4 | Guilford | 290 | 291 | 581 | +13 |
| t | 4 | Rensselaer Polytechnic | 290 | 291 | 581 | +13 |
| 6 | Christopher Newport | 296 | 288 | 584 | +16 | |
| t | 7 | Denison | 297 | 290 | 587 | +19 |
| t | 7 | Huntingdon | 301 | 286 | 587 | +19 |
| 9 | Methodist | 300 | 290 | 590 | +22 | |
| 10 | Averett | 297 | 296 | 593 | +25 | |
| 11 | Piedmont | 298 | 296 | 594 | +26 | |
| 12 | Greensboro | 300 | 295 | 595 | +27 | |
| 13 | Washington & Lee | 315 | 288 | 603 | +35 | |
| 14 | York (Pa.) | 303 | 303 | 606 | +38 | |
| 15 | Bridgewater | 304 | 305 | 609 | +41 | |
| 16 | Rosemont | 306 | 305 | 611 | +43 | |
| 17 | Otterbein | 307 | 306 | 613 | +45 | |
| 18 | Randolph-Macon | 310 | 306 | 616 | +48 | |
| 19 | N.C. Wesleyan | 322 | 305 | 627 | +59 | |
| 20 | Ferrum | 322 | 306 | 628 | +60 | |
| 21 | Pfeiffer | 322 | 309 | 631 | +63 | |
| 22 | Roanoke | 338 | 321 | 659 | +91 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Logan Ryan | Emory | 72 | 65 | 137 | -5 | |
| 2 | Raymond Li | Carnegie Mellon | 73 | 66 | 139 | -3 | |
| t | 3 | James Mishoe | Guilford | 68 | 72 | 140 | -2 |
| t | 3 | Marc Mitchell | Denison | 72 | 68 | 140 | -2 |
| t | 5 | Austin Brooks | Randolph-Macon | 72 | 69 | 141 | -1 |
| t | 5 | Max Schwarz | Emory | 72 | 69 | 141 | -1 |
| 7 | Elias Haavisto | Averett | 71 | 71 | 142 | E | |
| t | 8 | Angier, Henry | Methodist | 75 | 68 | 143 | +1 |
| t | 8 | Adam Hade | Hampden-Sydney | 74 | 69 | 143 | +1 |
| t | 8 | Jason Li | Carnegie Mellon | 75 | 68 | 143 | +1 |
| t | 8 | Ryan Quinn | Rensselaer Polytechnic | 74 | 69 | 143 | +1 |
| t | 12 | Owen Burt | Huntingdon | 74 | 70 | 144 | +2 |
| t | 12 | Joey Harrigan | Rensselaer Polytechnic | 69 | 75 | 144 | +2 |
| t | 12 | Drew Mathers | Huntingdon | 74 | 70 | 144 | +2 |
| t | 12 | Alex Rubino | Hampden-Sydney | 74 | 70 | 144 | +2 |
| t | 16 | Brownrigg, Zane | Methodist | 72 | 73 | 145 | +3 |
| t | 16 | Scott Campbell | Greensboro | 74 | 71 | 145 | +3 |
| t | 16 | Alex Price | Christopher Newport | 70 | 75 | 145 | +3 |
| t | 16 | Kevin Quinto | Christopher Newport | 74 | 71 | 145 | +3 |
| t | 20 | Christian Early | Denison | 75 | 71 | 146 | +4 |
| t | 20 | Jason Folker | Carnegie Mellon | 74 | 72 | 146 | +4 |
| t | 20 | Lance Keiser | Ferrum | 75 | 71 | 146 | +4 |
| t | 20 | Michael Lange | Rosemont | 70 | 76 | 146 | +4 |
| t | 20 | Hunter Martin | Hampden-Sydney | 74 | 72 | 146 | +4 |
| t | 25 | Zach Evens | Guilford | 76 | 71 | 147 | +5 |
| t | 25 | Brian Li | Carnegie Mellon | 74 | 73 | 147 | +5 |
| t | 25 | Addison Manring | Guilford | 71 | 76 | 147 | +5 |
| t | 28 | Griffin Chenard | Rensselaer Polytechnic | 70 | 78 | 148 | +6 |
| t | 28 | Josh DeSain | Piedmont | 74 | 74 | 148 | +6 |
| t | 28 | Matthew Leemann | Piedmont | 76 | 72 | 148 | +6 |
| t | 28 | Brian Peccie | Washington & Lee | 80 | 68 | 148 | +6 |
| t | 28 | Bruce Shober | Hampden-Sydney | 77 | 71 | 148 | +6 |
| t | 28 | Evan Sitts | York (Pa.) | 72 | 76 | 148 | +6 |
| t | 28 | Allen Smith | Hampden-Sydney | 72 | 76 | 148 | +6 |
| t | 28 | Zane Smith | Greensboro | 74 | 74 | 148 | +6 |
| t | 28 | Eric Yiu | Emory | 74 | 74 | 148 | +6 |
| t | 37 | Cody Argade | Huntingdon | 77 | 72 | 149 | +7 |
| t | 37 | Chi, Andre | Methodist | 74 | 75 | 149 | +7 |
| t | 37 | Michael Clardy | Piedmont | 75 | 74 | 149 | +7 |
| t | 37 | Joey Corlett | Christopher Newport | 72 | 77 | 149 | +7 |
| t | 37 | Jacob Laughlin | Bridgewater | 74 | 75 | 149 | +7 |
| t | 37 | Jack Lee | Guilford | 75 | 74 | 149 | +7 |
| t | 37 | Joshua Lim | Carnegie Mellon | 74 | 75 | 149 | +7 |
| t | 37 | Jay Milch | Carnegie Mellon | 73 | 76 | 149 | +7 |
| t | 37 | Fred Roberts | Piedmont | 73 | 76 | 149 | +7 |
| t | 37 | Pierce Robinson | Washington & Lee | 76 | 73 | 149 | +7 |
| t | 37 | Riley Rohlfs | York (Pa.) | 75 | 74 | 149 | +7 |
| t | 48 | Connor Brown | Greensboro | 76 | 74 | 150 | +8 |
| t | 48 | Jorgen Buskbjerg | Averett | 75 | 75 | 150 | +8 |
| t | 48 | John H. Ferguson | Hampden-Sydney | 70 | 80 | 150 | +8 |
| t | 48 | Kurt Fortman | Otterbein | 75 | 75 | 150 | +8 |
| t | 48 | Caleb Kimbrough | Averett | 75 | 75 | 150 | +8 |
| t | 48 | Matt Organisak | Emory | 77 | 73 | 150 | +8 |
| t | 48 | Austin Rupp | Rensselaer Polytechnic | 77 | 73 | 150 | +8 |
| t | 48 | Ben Scherman | Denison | 74 | 76 | 150 | +8 |
| t | 48 | Carson Whitton | Huntingdon | 76 | 74 | 150 | +8 |
| t | 57 | Tim Hoffman | Pfeiffer | 78 | 73 | 151 | +9 |
| t | 57 | Robb Kinder | Christopher Newport | 80 | 71 | 151 | +9 |
| t | 57 | Renan Laveissiere | Averett | 76 | 75 | 151 | +9 |
| t | 57 | Robert Quinilty | Washington & Lee | 79 | 72 | 151 | +9 |
| t | 57 | William Snyder | Christopher Newport | 80 | 71 | 151 | +9 |
| t | 57 | Ronald Uszenski | Bridgewater | 78 | 73 | 151 | +9 |
| t | 63 | Sam Galloway | Emory | 79 | 73 | 152 | +10 |
| t | 63 | Louis Lambert | Guilford | 78 | 74 | 152 | +10 |
| t | 63 | Sam Marty | Otterbein | 79 | 73 | 152 | +10 |
| t | 63 | Nathan Moore | Rosemont | 80 | 72 | 152 | +10 |
| t | 63 | Johnny Peck | Otterbein | 72 | 80 | 152 | +10 |
| t | 63 | Davis Reynolds | Greensboro | 76 | 76 | 152 | +10 |
| t | 63 | Frankie Schmitt | N.C. Wesleyan | 75 | 77 | 152 | +10 |
| t | 70 | Cam Page | Huntingdon | 78 | 75 | 153 | +11 |
| t | 70 | Jason Spaar | Bridgewater | 75 | 78 | 153 | +11 |
| t | 72 | Josh Allen | Guilford | 77 | 77 | 154 | +12 |
| t | 72 | Connor Bruce | Huntingdon | 78 | 76 | 154 | +12 |
| t | 72 | Kevin Burris | Pfeiffer | 77 | 77 | 154 | +12 |
| t | 72 | Luke Fayocavitz | York (Pa.) | 76 | 78 | 154 | +12 |
| t | 72 | Trent Han | Rensselaer Polytechnic | 80 | 74 | 154 | +12 |
| t | 77 | Caleb Choe | Washington & Lee | 80 | 75 | 155 | +13 |
| t | 77 | Coury Rogers | Otterbein | 78 | 77 | 155 | +13 |
| t | 79 | Cappuzzo, Cameron | Methodist | 82 | 74 | 156 | +14 |
| t | 79 | Matthew Chalupa | York (Pa.) | 80 | 76 | 156 | +14 |
| t | 79 | Will Grady | Denison | 76 | 80 | 156 | +14 |
| t | 79 | Shepherd, Dan | Methodist | 79 | 77 | 156 | +14 |
| t | 79 | Jackson Soska | Bridgewater | 77 | 79 | 156 | +14 |
| t | 79 | Nico Strafe | N.C. Wesleyan | 82 | 74 | 156 | +14 |
| t | 79 | Stephen Vye | Rosemont | 76 | 80 | 156 | +14 |
| t | 86 | Nick Schnur | Randolph-Macon | 79 | 78 | 157 | +15 |
| t | 86 | Zach Swink | Greensboro | 80 | 77 | 157 | +15 |
| t | 86 | Nathan Wright | Randolph-Macon | 77 | 80 | 157 | +15 |
| t | 89 | Nick Fiorvante | York (Pa.) | 81 | 77 | 158 | +16 |
| t | 89 | Luke Thornton | N.C. Wesleyan | 82 | 76 | 158 | +16 |
| t | 91 | Kell Graham | Guilford | 74 | 85 | 159 | +17 |
| t | 91 | Brett Pennington | Ferrum | 85 | 74 | 159 | +17 |
| t | 91 | Hunter Shelton | Ferrum | 80 | 79 | 159 | +17 |
| t | 94 | Hunter Dillard | Pfeiffer | 86 | 74 | 160 | +18 |
| t | 94 | Jimmy Gillespie | Piedmont | 78 | 82 | 160 | +18 |
| t | 94 | Nicholas Peters | Roanoke | 82 | 78 | 160 | +18 |
| t | 94 | Sean Puleo | Washington & Lee | 82 | 78 | 160 | +18 |
| t | 94 | Logan Reed | Otterbein | 82 | 78 | 160 | +18 |
| 99 | Zach Boote | Randolph-Macon | 82 | 79 | 161 | +19 | |
| 100 | Troy Stribling | Greensboro | 77 | 85 | 162 | +20 | |
| t | 101 | Jesse Felker | Denison | 88 | 75 | 163 | +21 |
| t | 101 | Terence Schmutz | Guilford | 78 | 85 | 163 | +21 |
| t | 101 | Austin Stout | Greensboro | 82 | 81 | 163 | +21 |
| t | 104 | Sam Lahmon | Otterbein | 81 | 83 | 164 | +22 |
| t | 104 | Hunter Mickatavage | Rosemont | 80 | 84 | 164 | +22 |
| t | 104 | Jacob Sears | Bridgewater | 81 | 83 | 164 | +22 |
| t | 104 | Chase Sells | Ferrum | 82 | 82 | 164 | +22 |
| t | 104 | Dustin Wood | N.C. Wesleyan | 83 | 81 | 164 | +22 |
| t | 109 | Michael Allen | Averett | 81 | 84 | 165 | +23 |
| t | 109 | Luis Zurita | N.C. Wesleyan | 87 | 78 | 165 | +23 |
| t | 111 | Will Clary | Roanoke | 88 | 78 | 166 | +24 |
| t | 111 | Owen Grayson | Roanoke | 83 | 83 | 166 | +24 |
| t | 111 | Alex Picken | Pfeiffer | 81 | 85 | 166 | +24 |
| 114 | Justin Grenier | Roanoke | 85 | 82 | 167 | +25 | |
| 115 | Paul Fedele | Rosemont | 91 | 77 | 168 | +26 | |
| 116 | Jacob Holley | Ferrum | 88 | 87 | 175 | +33 | |
| 117 | Ezekiel Sigmon | Pfeiffer | 90 | 87 | 177 | +35 | |
| 118 | Miles Lesko | Randolph-Macon | 91 | 89 | 180 | +38 | |
| 119 | Patrick Hurdle | Roanoke | 97 | 87 | 184 | +42 | |
| 120 | Zachery Walsh | Ferrum | 92 | 93 | 185 | +43 | |
Carnegie Mellon wins via tiebreaker (lowest aggregate total
of the noncounting score over two rounds. (151-153).
|
Team-by-Team Results |
Oct. 28-29, 2019 -- The O'Briant-Jensen Memorial
The Cardinal by PeteDye -- Greensboro, N.C.
Par 71, 6743 yards -- 22 teams, 120 players
| Averett | 297 | 296 | 593 | +25 | 10th |
| Elias Haavisto | 71 | 71 | 142 | E | 7th |
| Jorgen Buskbjerg | 75 | 75 | 150 | +8 | t-48th |
| Caleb Kimbrough | 75 | 75 | 150 | +8 | t-48th |
| Renan Laveissiere | 76 | 75 | 151 | +9 | t-57th |
| Michael Allen | 81 | 84 | 165 | +23 | t-109th |
| Bridgewater | 304 | 305 | 609 | +41 | 15th |
| Jacob Laughlin | 74 | 75 | 149 | +7 | t-37th |
| Ronald Uszenski | 78 | 73 | 151 | +9 | t-57th |
| Jason Spaar | 75 | 78 | 153 | +11 | t-70th |
| Jackson Soska | 77 | 79 | 156 | +14 | t-79th |
| Jacob Sears | 81 | 83 | 164 | +22 | t-104th |
| Carnegie Mellon | 294 | 281 | 575 | +7 | t-1st |
| Raymond Li | 73 | 66 | 139 | -3 | 2nd |
| Jason Li | 75 | 68 | 143 | +1 | t-8th |
| Jason Folker | 74 | 72 | 146 | +4 | t-20th |
| Brian Li# | 74 | 73 | 147 | +5 | t-25th |
| Joshua Lim | 74 | 75 | 149 | +7 | t-37th |
| Jay Milch | 73 | 76 | 149 | +7 | t-37th |
| Christopher Newport | 296 | 288 | 584 | +16 | 6th |
| Alex Price | 70 | 75 | 145 | +3 | t-16th |
| Kevin Quinto | 74 | 71 | 145 | +3 | t-16th |
| Joey Corlett | 72 | 77 | 149 | +7 | t-37th |
| Robb Kinder | 80 | 71 | 151 | +9 | t-57th |
| William Snyder | 80 | 71 | 151 | +9 | t-57th |
| Denison | 297 | 290 | 587 | +19 | t-7th |
| Marc Mitchell | 72 | 68 | 140 | -2 | t-3rd |
| Christian Early | 75 | 71 | 146 | +4 | t-20th |
| Ben Scherman | 74 | 76 | 150 | +8 | t-48th |
| Will Grady | 76 | 80 | 156 | +14 | t-79th |
| Jesse Felker | 88 | 75 | 163 | +21 | t-101st |
| Emory | 295 | 280 | 575 | +7 | t-1st |
| Logan Ryan | 72 | 65 | 137 | -5 | 1st |
| Max Schwarz | 72 | 69 | 141 | -1 | t-5th |
| Eric Yiu | 74 | 74 | 148 | +6 | t-28th |
| Matt Organisak | 77 | 73 | 150 | +8 | t-48th |
| Sam Galloway | 79 | 73 | 152 | +10 | t-63rd |
| Ferrum | 322 | 306 | 628 | +60 | 20th |
| Lance Keiser | 75 | 71 | 146 | +4 | t-20th |
| Brett Pennington | 85 | 74 | 159 | +17 | t-91st |
| Hunter Shelton | 80 | 79 | 159 | +17 | t-91st |
| Chase Sells | 82 | 82 | 164 | +22 | t-104th |
| Jacob Holley | 88 | 87 | 175 | +33 | 116th |
| Zachery Walsh# | 92 | 93 | 185 | +43 | 120th |
| Greensboro | 300 | 295 | 595 | +27 | 12th |
| Scott Campbell | 74 | 71 | 145 | +3 | t-16th |
| Zane Smith | 74 | 74 | 148 | +6 | t-28th |
| Connor Brown | 76 | 74 | 150 | +8 | t-48th |
| Davis Reynolds | 76 | 76 | 152 | +10 | t-63rd |
| Zach Swink# | 80 | 77 | 157 | +15 | t-86th |
| Troy Stribling | 77 | 85 | 162 | +20 | 100th |
| Austin Stout# | 82 | 81 | 163 | +21 | t-101st |
| Guilford | 290 | 291 | 581 | +13 | t-4th |
| James Mishoe | 68 | 72 | 140 | -2 | t-3rd |
| Zach Evens | 76 | 71 | 147 | +5 | t-25th |
| Addison Manring | 71 | 76 | 147 | +5 | t-25th |
| Jack Lee | 75 | 74 | 149 | +7 | t-37th |
| Louis Lambert | 78 | 74 | 152 | +10 | t-63rd |
| Josh Allen# | 77 | 77 | 154 | +12 | t-72nd |
| Kell Graham# | 74 | 85 | 159 | +17 | t-91st |
| Terence Schmutz# | 78 | 85 | 163 | +21 | t-101st |
| Hampden-Sydney | 290 | 288 | 578 | +10 | 3rd |
| Adam Hade | 74 | 69 | 143 | +1 | t-8th |
| Alex Rubino# | 74 | 70 | 144 | +2 | t-12th |
| Hunter Martin | 74 | 72 | 146 | +4 | t-20th |
| Bruce Shober | 77 | 71 | 148 | +6 | t-28th |
| Allen Smith | 72 | 76 | 148 | +6 | t-28th |
| John H. Ferguson | 70 | 80 | 150 | +8 | t-48th |
| Huntingdon | 301 | 286 | 587 | +19 | t-7th |
| Owen Burt | 74 | 70 | 144 | +2 | t-12th |
| Drew Mathers | 74 | 70 | 144 | +2 | t-12th |
| Cody Argade | 77 | 72 | 149 | +7 | t-37th |
| Carson Whitton | 76 | 74 | 150 | +8 | t-48th |
| Cam Page# | 78 | 75 | 153 | +11 | t-70th |
| Connor Bruce | 78 | 76 | 154 | +12 | t-72nd |
| Methodist | 300 | 290 | 590 | +22 | 9th |
| Angier, Henry | 75 | 68 | 143 | +1 | t-8th |
| Brownrigg, Zane | 72 | 73 | 145 | +3 | t-16th |
| Chi, Andre | 74 | 75 | 149 | +7 | t-37th |
| Cappuzzo, Cameron | 82 | 74 | 156 | +14 | t-79th |
| Shepherd, Dan | 79 | 77 | 156 | +14 | t-79th |
| N.C. Wesleyan | 322 | 305 | 627 | +59 | 19th |
| Frankie Schmitt | 75 | 77 | 152 | +10 | t-63rd |
| Nico Strafe | 82 | 74 | 156 | +14 | t-79th |
| Luke Thornton | 82 | 76 | 158 | +16 | t-89th |
| Dustin Wood | 83 | 81 | 164 | +22 | t-104th |
| Luis Zurita | 87 | 78 | 165 | +23 | t-109th |
| Otterbein | 307 | 306 | 613 | +45 | 17th |
| Kurt Fortman | 75 | 75 | 150 | +8 | t-48th |
| Sam Marty | 79 | 73 | 152 | +10 | t-63rd |
| Johnny Peck | 72 | 80 | 152 | +10 | t-63rd |
| Coury Rogers# | 78 | 77 | 155 | +13 | t-77th |
| Logan Reed | 82 | 78 | 160 | +18 | t-94th |
| Sam Lahmon | 81 | 83 | 164 | +22 | t-104th |
| Pfeiffer | 322 | 309 | 631 | +63 | 21st |
| Tim Hoffman | 78 | 73 | 151 | +9 | t-57th |
| Kevin Burris | 77 | 77 | 154 | +12 | t-72nd |
| Hunter Dillard | 86 | 74 | 160 | +18 | t-94th |
| Alex Picken | 81 | 85 | 166 | +24 | t-111th |
| Ezekiel Sigmon | 90 | 87 | 177 | +35 | 117th |
| Piedmont | 298 | 296 | 594 | +26 | 11th |
| Josh DeSain | 74 | 74 | 148 | +6 | t-28th |
| Matthew Leemann | 76 | 72 | 148 | +6 | t-28th |
| Michael Clardy | 75 | 74 | 149 | +7 | t-37th |
| Fred Roberts | 73 | 76 | 149 | +7 | t-37th |
| Jimmy Gillespie | 78 | 82 | 160 | +18 | t-94th |
| Randolph-Macon | 310 | 306 | 616 | +48 | 18th |
| Austin Brooks | 72 | 69 | 141 | -1 | t-5th |
| Nick Schnur | 79 | 78 | 157 | +15 | t-86th |
| Nathan Wright | 77 | 80 | 157 | +15 | t-86th |
| Zach Boote | 82 | 79 | 161 | +19 | 99th |
| Miles Lesko | 91 | 89 | 180 | +38 | 118th |
| Rensselaer Polytechnic | 290 | 291 | 581 | +13 | t-4th |
| Ryan Quinn | 74 | 69 | 143 | +1 | t-8th |
| Joey Harrigan | 69 | 75 | 144 | +2 | t-12th |
| Griffin Chenard | 70 | 78 | 148 | +6 | t-28th |
| Austin Rupp | 77 | 73 | 150 | +8 | t-48th |
| Trent Han | 80 | 74 | 154 | +12 | t-72nd |
| Roanoke | 338 | 321 | 659 | +91 | 22nd |
| Nicholas Peters | 82 | 78 | 160 | +18 | t-94th |
| Will Clary | 88 | 78 | 166 | +24 | t-111th |
| Owen Grayson | 83 | 83 | 166 | +24 | t-111th |
| Justin Grenier | 85 | 82 | 167 | +25 | 114th |
| Patrick Hurdle | 97 | 87 | 184 | +42 | 119th |
| Rosemont | 306 | 305 | 611 | +43 | 16th |
| Michael Lange | 70 | 76 | 146 | +4 | t-20th |
| Nathan Moore | 80 | 72 | 152 | +10 | t-63rd |
| Stephen Vye | 76 | 80 | 156 | +14 | t-79th |
| Hunter Mickatavage | 80 | 84 | 164 | +22 | t-104th |
| Paul Fedele | 91 | 77 | 168 | +26 | 115th |
| Washington & Lee | 315 | 288 | 603 | +35 | 13th |
| Brian Peccie | 80 | 68 | 148 | +6 | t-28th |
| Pierce Robinson | 76 | 73 | 149 | +7 | t-37th |
| Robert Quinilty | 79 | 72 | 151 | +9 | t-57th |
| Caleb Choe | 80 | 75 | 155 | +13 | t-77th |
| Sean Puleo | 82 | 78 | 160 | +18 | t-94th |
| York (Pa.) | 303 | 303 | 606 | +38 | 14th |
| Evan Sitts | 72 | 76 | 148 | +6 | t-28th |
| Riley Rohlfs | 75 | 74 | 149 | +7 | t-37th |
| Luke Fayocavitz | 76 | 78 | 154 | +12 | t-72nd |
| Matthew Chalupa | 80 | 76 | 156 | +14 | t-79th |
| Nick Fiorvante | 81 | 77 | 158 | +16 | t-89th |
# Indicates individual player
|
AP-Style Tournament Results |
The O'Briant-Jensen Memorial The Cardinal by PeteDye Greensboro, N.C. Dates: Oct. 28-29, 2019 Par 71, 6743 yards Fin. Top 20 teams Scores Total Par t 1 Carnegie Mellon................ 294 281 575 +7 t 1 Emory.......................... 295 280 575 +7 3 Hampden-Sydney................. 290 288 578 +10 t 4 Guilford....................... 290 291 581 +13 t 4 Rensselaer Polytechnic......... 290 291 581 +13 6 Christopher Newport............ 296 288 584 +16 t 7 Denison........................ 297 290 587 +19 t 7 Huntingdon..................... 301 286 587 +19 9 Methodist...................... 300 290 590 +22 10 Averett........................ 297 296 593 +25 11 Piedmont....................... 298 296 594 +26 12 Greensboro..................... 300 295 595 +27 13 Washington & Lee............... 315 288 603 +35 14 York (Pa.)..................... 303 303 606 +38 15 Bridgewater.................... 304 305 609 +41 16 Rosemont....................... 306 305 611 +43 17 Otterbein...................... 307 306 613 +45 18 Randolph-Macon................. 310 306 616 +48 19 N.C. Wesleyan.................. 322 305 627 +59 20 Ferrum......................... 322 306 628 +60 Fin. Top 20 Players Team Scores Total Par 1 Logan Ryan........... Emory.......................... 72 65 137 -5 2 Raymond Li........... Carnegie Mellon................ 73 66 139 -3 t 3 James Mishoe......... Guilford....................... 68 72 140 -2 t 3 Marc Mitchell........ Denison........................ 72 68 140 -2 t 5 Austin Brooks........ Randolph-Macon................. 72 69 141 -1 t 5 Max Schwarz.......... Emory.......................... 72 69 141 -1 7 Elias Haavisto....... Averett........................ 71 71 142 E t 8 Angier, Henry........ Methodist...................... 75 68 143 +1 t 8 Adam Hade............ Hampden-Sydney................. 74 69 143 +1 t 8 Jason Li............. Carnegie Mellon................ 75 68 143 +1 t 8 Ryan Quinn........... Rensselaer Polytechnic......... 74 69 143 +1 t 12 Owen Burt............ Huntingdon..................... 74 70 144 +2 t 12 Joey Harrigan........ Rensselaer Polytechnic......... 69 75 144 +2 t 12 Drew Mathers......... Huntingdon..................... 74 70 144 +2 t 12 Alex Rubino.......... Hampden-Sydney................. 74 70 144 +2 t 16 Brownrigg, Zane...... Methodist...................... 72 73 145 +3 t 16 Scott Campbell....... Greensboro..................... 74 71 145 +3 t 16 Alex Price........... Christopher Newport............ 70 75 145 +3 t 16 Kevin Quinto......... Christopher Newport............ 74 71 145 +3 t 20 Christian Early...... Denison........................ 75 71 146 +4 t 20 Jason Folker......... Carnegie Mellon................ 74 72 146 +4 t 20 Lance Keiser......... Ferrum......................... 75 71 146 +4 t 20 Michael Lange........ Rosemont....................... 70 76 146 +4 t 20 Hunter Martin........ Hampden-Sydney................. 74 72 146 +4 Carnegie Mellon wins via tiebreaker (lowest aggregate total of the noncounting score over two rounds. (151-153).