2018-19 Piedmont College Golf
Team Results

9/23-24/2018 -- Rhodes Fall Classic
Tunica National -- Tunica, Miss.
Par 72, 5871 yards -- 20 teams, 104 players
 
Piedmont College   309 303 309   921    +57   19th
Josh DeSain   74 72 74   220    +4   t-40th
Matthew Leemann   78 79 72   229    +13   t-76th
Candler Murphey   81 72 81   234    +18   t-88th
Christian Payne   76 80 82   238    +22   t-94th
Alex Morettini   82 83 83   248    +32   101st

10/1-2/2018 -- Piedmont College Fall Invitational
The Orchard Golf & Country Club -- The Orchard Golf & Country Club
Par 72, 6884 yards -- 11 teams, 56 players
 
Piedmont College   297 309   606    +30   2nd
Matthew Leemann   71 73   144   E   t-2nd
Josh DeSain   72 81   153    +9   t-11th
Griffin Kern   75 78   153    +9   t-11th
Candler Murphey#   79 78   157    +13   t-22nd
Dalton Cauley#   77 81   158    +14   t-27th
Michael Clardy   79 79   158    +14   t-27th
Alex Morettini   83 79   162    +18   t-36th
Cooper Young#   83 91   174    +30   52nd

Oct. 15-16, 2018 -- Reeder Cup
Lookout Mountain Golf Club -- Lookout Mountain, Ga.
Par 70, 6613 yards -- 3 teams, 19 players
 
Piedmont College   294 317   611    +51   2nd
Griffin Kern   71 77   148    +8   t-1st
Josh DeSain   71 79   150    +10   t-4th
Matthew Leemann   75 81   156    +16   9th
Dalton Cauley#   79 78   157    +17   t-10th
Christian Payne   77 80   157    +17   t-10th
Cooper Young#   78 79   157    +17   t-10th
Michael Clardy#   75 85   160    +20   t-13th
Alex Morettini   85 88   173    +33   17th

10/22-23/2018 -- Chick-fil-A Collegiate Invitational
Stonebridge GC -- Rome, Ga.
Par 72, 6695 yards -- 19 teams, 103 players
 
Piedmont College   310 307   617    +41   t-11th
Michael Clardy   74 78   152    +8   t-30th
Griffin Kern   74 78   152    +8   t-30th
Matthew Leemann   79 74   153    +9   t-35th
Josh DeSain   83 77   160    +16   t-65th
Dalton Cauley   88 84   172    +28   t-92nd

3/4-5/2019 -- The Club at Savannah Harbor Classic
The Club at Savannah Harbor -- Savannah, Ga.
Par 72, 7084 yards -- 18 teams, 90 players
 
Piedmont   311 315   626    +50   14th
Matthew Leemann   75 76   151    +7   t-24th
Griffin Kern   82 76   158    +14   t-57th
Christian Payne   75 83   158    +14   t-57th
Josh DeSain   79 80   159    +15   t-62nd
Alex Morettini   86 85   171    +27   85th

3/15-17/2019 -- Jekyll Island Collegiate Invitational
Jekyll Island Golf Club -- Jekyll Island, Ga.
Par 72, 6700 yards -- 30 teams, 150 players
 
Piedmont   292 302 305   899    +35   18th
Josh DeSain   70 73 76   219    +3   t-29th
Michael Clardy   76 72 77   225    +9   t-56th
Matthew Leemann   72 77 77   226    +10   t-62nd
Griffin Kern   74 81 76   231    +15   t-99th
Christian Payne   79 80 76   235    +19   t-117th

3/15/-3/17/2019 -- Jekyll Island Collegiate - Individual
Jekyll Island Golf Club/Oleander -- Jekyll Island, Ga.
Par 72, 6521 yards -- 16 teams, 38 players
 
Piedmont College  
Cooper Young#   84 80 78   242    +26   t-25th
Alex Morettini#   79 84 89   252    +36   t-34th

4/1/2019 - 4/2/2019 -- Wynlakes Intercollegiate
Wynlakes Golf & Country Club -- Montgomery, Ala.
Par 72, 6979 yards -- 15 teams, 82 players
 
Piedmont College   315 307   622    +46   t-11th
Josh DeSain   76 75   151    +7   t-24th
Matthew Leemann   78 75   153    +9   t-32nd
Christian Payne   80 78   158    +14   t-53rd
Griffin Kern   81 79   160    +16   63rd
Michael Clardy   84 79   163    +19   t-68th

4/7-8/2019 -- 2019 Hershey Cup
Hershey C.C. -- Hershey, PA
Par 71, 6605 yards -- 15 teams, 84 players
 
Piedmont   302 308   610    +42   t-2nd
Christian Payne   76 75   151    +9   t-11th
Josh DeSain   71 82   153    +11   t-15th
Michael Clardy   80 76   156    +14   t-27th
Matthew Leemann   75 81   156    +14   t-27th
Griffin Kern   81 76   157    +15   t-33rd

4/20-21/2019 -- Emory Discover DeKalb Invitational
Smoke Rise CC -- Stone Mountain, GA
Par 71, 6535 yards -- 14 teams, 82 players
 
Piedmont College   302 300 303   905    +53   10th
Matthew Leemann   76 76 71   223    +10   20th
Josh DeSain   75 73 79   227    +14   37th
Christian Payne   76 78 76   230    +17   47th
Michael Clardy   76 78 77   231    +18   52nd
Alex Morettini#   84 77 80   241    +28   66th
Griffin Kern   75 73 dnc   148

4/25-27/2019 -- USA South Tournament
Highland C.C. -- LaGrange, GA
Par 72, 6589 yards -- 10 teams, 47 players
Piedmont   295 300 294   889    +25
Josh DeSain   73 76 67   216   E
Michael Clardy   71 73 76   220    +4
Matthew Leemann   73 76 75   224    +8
Griffin Kern   79 75 79   233    +17
Christian Payne   78 79 76   233    +17

# Indicates individual player