|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Emory University | 283 | 285 | 287 | 855 | -9 | |
| 2 | University of Texas-Tyler | 292 | 287 | 283 | 862 | -2 | |
| 3 | Southwestern University | 287 | 288 | 291 | 866 | +2 | |
| 4 | Rhodes College | 302 | 280 | 291 | 873 | +9 | |
| 5 | The University of the South | 295 | 296 | 289 | 880 | +16 | |
| 6 | Birmingham Southern | 296 | 296 | 291 | 883 | +19 | |
| 7 | Webster University | 295 | 295 | 299 | 889 | +25 | |
| 8 | Maryville College | 290 | 298 | 302 | 890 | +26 | |
| 9 | Centre College | 300 | 298 | 297 | 895 | +31 | |
| 10 | Ohio Wesleyan University | 306 | 291 | 299 | 896 | +32 | |
| 11 | DePauw University | 304 | 293 | 301 | 898 | +34 | |
| 12 | Transylvania Men's Golf | 300 | 292 | 307 | 899 | +35 | |
| 13 | Piedmont College | 302 | 302 | 299 | 903 | +39 | |
| 14 | Hardin-Simmons | 309 | 293 | 305 | 907 | +43 | |
| 15 | Millikin University | 302 | 307 | 302 | 911 | +47 | |
| 16 | Millsaps College | 305 | 307 | 313 | 925 | +61 | |
| 17 | Hendrix College | 342 | 335 | 341 | 1018 | +154 | |
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Scores | Total | Par | |||
| Will Hocker | Webster University | 70 | 66 | 70 | 206 | -10 | ||
| Matt Organisak | Emory University | 71 | 67 | 68 | 206 | -10 | ||
| Chris Harris | Rhodes College | 70 | 68 | 73 | 211 | -5 | ||
| Tyler Bray | Maryville College | 69 | 69 | 75 | 213 | -3 | ||
| Sutherland Stith | Southwestern University | 70 | 69 | 74 | 213 | -3 | ||
| Sam Hill | University of Texas-Tyler | 71 | 76 | 67 | 214 | -2 | ||
| Torben Krieger | Birmingham Southern | 71 | 71 | 72 | 214 | -2 | ||
| Dan Venker | Rhodes College | 71 | 67 | 76 | 214 | -2 | ||
| Cade Osgood | Southwestern University | 70 | 75 | 70 | 215 | -1 | ||
| Tyler Gammill | Southwestern University | 72 | 69 | 75 | 216 | E | ||
| DJ Godoy | University of Texas-Tyler | 75 | 69 | 72 | 216 | E | ||
| Shane Hoben | Ohio Wesleyan University | 71 | 68 | 77 | 216 | E | ||
| Andrew McKinney | Centre College | 69 | 73 | 74 | 216 | E | ||
| Luke Smith | Hardin-Simmons | 75 | 69 | 72 | 216 | E | ||
| Matt McKenney | Rhodes College | 75 | 71 | 71 | 217 | +1 | ||
| Eric Yiu | Emory University | 74 | 71 | 72 | 217 | +1 | ||
| Jacob Kelber | DePauw University | 72 | 68 | 78 | 218 | +2 | ||
| Gray Matthews | The University of the South | 78 | 73 | 67 | 218 | +2 | ||
| Tommy Oliver | The University of the South | 73 | 72 | 74 | 219 | +3 | ||
| Trystan Perkins | University of Texas-Tyler | 74 | 73 | 72 | 219 | +3 | ||
| Nic Vandeventer | The University of the South | 68 | 74 | 77 | 219 | +3 | ||
| Connor Yakubov | Emory University | 73 | 74 | 72 | 219 | +3 | ||
| Blake Young | Transylvania Men's Golf | 75 | 69 | 75 | 219 | +3 | ||
| Wyatt Adkison | Huntingdon College | 77 | 69 | 74 | 220 | +4 | ||
| Will Efkeman | Ohio Wesleyan University | 77 | 72 | 71 | 220 | +4 | ||
| Grant Germano | DePauw University | 76 | 71 | 73 | 220 | +4 | ||
| Tyler Uhlig | University of Texas-Tyler | 77 | 71 | 72 | 220 | +4 | ||
| Keenan Hickton | Emory University | 69 | 73 | 79 | 221 | +5 | ||
| Matt Jouett | Hardin-Simmons | 76 | 70 | 75 | 221 | +5 | ||
| Colin MacLane | Birmingham Southern | 73 | 73 | 75 | 221 | +5 | ||
| Tanner Tabor | Millsaps College | 75 | 70 | 76 | 221 | +5 | ||
| Michael Barber | Millikin University | 75 | 71 | 76 | 222 | +6 | ||
| Brooks Dyess | Piedmont College | 72 | 76 | 74 | 222 | +6 | ||
| Steven LaMay | Birmingham Southern | 76 | 74 | 72 | 222 | +6 | ||
| George Toone | University of Texas-Tyler | 72 | 74 | 76 | 222 | +6 | ||
| Vince Wheeler | Rhodes College | 78 | 69 | 75 | 222 | +6 | ||
| Jack Berger | Transylvania Men's Golf | 75 | 75 | 73 | 223 | +7 | ||
| Hunter Bremer | Rhodes College | 79 | 72 | 72 | 223 | +7 | ||
| Davis Field | Rhodes College | 71 | 80 | 72 | 223 | +7 | ||
| Ryan Forrest | Millikin University | 74 | 74 | 75 | 223 | +7 | ||
| Sean Murphy | Emory University | 70 | 78 | 75 | 223 | +7 | ||
| Andrew Augustine | Southwestern University | 75 | 75 | 74 | 224 | +8 | ||
| Tyler Cohen | Rhodes College | 74 | 74 | 76 | 224 | +8 | ||
| Brian Morris | Webster University | 75 | 75 | 74 | 224 | +8 | ||
| Carson Wattenbarger | Transylvania Men's Golf | 73 | 72 | 79 | 224 | +8 | ||
| Doug Whitten | Maryville College | 74 | 75 | 75 | 224 | +8 | ||
| Matthew Christl | Southwestern University | 75 | 77 | 73 | 225 | +9 | ||
| Tom Weaver | Rhodes College | 77 | 75 | 73 | 225 | +9 | ||
| Garrett Compliment | Maryville College | 73 | 79 | 74 | 226 | +10 | ||
| Hall Rupert | Centre College | 77 | 75 | 74 | 226 | +10 | ||
| John Chase Bryan | Rhodes College | 78 | 71 | 78 | 227 | +11 | ||
| Nick Burris | DePauw University | 77 | 76 | 75 | 228 | +12 | ||
| Carter Connelly | Rhodes College | 73 | 78 | 77 | 228 | +12 | ||
| Ben Harris | Huntingdon College | 75 | 76 | 77 | 228 | +12 | ||
| Griffin Kern | Piedmont College | 76 | 78 | 74 | 228 | +12 | ||
| Hans Stromberg | Centre College | 73 | 81 | 74 | 228 | +12 | ||
| Jeb Brumley | Transylvania Men's Golf | 73 | 82 | 74 | 229 | +13 | ||
| Zac Ciesla | Webster University | 75 | 77 | 77 | 229 | +13 | ||
| Jason Miller | DePauw University | 79 | 78 | 72 | 229 | +13 | ||
| Taylor Mottern | The University of the South | 76 | 77 | 76 | 229 | +13 | ||
| Adam Armstrong | Ohio Wesleyan University | 83 | 73 | 74 | 230 | +14 | ||
| Will Hellman | Centre College | 81 | 74 | 75 | 230 | +14 | ||
| Will Murphy | Webster University | 75 | 77 | 78 | 230 | +14 | ||
| Brandon Twigg | Piedmont College | 75 | 82 | 74 | 231 | +15 | ||
| Alec Davis | Rhodes College | 81 | 74 | 77 | 232 | +16 | ||
| Josh DeSain | Piedmont College | 79 | 76 | 77 | 232 | +16 | ||
| Aaron Errico | Hardin-Simmons | 76 | 77 | 79 | 232 | +16 | ||
| Kyle Estay | Millsaps College | 75 | 76 | 81 | 232 | +16 | ||
| Drennen Beam | Birmingham Southern | 76 | 78 | 79 | 233 | +17 | ||
| Lee Hill | Millikin University | 74 | 81 | 78 | 233 | +17 | ||
| Corrie Kuehn | Rhodes College | 76 | 77 | 80 | 233 | +17 | ||
| Matthew Leeman | Piedmont College | 83 | 72 | 79 | 234 | +18 | ||
| John Tompkins | Millsaps College | 76 | 81 | 77 | 234 | +18 | ||
| Basil Boyd | The University of the South | 80 | 83 | 72 | 235 | +19 | ||
| Hunter DeSena | Maryville College | 81 | 76 | 78 | 235 | +19 | ||
| Jack Funderburg | Ohio Wesleyan University | 77 | 80 | 78 | 235 | +19 | ||
| Paxton Duff | Centre College | 83 | 76 | 77 | 236 | +20 | ||
| Grant Hill | Rhodes College | 80 | 80 | 76 | 236 | +20 | ||
| Zach Shahrokhi | Ohio Wesleyan University | 81 | 78 | 77 | 236 | +20 | ||
| Wyatt Wilderman | Millikin University | 79 | 83 | 74 | 236 | +20 | ||
| D.J. Shelton | Maryville College | 74 | 78 | 85 | 237 | +21 | ||
| Thomas Gerard | Huntingdon College | 76 | 78 | 84 | 238 | +22 | ||
| Blake Schambeau | Birmingham Southern | 80 | 86 | 72 | 238 | +22 | ||
| Nick Vella | Hardin-Simmons | 82 | 77 | 79 | 238 | +22 | ||
| David Gerig | Millikin University | 81 | 81 | 77 | 239 | +23 | ||
| Clay Church | Transylvania Men's Golf | 77 | 83 | 80 | 240 | +24 | ||
| Tucker Andrews | Hendrix College | 81 | 83 | 78 | 242 | +26 | ||
| Eli Freeman | Millsaps College | 79 | 81 | 82 | 242 | +26 | ||
| Harrison Lane | Transylvania Men's Golf | 85 | 76 | 82 | 243 | +27 | ||
| Michael Speck | Hardin-Simmons | 82 | 79 | 83 | 244 | +28 | ||
| Jackson Mihevc | DePauw University | 82 | 81 | 82 | 245 | +29 | ||
| Peter Conowall | Webster University | 77 | 87 | 82 | 246 | +30 | ||
| Connor Todd | Millsaps College | 83 | 80 | 83 | 246 | +30 | ||
| Sterling Dixon | Huntingdon College | 92 | 81 | 79 | 252 | +36 | ||
| Ben Brezette | Hendrix College | 86 | 85 | 84 | 255 | +39 | ||
| Wesley Etheredge | Huntingdon College | 80 | 87 | 89 | 256 | +40 | ||
| Jack Lester | Hendrix College | 87 | 84 | 88 | 259 | +43 | ||
| Hayden Proctor | Hendrix College | 88 | 83 | 91 | 262 | +46 | ||
| Kinder Jones | DePauw University | 81 | dnc | dnc | DNF | |||
|
Team-by-Team Results |
9/17/2017-9/18/2017 -- Rhodes College Fall Classic
Tunica National -- Tunica National
Par 72, 7125 yards -- 17 teams, 99 players
| Birmingham Southern | 296 | 296 | 291 | 883 | +19 | 6th |
| Torben Krieger | 71 | 71 | 72 | 214 | -2 | |
| Colin MacLane | 73 | 73 | 75 | 221 | +5 | |
| Steven LaMay | 76 | 74 | 72 | 222 | +6 | |
| Drennen Beam | 76 | 78 | 79 | 233 | +17 | |
| Blake Schambeau | 80 | 86 | 72 | 238 | +22 |
| Centre College | 300 | 298 | 297 | 895 | +31 | 9th |
| Andrew McKinney | 69 | 73 | 74 | 216 | E | |
| Hall Rupert | 77 | 75 | 74 | 226 | +10 | |
| Hans Stromberg | 73 | 81 | 74 | 228 | +12 | |
| Will Hellman | 81 | 74 | 75 | 230 | +14 | |
| Paxton Duff | 83 | 76 | 77 | 236 | +20 |
| DePauw University | 304 | 293 | 301 | 898 | +34 | 11th |
| Jacob Kelber | 72 | 68 | 78 | 218 | +2 | |
| Grant Germano | 76 | 71 | 73 | 220 | +4 | |
| Nick Burris | 77 | 76 | 75 | 228 | +12 | |
| Jason Miller | 79 | 78 | 72 | 229 | +13 | |
| Jackson Mihevc | 82 | 81 | 82 | 245 | +29 | |
| Kinder Jones# | 81 | dnc | dnc | 81 |
| Emory University | 283 | 285 | 287 | 855 | -9 | 1st |
| Matt Organisak | 71 | 67 | 68 | 206 | -10 | |
| Eric Yiu | 74 | 71 | 72 | 217 | +1 | |
| Connor Yakubov | 73 | 74 | 72 | 219 | +3 | |
| Keenan Hickton | 69 | 73 | 79 | 221 | +5 | |
| Sean Murphy | 70 | 78 | 75 | 223 | +7 |
| Hardin-Simmons | 309 | 293 | 305 | 907 | +43 | 14th |
| Luke Smith | 75 | 69 | 72 | 216 | E | |
| Matt Jouett | 76 | 70 | 75 | 221 | +5 | |
| Aaron Errico | 76 | 77 | 79 | 232 | +16 | |
| Nick Vella | 82 | 77 | 79 | 238 | +22 | |
| Michael Speck | 82 | 79 | 83 | 244 | +28 |
| Hendrix College | 342 | 335 | 341 | 1018 | +154 | 17th |
| Tucker Andrews | 81 | 83 | 78 | 242 | +26 | |
| Ben Brezette | 86 | 85 | 84 | 255 | +39 | |
| Jack Lester | 87 | 84 | 88 | 259 | +43 | |
| Hayden Proctor | 88 | 83 | 91 | 262 | +46 |
| Huntingdon College | 308 | 303 | 314 | 925 | +61 |
| Wyatt Adkison# | 77 | 69 | 74 | 220 | +4 |
| Ben Harris# | 75 | 76 | 77 | 228 | +12 |
| Thomas Gerard# | 76 | 78 | 84 | 238 | +22 |
| Sterling Dixon# | 92 | 81 | 79 | 252 | +36 |
| Wesley Etheredge# | 80 | 87 | 89 | 256 | +40 |
| Maryville College | 290 | 298 | 302 | 890 | +26 | 8th |
| Tyler Bray | 69 | 69 | 75 | 213 | -3 | |
| Doug Whitten | 74 | 75 | 75 | 224 | +8 | |
| Garrett Compliment | 73 | 79 | 74 | 226 | +10 | |
| Hunter DeSena | 81 | 76 | 78 | 235 | +19 | |
| D.J. Shelton | 74 | 78 | 85 | 237 | +21 |
| Millikin University | 302 | 307 | 302 | 911 | +47 | 15th |
| Michael Barber | 75 | 71 | 76 | 222 | +6 | |
| Ryan Forrest | 74 | 74 | 75 | 223 | +7 | |
| Lee Hill | 74 | 81 | 78 | 233 | +17 | |
| Wyatt Wilderman | 79 | 83 | 74 | 236 | +20 | |
| David Gerig | 81 | 81 | 77 | 239 | +23 |
| Millsaps College | 305 | 307 | 313 | 925 | +61 | 16th |
| Tanner Tabor | 75 | 70 | 76 | 221 | +5 | |
| Kyle Estay | 75 | 76 | 81 | 232 | +16 | |
| John Tompkins | 76 | 81 | 77 | 234 | +18 | |
| Eli Freeman | 79 | 81 | 82 | 242 | +26 | |
| Connor Todd | 83 | 80 | 83 | 246 | +30 |
| Ohio Wesleyan University | 306 | 291 | 299 | 896 | +32 | 10th |
| Shane Hoben | 71 | 68 | 77 | 216 | E | |
| Will Efkeman | 77 | 72 | 71 | 220 | +4 | |
| Adam Armstrong | 83 | 73 | 74 | 230 | +14 | |
| Jack Funderburg | 77 | 80 | 78 | 235 | +19 | |
| Zach Shahrokhi | 81 | 78 | 77 | 236 | +20 |
| Piedmont College | 302 | 302 | 299 | 903 | +39 | 13th |
| Brooks Dyess | 72 | 76 | 74 | 222 | +6 | |
| Griffin Kern | 76 | 78 | 74 | 228 | +12 | |
| Brandon Twigg | 75 | 82 | 74 | 231 | +15 | |
| Josh DeSain | 79 | 76 | 77 | 232 | +16 | |
| Matthew Leeman | 83 | 72 | 79 | 234 | +18 |
| Rhodes College | 302 | 280 | 291 | 873 | +9 | 4th |
| Chris Harris | 70 | 68 | 73 | 211 | -5 | |
| Dan Venker# | 71 | 67 | 76 | 214 | -2 | |
| Matt McKenney | 75 | 71 | 71 | 217 | +1 | |
| Vince Wheeler | 78 | 69 | 75 | 222 | +6 | |
| Hunter Bremer | 79 | 72 | 72 | 223 | +7 | |
| Davis Field# | 71 | 80 | 72 | 223 | +7 | |
| Tyler Cohen# | 74 | 74 | 76 | 224 | +8 | |
| Tom Weaver# | 77 | 75 | 73 | 225 | +9 | |
| John Chase Bryan# | 78 | 71 | 78 | 227 | +11 | |
| Carter Connelly# | 73 | 78 | 77 | 228 | +12 | |
| Alec Davis | 81 | 74 | 77 | 232 | +16 | |
| Corrie Kuehn# | 76 | 77 | 80 | 233 | +17 | |
| Grant Hill# | 80 | 80 | 76 | 236 | +20 |
| Southwestern University | 287 | 288 | 291 | 866 | +2 | 3rd |
| Sutherland Stith | 70 | 69 | 74 | 213 | -3 | |
| Cade Osgood | 70 | 75 | 70 | 215 | -1 | |
| Tyler Gammill | 72 | 69 | 75 | 216 | E | |
| Andrew Augustine | 75 | 75 | 74 | 224 | +8 | |
| Matthew Christl | 75 | 77 | 73 | 225 | +9 |
| The University of the South | 295 | 296 | 289 | 880 | +16 | 5th |
| Gray Matthews | 78 | 73 | 67 | 218 | +2 | |
| Tommy Oliver | 73 | 72 | 74 | 219 | +3 | |
| Nic Vandeventer | 68 | 74 | 77 | 219 | +3 | |
| Taylor Mottern | 76 | 77 | 76 | 229 | +13 | |
| Basil Boyd | 80 | 83 | 72 | 235 | +19 |
| Transylvania Men's Golf | 300 | 292 | 307 | 899 | +35 | 12th |
| Blake Young | 75 | 69 | 75 | 219 | +3 | |
| Jack Berger | 75 | 75 | 73 | 223 | +7 | |
| Carson Wattenbarger | 73 | 72 | 79 | 224 | +8 | |
| Jeb Brumley# | 73 | 82 | 74 | 229 | +13 | |
| Clay Church | 77 | 83 | 80 | 240 | +24 | |
| Harrison Lane | 85 | 76 | 82 | 243 | +27 |
| University of Texas-Tyler | 292 | 287 | 283 | 862 | -2 | 2nd |
| Sam Hill | 71 | 76 | 67 | 214 | -2 | |
| DJ Godoy | 75 | 69 | 72 | 216 | E | |
| Trystan Perkins | 74 | 73 | 72 | 219 | +3 | |
| Tyler Uhlig | 77 | 71 | 72 | 220 | +4 | |
| George Toone | 72 | 74 | 76 | 222 | +6 |
| Webster University | 295 | 295 | 299 | 889 | +25 | 7th |
| Will Hocker | 70 | 66 | 70 | 206 | -10 | |
| Brian Morris | 75 | 75 | 74 | 224 | +8 | |
| Zac Ciesla | 75 | 77 | 77 | 229 | +13 | |
| Will Murphy | 75 | 77 | 78 | 230 | +14 | |
| Peter Conowall | 77 | 87 | 82 | 246 | +30 |
# Indicates individual player
|
AP-Style Tournament Results |
Rhodes College Fall Classic
Tunica National
Tunica National
Dates: 9/17/2017-9/18/2017
Par 72, 7125 yards
Fin. Top 20 teams Scores Total Par
1 Emory University............... 283 285 287 855 -9
2 University of Texas-Tyler...... 292 287 283 862 -2
3 Southwestern University........ 287 288 291 866 +2
4 Rhodes College................. 302 280 291 873 +9
5 The University of the South.... 295 296 289 880 +16
6 Birmingham Southern............ 296 296 291 883 +19
7 Webster University............. 295 295 299 889 +25
8 Maryville College.............. 290 298 302 890 +26
9 Centre College................. 300 298 297 895 +31
10 Ohio Wesleyan University....... 306 291 299 896 +32
11 DePauw University.............. 304 293 301 898 +34
12 Transylvania Men's Golf........ 300 292 307 899 +35
13 Piedmont College............... 302 302 299 903 +39
14 Hardin-Simmons................. 309 293 305 907 +43
15 Millikin University............ 302 307 302 911 +47
16 Millsaps College............... 305 307 313 925 +61
17 Hendrix College................ 342 335 341 1018 +154
Fin. Top 20 Players Team Scores Total Par
Will Hocker.......... Webster University............. 70 66 70 206 -10
Matt Organisak....... Emory University............... 71 67 68 206 -10
Chris Harris......... Rhodes College................. 70 68 73 211 -5
Tyler Bray........... Maryville College.............. 69 69 75 213 -3
Sutherland Stith..... Southwestern University........ 70 69 74 213 -3
Sam Hill............. University of Texas-Tyler...... 71 76 67 214 -2
Torben Krieger....... Birmingham Southern............ 71 71 72 214 -2
Dan Venker........... Rhodes College................. 71 67 76 214 -2
Cade Osgood.......... Southwestern University........ 70 75 70 215 -1
Tyler Gammill........ Southwestern University........ 72 69 75 216 E
DJ Godoy............. University of Texas-Tyler...... 75 69 72 216 E
Shane Hoben.......... Ohio Wesleyan University....... 71 68 77 216 E
Andrew McKinney...... Centre College................. 69 73 74 216 E
Luke Smith........... Hardin-Simmons................. 75 69 72 216 E
Matt McKenney........ Rhodes College................. 75 71 71 217 +1
Eric Yiu............. Emory University............... 74 71 72 217 +1
Jacob Kelber......... DePauw University.............. 72 68 78 218 +2
Gray Matthews........ The University of the South.... 78 73 67 218 +2
Tommy Oliver......... The University of the South.... 73 72 74 219 +3
Trystan Perkins...... University of Texas-Tyler...... 74 73 72 219 +3
Nic Vandeventer...... The University of the South.... 68 74 77 219 +3
Connor Yakubov....... Emory University............... 73 74 72 219 +3
Blake Young.......... Transylvania Men's Golf........ 75 69 75 219 +3
Wyatt Adkison........ Huntingdon College............. 77 69 74 220 +4
Will Efkeman......... Ohio Wesleyan University....... 77 72 71 220 +4
Grant Germano........ DePauw University.............. 76 71 73 220 +4
Tyler Uhlig.......... University of Texas-Tyler...... 77 71 72 220 +4
Keenan Hickton....... Emory University............... 69 73 79 221 +5
Matt Jouett.......... Hardin-Simmons................. 76 70 75 221 +5
Colin MacLane........ Birmingham Southern............ 73 73 75 221 +5
Tanner Tabor......... Millsaps College............... 75 70 76 221 +5
Michael Barber....... Millikin University............ 75 71 76 222 +6
Rhodes College Fall Classic
Tunica National
Tunica National
Dates: 9/17/2017-9/18/2017
Par 72, 7125 yards
Fin. Top 20 Players Team Scores Total Par
Brooks Dyess......... Piedmont College............... 72 76 74 222 +6
Steven LaMay......... Birmingham Southern............ 76 74 72 222 +6
George Toone......... University of Texas-Tyler...... 72 74 76 222 +6
Vince Wheeler........ Rhodes College................. 78 69 75 222 +6
Jack Berger.......... Transylvania Men's Golf........ 75 75 73 223 +7
Hunter Bremer........ Rhodes College................. 79 72 72 223 +7
Davis Field.......... Rhodes College................. 71 80 72 223 +7
Ryan Forrest......... Millikin University............ 74 74 75 223 +7
Sean Murphy.......... Emory University............... 70 78 75 223 +7
Andrew Augustine..... Southwestern University........ 75 75 74 224 +8
Tyler Cohen.......... Rhodes College................. 74 74 76 224 +8
Brian Morris......... Webster University............. 75 75 74 224 +8
Carson Wattenbarger.. Transylvania Men's Golf........ 73 72 79 224 +8
Doug Whitten......... Maryville College.............. 74 75 75 224 +8
Matthew Christl...... Southwestern University........ 75 77 73 225 +9
Tom Weaver........... Rhodes College................. 77 75 73 225 +9
Garrett Compliment... Maryville College.............. 73 79 74 226 +10
Hall Rupert.......... Centre College................. 77 75 74 226 +10
John Chase Bryan..... Rhodes College................. 78 71 78 227 +11
Nick Burris.......... DePauw University.............. 77 76 75 228 +12
Carter Connelly...... Rhodes College................. 73 78 77 228 +12
Ben Harris........... Huntingdon College............. 75 76 77 228 +12
Griffin Kern......... Piedmont College............... 76 78 74 228 +12
Hans Stromberg....... Centre College................. 73 81 74 228 +12
Jeb Brumley.......... Transylvania Men's Golf........ 73 82 74 229 +13
Zac Ciesla........... Webster University............. 75 77 77 229 +13
Jason Miller......... DePauw University.............. 79 78 72 229 +13
Taylor Mottern....... The University of the South.... 76 77 76 229 +13
Adam Armstrong....... Ohio Wesleyan University....... 83 73 74 230 +14
Will Hellman......... Centre College................. 81 74 75 230 +14
Will Murphy.......... Webster University............. 75 77 78 230 +14
Brandon Twigg........ Piedmont College............... 75 82 74 231 +15
Alec Davis........... Rhodes College................. 81 74 77 232 +16
Josh DeSain.......... Piedmont College............... 79 76 77 232 +16
Aaron Errico......... Hardin-Simmons................. 76 77 79 232 +16
Kyle Estay........... Millsaps College............... 75 76 81 232 +16
Drennen Beam......... Birmingham Southern............ 76 78 79 233 +17
Lee Hill............. Millikin University............ 74 81 78 233 +17
Corrie Kuehn......... Rhodes College................. 76 77 80 233 +17
Matthew Leeman....... Piedmont College............... 83 72 79 234 +18
John Tompkins........ Millsaps College............... 76 81 77 234 +18
Basil Boyd........... The University of the South.... 80 83 72 235 +19
Hunter DeSena........ Maryville College.............. 81 76 78 235 +19
Jack Funderburg...... Ohio Wesleyan University....... 77 80 78 235 +19
Paxton Duff.......... Centre College................. 83 76 77 236 +20
Grant Hill........... Rhodes College................. 80 80 76 236 +20
Zach Shahrokhi....... Ohio Wesleyan University....... 81 78 77 236 +20
Wyatt Wilderman...... Millikin University............ 79 83 74 236 +20
D.J. Shelton......... Maryville College.............. 74 78 85 237 +21
Thomas Gerard........ Huntingdon College............. 76 78 84 238 +22
Rhodes College Fall Classic
Tunica National
Tunica National
Dates: 9/17/2017-9/18/2017
Par 72, 7125 yards
Fin. Top 20 Players Team Scores Total Par
Blake Schambeau...... Birmingham Southern............ 80 86 72 238 +22
Nick Vella........... Hardin-Simmons................. 82 77 79 238 +22
David Gerig.......... Millikin University............ 81 81 77 239 +23
Clay Church.......... Transylvania Men's Golf........ 77 83 80 240 +24
Tucker Andrews....... Hendrix College................ 81 83 78 242 +26
Eli Freeman.......... Millsaps College............... 79 81 82 242 +26
Harrison Lane........ Transylvania Men's Golf........ 85 76 82 243 +27
Michael Speck........ Hardin-Simmons................. 82 79 83 244 +28
Jackson Mihevc....... DePauw University.............. 82 81 82 245 +29
Peter Conowall....... Webster University............. 77 87 82 246 +30
Connor Todd.......... Millsaps College............... 83 80 83 246 +30
Sterling Dixon....... Huntingdon College............. 92 81 79 252 +36
Ben Brezette......... Hendrix College................ 86 85 84 255 +39
Wesley Etheredge..... Huntingdon College............. 80 87 89 256 +40
Jack Lester.......... Hendrix College................ 87 84 88 259 +43
Hayden Proctor....... Hendrix College................ 88 83 91 262 +46