2017-18 Piedmont College Golf
10/2-3/2017 -- Piedmont College Fall Invitational

The Orchard Golf & Country Club
The Orchard Golf & Country Club
Dates: 10/2-3/2017
Par 72, 6819 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Piedmont College   306  294  600   +24
 Truett-McConnell   305  296  601   +25
 Methodist   306  306  612   +36
 Bob Jones   322  303  625   +49
 Averett University   319  313  632   +56
 N.C. Wesleyan   320  319  639   +63
 Georgia Military   325  317  642   +66
 Emory University   319  324  643   +67
 Millsaps College   332  312  644   +68
 Abraham Baldwin   331  318  649   +73
 Andrew CC   323  332  655   +79
 Covenant   332  340  672   +96
 WPU Men's Golf   336  340  676   +100
 Belhaven University   343  352  695   +119



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
 Davis Cook  Piedmont College   75  70  145   +1
 Preston Wagaman  Truett-McConnell   71  74  145   +1
 Josh DeSain  Piedmont College   76  70  146   +2
 Chris Drysdale  Methodist   70  76  146   +2
 Sam Galloway  Emory University   75  72  147   +3
 Christian Payne  Piedmont College   74  74  148   +4
 Matt Smith  Truett-McConnell   78  71  149   +5
 Samuli Ahvenoja  Averett University   79  72  151   +7
 Jeremiah Heath  Bob Jones   76  75  151   +7
 Jake Montgomery  Bob Jones   74  77  151   +7
 Griffin Kern  Piedmont College   76  76  152   +8
 Duncan Taylor  Truett-McConnell   77  75  152   +8
 Andrew Nagel  Abraham Baldwin   77  76  153   +9
 Anthony Panpento  Methodist   74  79  153   +9
 Luke Peavy  Truett-McConnell   75  79  154   +10
 Zane Brownrigg  Methodist   81  74  155   +11
 Tanner Casey  Georgia Military   79  76  155   +11
 David Ford  Truett-McConnell   79  76  155   +11
 Kyle Olenchuk  Bob Jones   79  77  156   +12
 Tanner Tabor  Millsaps College   83  73  156   +12
 Alex Fernandez  Piedmont College   79  78  157   +13
 Niklas Grotterud  Averett University   76  81  157   +13
 Dustin Wood  N.C. Wesleyan   78  79  157   +13
 Trey Capps  WPU Men's Golf   79  79  158   +14
 Brooks Dyess  Piedmont College   76  82  158   +14
 Tyler Smith  Bob Jones   82  76  158   +14
 Nicolas Strafe  N.C. Wesleyan   79  79  158   +14
 Palmer Wilson  Piedmont College   80  78  158   +14
 Trevor Dailey  Abraham Baldwin   86  73  159   +15
 Jake LaMore  Methodist   81  78  159   +15
 Logan Bracey  Andrew CC   78  82  160   +16
 Nathan Hawkins  Covenant   79  81  160   +16
 Rasmus Konradsson  Andrew CC   78  82  160   +16
 Jorgen Buskbjerg  Averett University   84  77  161   +17
 Vraj Patel  Emory University   82  79  161   +17
 Drew Buffaloe  Bob Jones   87  75  162   +18
 Kyle Estay  Millsaps College   77  86  163   +19
 Steve Galanis  Methodist   85  78  163   +19
 John James  Georgia Military   84  79  163   +19
 David White  N.C. Wesleyan   81  82  163   +19
 Jacob Brantefelt  Andrew CC   85  79  164   +20
 Eli Freeman  Millsaps College   90  74  164   +20
 Matthew Leeman  Piedmont College   85  79  164   +20
 Ben Potter  Averett University   80  84  164   +20
 Will Bozeman  Abraham Baldwin   83  82  165   +21
 Niklas Frimodig  Georgia Military   78  87  165   +21
 Anthony Muscato  Emory University   79  86  165   +21
 Leo Rich  Emory University   85  80  165   +21
 Trey May  Georgia Military   84  82  166   +22
 Cody McDaniel  WPU Men's Golf   82  84  166   +22
 Tyler Schingle  Belhaven University   82  84  166   +22
 Dawson Day  Truett-McConnell   84  83  167   +23
 Davis Hingtgen  Emory University   81  86  167   +23
 Matthew Cheek  Abraham Baldwin   84  84  168   +24
 Victor Hole  Averett University   85  83  168   +24
 Matt Shannon  Bob Jones   85  83  168   +24
 John Tompkins  Millsaps College   85  83  168   +24
 Zachary Ward  N.C. Wesleyan   82  86  168   +24
 Drake Vance  Millsaps College   87  82  169   +25
 Josh Wall  Covenant   84  85  169   +25
 Ryan Walters  Abraham Baldwin   84  85  169   +25
 Noah Apter  Emory University   84  86  170   +26
 Dalton Bruce  Truett-McConnell   90  80  170   +26
 Luke Ninneman  Georgia Military   90  80  170   +26
 Alex Benge  Belhaven University   84  87  171   +27
 Jacob Clarke  Belhaven University   89  82  171   +27
 James Mitchell  Covenant   85  86  171   +27
 Marshall Kent  Covenant   84  88  172   +28
 Maxx Owens  WPU Men's Golf   88  85  173   +29
 Hunter Burt  Truett-McConnell   91  87  178   +34
 Trevor Plinck  Truett-McConnell   93  85  178   +34
 Michael Dean  Andrew CC   90  89  179   +35
 Brandon Fennell  Abraham Baldwin   90  93  183   +39
 Spencer Hayes  WPU Men's Golf   91  92  183   +39
 Inaki Beitia  N.C. Wesleyan   106  79  185   +41
 Tyler Erwin  Andrew CC   82  104  186   +42
 Jack McLean  WPU Men's Golf   87  99  186   +42
 Will Mayfield  Covenant   92  95  187   +43
 Justin Withey  Belhaven University   88  99  187   +43
 Dawson Davis  Belhaven University   114  104  218   +74



 Team-by-Team Results
 

10/2-3/2017 -- Piedmont College Fall Invitational
The Orchard Golf & Country Club -- The Orchard Golf & Country Club
Par 72, 6819 yards -- 14 teams, 80 players

 
Abraham Baldwin   331 318   649    +73
Andrew Nagel   77 76   153    +9
Trevor Dailey   86 73   159    +15
Will Bozeman#   83 82   165    +21
Matthew Cheek   84 84   168    +24
Ryan Walters   84 85   169    +25
Brandon Fennell   90 93   183    +39

 
Andrew CC   323 332   655    +79
Logan Bracey   78 82   160    +16
Rasmus Konradsson   78 82   160    +16
Jacob Brantefelt   85 79   164    +20
Michael Dean   90 89   179    +35
Tyler Erwin   82 104   186    +42

 
Averett University   319 313   632    +56
Samuli Ahvenoja   79 72   151    +7
Niklas Grotterud   76 81   157    +13
Jorgen Buskbjerg   84 77   161    +17
Ben Potter   80 84   164    +20
Victor Hole   85 83   168    +24

 
Belhaven University   343 352   695    +119
Tyler Schingle   82 84   166    +22
Alex Benge   84 87   171    +27
Jacob Clarke   89 82   171    +27
Justin Withey   88 99   187    +43
Dawson Davis   114 104   218    +74

 
Bob Jones   322 303   625    +49
Jeremiah Heath   76 75   151    +7
Jake Montgomery#   74 77   151    +7
Kyle Olenchuk   79 77   156    +12
Tyler Smith   82 76   158    +14
Drew Buffaloe   87 75   162    +18
Matt Shannon   85 83   168    +24

 
Covenant   332 340   672    +96
Nathan Hawkins   79 81   160    +16
Josh Wall   84 85   169    +25
James Mitchell   85 86   171    +27
Marshall Kent   84 88   172    +28
Will Mayfield   92 95   187    +43

 
Emory University   319 324   643    +67
Sam Galloway   75 72   147    +3
Vraj Patel#   82 79   161    +17
Anthony Muscato   79 86   165    +21
Leo Rich   85 80   165    +21
Davis Hingtgen   81 86   167    +23
Noah Apter   84 86   170    +26

 
Georgia Military   325 317   642    +66
Tanner Casey   79 76   155    +11
John James   84 79   163    +19
Niklas Frimodig   78 87   165    +21
Trey May   84 82   166    +22
Luke Ninneman   90 80   170    +26

 
Methodist   306 306   612    +36
Chris Drysdale   70 76   146    +2
Anthony Panpento   74 79   153    +9
Zane Brownrigg   81 74   155    +11
Jake LaMore   81 78   159    +15
Steve Galanis   85 78   163    +19

 
Millsaps College   332 312   644    +68
Tanner Tabor   83 73   156    +12
Kyle Estay   77 86   163    +19
Eli Freeman   90 74   164    +20
John Tompkins   85 83   168    +24
Drake Vance   87 82   169    +25

 
N.C. Wesleyan   320 319   639    +63
Dustin Wood   78 79   157    +13
Nicolas Strafe   79 79   158    +14
David White   81 82   163    +19
Zachary Ward   82 86   168    +24
Inaki Beitia   106 79   185    +41

 
Piedmont College   306 294   600    +24
Davis Cook   75 70   145    +1
Josh DeSain   76 70   146    +2
Christian Payne#   74 74   148    +4
Griffin Kern   76 76   152    +8
Alex Fernandez   79 78   157    +13
Brooks Dyess#   76 82   158    +14
Palmer Wilson   80 78   158    +14
Matthew Leeman#   85 79   164    +20

 
Truett-McConnell   305 296   601    +25
Preston Wagaman   71 74   145    +1
Matt Smith   78 71   149    +5
Duncan Taylor   77 75   152    +8
Luke Peavy#   75 79   154    +10
David Ford   79 76   155    +11
Dawson Day   84 83   167    +23
Dalton Bruce#   90 80   170    +26
Hunter Burt#   91 87   178    +34
Trevor Plinck#   93 85   178    +34

 
WPU Men's Golf   336 340   676    +100
Trey Capps   79 79   158    +14
Cody McDaniel   82 84   166    +22
Maxx Owens   88 85   173    +29
Spencer Hayes   91 92   183    +39
Jack McLean   87 99   186    +42

# Indicates individual player



 AP-Style Tournament Results
 

Piedmont College Fall Invitational
The Orchard Golf & Country Club
The Orchard Golf & Country Club
Dates: 10/2-3/2017
Par 72, 6819 yards

Fin.  Top 20 teams                     Scores    Total    Par 
      Piedmont College...............  306  294    600    +24
      Truett-McConnell...............  305  296    601    +25
      Methodist......................  306  306    612    +36
      Bob Jones......................  322  303    625    +49
      Averett University.............  319  313    632    +56
      N.C. Wesleyan..................  320  319    639    +63
      Georgia Military...............  325  317    642    +66
      Emory University...............  319  324    643    +67
      Millsaps College...............  332  312    644    +68
      Abraham Baldwin................  331  318    649    +73
      Andrew CC......................  323  332    655    +79
      Covenant.......................  332  340    672    +96
      WPU Men's Golf.................  336  340    676   +100
      Belhaven University............  343  352    695   +119


Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Davis Cook........... Piedmont College...............   75   70    145     +1
      Preston Wagaman...... Truett-McConnell...............   71   74    145     +1
      Josh DeSain.......... Piedmont College...............   76   70    146     +2
      Chris Drysdale....... Methodist......................   70   76    146     +2
      Sam Galloway......... Emory University...............   75   72    147     +3
      Christian Payne...... Piedmont College...............   74   74    148     +4
      Matt Smith........... Truett-McConnell...............   78   71    149     +5
      Samuli Ahvenoja...... Averett University.............   79   72    151     +7
      Jeremiah Heath....... Bob Jones......................   76   75    151     +7
      Jake Montgomery...... Bob Jones......................   74   77    151     +7
      Griffin Kern......... Piedmont College...............   76   76    152     +8
      Duncan Taylor........ Truett-McConnell...............   77   75    152     +8
      Andrew Nagel......... Abraham Baldwin................   77   76    153     +9
      Anthony Panpento..... Methodist......................   74   79    153     +9
      Luke Peavy........... Truett-McConnell...............   75   79    154    +10
      Zane Brownrigg....... Methodist......................   81   74    155    +11
      Tanner Casey......... Georgia Military...............   79   76    155    +11
      David Ford........... Truett-McConnell...............   79   76    155    +11
      Kyle Olenchuk........ Bob Jones......................   79   77    156    +12
      Tanner Tabor......... Millsaps College...............   83   73    156    +12
      Alex Fernandez....... Piedmont College...............   79   78    157    +13
      Niklas Grotterud..... Averett University.............   76   81    157    +13
      Dustin Wood.......... N.C. Wesleyan..................   78   79    157    +13
      Trey Capps........... WPU Men's Golf.................   79   79    158    +14
      Brooks Dyess......... Piedmont College...............   76   82    158    +14
      Tyler Smith.......... Bob Jones......................   82   76    158    +14
      Nicolas Strafe....... N.C. Wesleyan..................   79   79    158    +14
      Palmer Wilson........ Piedmont College...............   80   78    158    +14
      Trevor Dailey........ Abraham Baldwin................   86   73    159    +15
      Jake LaMore.......... Methodist......................   81   78    159    +15
      Logan Bracey......... Andrew CC......................   78   82    160    +16
      Nathan Hawkins....... Covenant.......................   79   81    160    +16
      Rasmus Konradsson.... Andrew CC......................   78   82    160    +16
      Jorgen Buskbjerg..... Averett University.............   84   77    161    +17
      Vraj Patel........... Emory University...............   82   79    161    +17

Piedmont College Fall Invitational
The Orchard Golf & Country Club
The Orchard Golf & Country Club
Dates: 10/2-3/2017
Par 72, 6819 yards

Fin.  Top 20 Players        Team                              Scores   Total    Par 
      Drew Buffaloe........ Bob Jones......................   87   75    162    +18
      Kyle Estay........... Millsaps College...............   77   86    163    +19
      Steve Galanis........ Methodist......................   85   78    163    +19
      John James........... Georgia Military...............   84   79    163    +19
      David White.......... N.C. Wesleyan..................   81   82    163    +19
      Jacob Brantefelt..... Andrew CC......................   85   79    164    +20
      Eli Freeman.......... Millsaps College...............   90   74    164    +20
      Matthew Leeman....... Piedmont College...............   85   79    164    +20
      Ben Potter........... Averett University.............   80   84    164    +20
      Will Bozeman......... Abraham Baldwin................   83   82    165    +21
      Niklas Frimodig...... Georgia Military...............   78   87    165    +21
      Anthony Muscato...... Emory University...............   79   86    165    +21
      Leo Rich............. Emory University...............   85   80    165    +21
      Trey May............. Georgia Military...............   84   82    166    +22
      Cody McDaniel........ WPU Men's Golf.................   82   84    166    +22
      Tyler Schingle....... Belhaven University............   82   84    166    +22
      Dawson Day........... Truett-McConnell...............   84   83    167    +23
      Davis Hingtgen....... Emory University...............   81   86    167    +23
      Matthew Cheek........ Abraham Baldwin................   84   84    168    +24
      Victor Hole.......... Averett University.............   85   83    168    +24
      Matt Shannon......... Bob Jones......................   85   83    168    +24
      John Tompkins........ Millsaps College...............   85   83    168    +24
      Zachary Ward......... N.C. Wesleyan..................   82   86    168    +24
      Drake Vance.......... Millsaps College...............   87   82    169    +25
      Josh Wall............ Covenant.......................   84   85    169    +25
      Ryan Walters......... Abraham Baldwin................   84   85    169    +25
      Noah Apter........... Emory University...............   84   86    170    +26
      Dalton Bruce......... Truett-McConnell...............   90   80    170    +26
      Luke Ninneman........ Georgia Military...............   90   80    170    +26
      Alex Benge........... Belhaven University............   84   87    171    +27
      Jacob Clarke......... Belhaven University............   89   82    171    +27
      James Mitchell....... Covenant.......................   85   86    171    +27
      Marshall Kent........ Covenant.......................   84   88    172    +28
      Maxx Owens........... WPU Men's Golf.................   88   85    173    +29
      Hunter Burt.......... Truett-McConnell...............   91   87    178    +34
      Trevor Plinck........ Truett-McConnell...............   93   85    178    +34
      Michael Dean......... Andrew CC......................   90   89    179    +35
      Brandon Fennell...... Abraham Baldwin................   90   93    183    +39
      Spencer Hayes........ WPU Men's Golf.................   91   92    183    +39
      Inaki Beitia......... N.C. Wesleyan..................  106   79    185    +41
      Tyler Erwin.......... Andrew CC......................   82  104    186    +42
      Jack McLean.......... WPU Men's Golf.................   87   99    186    +42
      Will Mayfield........ Covenant.......................   92   95    187    +43
      Justin Withey........ Belhaven University............   88   99    187    +43
      Dawson Davis......... Belhaven University............  114  104    218    +74