| Brock Bennett |
| Ritchie Etheredge |
| Will Jarrard* |
| Andrew Long* |
| James McMillan |
| Joseph Morris* |
| Dylan Young |
|
Brock Bennett |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 81-85=166 | +22 | 24th/32 |
| Georgia Mountains Trophy | Sep. 20, 2012 | 2 | 85-87=172 | +28 | 14th/15 |
| Emmanuel College Fall Invitational | Sep. 24-25, 2012 | 2 | 84-92=176 | +32 | t-53rd/60 |
| Royal Lakes Collegiate Invitational | Oct. 8-9, 2012 | 2 | 87-89=176 | +34 | 86th/87 |
| Maryville College Fall Invitational | Oct. 19-20, 2012 | 2 | 89-86=175 | +31 | 40th/41 |
| Jekyll Island Collegiate Inv. | March 15-17, 2013 | 3 | 84-91-84=259 | +43 | 145th/150 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 83-77=160 | +16 | t-14th/34 |
| SEASON TOTALS | 15 | 1284 Avg. 85.60 | +14 | - | |
|
Ritchie Etheredge |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 82-86=168 | +24 | 25th/32 |
| Georgia Mountains Trophy | Sep. 20, 2012 | 2 | 85-82=167 | +23 | 9th/15 |
| Emmanuel College Fall Invitational | Sep. 24-25, 2012 | 2 | 81-84=165 | +21 | t-37th/60 |
| Royal Lakes Collegiate Invitational | Oct. 8-9, 2012 | 2 | 85-86=171 | +29 | t-84th/87 |
| Maryville College Fall Invitational | Oct. 19-20, 2012 | 2 | 80-81=161 | +17 | t-26th/41 |
| Jekyll Island Collegiate Inv. | March 15-17, 2013 | 3 | 88-85-79=252 | +36 | 136th/150 |
| Emmanuel Invitational | Mar. 25-26, 2013 | 2 | 87-82=169 | +25 | t-45th/52 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 89-87=176 | +32 | t-31st/34 |
| SEASON TOTALS | 17 | 1429 Avg. 84.06 | +12 | - | |
|
Will Jarrard* |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 87-82=169 | +25 | t-26th/32 |
| Georgia Mountains Trophy | Sep. 20, 2012 | 2 | 84-79=163 | +19 | t-7th/15 |
| Emmanuel College Fall Invitational | Sep. 24-25, 2012 | 2 | 86-81=167 | +23 | t-42nd/60 |
| Royal Lakes Collegiate Invitational | Oct. 8-9, 2012 | 2 | 81-79=160 | +18 | t-66th/87 |
| Maryville College Fall Invitational | Oct. 19-20, 2012 | 2 | 80-79=159 | +15 | t-23rd/41 |
| Jekyll Island Collegiate Inv. | March 15-17, 2013 | 3 | 79-74-78=231 | +15 | t-51st/150 |
| Emmanuel Invitational | Mar. 25-26, 2013 | 2 | 78-77=155 | +11 | t-16th/52 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 83-77=160 | +16 | t-14th/34 |
| SEASON TOTALS | 17 | 1364 Avg. 80.24 | +8 | - | |
|
Andrew Long* |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 78-79=157 | +13 | 14th/32 |
| Georgia Mountains Trophy | Sep. 20, 2012 | 2 | 77-85=162 | +18 | 6th/15 |
| Emmanuel College Fall Invitational | Sep. 24-25, 2012 | 2 | 83-77=160 | +16 | t-22nd/60 |
| Royal Lakes Collegiate Invitational | Oct. 8-9, 2012 | 2 | 84-86=170 | +28 | 83rd/87 |
| Maryville College Fall Invitational | Oct. 19-20, 2012 | 2 | 89-76=165 | +21 | t-34th/41 |
| Emmanuel Invitational | Mar. 25-26, 2013 | 2 | 83-73=156 | +12 | t-20th/52 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 85-85=170 | +26 | t-28th/34 |
| SEASON TOTALS | 14 | 1140 Avg. 81.43 | +10 | - | |
|
James McMillan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 79-85=164 | +20 | t-22nd/32 |
| Georgia Mountains Trophy | Sep. 20, 2012 | 2 | 88-81=169 | +25 | 10th/15 |
| Emmanuel College Fall Invitational | Sep. 24-25, 2012 | 2 | 85-86=171 | +27 | t-49th/60 |
| Royal Lakes Collegiate Invitational | Oct. 8-9, 2012 | 2 | 79-88=167 | +25 | t-79th/87 |
| Maryville College Fall Invitational | Oct. 19-20, 2012 | 2 | 82-78=160 | +16 | 25th/41 |
| Jekyll Island Collegiate Inv. | March 15-17, 2013 | 3 | 84-80-90=254 | +38 | t-140th/150 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 78-83=161 | +17 | t-16th/34 |
| SEASON TOTALS | 15 | 1246 Avg. 83.07 | +11 | - | |
|
Joseph Morris* |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| 7th Annual Piedmont College Fall Inv. | Sep. 11-12, 2012 | 2 | 77-82=159 | +15 | 16th/32 |
| Jekyll Island Collegiate Inv. | March 15-17, 2013 | 3 | 82-87-84=253 | +37 | t-137th/150 |
| Emmanuel Invitational | Mar. 25-26, 2013 | 2 | 79-77=156 | +12 | t-20th/52 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | 82-80=162 | +18 | t-18th/34 |
| SEASON TOTALS | 9 | 730 Avg. 81.11 | +9 | - | |
|
Dylan Young |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Emmanuel Invitational | Mar. 25-26, 2013 | 2 | 92-75=167 | +23 | t-43rd/52 |
| 7th Annual Piedmont College Spring Inv. | Apr. 1-2, 2013 | 2 | -4--4=0 | E | |
| SEASON TOTALS | 2 | 167 Avg. 83.50 | +12 | - | |