|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Illinois Wesleyan | 295 | 292 | 295 | 882 | +18 | |
| 2 | Methodist University | 292 | 301 | 297 | 890 | +26 | |
| 3 | Oglethorpe University | 291 | 303 | 299 | 893 | +29 | |
| 4 | Emory University | 301 | 301 | 300 | 902 | +38 | |
| 5 | Transylvania University | 295 | 301 | 308 | 904 | +40 | |
| 6 | Berry College | 306 | 299 | 301 | 906 | +42 | |
| 7 | La Verne, Univ. of | 307 | 300 | 300 | 907 | +43 | |
| 8 | Centre College | 300 | 309 | 302 | 911 | +47 | |
| 9 | Christopher Newport University | 305 | 298 | 310 | 913 | +49 | |
| 10 | Claremont Mudd Scripps | 300 | 308 | 309 | 917 | +53 | |
| 11 | Skidmore College | 308 | 308 | 306 | 922 | +58 | |
| t | 12 | Greensboro College | 311 | 306 | 306 | 923 | +59 |
| t | 12 | LaGrange College | 307 | 309 | 307 | 923 | +59 |
| t | 14 | Millsaps College | 309 | 298 | 317 | 924 | +60 |
| t | 14 | Trinity University | 305 | 312 | 307 | 924 | +60 |
| 16 | University of Texas-Tyler | 311 | 305 | 311 | 927 | +63 | |
| 17 | St. John Fisher College | 312 | 309 | 312 | 933 | +69 | |
| 18 | Rhodes College | 311 | 305 | 318 | 934 | +70 | |
| t | 19 | Huntingdon College | 312 | 298 | 328 | 938 | +74 |
| t | 19 | Randolph-Macon College | 317 | 314 | 307 | 938 | +74 |
| 21 | Otterbein University | 307 | 308 | 324 | 939 | +75 | |
| 22 | Hampden-Sydney College | 313 | 313 | 315 | 941 | +77 | |
| 23 | Bridgewater College | 322 | 309 | 313 | 944 | +80 | |
| 24 | Birmingham Southern College | 322 | 308 | 315 | 945 | +81 | |
| 25 | Carnegie Mellon University | 313 | 317 | 318 | 948 | +84 | |
| 26 | Maryville College | 319 | 315 | 320 | 954 | +90 | |
| 27 | Ferrum College | 331 | 321 | 323 | 975 | +111 | |
| 28 | Piedmont College | 329 | 326 | 325 | 980 | +116 | |
| 29 | Roanoke College | 324 | 336 | 334 | 994 | +130 | |
| 30 | Sewanee | 328 | 331 | 336 | 995 | +131 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| t | 1 | S. Johnson | Illinois Wesleyan | 72 | 74 | 71 | 217 | +1 |
| t | 1 | B. Shigezawa | Claremont Mudd Scripps | 71 | 72 | 74 | 217 | +1 |
| 3 | Anthony Maccaglia | Oglethorpe University | 73 | 73 | 72 | 218 | +2 | |
| 4 | Mike Wesko | Methodist University | 70 | 76 | 73 | 219 | +3 | |
| 5 | J. Latham | Transylvania University | 71 | 74 | 75 | 220 | +4 | |
| t | 6 | Jonathon Howard | Christopher Newport University | 73 | 77 | 71 | 221 | +5 |
| t | 6 | T. McCloskey | Berry College | 75 | 69 | 77 | 221 | +5 |
| t | 6 | K Wienckowski | Illinois Wesleyan | 75 | 70 | 76 | 221 | +5 |
| t | 9 | Anthony Amodeo | Oglethorpe University | 71 | 74 | 77 | 222 | +6 |
| t | 9 | Cory Howard | LaGrange College | 73 | 77 | 72 | 222 | +6 |
| 11 | S. Groessl | Illinois Wesleyan | 76 | 74 | 73 | 223 | +7 | |
| t | 12 | G. Aprati | Illinois Wesleyan | 75 | 74 | 75 | 224 | +8 |
| t | 12 | Andrew Bateman | Methodist University | 79 | 69 | 76 | 224 | +8 |
| t | 12 | Jonathen Chen | Emory University | 75 | 73 | 76 | 224 | +8 |
| t | 12 | Brian Jaegar | Christopher Newport University | 72 | 74 | 78 | 224 | +8 |
| t | 12 | D. Monaco | Otterbein University | 71 | 75 | 78 | 224 | +8 |
| t | 12 | D. Richardson | Millsaps College | 74 | 74 | 76 | 224 | +8 |
| t | 18 | I. Bangor | Carnegie Mellon University | 75 | 76 | 74 | 225 | +9 |
| t | 18 | Dakun Chang | Methodist University | 73 | 78 | 74 | 225 | +9 |
| t | 18 | A. DiLisio | Skidmore College | 76 | 73 | 76 | 225 | +9 |
| t | 18 | P. Gomez | La Verne, Univ. of | 75 | 75 | 75 | 225 | +9 |
| t | 18 | Eric Quinn | Oglethorpe University | 72 | 79 | 74 | 225 | +9 |
| t | 18 | Tyler Shope | Birmingham Southern College | 76 | 73 | 76 | 225 | +9 |
| t | 18 | D. Zachman | La Verne, Univ. of | 77 | 74 | 74 | 225 | +9 |
| 25 | David Collura | Emory University | 75 | 76 | 75 | 226 | +10 | |
| t | 26 | C. Kulczak | Berry College | 74 | 76 | 77 | 227 | +11 |
| t | 26 | Jeff Wells | Methodist University | 74 | 79 | 74 | 227 | +11 |
| t | 26 | Alex Wunderlich | Emory University | 76 | 76 | 75 | 227 | +11 |
| t | 29 | R. Aldrich | Centre College | 72 | 79 | 77 | 228 | +12 |
| t | 29 | G. Blevins | Centre College | 78 | 73 | 77 | 228 | +12 |
| t | 29 | C. Blyth | St. John Fisher College | 75 | 76 | 77 | 228 | +12 |
| t | 29 | M. Dye | Bridgewater College | 76 | 77 | 75 | 228 | +12 |
| t | 29 | H. Frazier | Transylvania University | 75 | 74 | 79 | 228 | +12 |
| t | 29 | T. Hampel | Berry College | 81 | 76 | 71 | 228 | +12 |
| t | 29 | C. Hinton | Transylvania University | 75 | 75 | 78 | 228 | +12 |
| t | 29 | Greg Pappas | Greensboro College | 78 | 73 | 77 | 228 | +12 |
| t | 29 | K. Scharmann | La Verne, Univ. of | 75 | 76 | 77 | 228 | +12 |
| t | 29 | Trevor Tucker | Maryville College | 74 | 77 | 77 | 228 | +12 |
| t | 29 | K. Vos | Trinity University | 74 | 78 | 76 | 228 | +12 |
| t | 40 | T. Cole | Hampden-Sydney College | 77 | 81 | 71 | 229 | +13 |
| t | 40 | G. Colgan | Skidmore College | 79 | 78 | 72 | 229 | +13 |
| t | 40 | B. Ho | Claremont Mudd Scripps | 74 | 79 | 76 | 229 | +13 |
| t | 40 | Hayden Jones | Oglethorpe University | 75 | 78 | 76 | 229 | +13 |
| t | 40 | Eric Muslawski | Rhodes College | 74 | 75 | 80 | 229 | +13 |
| t | 45 | Alec Berens | Emory University | 75 | 76 | 79 | 230 | +14 |
| t | 45 | J. Dukes | University of Texas-Tyler | 75 | 76 | 79 | 230 | +14 |
| t | 45 | A. Hartzell | Trinity University | 74 | 83 | 73 | 230 | +14 |
| t | 45 | J. Minton | Centre College | 72 | 84 | 74 | 230 | +14 |
| t | 45 | S. Montgomery | Transylvania University | 74 | 80 | 76 | 230 | +14 |
| t | 45 | S. Obenshain | Ferrum College | 77 | 79 | 74 | 230 | +14 |
| t | 51 | Scott Davidson | Christopher Newport University | 81 | 72 | 78 | 231 | +15 |
| t | 51 | John Grimes | Greensboro College | 81 | 76 | 74 | 231 | +15 |
| t | 51 | Will Jarrard* | Piedmont College | 79 | 74 | 78 | 231 | +15 |
| t | 51 | Scott Novicki | Greensboro College | 78 | 79 | 74 | 231 | +15 |
| t | 51 | Will Roth | Emory University | 80 | 77 | 74 | 231 | +15 |
| t | 51 | J. Stein | Claremont Mudd Scripps | 77 | 78 | 76 | 231 | +15 |
| t | 57 | Ben Boyle | Methodist University | 75 | 78 | 79 | 232 | +16 |
| t | 57 | D. Cargill | University of Texas-Tyler | 78 | 76 | 78 | 232 | +16 |
| t | 57 | K. Holiday | La Verne, Univ. of | 82 | 75 | 75 | 232 | +16 |
| t | 57 | L. Peters | Millsaps College | 79 | 74 | 79 | 232 | +16 |
| t | 57 | J. Rippel | University of Texas-Tyler | 79 | 77 | 76 | 232 | +16 |
| t | 57 | T. Twamley | La Verne, Univ. of | 80 | 76 | 76 | 232 | +16 |
| t | 63 | A. Elmore | Berry College | 79 | 78 | 76 | 233 | +17 |
| t | 63 | S. Hellmuth | Randolph-Macon College | 78 | 77 | 78 | 233 | +17 |
| t | 63 | David Hensley | LaGrange College | 82 | 74 | 77 | 233 | +17 |
| t | 63 | J. Lester | Huntingdon College | 77 | 77 | 79 | 233 | +17 |
| t | 63 | Will Morrow | Oglethorpe University | 77 | 78 | 78 | 233 | +17 |
| t | 63 | A. Trivanovich | University of Texas-Tyler | 79 | 76 | 78 | 233 | +17 |
| t | 69 | T. Albano | Illinois Wesleyan | 73 | 83 | 78 | 234 | +18 |
| t | 69 | Brian Critzer | Greensboro College | 75 | 78 | 81 | 234 | +18 |
| t | 69 | T. Cully | Hampden-Sydney College | 78 | 73 | 83 | 234 | +18 |
| t | 69 | P. Davidson | Centre College | 78 | 77 | 79 | 234 | +18 |
| t | 69 | T. Lehmann | Trinity University | 85 | 73 | 76 | 234 | +18 |
| t | 69 | Cole McIsaac | Rhodes College | 78 | 78 | 78 | 234 | +18 |
| t | 69 | H. Weaver | Randolph-Macon College | 74 | 81 | 79 | 234 | +18 |
| t | 76 | T. Foshee | Bridgewater College | 82 | 74 | 79 | 235 | +19 |
| t | 76 | Z. Grossman | Skidmore College | 77 | 77 | 81 | 235 | +19 |
| t | 76 | Bailey Kimmitt | Rhodes College | 81 | 73 | 81 | 235 | +19 |
| t | 76 | C. Patton | Millsaps College | 83 | 75 | 77 | 235 | +19 |
| t | 80 | B. Fister | Transylvania University | 79 | 78 | 79 | 236 | +20 |
| t | 80 | C. Graves | University of Texas-Tyler | 80 | 77 | 79 | 236 | +20 |
| t | 80 | P. Hopkins | Randolph-Macon College | 81 | 82 | 73 | 236 | +20 |
| t | 80 | T. Wier III | St. John Fisher College | 77 | 79 | 80 | 236 | +20 |
| t | 80 | James Liang | LaGrange College | 71 | 82 | 83 | 236 | +20 |
| t | 80 | J. Radulski | St. John Fisher College | 84 | 77 | 75 | 236 | +20 |
| t | 86 | T. Baxter | Millsaps College | 75 | 75 | 87 | 237 | +21 |
| t | 86 | Phillip Brol | Birmingham Southern College | 78 | 76 | 83 | 237 | +21 |
| t | 86 | K. Cook | Centre College | 83 | 80 | 74 | 237 | +21 |
| t | 86 | Matt DiSalvo | Christopher Newport University | 79 | 75 | 83 | 237 | +21 |
| t | 86 | J. McCarthy | Skidmore College | 78 | 80 | 79 | 237 | +21 |
| t | 86 | E. Tackett | Bridgewater College | 81 | 73 | 83 | 237 | +21 |
| t | 92 | Alex Ball | LaGrange College | 81 | 79 | 78 | 238 | +22 |
| t | 92 | G. Just | Huntingdon College | 78 | 74 | 86 | 238 | +22 |
| t | 92 | M. Mosca | Otterbein University | 77 | 82 | 79 | 238 | +22 |
| t | 92 | T. Schmutz | Huntingdon College | 78 | 76 | 84 | 238 | +22 |
| t | 92 | G. Whiting | Hampden-Sydney College | 76 | 80 | 82 | 238 | +22 |
| t | 97 | K. Fulller | Randolph-Macon College | 84 | 78 | 77 | 239 | +23 |
| t | 97 | Eric Hall | Maryville College | 80 | 81 | 78 | 239 | +23 |
| t | 99 | M. Denver | Skidmore College | 77 | 84 | 79 | 240 | +24 |
| t | 99 | B. Fujieki | Claremont Mudd Scripps | 78 | 79 | 83 | 240 | +24 |
| t | 99 | S. Gatz | Hampden-Sydney College | 82 | 79 | 79 | 240 | +24 |
| t | 99 | C. Haas | St. John Fisher College | 81 | 77 | 82 | 240 | +24 |
| t | 99 | C. Low | Carnegie Mellon University | 77 | 82 | 81 | 240 | +24 |
| t | 104 | R. Bowers | Huntingdon College | 79 | 71 | 91 | 241 | +25 |
| t | 104 | Scott Hamel | Rhodes College | 82 | 80 | 79 | 241 | +25 |
| t | 104 | R. Henry | Millsaps College | 81 | 75 | 85 | 241 | +25 |
| t | 104 | N. Rhodes | Otterbein University | 79 | 75 | 87 | 241 | +25 |
| t | 104 | B. Turner | Trinity University | 76 | 83 | 82 | 241 | +25 |
| t | 109 | J. Feeney | St. John Fisher College | 79 | 83 | 80 | 242 | +26 |
| t | 109 | L. Kindelin | Otterbein University | 80 | 78 | 84 | 242 | +26 |
| t | 109 | Daniel Morris | Birmingham Southern College | 85 | 79 | 78 | 242 | +26 |
| t | 112 | D. Cobb | Carnegie Mellon University | 80 | 83 | 80 | 243 | +27 |
| t | 112 | T. Harle | Otterbein University | 80 | 80 | 83 | 243 | +27 |
| t | 112 | C. Parrish | Sewanee | 80 | 82 | 81 | 243 | +27 |
| t | 112 | JT Randolph | Maryville College | 84 | 78 | 81 | 243 | +27 |
| t | 112 | Freddie Wolford | LaGrange College | 84 | 79 | 80 | 243 | +27 |
| 117 | Kevin Bell | Rhodes College | 78 | 79 | 87 | 244 | +28 | |
| t | 118 | B. DuCarme | Carnegie Mellon University | 81 | 81 | 83 | 245 | +29 |
| t | 118 | S. Smith | Huntingdon College | 83 | 83 | 79 | 245 | +29 |
| t | 118 | Joel Thornton | Maryville College | 82 | 79 | 84 | 245 | +29 |
| t | 121 | B. Bradshaw | Randolph-Macon College | 84 | 78 | 84 | 246 | +30 |
| t | 121 | S. Brown | Sewanee | 81 | 82 | 83 | 246 | +30 |
| t | 121 | A. Irvin | Berry College | 78 | 82 | 86 | 246 | +30 |
| t | 121 | E. Long-Goheen | Trinity University | 81 | 78 | 87 | 246 | +30 |
| t | 121 | Christian Moore | Christopher Newport University | 82 | 79 | 85 | 246 | +30 |
| t | 126 | J. Fischler | Carnegie Mellon University | 81 | 78 | 88 | 247 | +31 |
| t | 126 | R. Martin | Bridgewater College | 83 | 85 | 79 | 247 | +31 |
| t | 126 | J. Prater | Roanoke College | 77 | 87 | 83 | 247 | +31 |
| t | 129 | G. Gibson | Ferrum College | 85 | 80 | 83 | 248 | +32 |
| t | 129 | J. Hardy | Ferrum College | 87 | 83 | 78 | 248 | +32 |
| t | 129 | A. Larson | Claremont Mudd Scripps | 81 | 84 | 83 | 248 | +32 |
| t | 129 | R. Scott | Roanoke College | 79 | 86 | 83 | 248 | +32 |
| t | 129 | Nick Vick | Birmingham Southern College | 83 | 87 | 78 | 248 | +32 |
| 134 | N. Buhler | Sewanee | 87 | 80 | 83 | 250 | +34 | |
| 135 | A. Arnold | Hampden-Sydney College | 82 | 85 | 84 | 251 | +35 | |
| 136 | Ritchie Etheredge | Piedmont College | 88 | 85 | 79 | 252 | +36 | |
| t | 137 | E. Cox | Ferrum College | 86 | 79 | 88 | 253 | +37 |
| t | 137 | Spencer Honey | Birmingham Southern College | 85 | 80 | 88 | 253 | +37 |
| t | 137 | Joseph Morris* | Piedmont College | 82 | 87 | 84 | 253 | +37 |
| t | 140 | Luke Erickson | Greensboro College | 80 | 87 | 87 | 254 | +38 |
| t | 140 | James McMillan | Piedmont College | 84 | 80 | 90 | 254 | +38 |
| 142 | Eli Johnson | Maryville College | 83 | 83 | 89 | 255 | +39 | |
| 143 | B. Jernigan | Roanoke College | 88 | 84 | 84 | 256 | +40 | |
| 144 | J. Willard | Roanoke College | 92 | 81 | 84 | 257 | +41 | |
| 145 | Brock Bennett | Piedmont College | 84 | 91 | 84 | 259 | +43 | |
| 146 | H. Yadov | Sewanee | 84 | 87 | 89 | 260 | +44 | |
| 147 | D. Spears | Sewanee | 83 | 88 | 93 | 264 | +48 | |
| 148 | C. Marshall | Ferrum College | 83 | 87 | 95 | 265 | +49 | |
| S. Wakely | Bridgewater College | dnc | dnc | 80 | DNF | |||
| W. Reitan | Roanoke College | 80 | 85 | dnc | DNF | |||
|
Team-by-Team Results |
March 15-17, 2013 -- Jekyll Island Collegiate Inv.
Pine Lakes GC -- Jekyll Island, GA
Par 72, 6772 yards -- 30 teams, 150 players
| Berry College | 306 | 299 | 301 | 906 | +42 | 6th |
| T. McCloskey | 75 | 69 | 77 | 221 | +5 | t-6th |
| C. Kulczak | 74 | 76 | 77 | 227 | +11 | t-26th |
| T. Hampel | 81 | 76 | 71 | 228 | +12 | t-29th |
| A. Elmore | 79 | 78 | 76 | 233 | +17 | t-63rd |
| A. Irvin | 78 | 82 | 86 | 246 | +30 | t-121st |
| Birmingham Southern College | 322 | 308 | 315 | 945 | +81 | 24th |
| Tyler Shope | 76 | 73 | 76 | 225 | +9 | t-18th |
| Phillip Brol | 78 | 76 | 83 | 237 | +21 | t-86th |
| Daniel Morris | 85 | 79 | 78 | 242 | +26 | t-109th |
| Nick Vick | 83 | 87 | 78 | 248 | +32 | t-129th |
| Spencer Honey | 85 | 80 | 88 | 253 | +37 | t-137th |
| Bridgewater College | 322 | 309 | 313 | 944 | +80 | 23rd |
| M. Dye | 76 | 77 | 75 | 228 | +12 | t-29th |
| T. Foshee | 82 | 74 | 79 | 235 | +19 | t-76th |
| E. Tackett | 81 | 73 | 83 | 237 | +21 | t-86th |
| R. Martin | 83 | 85 | 79 | 247 | +31 | t-126th |
| S. Wakely | dnc | dnc | 80 | 80 |
| Carnegie Mellon University | 313 | 317 | 318 | 948 | +84 | 25th |
| I. Bangor | 75 | 76 | 74 | 225 | +9 | t-18th |
| C. Low | 77 | 82 | 81 | 240 | +24 | t-99th |
| D. Cobb | 80 | 83 | 80 | 243 | +27 | t-112th |
| B. DuCarme | 81 | 81 | 83 | 245 | +29 | t-118th |
| J. Fischler | 81 | 78 | 88 | 247 | +31 | t-126th |
| Centre College | 300 | 309 | 302 | 911 | +47 | 8th |
| R. Aldrich | 72 | 79 | 77 | 228 | +12 | t-29th |
| G. Blevins | 78 | 73 | 77 | 228 | +12 | t-29th |
| J. Minton | 72 | 84 | 74 | 230 | +14 | t-45th |
| P. Davidson | 78 | 77 | 79 | 234 | +18 | t-69th |
| K. Cook | 83 | 80 | 74 | 237 | +21 | t-86th |
| Christopher Newport University | 305 | 298 | 310 | 913 | +49 | 9th |
| Jonathon Howard | 73 | 77 | 71 | 221 | +5 | t-6th |
| Brian Jaegar | 72 | 74 | 78 | 224 | +8 | t-12th |
| Scott Davidson | 81 | 72 | 78 | 231 | +15 | t-51st |
| Matt DiSalvo | 79 | 75 | 83 | 237 | +21 | t-86th |
| Christian Moore | 82 | 79 | 85 | 246 | +30 | t-121st |
| Claremont Mudd Scripps | 300 | 308 | 309 | 917 | +53 | 10th |
| B. Shigezawa | 71 | 72 | 74 | 217 | +1 | t-1st |
| B. Ho | 74 | 79 | 76 | 229 | +13 | t-40th |
| J. Stein | 77 | 78 | 76 | 231 | +15 | t-51st |
| B. Fujieki | 78 | 79 | 83 | 240 | +24 | t-99th |
| A. Larson | 81 | 84 | 83 | 248 | +32 | t-129th |
| Emory University | 301 | 301 | 300 | 902 | +38 | 4th |
| Jonathen Chen | 75 | 73 | 76 | 224 | +8 | t-12th |
| David Collura | 75 | 76 | 75 | 226 | +10 | 25th |
| Alex Wunderlich | 76 | 76 | 75 | 227 | +11 | t-26th |
| Alec Berens | 75 | 76 | 79 | 230 | +14 | t-45th |
| Will Roth | 80 | 77 | 74 | 231 | +15 | t-51st |
| Ferrum College | 331 | 321 | 323 | 975 | +111 | 27th |
| S. Obenshain | 77 | 79 | 74 | 230 | +14 | t-45th |
| G. Gibson | 85 | 80 | 83 | 248 | +32 | t-129th |
| J. Hardy | 87 | 83 | 78 | 248 | +32 | t-129th |
| E. Cox | 86 | 79 | 88 | 253 | +37 | t-137th |
| C. Marshall | 83 | 87 | 95 | 265 | +49 | 148th |
| Greensboro College | 311 | 306 | 306 | 923 | +59 | t-12th |
| Greg Pappas | 78 | 73 | 77 | 228 | +12 | t-29th |
| John Grimes | 81 | 76 | 74 | 231 | +15 | t-51st |
| Scott Novicki | 78 | 79 | 74 | 231 | +15 | t-51st |
| Brian Critzer | 75 | 78 | 81 | 234 | +18 | t-69th |
| Luke Erickson | 80 | 87 | 87 | 254 | +38 | t-140th |
| Hampden-Sydney College | 313 | 313 | 315 | 941 | +77 | 22nd |
| T. Cole | 77 | 81 | 71 | 229 | +13 | t-40th |
| T. Cully | 78 | 73 | 83 | 234 | +18 | t-69th |
| G. Whiting | 76 | 80 | 82 | 238 | +22 | t-92nd |
| S. Gatz | 82 | 79 | 79 | 240 | +24 | t-99th |
| A. Arnold | 82 | 85 | 84 | 251 | +35 | 135th |
| Huntingdon College | 312 | 298 | 328 | 938 | +74 | t-19th |
| J. Lester | 77 | 77 | 79 | 233 | +17 | t-63rd |
| G. Just | 78 | 74 | 86 | 238 | +22 | t-92nd |
| T. Schmutz | 78 | 76 | 84 | 238 | +22 | t-92nd |
| R. Bowers | 79 | 71 | 91 | 241 | +25 | t-104th |
| S. Smith | 83 | 83 | 79 | 245 | +29 | t-118th |
| Illinois Wesleyan | 295 | 292 | 295 | 882 | +18 | 1st |
| S. Johnson | 72 | 74 | 71 | 217 | +1 | t-1st |
| K Wienckowski | 75 | 70 | 76 | 221 | +5 | t-6th |
| S. Groessl | 76 | 74 | 73 | 223 | +7 | 11th |
| G. Aprati | 75 | 74 | 75 | 224 | +8 | t-12th |
| T. Albano | 73 | 83 | 78 | 234 | +18 | t-69th |
| La Verne, Univ. of | 307 | 300 | 300 | 907 | +43 | 7th |
| P. Gomez | 75 | 75 | 75 | 225 | +9 | t-18th |
| D. Zachman | 77 | 74 | 74 | 225 | +9 | t-18th |
| K. Scharmann | 75 | 76 | 77 | 228 | +12 | t-29th |
| K. Holiday | 82 | 75 | 75 | 232 | +16 | t-57th |
| T. Twamley | 80 | 76 | 76 | 232 | +16 | t-57th |
| LaGrange College | 307 | 309 | 307 | 923 | +59 | t-12th |
| Cory Howard | 73 | 77 | 72 | 222 | +6 | t-9th |
| David Hensley | 82 | 74 | 77 | 233 | +17 | t-63rd |
| James Liang | 71 | 82 | 83 | 236 | +20 | t-80th |
| Alex Ball | 81 | 79 | 78 | 238 | +22 | t-92nd |
| Freddie Wolford | 84 | 79 | 80 | 243 | +27 | t-112th |
| Maryville College | 319 | 315 | 320 | 954 | +90 | 26th |
| Trevor Tucker | 74 | 77 | 77 | 228 | +12 | t-29th |
| Eric Hall | 80 | 81 | 78 | 239 | +23 | t-97th |
| JT Randolph | 84 | 78 | 81 | 243 | +27 | t-112th |
| Joel Thornton | 82 | 79 | 84 | 245 | +29 | t-118th |
| Eli Johnson | 83 | 83 | 89 | 255 | +39 | 142nd |
| Methodist University | 292 | 301 | 297 | 890 | +26 | 2nd |
| Mike Wesko | 70 | 76 | 73 | 219 | +3 | 4th |
| Andrew Bateman | 79 | 69 | 76 | 224 | +8 | t-12th |
| Dakun Chang | 73 | 78 | 74 | 225 | +9 | t-18th |
| Jeff Wells | 74 | 79 | 74 | 227 | +11 | t-26th |
| Ben Boyle | 75 | 78 | 79 | 232 | +16 | t-57th |
| Millsaps College | 309 | 298 | 317 | 924 | +60 | t-14th |
| D. Richardson | 74 | 74 | 76 | 224 | +8 | t-12th |
| L. Peters | 79 | 74 | 79 | 232 | +16 | t-57th |
| C. Patton | 83 | 75 | 77 | 235 | +19 | t-76th |
| T. Baxter | 75 | 75 | 87 | 237 | +21 | t-86th |
| R. Henry | 81 | 75 | 85 | 241 | +25 | t-104th |
| Oglethorpe University | 291 | 303 | 299 | 893 | +29 | 3rd |
| Anthony Maccaglia | 73 | 73 | 72 | 218 | +2 | 3rd |
| Anthony Amodeo | 71 | 74 | 77 | 222 | +6 | t-9th |
| Eric Quinn | 72 | 79 | 74 | 225 | +9 | t-18th |
| Hayden Jones | 75 | 78 | 76 | 229 | +13 | t-40th |
| Will Morrow | 77 | 78 | 78 | 233 | +17 | t-63rd |
| Otterbein University | 307 | 308 | 324 | 939 | +75 | 21st |
| D. Monaco | 71 | 75 | 78 | 224 | +8 | t-12th |
| M. Mosca | 77 | 82 | 79 | 238 | +22 | t-92nd |
| N. Rhodes | 79 | 75 | 87 | 241 | +25 | t-104th |
| L. Kindelin | 80 | 78 | 84 | 242 | +26 | t-109th |
| T. Harle | 80 | 80 | 83 | 243 | +27 | t-112th |
| Piedmont College | 329 | 326 | 325 | 980 | +116 | 28th |
| Will Jarrard* | 79 | 74 | 78 | 231 | +15 | t-51st |
| Ritchie Etheredge | 88 | 85 | 79 | 252 | +36 | 136th |
| Joseph Morris* | 82 | 87 | 84 | 253 | +37 | t-137th |
| James McMillan | 84 | 80 | 90 | 254 | +38 | t-140th |
| Brock Bennett | 84 | 91 | 84 | 259 | +43 | 145th |
| Randolph-Macon College | 317 | 314 | 307 | 938 | +74 | t-19th |
| S. Hellmuth | 78 | 77 | 78 | 233 | +17 | t-63rd |
| H. Weaver | 74 | 81 | 79 | 234 | +18 | t-69th |
| P. Hopkins | 81 | 82 | 73 | 236 | +20 | t-80th |
| K. Fulller | 84 | 78 | 77 | 239 | +23 | t-97th |
| B. Bradshaw | 84 | 78 | 84 | 246 | +30 | t-121st |
| Rhodes College | 311 | 305 | 318 | 934 | +70 | 18th |
| Eric Muslawski | 74 | 75 | 80 | 229 | +13 | t-40th |
| Cole McIsaac | 78 | 78 | 78 | 234 | +18 | t-69th |
| Bailey Kimmitt | 81 | 73 | 81 | 235 | +19 | t-76th |
| Scott Hamel | 82 | 80 | 79 | 241 | +25 | t-104th |
| Kevin Bell | 78 | 79 | 87 | 244 | +28 | 117th |
| Roanoke College | 324 | 336 | 334 | 994 | +130 | 29th |
| J. Prater | 77 | 87 | 83 | 247 | +31 | t-126th |
| R. Scott | 79 | 86 | 83 | 248 | +32 | t-129th |
| B. Jernigan | 88 | 84 | 84 | 256 | +40 | 143rd |
| J. Willard | 92 | 81 | 84 | 257 | +41 | 144th |
| W. Reitan | 80 | 85 | dnc | 165 |
| Sewanee | 328 | 331 | 336 | 995 | +131 | 30th |
| C. Parrish | 80 | 82 | 81 | 243 | +27 | t-112th |
| S. Brown | 81 | 82 | 83 | 246 | +30 | t-121st |
| N. Buhler | 87 | 80 | 83 | 250 | +34 | 134th |
| H. Yadov | 84 | 87 | 89 | 260 | +44 | 146th |
| D. Spears | 83 | 88 | 93 | 264 | +48 | 147th |
| Skidmore College | 308 | 308 | 306 | 922 | +58 | 11th |
| A. DiLisio | 76 | 73 | 76 | 225 | +9 | t-18th |
| G. Colgan | 79 | 78 | 72 | 229 | +13 | t-40th |
| Z. Grossman | 77 | 77 | 81 | 235 | +19 | t-76th |
| J. McCarthy | 78 | 80 | 79 | 237 | +21 | t-86th |
| M. Denver | 77 | 84 | 79 | 240 | +24 | t-99th |
| St. John Fisher College | 312 | 309 | 312 | 933 | +69 | 17th |
| C. Blyth | 75 | 76 | 77 | 228 | +12 | t-29th |
| T. Wier III | 77 | 79 | 80 | 236 | +20 | t-80th |
| J. Radulski | 84 | 77 | 75 | 236 | +20 | t-80th |
| C. Haas | 81 | 77 | 82 | 240 | +24 | t-99th |
| J. Feeney | 79 | 83 | 80 | 242 | +26 | t-109th |
| Transylvania University | 295 | 301 | 308 | 904 | +40 | 5th |
| J. Latham | 71 | 74 | 75 | 220 | +4 | 5th |
| H. Frazier | 75 | 74 | 79 | 228 | +12 | t-29th |
| C. Hinton | 75 | 75 | 78 | 228 | +12 | t-29th |
| S. Montgomery | 74 | 80 | 76 | 230 | +14 | t-45th |
| B. Fister | 79 | 78 | 79 | 236 | +20 | t-80th |
| Trinity University | 305 | 312 | 307 | 924 | +60 | t-14th |
| K. Vos | 74 | 78 | 76 | 228 | +12 | t-29th |
| A. Hartzell | 74 | 83 | 73 | 230 | +14 | t-45th |
| T. Lehmann | 85 | 73 | 76 | 234 | +18 | t-69th |
| B. Turner | 76 | 83 | 82 | 241 | +25 | t-104th |
| E. Long-Goheen | 81 | 78 | 87 | 246 | +30 | t-121st |
| University of Texas-Tyler | 311 | 305 | 311 | 927 | +63 | 16th |
| J. Dukes | 75 | 76 | 79 | 230 | +14 | t-45th |
| D. Cargill | 78 | 76 | 78 | 232 | +16 | t-57th |
| J. Rippel | 79 | 77 | 76 | 232 | +16 | t-57th |
| A. Trivanovich | 79 | 76 | 78 | 233 | +17 | t-63rd |
| C. Graves | 80 | 77 | 79 | 236 | +20 | t-80th |
# Indicates individual player
|
AP-Style Tournament Results |
